The Collegiate Basketball News Men's Division I Team Won-Lost
Percentage Rankings
Statistics updated through games of Monday, April 7, 2008
INDIANAPOLIS, INDIANA - Division I won-lost percentage rankings for all men's Division I
basketball teams. Includes all games played. Copyright © 2008 by Collegiate Basketball News
Co. All Rights Reserved.
Teams Ranked by Won-Lost Percentage
Rank Team W L Pct.
1 Memphis 38 2 .950
2 Kansas 37 3 .925
3 North Carolina 36 3 .923
4 UCLA 35 4 .897
5 Butler 30 4 .882
6 Tennessee 31 5 .861
6 Wisconsin 31 5 .861
8 Drake 28 5 .848
9 Duke 28 6 .824
9 Georgetown 28 6 .824
11 Texas 31 7 .816
12 Stephen F.Austin 26 6 .813
13 Xavier 30 7 .811
14 Davidson 29 7 .806
14 Western Kentucky 29 7 .806
16 Kent St. 28 7 .800
17 IUPUI 26 7 .788
17 South Alabama 26 7 .788
19 Cornell 22 6 .786
20 St. Mary's 25 7 .781
21 Stanford 28 8 .778
22 BYU 27 8 .771
22 UNLV 27 8 .771
24 Robert Morris 26 8 .765
24 Vanderbilt 26 8 .765
26 Gonzaga 25 8 .758
26 Indiana 25 8 .758
26 Notre Dame 25 8 .758
29 Louisville 27 9 .750
29 Michigan St. 27 9 .750
29 Va. Commonwealth 24 8 .750
32 Washington St. 26 9 .743
33 Sam Houston St. 23 8 .742
33 Wagner 23 8 .742
35 Belmont 25 9 .735
35 Boise St. 25 9 .735
35 Purdue 25 9 .735
38 Pittsburgh 27 10 .730
39 Connecticut 24 9 .727
39 CS Fullerton 24 9 .727
39 New Mexico 24 9 .727
39 Oral Roberts 24 9 .727
39 UMBC 24 9 .727
44 UC Santa Barbara 23 9 .719
45 Illinois St. 25 10 .714
45 Marquette 25 10 .714
47 Clemson 24 10 .706
47 Houston 24 10 .706
49 West Virginia 26 11 .703
50 Portland St. 23 10 .697
50 UNC Asheville 23 10 .697
52 Massachusetts 25 11 .694
52 Texas A&M 25 11 .694
54 Akron 24 11 .686
54 Austin Peay 24 11 .686
54 Mississippi 24 11 .686
54 Utah St. 24 11 .686
58 Pacific 21 10 .677
58 Wright St. 21 10 .677
60 Dayton 23 11 .676
60 George Mason 23 11 .676
60 Miami-FL 23 11 .676
60 Mississippi St. 23 11 .676
60 Rider 23 11 .676
60 Siena 23 11 .676
60 UAB 23 11 .676
67 Florida 24 12 .667
67 Creighton 22 11 .667
67 Morgan St. 22 11 .667
67 CS Northridge 20 10 .667
71 Arkansas 23 12 .657
71 Oklahoma 23 12 .657
73 Baylor 21 11 .656
73 Northern Arizona 21 11 .656
75 Brown 19 10 .655
75 Niagara 19 10 .655
77 Ohio St. 24 13 .649
78 Winthrop 22 12 .647
79 Alabama St. 20 11 .645
79 North Texas 20 11 .645
79 UALR 20 11 .645
82 Tulsa 25 14 .641
83 American 21 12 .636
83 Kansas St. 21 12 .636
83 Nevada 21 12 .636
83 Rhode Island 21 12 .636
83 Southern Cal 21 12 .636
83 Texas-Arlington 21 12 .636
89 Lamar 19 11 .633
90 Villanova 22 13 .629
91 Georgia Southern 20 12 .625
91 Western Michigan 20 12 .625
93 Arizona St. 21 13 .618
93 Cleveland St. 21 13 .618
93 Saint Joseph's 21 13 .618
93 Temple 21 13 .618
97 UNC Greensboro 19 12 .613
98 San Diego 22 14 .611
98 Valparaiso 22 14 .611
100 Nebraska 20 13 .606
100 Ohio 20 13 .606
100 San Diego St. 20 13 .606
100 UNC Wilmington 20 13 .606
104 New Mexico St. 21 14 .600
104 Syracuse 21 14 .600
104 Virginia Tech 21 14 .600
104 Hampton 18 12 .600
108 East Tenn. St. 19 13 .594
108 New Orleans 19 13 .594
110 Charlotte 20 14 .588
110 Minnesota 20 14 .588
112 Appalachian St. 18 13 .581
112 Chattanooga 18 13 .581
112 Jacksonville 18 13 .581
112 Kentucky 18 13 .581
112 Murray St. 18 13 .581
112 Texas-Pan Am. 18 13 .581
118 Loyola-Maryland 19 14 .576
118 Southern Miss 19 14 .576
118 UTEP 19 14 .576
121 Duquesne 17 13 .567
121 Southeastern La. 17 13 .567
121 Wake Forest 17 13 .567
124 Colgate 18 14 .563
124 Marist 18 14 .563
124 Northern Iowa 18 14 .563
124 Oregon 18 14 .563
124 Sacred Heart 18 14 .563
129 Arizona 19 15 .559
129 Florida St. 19 15 .559
129 Maryland 19 15 .559
129 Mount St. Mary's 19 15 .559
133 Bradley 21 17 .553
134 North Dakota St. 16 13 .552
135 High Point 17 14 .548
135 Oakland 17 14 .548
137 Illinois-Chicago 18 15 .545
137 Southern Ill. 18 15 .545
137 Utah 18 15 .545
140 Air Force 16 14 .533
140 Marshall 16 14 .533
140 Navy 16 14 .533
140 Weber St. 16 14 .533
144 Middle Tennessee 17 15 .531
144 Seton Hall 17 15 .531
144 Tulane 17 15 .531
147 Hartford 18 16 .529
147 Old Dominion 18 16 .529
147 UC Irvine 18 16 .529
150 Holy Cross 15 14 .517
150 Utah Valley St. 15 14 .517
152 Norfolk St. 16 15 .516
152 Richmond 16 15 .516
152 Saint Louis 16 15 .516
152 Texas Tech 16 15 .516
152 UCF 16 15 .516
152 Vermont 16 15 .516
158 Alabama 17 16 .515
158 California 17 16 .515
158 Miami-OH 17 16 .515
158 Mississippi Val. 17 16 .515
158 Missouri St. 17 16 .515
158 Oklahoma St. 17 16 .515
158 Tennessee-Martin 17 16 .515
158 Virginia 17 16 .515
158 William & Mary 17 16 .515
167 Georgia 17 17 .500
167 Gardner-Webb 16 16 .500
167 Liberty 16 16 .500
167 Missouri 16 16 .500
167 Stetson 16 16 .500
167 Wofford 16 16 .500
167 Albany 15 15 .500
167 Lafayette 15 15 .500
167 La.-Lafayette 15 15 .500
167 Long Island 15 15 .500
167 Montana St. 15 15 .500
167 Morehead St. 15 15 .500
167 Quinnipiac 15 15 .500
167 UW-Green Bay 15 15 .500
181 Col. Charleston 16 17 .485
181 Washington 16 17 .485
183 Indiana St. 15 16 .484
183 Lipscomb 15 16 .484
183 N.C. A&T 15 16 .484
183 N.C. St. 15 16 .484
183 Penn St. 15 16 .484
183 Providence 15 16 .484
183 Santa Clara 15 16 .484
190 Alabama A&M 14 15 .483
190 Columbia 14 15 .483
190 Lehigh 14 15 .483
190 VMI 14 15 .483
194 Florida A&M 15 17 .469
194 Georgia Tech 15 17 .469
194 La Salle 15 17 .469
194 Tennessee St. 15 17 .469
198 Army 14 16 .467
198 Auburn 14 16 .467
198 Binghamton 14 16 .467
198 Central Arkansas 14 16 .467
198 Cent. Conn. St. 14 16 .467
198 Delaware St. 14 16 .467
198 Eastern Kentucky 14 16 .467
198 Fairfield 14 16 .467
198 Montana 14 16 .467
198 Samford 14 16 .467
198 TCU 14 16 .467
198 UW-Milwaukee 14 16 .467
210 Coastal Carolina 13 15 .464
210 Yale 13 15 .464
212 Illinois 16 19 .457
213 Florida Atlantic 15 18 .455
213 Northwestern St. 15 18 .455
215 Boston College 14 17 .452
215 Boston U. 14 17 .452
215 Central Michigan 14 17 .452
215 Delaware 14 17 .452
215 Eastern Michigan 14 17 .452
215 Northeastern 14 17 .452
221 McNeese St. 13 16 .448
221 Northern Colo. 13 16 .448
221 Texas St. 13 16 .448
224 Iowa St. 14 18 .438
224 South Carolina 14 18 .438
226 Bowling Green 13 17 .433
226 James Madison 13 17 .433
226 Texas-San Ant. 13 17 .433
229 Coppin St. 16 21 .432
230 Elon 14 19 .424
231 Ark.-Pine Bluff 13 18 .419
231 IPFW 13 18 .419
231 LSU 13 18 .419
231 Pennsylvania 13 18 .419
231 Savannah St. 13 18 .419
231 Towson 13 18 .419
237 Fordham 12 17 .414
238 Jackson St. 14 20 .412
239 Cincinnati 13 19 .406
239 Fresno St. 13 19 .406
239 Iowa 13 19 .406
239 San Jose St. 13 19 .406
239 Tennessee Tech 13 19 .406
244 Cal Poly 12 18 .400
244 Hofstra 12 18 .400
244 Western Illinois 12 18 .400
244 Winston-Salem 12 18 .400
244 Wyoming 12 18 .400
249 S.C. St. 13 20 .394
250 Chicago St. 11 17 .393
251 Bucknell 12 19 .387
251 Idaho St. 12 19 .387
251 Loyola-Chicago 12 19 .387
251 Manhattan 12 19 .387
251 SE Missouri St. 12 19 .387
251 South Florida 12 19 .387
251 Troy 12 19 .387
258 Colorado 12 20 .375
258 Drexel 12 20 .375
258 Iona 12 20 .375
261 Denver 11 19 .367
261 DePaul 11 19 .367
261 East Carolina 11 19 .367
261 Eastern Wash. 11 19 .367
261 Hawaii 11 19 .367
261 Mercer 11 19 .367
261 Southern Utah 11 19 .367
261 Southern U. 11 19 .367
261 St. John's 11 19 .367
261 Toledo 11 19 .367
271 Dartmouth 10 18 .357
272 Rutgers 11 20 .355
272 Wichita St. 11 20 .355
274 Geo. Washington 9 17 .346
275 Bethune-Cookman 11 21 .344
275 Pepperdine 11 21 .344
275 UMKC 11 21 .344
278 Arkansas St. 10 20 .333
278 Buffalo 10 20 .333
278 Campbell 10 20 .333
278 Charleston So. 10 20 .333
278 Kennesaw St. 10 20 .333
278 Radford 10 20 .333
278 SMU 10 20 .333
285 Centenary 10 21 .323
285 Fla. Gulf Coast 10 21 .323
285 Louisiana-Monroe 10 21 .323
285 Nicholls St. 10 21 .323
285 San Francisco 10 21 .323
285 Western Carolina 10 21 .323
291 Michigan 10 22 .313
292 Florida Int. 9 20 .310
292 New Hampshire 9 20 .310
292 Texas A&M-CC 9 20 .310
295 Evansville 9 21 .300
295 Georgia St. 9 21 .300
295 UC Riverside 9 21 .300
295 Youngstown St. 9 21 .300
299 Longwood 9 22 .290
299 Portland 9 22 .290
299 UC Davis 9 22 .290
302 Fair. Dickinson 8 20 .286
303 CS Bakersfield 8 21 .276
303 Idaho 8 21 .276
303 South Dakota St. 8 21 .276
306 Grambling St. 7 19 .269
307 Harvard 8 22 .267
307 Northwestern 8 22 .267
307 Prairie View 8 22 .267
307 St. Bonaventure 8 22 .267
311 Eastern Illinois 7 22 .241
311 Jacksonville St. 7 22 .241
311 St. Francis NY 7 22 .241
314 Detroit 7 23 .233
314 Furman 7 23 .233
314 Maine 7 23 .233
314 Stony Brook 7 23 .233
314 USC Upstate 7 23 .233
319 Alcorn St. 7 24 .226
319 Monmouth 7 24 .226
321 Colorado St. 7 25 .219
321 Texas Southern 7 25 .219
323 Northern Ill. 6 22 .214
324 Princeton 6 23 .207
324 St. Francis PA 6 23 .207
326 Ball St. 6 24 .200
326 Louisiana Tech 6 24 .200
326 St. Peter's 6 24 .200
326 The Citadel 6 24 .200
330 Canisius 6 25 .194
330 Long Beach St. 6 25 .194
330 Oregon St. 6 25 .194
333 Howard 6 26 .188
334 Presbyterian 5 25 .167
335 Loyola Marymount 5 26 .161
336 Sacramento St. 4 24 .143
337 N.C. Central 4 26 .133
338 Md.-East. Shore 4 28 .125
339 North Florida 3 26 .103
340 Rice 3 27 .100
341 New Jersey Tech 0 29 .000
|