The Collegiate Basketball News Men's Division I Team Won-Lost
Percentage Rankings
Statistics updated through games of Monday, February 8, 2010
INDIANAPOLIS, INDIANA - Division I won-lost percentage rankings for all men's Division I
basketball teams. Includes all games played. Copyright © 2010 by Collegiate Basketball News
Co. All Rights Reserved.
Teams Ranked by Won-Lost Percentage
Rank Team W L Pct.
1 Kansas 23 1 .958
1 Syracuse 23 1 .958
3 Kentucky 22 1 .957
4 Northern Iowa 21 2 .913
4 Villanova 21 2 .913
6 BYU 22 3 .880
6 Murray St. 22 3 .880
8 New Mexico 21 3 .875
8 St. Mary's 21 3 .875
10 Cornell 20 3 .870
11 Purdue 19 3 .864
11 Rhode Island 19 3 .864
13 Butler 21 4 .840
13 Coastal Carolina 21 4 .840
13 Siena 21 4 .840
16 Duke 19 4 .826
16 Gonzaga 19 4 .826
16 Kansas St. 19 4 .826
16 UAB 19 4 .826
16 UNLV 19 4 .826
16 West Virginia 19 4 .826
22 Tennessee 18 4 .818
22 Virginia Tech 18 4 .818
24 Wichita St. 20 5 .800
25 Louisiana Tech 19 5 .792
25 Michigan St. 19 5 .792
25 Northern Colo. 19 5 .792
25 Temple 19 5 .792
25 Texas 19 5 .792
30 Charlotte 18 5 .783
30 Tulsa 18 5 .783
30 Wisconsin 18 5 .783
33 Baylor 17 5 .773
33 Georgetown 17 5 .773
33 UTEP 17 5 .773
33 Vanderbilt 17 5 .773
33 Va. Commonwealth 17 5 .773
38 Sam Houston St. 16 5 .762
38 Wake Forest 16 5 .762
40 Ohio St. 18 6 .750
40 Pittsburgh 18 6 .750
40 Richmond 18 6 .750
40 Utah St. 18 6 .750
40 Harvard 15 5 .750
45 Florida 17 6 .739
45 Florida St. 17 6 .739
45 Georgia Tech 17 6 .739
45 Mississippi 17 6 .739
45 Missouri 17 6 .739
45 Texas A&M 17 6 .739
51 Dayton 16 6 .727
51 Maryland 16 6 .727
51 Stephen F.Austin 16 6 .727
54 Princeton 13 5 .722
55 Iona 18 7 .720
55 Morgan St. 18 7 .720
55 Old Dominion 18 7 .720
55 Western Carolina 18 7 .720
59 Akron 17 7 .708
59 Kent St. 17 7 .708
59 Montana 17 7 .708
59 Morehead St. 17 7 .708
59 Notre Dame 17 7 .708
64 Clemson 16 7 .696
64 Marshall 16 7 .696
64 Memphis 16 7 .696
64 Miami-FL 16 7 .696
64 Mississippi St. 16 7 .696
64 Northwestern 16 7 .696
64 Oklahoma St. 16 7 .696
64 Quinnipiac 16 7 .696
64 San Diego St. 16 7 .696
64 Stony Brook 16 7 .696
64 Washington 16 7 .696
64 William & Mary 16 7 .696
64 Xavier 16 7 .696
77 Oakland 18 8 .692
78 Pacific 15 7 .682
78 Texas Tech 15 7 .682
80 Eastern Kentucky 17 8 .680
80 IUPUI 17 8 .680
80 Vermont 17 8 .680
80 Wofford 17 8 .680
84 Arizona St. 16 8 .667
84 Fairfield 16 8 .667
84 Illinois 16 8 .667
84 Illinois St. 16 8 .667
84 Maine 16 8 .667
84 Missouri St. 16 8 .667
84 Northeastern 16 8 .667
84 Virginia 14 7 .667
92 California 15 8 .652
92 Lehigh 15 8 .652
92 Louisville 15 8 .652
92 Marquette 15 8 .652
92 New Mexico St. 15 8 .652
92 North Texas 15 8 .652
92 South Florida 15 8 .652
92 Washington St. 15 8 .652
92 Weber St. 15 8 .652
101 Col. Charleston 16 9 .640
101 Robert Morris 16 9 .640
101 UW-Green Bay 16 9 .640
104 Minnesota 14 8 .636
104 Portland 14 8 .636
104 Saint Louis 14 8 .636
104 Southern Miss 14 8 .636
108 George Mason 15 9 .625
108 Wright St. 15 9 .625
110 S.C. St. 13 8 .619
110 Texas-San Ant. 13 8 .619
110 UC Santa Barbara 13 8 .619
113 Arkansas St. 14 9 .609
113 Campbell 14 9 .609
113 Cincinnati 14 9 .609
113 Colorado St. 14 9 .609
113 Connecticut 14 9 .609
113 Denver 14 9 .609
113 Lafayette 14 9 .609
113 Southern Cal 14 9 .609
121 Belmont 15 10 .600
121 Detroit 15 10 .600
123 Army 13 9 .591
123 Nevada 13 9 .591
123 Oklahoma 13 9 .591
123 South Carolina 13 9 .591
123 South Dakota 13 9 .591
123 Southeastern La. 13 9 .591
129 Appalachian St. 14 10 .583
129 Bethune-Cookman 14 10 .583
129 Indiana St. 14 10 .583
129 N.C. St. 14 10 .583
129 St. Peter's 14 10 .583
134 Buffalo 12 9 .571
134 Delaware St. 12 9 .571
134 Prairie View 12 9 .571
134 Seton Hall 12 9 .571
134 Texas-Arlington 12 9 .571
139 Alabama 13 10 .565
139 Iowa St. 13 10 .565
139 Jacksonville 13 10 .565
139 Nebraska 13 10 .565
139 North Carolina 13 10 .565
139 Radford 13 10 .565
139 Southern Ill. 13 10 .565
139 Western Michigan 13 10 .565
139 Winthrop 13 10 .565
148 Austin Peay 14 11 .560
148 Drexel 14 11 .560
148 Middle Tennessee 14 11 .560
148 Oral Roberts 14 11 .560
152 Ball St. 12 10 .545
152 Geo. Washington 12 10 .545
152 Oregon 12 10 .545
152 St. John's 12 10 .545
152 Texas A&M-CC 12 10 .545
157 Boston U. 13 11 .542
157 Lamar 13 11 .542
157 Lipscomb 13 11 .542
157 Loyola-Chicago 13 11 .542
157 South Dakota St. 13 11 .542
157 Troy 13 11 .542
157 UW-Milwaukee 13 11 .542
157 Western Kentucky 13 11 .542
165 Rider 14 12 .538
166 Central Michigan 11 10 .524
167 Arizona 12 11 .522
167 Arkansas 12 11 .522
167 Boston College 12 11 .522
167 Bradley 12 11 .522
167 Davidson 12 11 .522
167 Duquesne 12 11 .522
167 Eastern Illinois 12 11 .522
167 Eastern Michigan 12 11 .522
167 Jackson St. 12 11 .522
167 Montana St. 12 11 .522
167 Ohio 12 11 .522
167 Providence 12 11 .522
167 Sacred Heart 12 11 .522
167 San Jose St. 12 11 .522
181 Chattanooga 13 12 .520
181 East Tenn. St. 13 12 .520
181 South Alabama 13 12 .520
181 The Citadel 13 12 .520
185 Niagara 13 13 .500
185 Valparaiso 13 13 .500
185 Cleveland St. 12 12 .500
185 Creighton 12 12 .500
185 Florida Atlantic 12 12 .500
185 Fresno St. 12 12 .500
185 Liberty 12 12 .500
185 Loyola-Maryland 12 12 .500
185 Loyola Marymount 12 12 .500
185 Mercer 12 12 .500
185 Tennessee Tech 12 12 .500
185 Bowling Green 11 11 .500
185 CS Fullerton 11 11 .500
185 Houston 11 11 .500
185 Northern Arizona 11 11 .500
185 SMU 11 11 .500
185 Texas Southern 11 11 .500
185 UCF 11 11 .500
203 Hofstra 12 13 .480
203 Kennesaw St. 12 13 .480
205 Auburn 11 12 .478
205 Boise St. 11 12 .478
205 Charleston So. 11 12 .478
205 Colorado 11 12 .478
205 Furman 11 12 .478
205 High Point 11 12 .478
205 IPFW 11 12 .478
205 La Salle 11 12 .478
205 La.-Lafayette 11 12 .478
205 Long Beach St. 11 12 .478
205 Michigan 11 12 .478
205 Navy 11 12 .478
205 Rutgers 11 12 .478
205 Texas St. 11 12 .478
205 UCLA 11 12 .478
205 Utah Valley 11 12 .478
221 Georgia 10 11 .476
221 Idaho 10 11 .476
223 North Florida 11 13 .458
223 Seattle 11 13 .458
223 TCU 11 13 .458
226 Oregon St. 10 12 .455
226 Utah 10 12 .455
228 Binghamton 11 14 .440
228 Canisius 11 14 .440
228 Drake 11 14 .440
231 Jacksonville St. 10 13 .435
231 Miami-OH 10 13 .435
231 Portland St. 10 13 .435
231 Stanford 10 13 .435
231 St. Francis NY 10 13 .435
231 UMKC 10 13 .435
237 St. Bonaventure 9 12 .429
238 Alabama A&M 8 11 .421
239 James Madison 10 14 .417
239 Louisiana-Monroe 10 14 .417
239 Monmouth 10 14 .417
239 UC Irvine 10 14 .417
243 Air Force 9 13 .409
243 Alabama St. 9 13 .409
243 Indiana 9 13 .409
243 UC Davis 9 13 .409
243 Winston-Salem 9 13 .409
248 Georgia St. 10 15 .400
248 Columbia 8 12 .400
250 Cent. Conn. St. 9 14 .391
250 CS Northridge 9 14 .391
250 Hawaii 9 14 .391
250 Long Island 9 14 .391
250 LSU 9 14 .391
250 Mount St. Mary's 9 14 .391
250 North Dakota St. 9 14 .391
250 Saint Joseph's 9 14 .391
250 Savannah St. 9 14 .391
250 UC Riverside 9 14 .391
250 UNC Asheville 9 14 .391
250 Western Illinois 9 14 .391
250 Wyoming 9 14 .391
250 Yale 9 14 .391
264 Santa Clara 10 16 .385
265 New Hampshire 8 13 .381
266 Bucknell 9 15 .375
266 Samford 9 15 .375
266 San Francisco 9 15 .375
269 Ark.-Pine Bluff 8 14 .364
269 Cal Poly 8 14 .364
269 McNeese St. 8 14 .364
269 Northern Ill. 8 14 .364
273 Sacramento St. 9 16 .360
273 San Diego 9 16 .360
275 DePaul 8 15 .348
275 Hampton 8 15 .348
275 Massachusetts 8 15 .348
275 Penn St. 8 15 .348
275 Rice 8 15 .348
275 VMI 8 15 .348
275 Youngstown St. 8 15 .348
282 Centenary 8 16 .333
282 Iowa 8 16 .333
282 Longwood 8 16 .333
282 Manhattan 8 16 .333
282 N.C. A&T 8 16 .333
282 New Jersey Tech 7 14 .333
282 Northwestern St. 7 14 .333
289 Fair. Dickinson 8 17 .320
290 Nicholls St. 7 15 .318
290 Tulane 7 15 .318
292 Grambling St. 6 13 .316
293 American 7 16 .304
293 Brown 7 16 .304
293 Central Arkansas 7 16 .304
293 East Carolina 7 16 .304
293 Gardner-Webb 7 16 .304
293 Hartford 7 16 .304
293 Md.-East. Shore 7 16 .304
293 SE Missouri St. 7 16 .304
293 St. Francis PA 7 16 .304
293 UALR 7 16 .304
303 Delaware 7 17 .292
303 Fla. Gulf Coast 7 17 .292
303 New Orleans 7 17 .292
303 Pepperdine 7 17 .292
303 UNC Wilmington 7 17 .292
308 Chicago St. 7 18 .280
309 Colgate 6 16 .273
309 Coppin St. 6 16 .273
311 Florida Int. 7 19 .269
312 Elon 6 17 .261
312 Evansville 6 17 .261
312 Holy Cross 6 17 .261
312 Idaho St. 6 17 .261
312 Southern Utah 6 17 .261
312 Towson 6 17 .261
318 Eastern Wash. 6 18 .250
318 Illinois-Chicago 6 18 .250
318 Mississippi Val. 6 18 .250
321 Georgia Southern 6 19 .240
321 Howard 6 19 .240
323 Albany 6 20 .231
324 CS Bakersfield 5 17 .227
324 Houston Baptist 5 17 .227
324 Norfolk St. 5 17 .227
324 North Dakota 5 17 .227
328 Florida A&M 5 18 .217
328 Stetson 5 18 .217
330 UNC Greensboro 5 19 .208
331 N.C. Central 5 20 .200
331 Tennessee St. 5 20 .200
331 Dartmouth 4 16 .200
334 Southern U. 4 19 .174
334 USC Upstate 4 19 .174
336 Pennsylvania 3 15 .167
337 Presbyterian 4 21 .160
337 Wagner 4 21 .160
339 Tennessee-Martin 3 19 .136
340 SIU-Edwardsville 3 21 .125
340 Toledo 3 21 .125
342 Texas-Pan Am. 3 22 .120
343 Fordham 2 19 .095
344 UMBC 2 22 .083
345 Marist 1 23 .042
346 Alcorn St. 0 24 .000
346 Bryant 0 24 .000
|