Men's Division I Conference Standings

Standings updated through games of Monday, April 7, 2008

Copyright © 2008 Collegiate Basketball News Company

                    Conference    All Games
AMERICA EAST        W   L   Pct   W   L   Pct
UMBC               13   3  .813  24   9  .727
Hartford           10   6  .625  18  16  .529
Albany             10   6  .625  15  15  .500
Vermont             9   7  .563  16  15  .516
Binghamton          9   7  .563  14  16  .467
Boston University   9   7  .563  14  17  .452
New Hampshire       6  10  .375   9  20  .310
Maine               3  13  .188   7  23  .233
Stony Brook         3  13  .188   7  23  .233


                    Conference    All Games
ATLANTIC 10         W   L   Pct   W   L   Pct
Xavier             14   2  .875  30   7  .811
Temple             11   5  .688  21  13  .618
Massachusetts      10   6  .625  25  11  .694
Saint Joseph's      9   7  .563  21  13  .618
Charlotte           9   7  .563  20  14  .588
Richmond            9   7  .563  16  15  .516
Dayton              8   8  .500  23  11  .676
La Salle            8   8  .500  15  17  .469
Rhode Island        7   9  .438  21  12  .636
Duquesne            7   9  .438  17  13  .567
Saint Louis         7   9  .438  16  15  .516
Fordham             6  10  .375  12  17  .414
George Washington   5  11  .313   9  17  .346
St. Bonaventure     2  14  .125   8  22  .267


                    Conference    All Games
ATLANTIC COAST      W   L   Pct   W   L   Pct
North Carolina     14   2  .875  36   3  .923
Duke               13   3  .813  28   6  .824
Clemson            10   6  .625  24  10  .706
Virginia Tech       9   7  .563  21  14  .600
Miami-FL            8   8  .500  23  11  .676
Maryland            8   8  .500  19  15  .559
Wake Forest         7   9  .438  17  13  .567
Florida St.         7   9  .438  19  15  .559
Georgia Tech        7   9  .438  15  17  .469
Virginia            5  11  .313  17  16  .515
N.C. St.            4  12  .250  15  16  .484
Boston College      4  12  .250  14  17  .452


                    Conference    All Games
ATLANTIC SUN        W   L   Pct   W   L   Pct
Belmont            14   2  .875  25   9  .735
Jacksonville       12   4  .750  18  13  .581
East Tenn. St.     11   5  .688  19  13  .594
Stetson            11   5  .688  16  16  .500
Gardner-Webb        9   7  .563  16  16  .500
Lipscomb            9   7  .563  15  16  .484
Kennesaw St.        7   9  .438  10  20  .333
Mercer              6  10  .375  11  19  .367
Fla. Gulf Coast     6  10  .375  10  21  .323
Campbell            5  11  .313  10  20  .333
USC Upstate         5  11  .313   7  23  .233
North Florida       1  15  .063   3  26  .103


                    Conference    All Games
BIG 12              W   L   Pct   W   L   Pct
Kansas             13   3  .813  37   3  .925
Texas              13   3  .813  31   7  .816
Kansas St.         10   6  .625  21  12  .636
Oklahoma            9   7  .563  23  12  .657
Baylor              9   7  .563  21  11  .656
Texas A&M           8   8  .500  25  11  .694
Nebraska            7   9  .438  20  13  .606
Texas Tech          7   9  .438  16  15  .516
Oklahoma St.        7   9  .438  17  16  .515
Missouri            6  10  .375  16  16  .500
Iowa St.            4  12  .250  14  18  .438
Colorado            3  13  .188  12  20  .375


                    Conference    All Games
BIG EAST            W   L   Pct   W   L   Pct
Georgetown         15   3  .833  28   6  .824
Notre Dame         14   4  .778  25   8  .758
Louisville         14   4  .778  27   9  .750
Connecticut        13   5  .722  24   9  .727
Marquette          11   7  .611  25  10  .714
West Virginia      11   7  .611  26  11  .703
Pittsburgh         10   8  .556  27  10  .730
Villanova           9   9  .500  22  13  .629
Syracuse            9   9  .500  21  14  .600
Cincinnati          8  10  .444  13  19  .406
Seton Hall          7  11  .389  17  15  .531
Providence          6  12  .333  15  16  .484
DePaul              6  12  .333  11  19  .367
St. John's          5  13  .278  11  19  .367
South Florida       3  15  .167  12  19  .387
Rutgers             3  15  .167  11  20  .355


                    Conference    All Games
BIG SKY             W   L   Pct   W   L   Pct
Portland St.       14   2  .875  23  10  .697
Northern Arizona   11   5  .688  21  11  .656
Weber St.          10   6  .625  16  14  .533
Montana             8   8  .500  14  16  .467
Idaho St.           8   8  .500  12  19  .387
Montana St.         7   9  .438  15  15  .500
Northern Colo.      6  10  .375  13  16  .448
Eastern Wash.       6  10  .375  11  19  .367
Sacramento St.      2  14  .125   4  24  .143


                    Conference    All Games
BIG SOUTH           W   L   Pct   W   L   Pct
UNC Asheville      10   4  .714  23  10  .697
Winthrop           10   4  .714  22  12  .647
High Point          8   6  .571  17  14  .548
Liberty             7   7  .500  16  16  .500
VMI                 6   8  .429  14  15  .483
Coastal Carolina    6   8  .429  13  15  .464
Radford             5   9  .357  10  20  .333
Charleston So.      4  10  .286  10  20  .333



                    Conference    All Games
BIG TEN             W   L   Pct   W   L   Pct
Wisconsin          16   2  .889  31   5  .861
Purdue             15   3  .833  25   9  .735
Indiana            14   4  .778  25   8  .758
Michigan St.       12   6  .667  27   9  .750
Ohio St.           10   8  .556  24  13  .649
Minnesota           8  10  .444  20  14  .588
Penn St.            7  11  .389  15  16  .484
Iowa                6  12  .333  13  19  .406
Illinois            5  13  .278  16  19  .457
Michigan            5  13  .278  10  22  .313
Northwestern        1  17  .056   8  22  .267



                    Conference    All Games
BIG WEST            W   L   Pct   W   L   Pct
CS Fullerton       12   4  .750  24   9  .727
UC Santa Barbara   12   4  .750  23   9  .719
CS Northridge      12   4  .750  20  10  .667
Pacific            11   5  .688  21  10  .677
UC Irvine           9   7  .563  18  16  .529
Cal Poly            7   9  .438  12  18  .400
UC Riverside        4  12  .250   9  21  .300
Long Beach St.      3  13  .188   6  25  .194
UC Davis            2  14  .125   9  22  .290


                    Conference    All Games
COLONIAL ATHLETIC   W   L   Pct   W   L   Pct
Va. Commonwealth   15   3  .833  24   8  .750
George Mason       12   6  .667  23  11  .676
UNC Wilmington     12   6  .667  20  13  .606
Old Dominion       11   7  .611  18  16  .529
William & Mary     10   8  .556  17  16  .515
Delaware            9   9  .500  14  17  .452
Northeastern        9   9  .500  14  17  .452
Hofstra             8  10  .444  12  18  .400
Towson              7  11  .389  13  18  .419
James Madison       5  13  .278  13  17  .433
Drexel              5  13  .278  12  20  .375
Georgia St.         5  13  .278   9  21  .300


                    Conference    All Games
CONFERENCE USA      W   L   Pct   W   L   Pct
Memphis            16   0 1.000  38   2  .950
UAB                12   4  .750  23  11  .676
Houston            11   5  .688  24  10  .706
Southern Miss       9   7  .563  19  14  .576
UCF                 9   7  .563  16  15  .516
Tulsa               8   8  .500  25  14  .641
UTEP                8   8  .500  19  14  .576
Marshall            8   8  .500  16  14  .533
Tulane              6  10  .375  17  15  .531
East Carolina       5  11  .313  11  19  .367
SMU                 4  12  .250  10  20  .333
Rice                0  16  .000   3  27  .100


                    Conference    All Games
HORIZON             W   L   Pct   W   L   Pct
Butler             16   2  .889  30   4  .882
Wright St.         12   6  .667  21  10  .677
Cleveland St.      12   6  .667  21  13  .618
Valparaiso          9   9  .500  22  14  .611
Illinois-Chicago    9   9  .500  18  15  .545
UW-Green Bay        9   9  .500  15  15  .500
UW-Milwaukee        9   9  .500  14  16  .467
Loyola-Chicago      6  12  .333  12  19  .387
Youngstown St.      5  13  .278   9  21  .300
Detroit             3  15  .167   7  23  .233


                    Conference    All Games
IVY LEAGUE          W   L   Pct   W   L   Pct
Cornell            14   0 1.000  22   6  .786
Brown              11   3  .786  19  10  .655
Pennsylvania        8   6  .571  13  18  .419
Columbia            7   7  .500  14  15  .483
Yale                7   7  .500  13  15  .464
Dartmouth           3  11  .214  10  18  .357
Harvard             3  11  .214   8  22  .267
Princeton           3  11  .214   6  23  .207


                    Conference    All Games
METRO ATLANTIC      W   L   Pct   W   L   Pct
Rider              13   5  .722  23  11  .676
Siena              13   5  .722  23  11  .676
Niagara            12   6  .667  19  10  .655
Loyola-Maryland    12   6  .667  19  14  .576
Marist             11   7  .611  18  14  .563
Fairfield          11   7  .611  14  16  .467
Iona                8  10  .444  12  20  .375
Manhattan           5  13  .278  12  19  .387
St. Peter's         3  15  .167   6  24  .200
Canisius            2  16  .111   6  25  .194


                    Conference    All Games
MID-AMERICAN/East   W   L   Pct   W   L   Pct
Kent St.           13   3  .813  28   7  .800
Akron              11   5  .688  24  11  .686
Ohio                9   7  .563  20  13  .606
Miami-OH            9   7  .563  17  16  .515
Bowling Green       7   9  .438  13  17  .433
Buffalo             3  13  .188  10  20  .333
West
Western Michigan   12   4  .750  20  12  .625
Central Michigan    8   8  .500  14  17  .452
Eastern Michigan    8   8  .500  14  17  .452
Toledo              7   8  .467  11  19  .367
Ball St.            5  11  .313   6  24  .200
Northern Ill.       3  12  .200   6  22  .214


                    Conference    All Games
MID-EASTERN ATH.    W   L   Pct   W   L   Pct
Morgan St.         14   2  .875  22  11  .667
Hampton            11   5  .688  18  12  .600
Norfolk St.        11   5  .688  16  15  .516
Delaware St.       10   6  .625  14  16  .467
N.C. A&T            9   7  .563  15  16  .484
Florida A&M         9   7  .563  15  17  .469
Coppin St.          7   9  .438  16  21  .432
S.C. St.            7   9  .438  13  20  .394
Bethune-Cookman     5  11  .313  11  21  .344
Howard              3  13  .188   6  26  .188
Md.-East. Shore     2  14  .125   4  28  .125



                    Conference    All Games
MISSOURI VALLEY     W   L   Pct   W   L   Pct
Drake              15   3  .833  28   5  .848
Illinois St.       13   5  .722  25  10  .714
Southern Ill.      11   7  .611  18  15  .545
Creighton          10   8  .556  22  11  .667
Northern Iowa       9   9  .500  18  14  .563
Bradley             9   9  .500  21  17  .553
Missouri St.        8  10  .444  17  16  .515
Indiana St.         8  10  .444  15  16  .484
Wichita St.         4  14  .222  11  20  .355
Evansville          3  15  .167   9  21  .300


                    Conference    All Games
MOUNTAIN WEST       W   L   Pct   W   L   Pct
BYU                14   2  .875  27   8  .771
UNLV               12   4  .750  27   8  .771
New Mexico         11   5  .688  24   9  .727
San Diego St.       9   7  .563  20  13  .606
Air Force           8   8  .500  16  14  .533
Utah                7   9  .438  18  15  .545
TCU                 6  10  .375  14  16  .467
Wyoming             5  11  .313  12  18  .400
Colorado St.        0  16  .000   7  25  .219


                    Conference    All Games
NORTHEAST           W   L   Pct   W   L   Pct
Robert Morris      16   2  .889  26   8  .765
Wagner             15   3  .833  23   8  .742
Sacred Heart       13   5  .722  18  14  .563
Mount St. Mary's   11   7  .611  19  15  .559
Quinnipiac         11   7  .611  15  15  .500
Cent. Conn. St.    10   8  .556  14  16  .467
Long Island         7  11  .389  15  15  .500
Fair. Dickinson     4  14  .222   8  20  .286
St. Francis NY      4  14  .222   7  22  .241
Monmouth            4  14  .222   7  24  .226
St. Francis PA      4  14  .222   6  23  .207


                    Conference    All Games
OHIO VALLEY         W   L   Pct   W   L   Pct
Austin Peay        16   4  .800  24  11  .686
Murray St.         13   7  .650  18  13  .581
Morehead St.       12   8  .600  15  15  .500
Tennessee-Martin   11   9  .550  17  16  .515
Tennessee St.      10  10  .500  15  17  .469
Eastern Kentucky   10  10  .500  14  16  .467
Samford            10  10  .500  14  16  .467
Tennessee Tech     10  10  .500  13  19  .406
SE Missouri St.     7  13  .350  12  19  .387
Eastern Illinois    6  14  .300   7  22  .241
Jacksonville St.    5  15  .250   7  22  .241


                    Conference    All Games
PACIFIC 10          W   L   Pct   W   L   Pct
UCLA               16   2  .889  35   4  .897
Stanford           13   5  .722  28   8  .778
Washington St.     11   7  .611  26   9  .743
Southern Cal       11   7  .611  21  12  .636
Arizona St.         9   9  .500  21  13  .618
Oregon              9   9  .500  18  14  .563
Arizona             8  10  .444  19  15  .559
Washington          7  11  .389  16  17  .485
California          6  12  .333  17  16  .515
Oregon St.          0  18  .000   6  25  .194


                    Conference    All Games
PATRIOT LEAGUE      W   L   Pct   W   L   Pct
American           10   4  .714  21  12  .636
Navy                9   5  .643  16  14  .533
Colgate             7   7  .500  18  14  .563
Lehigh              7   7  .500  14  15  .483
Lafayette           6   8  .429  15  15  .500
Army                6   8  .429  14  16  .467
Bucknell            6   8  .429  12  19  .387
Holy Cross          5   9  .357  15  14  .517


                    Conference    All Games
SOUTHEASTERN/East   W   L   Pct   W   L   Pct
Tennessee          14   2  .875  31   5  .861
Kentucky           12   4  .750  18  13  .581
Vanderbilt         10   6  .625  26   8  .765
Florida             8   8  .500  24  12  .667
South Carolina      5  11  .313  14  18  .438
Georgia             4  12  .250  17  17  .500
Western Division
Mississippi St.    12   4  .750  23  11  .676
Arkansas            9   7  .563  23  12  .657
Mississippi         7   9  .438  24  11  .686
LSU                 6  10  .375  13  18  .419
Alabama             5  11  .313  17  16  .515
Auburn              4  12  .250  14  16  .467


                    Conference    All Games
SOUTHERN/North      W   L   Pct   W   L   Pct
Appalachian St.    13   7  .650  18  13  .581
Chattanooga        13   7  .650  18  13  .581
UNC Greensboro     12   8  .600  19  12  .613
Elon                9  11  .450  14  19  .424
Western Carolina    6  14  .300  10  21  .323
South
Davidson           20   0 1.000  29   7  .806
Georgia Southern   13   7  .650  20  12  .625
Col. Charleston     9  11  .450  16  17  .485
Wofford             8  12  .400  16  16  .500
Furman              6  14  .300   7  23  .233
The Citadel         1  19  .050   6  24  .200



                    Conference    All Games
SOUTHLAND/East      W   L   Pct   W   L   Pct
Lamar              13   3  .813  19  11  .633
Southeastern La.    9   7  .563  17  13  .567
Northwestern St.    9   7  .563  15  18  .455
McNeese St.         7   9  .438  13  16  .448
Nicholls St.        5  11  .313  10  21  .323
Central Ark.        4  12  .250  14  16  .467
Western Division
Stephen F.Austin   13   3  .813  26   6  .813
Sam Houston St.    10   6  .625  23   8  .742
Texas-Arlington     7   9  .438  21  12  .636
Texas-San Antonio   7   9  .438  13  17  .433
Texas St.           6  10  .375  13  16  .448
Texas A&M-CC        6  10  .375   9  20  .310


                    Conference    All Games
SOUTHWESTERN        W   L   Pct   W   L   Pct
Alabama St.        15   3  .833  20  11  .645
Mississippi Val.   12   6  .667  17  16  .515
Alabama A&M        11   7  .611  14  15  .483
Jackson St.        10   8  .556  14  20  .412
Southern U.         9   9  .500  11  19  .367
Ark.-Pine Bluff     8  10  .444  13  18  .419
Grambling St.       7  11  .389   7  19  .269
Prairie View        6  12  .333   8  22  .267
Alcorn St.          6  12  .333   7  24  .226
Texas Southern      6  12  .333   7  25  .219


                    Conference    All Games
SUMMIT              W   L   Pct   W   L   Pct
Oral Roberts       16   2  .889  24   9  .727
IUPUI              15   3  .833  26   7  .788
Oakland            11   7  .611  17  14  .548
North Dakota St.   10   8  .556  16  13  .552
IPFW                9   9  .500  13  18  .419
Southern Utah       9   9  .500  11  19  .367
Western Illinois    7  11  .389  12  18  .400
UMKC                6  12  .333  11  21  .344
Centenary           4  14  .222  10  21  .323
South Dakota St.    3  15  .167   8  21  .276


                    Conference    All Games
SUN BELT/East       W   L   Pct   W   L   Pct
Western Kentucky   16   2  .889  29   7  .806
South Alabama      16   2  .889  26   7  .788
Middle Tennessee   11   7  .611  17  15  .531
Florida Atlantic    8  10  .444  15  18  .455
Florida Int.        6  12  .333   9  20  .310
Troy                4  14  .222  12  19  .387
Western Division
UALR               11   7  .611  20  11  .645
La.-Lafayette      11   7  .611  15  15  .500
North Texas        10   8  .556  20  11  .645
New Orleans         8  10  .444  19  13  .594
Denver              7  11  .389  11  19  .367
Arkansas St.        5  13  .278  10  20  .333
Louisiana-Monroe    4  14  .222  10  21  .323


                    Conference    All Games
WEST COAST          W   L   Pct   W   L   Pct
Gonzaga            13   1  .929  25   8  .758
St. Mary's         12   2  .857  25   7  .781
San Diego          11   3  .786  22  14  .611
Santa Clara         6   8  .429  15  16  .484
San Francisco       5   9  .357  10  21  .323
Pepperdine          4  10  .286  11  21  .344
Portland            3  11  .214   9  22  .290
Loyola Marymount    2  12  .143   5  26  .161


                    Conference    All Games
WESTERN ATH.        W   L  Pct    W   L  Pct
Boise St.          12   4 .750   25   9 .735
Utah St.           12   4 .750   24  11 .686
Nevada             12   4 .750   21  12 .636
New Mexico St.     12   4 .750   21  14 .600
Hawaii              7   9 .438   11  19 .367
Fresno St.          5  11 .313   13  19 .406
Idaho               5  11 .313    8  21 .276
San Jose St.        4  12 .250   13  19 .406
Louisiana Tech      3  13 .188    6  24 .200


                                  All Games
INDEPENDENTS                      W   L  Pct
Texas Pan Am.                    18  13 .581
Utah Valley St.                  15  14 .517
Savannah St.                     13  18 .419
Winston-Salem                    12  18 .400
Chicago St.                      11  17 .393
Longwood                          9  22 .290
CS Bakersfield                    8  21 .276
Presbyterian                      5  25 .167
N.C. Central                      4  26 .133
New Jersey Tech                   0  29 .000
 
Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2008 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News