CBN's Sneak Peek of the Day

CBN gives occasional "Sneak Peeks" of our subscriber-only content on this page. 

Women's Records by Day of Week and by Month

Statistics updated through games of Tuesday, April 8, 2008

Copyright © 2008 Collegiate Basketball News Company

                  Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   
Air Force         0-2   0-0   1-0   3-8   0-0   4-1   2-8   3-3   3-3   1-5   2-5   1-3   0-0
Akron             2-4   0-0   1-2   2-5   2-0   0-3   0-10  3-4   2-4   1-7   1-6   0-3   0-0
Alabama           1-8   1-0   0-1   0-3   2-6   1-1   3-3   2-5   4-2   2-6   0-7   0-2   0-0
Alabama A&M       0-0   6-2   0-1   0-3   1-1   1-0   6-7   0-3   2-4   4-3   5-2   3-2   0-0
Alabama St.       0-2   3-5   1-0   0-1   1-1   1-1   6-8   0-1   3-6   3-5   3-4   3-2   0-0
Albany            2-0   0-1   0-2   5-5   1-0   2-2   3-8   1-6   1-5   3-3   6-2   2-2   0-0
Alcorn St.        0-1   3-4   1-1   0-1   1-1   1-2   6-8   0-3   4-4   3-5   2-5   3-1   0-0
American          1-1   2-1   0-3   4-3   0-1   1-2   10-3  3-3   3-5   3-4   7-0   2-2   0-0
Appalachian St.   0-3   2-4   1-2   3-1   0-3   1-2   1-7   1-4   1-6   3-5   3-5   0-2   0-0
Arizona           2-2   0-0   0-1   1-0   4-5   1-4   2-8   2-4   4-3   2-6   2-5   0-2   0-0
Arizona St.       3-4   2-0   0-1   0-0   5-5   4-0   8-1   4-2   4-3   6-2   5-2   3-2   0-0
Arkansas          4-6   0-0   3-0   2-0   2-6   1-0   5-1   7-0   7-0   3-4   0-7   0-2   0-0
Arkansas St.      4-3   1-1   3-0   5-0   3-3   1-2   3-3   4-3   2-4   6-3   6-1   2-1   0-0
UALR              4-1   0-1   1-1   2-2   6-1   1-1   9-2   4-2   5-2   6-2   6-1   2-2   0-0
Ark.-Pine Bluff   0-1   5-4   1-2   0-1   2-1   1-3   3-7   1-4   1-4   2-6   5-3   3-2   0-0
Army              3-1   0-1   2-1   7-2   1-0   0-1   5-6   4-2   2-4   8-1   4-3   0-2   0-0
Auburn            9-1   1-0   0-0   4-0   2-6   2-1   2-4   7-0   5-2   2-4   4-4   2-2   0-0
Austin Peay       0-0   0-2   0-0   1-1   2-7   1-2   2-11  2-3   2-4   1-8   1-7   0-1   0-0
Ball St.          0-1   1-0   2-2   4-3   0-2   2-0   6-7   3-3   1-6   5-2   4-3   2-1   0-0
Baylor            5-1   0-1   0-1   8-2   2-1   2-0   8-1   6-0   4-1   9-0   5-2   1-4   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Belmont           0-3   2-4   2-1   1-1   0-3   2-1   7-3   3-5   3-2   4-3   3-5   1-1   0-0
Bethune-Cookman   0-0   2-9   0-3   0-3   0-1   0-1   4-7   1-5   2-3   0-7   1-7   2-2   0-0
Binghamton        1-1   0-1   1-3   2-5   0-1   0-2   7-6   0-5   2-5   4-3   4-3   1-3   0-0
Boise St.         2-1   2-0   0-0   1-1   9-1   3-2   7-3   3-2   5-2   6-2   6-0   4-2   0-0
Boston College    6-1   4-0   2-1   1-1   2-7   3-1   3-1   4-2   7-1   5-2   2-5   3-2   0-0
Boston U.         0-2   1-0   2-1   6-2   1-0   2-1   8-6   5-2   2-4   4-2   4-3   5-1   0-0
Bowling Green     2-1   0-0   1-1   7-2   2-0   3-2   11-2  5-0   5-3   5-3   7-0   4-2   0-0
Bradley           0-2   0-0   1-2   1-1   4-7   1-1   5-5   2-4   4-1   1-7   4-4   1-2   0-0
Brown             0-5   0-0   0-0   0-2   0-0   1-8   1-11  0-7   1-4   0-4   1-8   0-3   0-0

Bucknell          2-3   2-0   2-1   4-5   0-0   0-3   6-4   2-4   3-4   3-4   4-3   4-1   0-0
Buffalo           2-0   0-1   2-2   5-3   1-1   0-0   5-8   3-3   3-3   4-4   4-3   1-2   0-0
Butler            1-0   1-0   1-0   0-1   7-3   1-0   9-6   4-1   6-0   3-5   5-3   2-1   0-0
BYU               0-0   0-0   0-5   3-5   0-1   2-0   8-5   3-3   3-3   4-2   3-4   0-4   0-0
Cal Poly          0-0   0-0   1-2   2-1   5-5   0-2   5-9   3-4   0-5   5-3   2-5   3-2   0-0
California        5-2   0-3   0-0   1-0   6-0   6-0   9-2   6-1   5-1   7-1   6-1   3-3   0-0
Campbell          0-0   1-5   1-1   0-3   1-2   1-2   8-5   4-4   1-4   3-4   4-4   0-2   0-0
Canisius          1-5   1-1   1-1   1-1   2-0   4-6   3-4   3-2   2-5   5-3   2-6   1-2   0-0
Centenary         0-1   1-8   1-2   0-1   0-1   0-0   2-12  2-4   1-5   0-7   1-6   0-3   0-0
Central Arkansas  0-1   0-1   0-2   1-0   2-6   0-1   4-11  1-5   1-6   2-5   3-4   0-2   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Central Michigan  0-3   0-2   0-3   0-6   0-1   1-1   5-7   2-4   2-4   0-8   2-4   0-3   0-0
Cent. Conn. St.   0-1   2-7   0-1   1-2   0-1   0-2   1-11  0-6   1-4   2-8   1-5   0-2   0-0
Charleston So.    0-1   2-3   2-6   0-2   1-1   0-4   3-5   3-4   0-6   4-4   1-6   0-2   0-0
Charlotte         2-3   0-0   3-0   6-1   1-1   0-2   6-7   3-5   4-2   7-1   3-4   1-2   0-0
Chattanooga       2-2   10-0  1-0   1-0   2-0   3-0   10-2  5-2   5-1   8-0   8-0   3-1   0-0
Chicago St.       2-0   2-1   2-0   1-2   2-1   0-2   7-7   3-2   3-5   3-4   5-1   2-1   0-0
Cincinnati        0-0   4-0   2-5   1-1   0-2   1-0   4-8   4-2   5-1   1-7   1-5   1-1   0-0
Clemson           2-4   1-1   0-2   2-2   2-6   3-1   2-3   4-4   3-3   2-6   1-5   2-1   0-0
Cleveland St.     1-0   1-1   0-1   3-0   4-4   2-1   8-7   2-3   4-2   6-2   3-4   4-3   0-0
Coastal Carolina  1-0   1-3   4-0   4-1   2-0   0-1   4-7   6-0   2-3   4-3   3-4   1-2   0-0
Colgate           1-1   0-2   0-1   0-9   0-1   0-2   0-13  1-5   0-8   0-7   0-7   0-2   0-0
Colorado          3-3   1-0   1-1   4-6   1-0   5-1   4-4   3-2   7-0   3-5   2-5   4-2   0-1
Colorado St.      0-0   0-0   2-3   1-9   0-0   1-3   0-13  1-6   1-5   0-6   0-7   2-4   0-0
Columbia          0-3   0-1   1-0   0-0   1-0   4-5   4-9   2-4   0-6   2-2   5-4   1-2   0-0
Col. Charleston   0-1   6-4   0-1   1-3   1-1   1-0   5-6   0-4   5-2   4-4   4-4   1-2   0-0
Connecticut       8-1   6-0   5-1   5-0   3-0   2-0   7-0   6-0   5-0   9-0   7-1   8-0   1-1
Coppin St.        1-1   5-2   1-0   2-0   1-2   2-3   10-4  4-5   1-3   5-2   7-1   5-1   0-0
Cornell           3-2   1-0   2-0   0-0   2-0   6-2   6-5   3-2   3-2   3-2   8-1   3-2   0-0
Creighton         3-2   1-1   1-1   1-0   6-1   5-2   4-5   4-3   3-1   5-3   5-2   4-3   0-0
CS Bakersfield    0-0   0-1   1-1   1-1   3-3   2-5   5-6   3-3   3-5   3-3   2-3   1-3   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
CS Fullerton      0-2   0-2   0-0   2-0   2-6   1-4   6-5   1-4   0-6   5-3   3-5   2-1   0-0
CS Northridge     0-3   0-0   0-0   0-3   1-6   0-4   0-10  0-7   0-3   0-7   1-6   0-3   0-0
Dartmouth         1-5   0-1   1-0   1-1   0-3   6-3   6-3   0-5   2-4   2-3   7-2   4-2   0-0
Davidson          1-1   2-3   1-0   1-0   3-1   3-2   8-4   3-2   4-3   6-2   5-3   1-1   0-0
Dayton            7-1   1-0   1-2   4-1   2-1   2-1   8-3   5-2   8-0   4-3   5-2   3-2   0-0
Delaware          4-5   0-0   0-3   0-1   2-9   1-3   0-3   1-6   0-5   3-5   3-5   0-3   0-0
Delaware St.      0-0   5-4   1-1   0-2   2-1   0-4   10-2  2-3   1-6   6-1   6-3   3-1   0-0
Denver            1-5   0-0   1-0   2-3   3-5   1-1   3-5   2-2   4-3   3-6   4-4   0-2   0-0
DePaul            3-3   2-0   2-2   2-2   3-0   1-1   7-4   5-0   6-1   4-4   3-4   2-3   0-0
Detroit           0-2   0-1   0-2   1-2   1-7   1-2   3-8   0-5   2-3   1-8   2-5   1-3   0-0
Drake             6-3   0-1   0-1   1-0   4-2   5-2   7-2   3-3   4-1   6-2   4-3   6-2   0-0
Drexel            7-3   1-0   0-1   0-2   9-2   0-2   1-2   1-5   3-1   6-3   6-2   2-1   0-0
Duke              5-6   0-3   2-0   1-1   6-0   7-0   4-0   5-2   5-1   5-2   6-2   4-3   0-0
Duquesne          3-1   1-1   1-2   4-4   1-0   0-3   5-4   3-3   4-3   4-4   3-4   1-1   0-0
East Carolina     5-2   0-1   1-1   1-0   2-5   1-3   3-5   3-4   3-3   3-4   4-4   0-2   0-0
East Tenn. St.    0-1   6-1   0-2   2-1   0-2   3-1   10-4  2-3   1-4   7-3   7-1   4-1   0-0
Eastern Illinois  0-1   1-0   1-2   1-0   7-4   2-1   7-5   0-7   5-0   7-2   4-3   3-1   0-0
Eastern Kentucky  2-0   0-0   0-2   1-0   5-3   1-1   5-8   3-0   4-4   3-3   4-5   0-2   0-0
Eastern Michigan  1-1   0-0   2-3   4-1   0-2   2-1   8-4   4-2   2-3   4-4   5-2   2-1   0-0
Eastern Wash.     1-2   0-0   0-1   1-0   0-9   0-2   2-11  1-5   2-5   0-7   1-5   0-3   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Elon              0-1   1-8   0-1   2-0   2-1   1-1   6-8   2-5   4-2   1-7   3-5   2-1   0-0
Evansville        3-2   1-1   1-0   0-0   6-4   4-2   6-3   3-3   2-2   7-2   6-1   3-4   0-0
Fairfield         6-2   1-0   2-0   2-1   0-1   5-2   6-3   5-1   5-2   4-3   6-2   2-1   0-0
Fair. Dickinson   0-1   3-5   0-1   1-1   0-1   1-2   8-6   1-4   3-4   4-4   3-4   2-1   0-0
Fla. Gulf Coast   1-0   5-3   0-1   0-0   3-0   4-2   9-3   1-3   4-2   5-2   7-1   5-1   0-0
Florida           6-3   3-0   2-0   1-1   2-6   2-2   3-2   4-3   5-1   5-3   2-5   3-2   0-0
Florida Atlantic  0-4   0-0   0-1   0-3   3-5   0-1   3-8   1-4   3-2   0-9   2-5   0-2   0-0
Florida A&M       0-1   3-7   3-0   1-2   2-0   1-1   4-6   4-0   5-1   0-8   2-6   3-2   0-0
Florida Int.      0-3   0-0   1-0   4-3   2-3   2-1   4-8   1-5   3-4   4-4   4-3   1-2   0-0
Florida St.       5-4   0-1   1-0   0-0   8-2   3-3   2-4   6-1   4-3   4-3   3-4   2-3   0-0
Fordham           0-4   0-0   0-1   0-9   0-1   0-1   0-13  0-7   0-6   0-8   0-7   0-1   0-0
Fresno St.        2-0   1-2   1-0   1-3   6-0   3-0   8-6   0-4   5-4   7-1   4-1   6-1   0-0
Furman            0-3   1-5   1-2   1-3   1-2   1-0   5-5   3-3   1-5   2-7   3-4   1-1   0-0
Gardner-Webb      0-0   5-2   1-3   1-0   1-1   0-3   5-9   2-6   1-3   5-3   4-4   1-2   0-0
George Mason      2-8   0-0   0-2   2-0   2-8   1-1   2-2   3-2   3-2   2-7   1-7   0-3   0-0
Georgetown        2-2   0-1   3-4   1-2   3-0   2-1   4-4   4-1   5-2   2-6   3-4   1-1   0-0
Georgia           7-6   1-0   1-1   1-0   7-2   3-1   3-0   7-0   5-0   4-5   5-2   2-3   0-0
Georgia Southern  2-1   4-2   1-1   0-0   1-3   0-3   9-3   2-5   3-3   6-1   5-3   1-1   0-0
Georgia St.       3-5   0-2   0-1   0-0   2-8   2-2   1-4   2-4   1-4   2-6   3-5   0-3   0-0
Georgia Tech      6-4   0-1   3-0   3-0   5-2   2-1   3-2   5-0   7-1   5-3   4-3   1-3   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Geo. Washington   4-3   2-0   2-1   6-0   2-0   2-1   9-2   5-3   5-0   7-1   6-1   4-2   0-0
Gonzaga           0-4   2-2   0-0   0-1   9-1   2-1   12-0  4-2   4-4   7-0   6-1   4-2   0-0
Grambling St.     1-0   0-7   0-2   0-0   0-3   0-3   1-11  1-5   0-4   0-7   0-7   1-3   0-0
Hampton           2-1   6-2   0-0   0-1   2-1   2-2   6-6   4-2   1-4   6-1   3-5   4-1   0-0
Hartford          4-1   0-1   5-0   5-1   0-0   4-0   10-3  6-1   4-2   6-1   5-1   7-1   0-0
Harvard           0-2   0-0   3-1   0-1   0-0   6-3   9-4   3-3   4-4   1-1   8-1   2-2   0-0
Hawaii            1-1   0-1   0-0   0-2   3-5   4-1   4-8   3-3   3-4   2-5   3-3   1-3   0-0
High Point        0-2   2-1   2-2   0-5   1-0   1-0   9-5   4-3   2-3   3-4   4-4   2-1   0-0
Hofstra           3-8   0-0   0-2   0-2   1-9   1-1   0-3   2-3   0-6   2-6   0-8   1-2   0-0
Holy Cross        4-1   1-0   2-1   4-6   0-0   1-1   7-4   4-3   1-4   6-3   5-2   3-1   0-0
Houston           5-1   1-0   1-1   1-0   3-4   3-4   2-5   3-5   3-2   6-1   4-5   0-2   0-0

Howard            0-3   2-7   0-1   0-1   0-1   0-3   2-10  0-7   0-4   2-5   1-7   1-3   0-0
Idaho             0-3   0-0   1-1   0-3   0-7   0-3   3-8   0-6   1-5   1-6   0-7   2-1   0-0
Idaho St.         0-1   1-0   1-0   1-0   6-4   3-2   8-3   4-2   4-2   5-2   5-2   2-2   0-0
Illinois          7-3   2-1   0-0   1-4   5-6   3-0   2-1   5-2   5-1   2-6   3-4   5-2   0-0
Illinois St.      8-3   1-0   1-0   1-0   6-2   3-1   6-1   5-1   5-0   8-0   4-3   4-3   0-0
Illinois-Chicago  1-1   0-1   1-1   2-1   2-6   1-1   3-9   3-3   1-4   3-5   2-5   1-3   0-0
Indiana           5-3   3-0   1-0   0-2   5-6   2-2   2-2   4-3   4-2   5-3   3-5   2-2   0-0
Indiana St.       2-1   0-0   0-0   1-0   5-3   2-4   4-7   4-1   2-3   3-5   3-4   2-2   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Iona              5-3   0-2   1-0   2-1   2-0   6-4   4-4   1-4   6-2   6-2   4-3   3-3   0-0
Iowa              9-4   1-0   1-0   0-2   6-3   2-1   2-1   4-2   4-3   6-2   5-2   2-2   0-0
Iowa St.          7-1   0-1   2-0   5-6   0-1   3-1   4-3   4-1   7-1   2-4   4-4   4-3   0-0
IPFW              0-4   3-4   1-1   1-1   1-1   0-1   6-6   2-2   2-5   5-4   1-6   2-1   0-0
IUPUI             1-1   8-1   0-2   1-3   0-0   1-2   6-7   3-4   1-5   5-3   5-3   3-1   0-0
Jackson St.       0-0   6-2   1-0   1-2   0-2   1-3   9-5   2-4   0-3   6-2   6-1   4-4   0-0
Jacksonville      1-0   4-3   2-0   2-0   1-2   5-0   8-4   5-2   5-1   6-1   5-3   2-2   0-0
Jacksonville St.  0-1   0-1   0-3   3-0   2-6   0-1   6-7   2-4   3-4   4-5   2-4   0-2   0-0
James Madison     6-3   1-0   2-1   0-1   9-2   3-1   3-2   6-0   1-4   6-2   6-2   5-2   0-0
Kansas            6-0   1-0   2-1   3-7   1-1   2-1   2-6   4-1   6-1   2-6   3-4   2-4   0-0
Kansas St.        5-0   1-0   0-2   8-4   0-2   2-0   6-2   3-3   4-2   8-0   4-3   3-2   0-0
Kennesaw St.      0-2   4-4   0-0   0-1   1-0   2-1   9-4   3-4   2-3   5-2   5-3   1-0   0-0
Kent St.          0-2   1-0   1-3   2-6   0-1   0-2   5-7   1-4   2-4   3-5   2-5   1-3   0-0
Kentucky          6-4   1-0   1-1   1-1   4-4   2-3   2-3   3-4   2-3   6-3   3-3   3-3   0-0
La Salle          1-2   2-1   0-0   4-5   1-0   2-1   2-8   3-3   3-4   3-5   3-4   0-1   0-0
Lafayette         0-0   1-0   2-1   5-3   1-1   0-2   5-9   4-3   2-3   6-3   2-5   0-2   0-0
Lamar             0-0   1-1   2-1   1-1   5-3   1-1   9-6   5-2   2-3   5-1   2-6   5-1   0-0
La.-Lafayette     1-8   0-0   1-0   2-7   1-2   0-1   3-4   1-4   3-4   1-7   2-6   1-1   0-0
Lehigh            0-4   0-1   0-1   8-1   1-0   2-0   7-6   2-3   4-4   7-1   4-3   1-2   0-0
Liberty           2-2   2-1   5-0   1-1   1-0   5-0   12-0  6-1   5-1   7-0   6-1   4-1   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Lipscomb          0-2   3-3   1-0   0-1   2-3   0-4   4-9   1-7   1-3   3-6   3-5   2-1   0-0
Long Beach St.    0-2   0-0   0-0   0-2   4-5   2-2   3-9   1-4   1-5   2-5   4-4   1-2   0-0
Long Island       3-1   5-4   0-0   3-0   2-0   2-0   9-3   5-2   6-0   4-2   6-2   3-2   0-0
Longwood          2-3   2-0   0-1   4-1   1-2   1-5   6-1   2-5   4-3   5-3   4-2   1-0   0-0
Louisiana Tech    0-1   1-2   0-2   3-0   1-7   1-1   10-2  2-2   4-5   3-3   4-3   3-2   0-0
Louisiana-Monroe  0-1   1-1   3-1   4-1   1-4   2-0   6-5   3-1   5-3   5-3   4-4   0-2   0-0
Louisville        8-3   2-0   3-2   4-0   1-0   2-0   6-5   3-2   8-0   3-5   6-0   6-3   0-0
Loyola Marymount  1-1   0-1   0-1   1-1   4-5   2-1   7-5   4-3   4-4   3-3   4-3   0-2   0-0
Loyola-Chicago    0-1   1-1   0-1   0-3   2-7   1-0   4-10  1-5   1-4   2-6   2-5   2-3   0-0
Loyola-Maryland   4-4   2-1   0-1   0-1   1-1   4-6   2-3   2-3   5-2   1-7   4-3   1-2   0-0
LSU               11-4  2-1   1-0   2-0   10-0  2-1   3-0   5-2   5-1   7-0   7-1   7-1   0-1
Maine             1-4   0-0   0-1   1-5   1-2   0-3   4-8   1-5   2-5   2-5   2-5   0-3   0-0
Manhattan         4-5   1-0   0-1   1-1   0-0   5-4   4-4   3-2   4-4   4-3   3-5   1-1   0-0
Marist            9-1   1-1   0-0   2-1   2-0   10-0  8-0   7-1   5-1   7-0   8-0   5-1   0-0
Marquette         1-2   3-2   1-2   4-4   0-1   1-1   11-2  3-2   4-3   5-3   3-4   4-2   2-0
Marshall          1-4   0-0   2-0   1-1   4-2   6-2   3-7   3-3   5-2   4-4   2-6   3-1   0-0
Maryland          10-0  2-2   4-0   1-0   5-0   8-0   3-2   10-0  6-1   7-1   5-0   5-2   0-0
Massachusetts     0-2   0-1   1-3   4-3   1-0   1-2   6-6   2-4   4-3   4-3   3-5   0-2   0-0
McNeese St.       0-1   0-3   0-1   1-2   3-6   0-3   6-5   1-8   1-4   2-3   4-4   2-2   0-0
Md.-East. Shore   1-0   6-2   1-1   2-1   1-3   0-0   6-6   2-2   2-3   6-3   7-2   0-3   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Memphis           2-4   0-1   0-1   1-0   2-5   2-6   3-3   2-4   1-5   2-5   5-4   0-2   0-0
Mercer            1-2   0-8   0-3   0-1   0-0   2-3   1-9   3-5   0-5   0-7   1-7   0-2   0-0
Miami-FL          2-3   0-3   1-2   2-1   2-6   2-0   0-6   3-3   3-5   2-5   1-6   0-2   0-0
Miami-OH          0-3   0-0   3-0   9-2   0-0   2-1   9-5   3-3   4-3   5-3   6-1   5-1   0-0
Michigan          4-6   3-1   1-0   0-0   7-5   1-2   3-0   4-1   4-2   4-5   4-3   3-3   0-0
Michigan St.      4-5   2-0   0-0   2-1   11-2  2-1   2-5   6-1   3-4   4-5   5-2   4-1   1-1
Middle Tennessee  4-2   2-1   1-1   3-3   5-2   1-1   6-2   3-2   4-4   7-2   4-2   4-2   0-0
Minnesota         8-3   1-0   2-0   0-0   4-4   5-2   0-3   7-2   4-1   4-4   4-3   1-2   0-0
Mississippi       4-7   1-0   1-0   0-0   5-5   0-3   2-1   3-2   2-5   3-4   4-3   1-2   0-0
Mississippi St.   5-7   1-1   1-0   0-0   8-5   1-1   0-1   6-2   4-1   4-4   2-5   0-3   0-0
Mississippi Val.  0-0   3-7   0-1   1-0   1-1   1-3   8-4   3-0   2-4   3-5   4-4   2-3   0-0
Missouri          1-3   0-0   1-1   0-9   1-1   2-1   5-6   3-3   4-3   1-6   1-6   1-3   0-0
Missouri St.      1-6   0-0   1-1   0-0   3-3   2-4   4-5   0-5   2-4   4-4   3-4   2-2   0-0
Monmouth          0-3   5-6   0-0   1-1   1-0   0-3   4-7   1-5   0-4   6-3   1-7   3-1   0-0
Montana           2-1   0-1   1-0   2-0   7-2   4-1   9-2   3-3   7-0   6-1   6-1   3-2   0-0
Montana St.       1-2   1-0   0-0   2-0   5-2   3-5   6-4   2-3   3-4   4-3   4-2   5-1   0-0
Morehead St.      0-1   2-2   1-2   1-2   2-6   0-0   5-6   1-5   2-4   4-4   3-5   1-1   0-0
Morgan St.        0-1   5-2   1-0   2-1   2-3   2-1   7-4   3-2   3-2   5-3   7-2   1-3   0-0
Mount St. Mary's  0-2   1-7   0-1   0-2   0-1   0-1   7-8   1-4   2-5   3-6   2-5   0-2   0-0
Murray St.        0-1   1-0   3-0   1-0   6-3   1-2   12-2  4-2   5-1   5-3   6-1   4-1   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Navy              1-3   0-0   0-2   2-7   0-0   0-3   4-8   2-7   1-3   1-7   2-5   1-1   0-0
Nebraska          7-2   0-0   0-2   5-3   2-0   2-1   5-4   5-2   5-1   5-3   3-4   3-2   0-0
Nevada            4-1   0-0   0-0   0-2   5-4   3-1   6-4   3-2   6-1   5-3   4-3   0-3   0-0
New Hampshire     1-1   0-0   1-3   3-5   0-0   0-2   2-11  2-3   1-5   1-6   2-5   1-3   0-0

New Jersey Tech   0-2   1-1   0-1   2-3   1-5   3-1   3-6   1-3   1-6   4-4   2-4   2-2   0-0
New Mexico        1-5   0-0   2-2   4-2   0-0   5-0   8-4   5-1   3-4   2-4   5-3   5-1   0-0
New Mexico St.    2-0   0-0   2-0   2-1   8-1   3-1   6-6   4-1   5-2   6-2   5-1   3-3   0-0
New Orleans       1-3   1-0   1-0   1-3   2-3   1-2   6-6   4-3   3-2   4-5   1-6   1-1   0-0
Niagara           3-3   0-2   1-1   0-1   0-4   2-5   2-6   2-4   1-5   2-6   2-6   1-1   0-0
Nicholls St.      0-0   0-0   1-3   0-1   2-7   0-1   3-9   1-5   1-3   3-4   0-7   1-2   0-0
Norfolk St.       0-0   3-6   1-2   0-2   1-1   0-2   0-10  1-2   0-5   2-6   2-6   0-4   0-0
North Carolina    11-1  4-2   3-0   0-0   7-0   4-0   4-0   9-0   4-1   6-1   7-0   7-1   0-0

North Dakota St.  1-2   6-2   0-1   0-0   1-0   1-0   8-6   1-4   5-2   3-4   6-1   2-0   0-0
North Florida     0-1   5-1   2-0   1-3   0-2   0-3   5-6   2-4   2-3   5-3   4-5   0-1   0-0
North Texas       2-0   0-1   0-2   3-4   4-1   1-1   4-9   5-3   1-3   4-4   3-5   1-2   0-0
Northeastern      3-7   0-2   0-0   0-0   6-5   1-1   4-1   3-2   2-3   1-7   5-3   3-1   0-0
Northern Arizona  2-2   0-0   0-1   0-0   3-5   3-1   2-11  3-4   1-5   3-4   3-4   0-3   0-0
Northern Colo.    2-1   0-1   1-0   0-3   3-6   1-1   7-4   3-3   3-4   4-3   2-4   2-2   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Northern Ill.     1-2   0-5   1-0   3-4   2-1   2-0   1-6   2-5   2-4   4-3   2-2   0-4   0-0
Northern Iowa     0-3   0-0   0-2   1-0   5-5   3-3   4-5   4-2   0-5   3-5   4-4   2-2   0-0
Northwestern      1-8   1-2   0-0   0-3   0-11  2-0   1-2   3-5   1-5   0-7   1-7   0-2   0-0
Northwestern St.  0-0   0-1   3-1   0-1   5-4   0-2   7-6   3-4   4-2   1-6   6-1   1-2   0-0
Notre Dame        3-4   0-1   5-2   7-0   0-0   2-1   8-1   5-1   6-0   5-4   6-1   3-3   0-0
N.C. A&T          0-2   8-1   1-0   2-2   1-0   3-2   10-1  5-1   2-3   6-1   8-0   4-3   0-0

N.C. St.          8-5   1-1   2-1   0-1   4-3   4-1   2-1   7-1   5-2   2-4   4-3   3-2   0-1
Oakland           2-0   5-6   0-0   1-1   1-1   1-0   10-2  3-2   5-1   5-3   4-3   3-1   0-0
Ohio              3-0   3-0   2-1   4-4   0-0   1-3   7-5   2-3   4-3   6-2   3-3   5-2   0-0
Ohio St.          9-2   3-1   0-0   2-0   5-3   0-2   3-1   5-2   4-1   7-2   5-2   1-2   0-0
Oklahoma          6-4   0-0   2-2   8-0   2-2   1-0   3-1   3-2   6-0   5-2   7-1   1-4   0-0
Oklahoma St.      1-2   2-0   2-1   7-2   4-0   2-0   9-3   7-0   5-1   4-2   5-3   6-2   0-0
Old Dominion      12-2  0-0   2-0   1-1   10-0  2-1   4-1   5-2   4-1   8-0   8-0   6-2   0-0
Oral Roberts      1-1   6-4   3-1   0-0   0-0   0-2   9-6   4-0   3-5   4-4   5-2   3-3   0-0
Oregon            1-1   0-0   1-1   1-1   2-7   2-1   7-6   4-2   3-3   3-6   2-5   2-1   0-0
Oregon St.        0-2   2-1   1-0   0-0   3-5   2-2   4-9   4-1   3-4   3-6   1-6   1-2   0-0
Pacific           1-1   0-0   2-2   0-2   4-3   2-1   5-7   3-2   2-6   3-4   4-3   2-1   0-0
Penn St.          5-5   0-1   1-0   1-0   2-10  1-1   3-1   5-2   4-2   4-4   0-8   0-2   0-0
Pennsylvania      1-1   0-1   1-2   1-2   0-2   1-6   3-8   3-3   0-6   0-4   1-8   3-1   0-0

                  Su    M     Tu    W     Th    F     Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team              W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Pepperdine        0-2   0-1   1-0   1-1   2-5   3-3   3-6   3-2   2-4   1-7   3-4   1-1   0-0
