|
|
 |
CBN's Sneak Peek of the Day
CBN gives occasional "Sneak Peeks" of our subscriber-only content on this
page.
|
The Collegiate Basketball News Men's RPI College
Basketball Ratings
Statistics updated through games of
Sunday, February 7, 2010
INDIANAPOLIS, INDIANA - The Rating Percentage Index (RPI) is used by the NCAA basketball
committee to supplement the selection of at-large teams and the seeding of all teams for the
NCAA basketball tournament. This list is an independent duplication of the RPI without input
from the NCAA. It is derived from three
component factors: Div. I winning percentage (FI, 25%), schedule strength (FII, 50%); and
opponent's schedule strength (FIII, 25%). Games against non-Division I opponents are not used
in calculating the RPI. Copyright © 2010 by Collegiate Basketball News Co. All Rights
Reserved.
Adj vs Close
RPI D-I SStr Adj NC NCSS NC Adj Confer. Road L Top Losses
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
1 Kansas 22-1 .6040-21 .6800 14-1 49 .6471-8 1 8-0 6-1 11 9-1 W8 0-0-0
2 Syracuse 23-1 .6143-13 .6777 13-0 38 .6670-1 2 10-1 6-0 11 13-1 W10 0-0-0
3 Duke 19-4 .6293-5 .6685 12-2 34 .6403-10 3 7-2 2-4 9 10-3 W2 0-0-0
4 West Virginia 19-3 .6180-12 .6673 11-1 29 .6584-2 2 8-2 5-2 9 12-3 W6 1-1-0
5 Villanova 20-2 .5724-50 .6635 11-1 153 .6194-18 2 9-1 6-2 11 11-2 L1 0-0-0
6 Kentucky 22-1 .5575-77 .6600 15-0 105 .6519-7 4 7-1 4-1 11 9-1 W3 0-0-0
7 Kansas St. 18-4 .6464-3 .6537 12-1 23 .6586-6 1 6-3 5-1 9 6-4 W2 0-1-0
8 Georgetown 17-5 .6527-1 .6530 10-1 12 .6629-9 2 7-4 4-3 8 10-5 W1 0-0-1
9 Wisconsin 18-5 .6196-9 .6451 10-2 48 .6199-25 5 8-3 3-4 9 9-4 W2 0-0-1
10 New Mexico 21-3 .5738-49 .6411 14-1 55 .6501-5 7 7-2 6-2 9 10-2 W7 0-0-0
11 Purdue 19-3 .5767-43 .6398 12-0 66 .6592-4 5 7-3 4-2 9 6-3 W5 0-0-0
12 Rhode Island 19-3 .5655-63 .6345 12-1 25 .6571-3 6 7-2 8-2 10 5-3 W4 0-1-0
13 Northern Iowa 21-2 .5393-103 .6345 9-1 277 .5813-52 9 12-1 8-1 11 6-1 W5 0-0-0
14 Michigan St. 19-5 .5847-35 .6332 10-3 103 .5858-46 5 9-2 5-4 10 8-5 L2 0-0-1
15 Butler 20-4 .5806-39 .6325 7-4 10 .6126-22 14 13-0 9-1 12 5-4 W12 1-0-0
16 Wake Forest 16-5 .5967-23 .6318 10-2 133 .5982-37 3 6-3 6-4 9 8-5 W2 1-0-0
17 Temple 19-5 .5750-48 .6276 12-3 30 .6277-14 6 7-2 8-3 9 7-5 L1 1-0-0
18 Tennessee 18-4 .5764-44 .6269 12-2 58 .6297-15 4 6-2 3-2 10 7-4 W3 1-0-0
19 Vanderbilt 16-5 .5947-24 .6269 10-3 85 .5942-44 4 6-2 5-3 10 7-4 L1 0-0-0
20 Texas A&M 16-6 .6183-11 .6264 10-3 47 .6011-38 1 6-3 2-4 8 6-6 W3 0-0-1
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
21 BYU 21-3 .5270-121 .6252 14-1 218 .6026-30 7 7-2 6-3 10 8-3 L1 0-0-0
22 Texas 19-4 .5576-76 .6252 14-1 178 .6146-23 1 5-3 4-3 8 8-4 L1 0-0-1
23 Pittsburgh 17-6 .6073-17 .6248 10-2 67 .6127-34 2 7-4 4-3 8 9-5 W1 0-0-1
24 Gonzaga 18-4 .5631-67 .6222 11-3 28 .6315-16 13 7-1 5-2 11 8-3 W2 0-1-0
25 Georgia Tech 16-6 .6133-14 .6210 11-2 95 .6031-32 3 5-4 3-4 8 7-6 W1 0-1-0
26 California 15-8 .6488-2 .6191 8-4 1 .6520-11 8 7-4 4-5 8 3-7 W1 1-0-1
27 Xavier 16-7 .6044-20 .6184 8-5 17 .5933-47 6 8-2 3-5 9 6-7 L1 1-0-0
28 Baylor 16-5 .5906-26 .6183 12-1 128 .6140-29 1 4-4 3-3 8 7-3 L1 0-1-1
29 UAB 19-4 .5382-106 .6111 12-2 100 .6117-20 11 7-2 7-3 9 5-4 W1 0-0-0
30 UNLV 18-4 .5428-98 .6088 11-2 196 .5923-48 7 7-2 8-1 9 8-3 W5 0-0-0
31 Richmond 18-6 .5651-64 .6084 11-4 61 .5916-33 6 7-2 4-5 9 6-5 W4 0-0-0
32 Texas Tech 15-7 .6128-15 .6067 12-2 80 .6090-24 1 3-5 2-6 6 4-7 W1 0-1-0
33 Dayton 16-6 .5788-41 .6039 11-3 19 .6309-17 6 5-3 4-3 8 4-5 W2 2-1-0
34 Siena 20-4 .5160-138 .6028 7-4 186 .5417-94 15 13-0 7-3 12 3-4 W14 0-0-0
35 Old Dominion 18-7 .5584-73 .5999 8-4 13 .6070-31 12 10-3 6-5 9 7-6 L1 0-0-0
36 Mississippi 17-6 .5719-51 .5998 12-2 81 .6132-28 4 5-4 4-3 7 4-5 W1 0-1-0
37 Wichita St. 19-5 .5269-122 .5998 10-1 314 .5579-84 9 9-4 5-4 9 5-2 W1 1-0-1
38 Ohio St. 18-6 .5461-91 .5998 10-3 155 .5763-60 5 8-3 2-5 8 6-5 W4 0-0-0
39 Oklahoma St. 16-7 .5882-30 .5996 12-2 137 .5914-42 1 4-5 2-5 6 3-7 L3 0-0-0
40 Clemson 16-7 .5857-33 .5990 12-2 120 .6033-40 3 4-5 4-4 7 6-6 L1 0-2-0
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
41 San Diego St. 14-7 .5714-54 .5989 9-3 117 .5782-36 7 5-4 6-6 7 3-5 L1 0-3-1
42 Louisville 15-8 .6332-4 .5983 9-4 16 .6036-53 2 6-4 1-5 7 4-8 W2 0-0-2
43 Florida St. 17-6 .5707-55 .5979 12-2 219 .5758-49 3 5-4 3-4 8 6-5 W1 0-0-0
44 Maryland 15-6 .5875-31 .5977 9-4 119 .5623-102 3 6-2 5-2 9 4-6 W2 0-1-0
45 St. Mary's 20-3 .5140-146 .5956 12-2 63 .6235-27 13 8-1 8-0 11 5-3 W6 0-1-0
46 Charlotte 18-5 .5105-153 .5947 10-4 188 .5566-64 6 8-1 7-4 9 3-5 W7 0-0-0
47 Missouri 17-6 .5541-78 .5930 12-3 211 .5661-69 1 5-3 2-4 9 6-5 W1 1-0-1
48 Florida 17-6 .5580-75 .5892 11-3 183 .5724-74 4 6-3 4-2 9 5-5 W2 2-0-1
49 Cornell 18-3 .4825-196 .5885 12-3 148 .5874-35 21 6-0 8-2 11 3-3 W7 0-0-0
50 South Florida 15-8 .5821-37 .5878 10-2 205 .5763-66 2 5-6 3-4 6 5-7 L1 1-0-3
51 Utah St. 17-6 .5393-104 .5874 9-4 116 .5599-72 10 8-2 5-5 10 5-4 W8 1-0-2
52 William & Mary 15-7 .5513-82 .5873 7-2 44 .6098-13 12 8-5 8-5 7 6-5 W1 1-2-1
53 Va. Commonwealth 17-5 .5148-142 .5872 8-1 83 .6242-12 12 9-4 5-4 9 6-4 W4 1-0-1
54 Northeastern 16-8 .5693-57 .5852 5-6 4 .5670-59 12 11-2 6-4 11 6-5 W3 0-1-1
55 Washington 16-7 .5755-47 .5844 10-2 37 .6318-21 8 6-5 0-5 7 7-5 W4 1-0-0
56 Cincinnati 14-9 .6054-18 .5840 9-3 60 .5947-41 2 5-6 1-6 6 5-9 L2 0-2-1
57 Connecticut 14-9 .6234-8 .5831 10-3 7 .6383-19 2 4-6 0-5 5 7-7 W1 0-2-2
58 UTEP 17-5 .5315-111 .5792 9-4 180 .5498-121 11 8-1 4-2 9 5-4 W7 0-0-0
59 Notre Dame 17-7 .5656-62 .5791 11-2 217 .5715-96 2 6-5 1-4 7 4-5 W2 1-2-0
60 Marquette 15-8 .5695-56 .5779 9-3 213 .5509-111 2 6-5 2-5 7 3-6 W4 3-2-0
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
61 Minnesota 14-8 .5867-32 .5776 9-3 56 .5901-54 5 5-5 2-5 7 3-7 W1 2-0-1
62 Tulsa 17-5 .5090-155 .5761 10-3 207 .5569-97 11 7-2 4-3 9 2-4 L1 0-0-0
63 Seton Hall 12-9 .6240-7 .5752 9-2 158 .5734-79 2 3-7 2-5 4 4-9 L3 0-1-0
64 Virginia Tech 18-4 .4646-237 .5749 13-1 345 .5377-110 3 5-3 4-3 9 6-4 W2 0-0-0
65 Kent St. 16-7 .5377-107 .5744 8-5 32 .5748-50 16 8-2 7-4 9 1-4 W7 1-1-1
66 Northwestern 16-7 .5602-71 .5739 11-1 248 .5831-62 5 5-6 2-4 6 3-7 W2 0-0-0
67 Arizona 12-11 .6195-10 .5715 6-6 5 .5791-82 8 6-5 3-6 6 4-8 L2 0-2-1
68 Oakland 16-8 .5267-123 .5713 4-7 9 .5384-71 24 12-1 8-7 11 0-5 W3 0-0-0
69 Mississippi St. 16-7 .5133-148 .5686 12-3 232 .5614-78 4 4-4 3-5 7 4-3 L2 1-0-2
70 South Carolina 13-9 .5891-27 .5686 9-5 88 .5593-93 4 4-4 1-6 6 4-7 L1 0-1-0
71 Louisiana Tech 19-4 .4524-260 .5675 12-2 318 .5393-85 10 7-2 8-3 10 3-3 W1 0-0-0
72 Illinois 16-8 .5458-92 .5657 8-5 123 .5481-122 5 8-3 4-2 8 4-6 W4 0-2-1
73 Memphis 16-7 .5497-86 .5641 10-5 71 .5677-98 11 6-2 4-3 7 3-5 L1 1-1-0
74 Nevada 12-9 .5809-38 .5641 7-5 35 .5644-67 10 5-4 2-7 7 3-7 L1 0-0-1
75 Oklahoma 13-9 .5777-42 .5639 9-5 157 .5425-118 1 4-4 1-5 6 5-6 W1 0-0-1
76 Sam Houston St. 12-5 .5147-143 .5636 5-5 163 .5031-142 25 7-0 4-4 10 0-2 W8 1-0-0
77 Arizona St. 16-8 .5499-85 .5636 10-3 135 .5781-76 8 6-5 3-4 7 2-7 L1 0-1-1
78 New Mexico St. 13-8 .5527-81 .5626 6-6 74 .5247-127 10 7-2 6-5 10 3-5 W2 0-0-0
79 North Carolina 13-10 .6045-19 .5594 11-4 89 .5851-57 3 2-6 1-5 5 5-10 L3 0-2-1
80 Southern Cal 14-9 .5628-69 .5592 8-4 59 .5749-73 8 6-5 1-6 7 7-3 W2 1-0-1
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
81 Indiana St. 13-10 .5692-58 .5569 7-3 107 .5633-65 9 6-7 5-6 6 1-5 L1 0-0-0
82 Miami-FL 15-7 .5049-160 .5569 13-0 338 .5536-83 3 2-7 2-6 6 4-5 L2 1-0-0
83 Portland 13-8 .5357-108 .5568 8-5 97 .5524-89 13 5-3 4-5 7 1-6 L1 0-0-1
84 Weber St. 13-8 .5310-113 .5562 4-6 24 .5253-112 17 9-2 4-7 9 1-6 W1 0-0-0
85 Iona 18-7 .4920-176 .5534 8-3 201 .5502-80 15 10-4 8-3 10 0-5 W1 0-1-0
86 Missouri St. 16-8 .5140-145 .5532 10-1 259 .5793-45 9 6-7 4-6 5 2-3 W1 1-0-1
87 Marshall 14-7 .5169-135 .5526 9-3 122 .5752-51 11 5-4 4-4 7 0-6 W1 0-1-1
88 Col. Charleston 16-8 .4909-180 .5516 5-6 46 .5231-129 18 11-2 5-7 10 1-3 W3 0-0-1
89 Georgia 10-11 .6290-6 .5515 8-5 45 .5653-77 4 2-6 0-8 5 4-9 W1 1-0-2
90 Murray St. 20-3 .4018-323 .5506 7-3 324 .4936-135 19 13-0 8-3 12 0-2 W13 0-0-0
91 St. John's 12-10 .5759-45 .5498 10-2 127 .5978-43 2 2-8 1-6 3 4-8 L5 0-0-0
92 Harvard 14-5 .4520-261 .5475 10-3 233 .5545-56 21 4-2 7-4 8 1-3 W1 0-0-2
93 Western Carolina 15-6 .4585-248 .5470 7-2 98 .5967-26 18 8-4 6-5 7 3-2 L1 0-0-0
94 Virginia 14-7 .5297-118 .5468 9-4 298 .5132-177 3 5-3 2-3 9 4-4 L1 1-0-2
95 Drexel 14-11 .5425-99 .5449 5-7 75 .5062-147 12 9-4 5-8 8 3-7 W2 1-1-1
96 Wright St. 15-9 .4948-172 .5446 7-4 195 .5312-91 14 8-5 4-8 7 1-5 L1 2-1-1
97 Colorado St. 13-9 .5291-120 .5437 8-5 184 .5267-108 7 5-4 2-7 6 1-6 W2 0-0-0
98 Northern Colo. 19-5 .4327-291 .5436 11-2 308 .5436-87 17 8-3 7-3 10 3-2 W2 1-1-0
99 Duquesne 11-11 .5789-40 .5425 8-5 99 .5470-95 6 3-6 2-8 4 0-9 W1 0-0-0
100 Montana 15-7 .4786-206 .5418 7-3 182 .5464-68 17 8-4 5-6 9 2-4 W4 1-1-0
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
101 Wofford 16-8 .4676-229 .5406 7-5 108 .5419-63 18 9-3 6-6 10 2-6 W4 1-2-1
102 IUPUI 15-8 .4893-183 .5403 5-6 72 .5256-100 24 10-2 6-5 8 2-5 W1 1-1-1
103 Boston College 12-11 .5917-25 .5400 9-5 193 .5302-161 3 3-6 3-3 5 4-9 L2 2-0-1
104 Providence 12-11 .5602-70 .5393 8-4 159 .5425-117 2 4-7 4-6 5 3-9 L3 0-0-1
105 Alabama 13-10 .5642-66 .5376 10-4 104 .5743-90 4 3-6 2-3 6 2-8 L3 3-0-0
106 Washington St. 14-8 .5005-165 .5376 9-2 290 .5472-81 8 5-6 3-5 6 3-6 W1 0-1-0
107 Southern Miss 10-8 .5145-144 .5374 6-4 199 .5103-120 11 4-4 5-5 5 0-6 W4 1-2-1
108 Morehead St. 15-7 .4828-195 .5372 4-5 78 .5088-164 19 11-2 6-4 11 0-5 W2 2-1-0
109 N.C. St. 14-10 .5309-114 .5369 12-3 291 .5437-115 3 2-7 3-5 5 3-10 L2 1-2-1
110 Saint Louis 13-8 .5165-136 .5350 8-5 177 .5251-168 6 5-3 2-5 7 2-5 W2 0-1-0
111 Bradley 12-11 .5536-80 .5339 5-5 90 .5213-150 9 7-6 4-6 6 3-6 W2 0-1-1
112 Pacific 15-7 .4708-221 .5329 7-5 160 .5315-106 22 8-2 5-5 8 2-3 W1 2-0-0
113 Arkansas 12-11 .5983-22 .5327 7-8 70 .5165-219 4 5-3 2-3 6 4-8 W4 1-1-1
114 Iowa St. 13-10 .5449-95 .5321 11-4 243 .5439-124 1 2-6 2-4 5 0-10 L2 0-1-1
115 Fairfield 16-7 .4629-238 .5301 7-3 284 .5100-125 15 9-4 6-5 8 0-4 W1 0-0-0
116 Austin Peay 12-11 .5444-96 .5300 4-6 15 .5370-86 19 8-5 4-7 6 0-5 L1 0-1-1
117 La Salle 11-12 .5650-65 .5293 8-6 91 .5369-104 6 3-6 4-5 4 0-10 L3 0-1-2
118 Western Michigan 12-10 .5478-88 .5290 7-5 20 .5736-58 16 5-5 2-6 7 4-4 W1 1-2-0
119 Oral Roberts 13-11 .5153-141 .5285 4-7 26 .5260-109 24 9-4 5-8 7 2-8 L1 0-2-2
120 San Jose St. 11-11 .5346-110 .5281 6-5 187 .4992-140 10 5-6 3-10 6 2-7 L3 1-0-0
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
121 Princeton 12-5 .4206-300 .5280 8-5 292 .4918-157 21 4-0 8-4 10 1-1 W5 0-1-0
122 UW-Green Bay 14-9 .5011-164 .5277 6-4 169 .5250-116 14 8-5 6-4 6 3-4 W1 0-0-0
123 Rutgers 11-12 .5890-28 .5273 9-3 204 .5487-123 2 2-9 0-7 2 3-10 L1 0-0-0
124 Illinois St. 16-8 .4687-225 .5270 9-2 342 .5037-170 9 7-6 4-6 6 1-4 W1 1-0-0
125 Appalachian St. 11-9 .5052-158 .5265 4-5 39 .5265-99 18 7-4 5-7 7 2-2 W1 0-0-2
126 Nebraska 13-10 .5417-100 .5265 12-3 263 .5439-103 1 1-7 1-6 4 3-6 L2 0-0-1
127 Creighton 12-12 .5500-84 .5255 5-6 152 .4944-218 9 7-6 2-8 7 2-8 L1 0-0-1
128 Cleveland St. 10-12 .5716-53 .5254 2-8 3 .5213-163 14 8-4 3-7 8 1-8 W5 0-1-0
129 Miami-OH 10-13 .5670-61 .5251 3-10 33 .4842-209 16 7-3 2-10 7 2-7 W4 0-2-1
130 George Mason 15-9 .4680-227 .5238 5-6 185 .4901-221 12 10-3 4-6 9 1-5 L2 2-0-0
131 Morgan St. 17-7 .4074-315 .5237 8-7 237 .4929-132 30 9-0 10-6 10 0-3 W9 1-0-1
132 Buffalo 11-9 .5131-149 .5234 6-4 79 .5389-101 16 5-5 7-4 6 0-2 W1 1-1-0
133 Akron 16-7 .4582-249 .5231 9-4 266 .5272-155 16 7-3 4-3 8 0-3 W2 0-0-2
134 Southern Ill. 12-10 .5255-125 .5230 7-2 319 .5148-119 9 5-8 3-6 4 2-5 L1 1-2-2
135 Geo. Washington 12-10 .5126-151 .5222 10-3 296 .5239-134 6 2-7 6-5 4 0-7 L3 1-0-0
136 UCLA 11-12 .5758-46 .5208 5-7 42 .5200-193 8 6-5 2-3 7 5-8 L1 0-1-1
137 Jacksonville 13-10 .4756-212 .5196 7-5 223 .5090-107 20 6-5 7-8 10 0-4 L2 1-0-1
138 UC Santa Barbara 12-8 .4796-204 .5193 4-5 136 .4991-172 22 8-3 4-6 8 1-3 W2 0-1-0
139 Eastern Kentucky 15-8 .4549-255 .5165 6-4 194 .5123-136 19 9-4 3-7 9 0-3 W3 0-1-1
140 Coastal Carolina 17-4 .3769-339 .5153 8-2 339 .5090-144 27 9-2 7-2 10 2-1 W2 0-0-1
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
141 Maine 14-8 .4590-246 .5152 7-5 226 .5055-113 26 7-3 8-5 9 0-2 W1 2-0-0
142 St. Peter's 14-10 .4859-190 .5146 5-5 306 .4486-237 15 9-5 7-6 8 1-3 W1 1-1-0
143 Long Beach St. 9-12 .5449-94 .5146 4-7 2 .5687-39 22 5-5 3-8 5 1-6 W1 0-1-0
144 Belmont 15-10 .4845-193 .5143 6-6 206 .4856-198 20 9-4 6-6 8 0-3 W4 0-1-2
145 Michigan 10-12 .5596-72 .5136 6-5 164 .5181-171 5 4-7 1-6 5 2-8 L2 1-1-0
146 Oregon 12-10 .5304-116 .5130 8-4 146 .5461-141 8 4-6 2-5 6 4-7 L1 0-0-0
147 East Tenn. St. 12-12 .5200-132 .5126 6-7 11 .5474-55 20 6-5 6-8 7 1-4 W2 1-2-0
148 Denver 14-9 .4859-189 .5123 7-4 54 .5634-75 23 7-5 1-8 6 1-4 W1 0-0-0
149 Auburn 10-12 .5674-60 .5116 8-6 144 .5178-166 4 2-6 2-5 5 1-8 L1 0-1-1
150 Colorado 9-12 .5825-36 .5116 7-5 240 .5056-188 1 2-7 1-7 4 1-10 L3 1-0-0
151 North Texas 13-8 .4528-259 .5109 5-3 126 .5368-70 23 8-5 6-6 8 0-2 W2 0-1-0
152 Rider 13-12 .4940-175 .5108 7-5 141 .5271-105 15 6-7 7-7 5 1-6 L1 0-1-0
153 DePaul 8-15 .6079-16 .5104 7-5 149 .5226-159 2 1-10 0-8 1 2-12 L5 0-1-1
154 Stony Brook 15-7 .4129-308 .5090 7-5 315 .4666-197 26 8-2 7-6 9 0-2 W5 0-1-0
155 Stanford 10-13 .5497-87 .5071 6-6 114 .5149-179 8 4-7 0-10 5 2-9 L4 1-1-0
156 Robert Morris 16-8 .4307-295 .5062 5-7 209 .4715-212 29 11-1 6-5 11 0-3 W9 0-0-0
157 Arkansas St. 12-9 .4707-222 .5062 3-6 191 .4536-243 23 9-3 5-6 8 0-5 W1 0-1-0
158 Houston 10-11 .5455-93 .5061 6-6 130 .5089-192 11 4-5 3-5 4 3-6 L2 1-1-0
159 UW-Milwaukee 11-11 .4948-173 .5052 6-4 251 .5045-128 14 5-7 4-6 5 1-5 L2 2-0-0
160 Ohio 11-11 .5162-137 .5050 8-5 76 .5529-88 16 3-6 4-6 5 0-4 L1 2-3-0
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
161 Boston U. 13-11 .4805-203 .5048 5-7 53 .5195-146 26 8-4 6-6 8 1-6 W2 0-1-0
162 Vermont 17-8 .4020-322 .5038 9-5 309 .4904-148 26 8-3 10-5 9 0-2 W3 0-0-0
163 Valparaiso 9-13 .5201-131 .5038 2-7 172 .4348-242 14 7-6 4-10 7 0-6 W1 0-1-2
164 Niagara 13-12 .4984-167 .5036 7-5 242 .5044-152 15 6-7 4-6 5 1-3 W2 1-1-2
165 Stephen F.Austin 13-6 .4065-316 .5032 8-3 299 .5142-139 25 5-3 4-5 8 0-3 L1 0-1-2
166 Davidson 10-11 .5292-119 .5029 3-7 41 .4969-204 18 7-4 3-3 9 1-7 W4 0-1-1
167 Troy 10-11 .4901-182 .5027 2-6 94 .4654-187 23 8-5 4-9 7 0-4 L1 0-1-3
168 Lehigh 15-8 .4205-301 .5023 9-6 293 .4826-183 28 6-2 6-7 10 0-2 W2 0-0-0
169 Quinnipiac 16-7 .3893-334 .5020 8-5 326 .4669-185 29 8-2 6-7 10 0-1 W2 0-0-2
170 UCF 10-11 .5176-133 .5015 7-6 170 .5137-160 11 3-5 2-6 4 0-8 W1 0-0-0
171 Western Kentucky 13-11 .4987-166 .5010 7-5 77 .5520-92 23 6-6 1-8 5 3-3 W1 4-0-0
172 Idaho 9-11 .5067-156 .5009 6-4 265 .4948-131 10 3-7 5-7 4 1-6 W1 0-1-2
173 Detroit 13-10 .4599-242 .5002 6-4 310 .4835-191 14 7-6 3-7 6 0-4 L2 1-4-0
174 Radford 11-10 .4667-232 .5000 3-6 36 .5073-138 27 8-4 5-8 7 0-5 W2 0-1-0
175 TCU 9-13 .5473-89 .4997 6-7 129 .4986-190 7 3-6 2-8 5 0-10 W1 0-0-1
176 Fresno St. 11-12 .5155-139 .4996 6-7 175 .4871-203 10 5-5 3-8 6 2-6 W1 1-0-1
177 Saint Joseph's 9-14 .5583-74 .4992 6-8 40 .5243-137 6 3-6 1-8 5 2-9 W1 0-0-2
178 Utah 10-12 .5389-105 .4982 7-7 181 .4997-217 7 3-5 2-5 5 3-7 L3 0-1-1
179 Hofstra 11-13 .5202-130 .4974 6-5 112 .5271-130 12 5-8 3-7 4 0-10 L1 1-0-0
180 Texas A&M-CC 9-10 .4726-218 .4963 4-8 189 .4553-196 25 5-2 4-8 7 0-6 W1 0-0-1
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
181 Central Michigan 10-10 .4739-215 .4959 4-7 210 .4486-230 16 6-3 4-8 7 1-3 L1 0-0-1
182 Drake 11-14 .5307-115 .4943 5-7 268 .4528-272 9 6-7 3-6 6 2-4 L2 0-2-2
183 Winthrop 11-10 .4600-241 .4934 3-6 203 .4535-211 27 8-4 5-8 8 0-4 W5 0-1-1
184 Loyola-Maryland 12-12 .4688-224 .4928 7-3 311 .4948-133 15 5-9 7-8 5 0-4 W2 0-0-0
185 Bowling Green 10-11 .4647-236 .4913 6-5 282 .4829-167 16 4-6 5-8 6 1-2 L2 1-0-1
186 Northern Arizona 9-11 .4869-188 .4908 4-5 229 .4799-153 17 5-6 5-7 7 0-9 L2 0-0-0
187 Loyola-Chicago 11-10 .4537-257 .4902 7-1 303 .5590-61 14 4-9 5-6 4 1-3 L1 1-0-1
188 St. Bonaventure 8-12 .5171-134 .4886 6-6 139 .5072-158 6 2-6 1-9 3 0-7 L4 2-1-2
189 Tennessee Tech 10-12 .4873-186 .4871 4-5 140 .4944-149 19 6-7 5-8 6 0-5 L2 1-0-0
190 Iowa 8-16 .5883-29 .4863 6-7 73 .5121-215 5 2-9 1-6 3 0-13 L4 0-1-0
191 Ball St. 11-10 .4776-209 .4863 5-6 192 .4860-223 16 6-4 3-5 7 1-4 L1 0-1-0
192 Mount St. Mary's 9-14 .5214-129 .4861 3-8 22 .4958-143 29 6-6 4-11 6 0-5 W4 1-1-3
193 Middle Tennessee 12-11 .4674-230 .4857 3-7 131 .4594-250 23 9-4 5-6 7 0-4 W1 2-1-2
194 Montana St. 10-11 .4728-217 .4853 3-6 228 .4444-228 17 7-5 4-8 5 2-5 L1 0-2-0
195 Oregon St. 10-12 .4962-169 .4850 6-6 297 .4584-246 8 4-6 2-7 5 2-4 W1 0-2-0
196 Massachusetts 7-15 .5629-68 .4847 5-8 68 .5024-181 6 2-7 1-8 2 1-9 L3 1-1-0
197 Canisius 11-14 .4916-177 .4836 5-6 288 .4493-232 15 6-8 4-9 5 1-3 L3 1-1-0
198 Campbell 12-9 .4200-302 .4802 6-4 280 .4916-151 20 6-5 6-6 7 0-2 W2 1-0-0
199 SMU 9-11 .5255-126 .4797 5-7 208 .4641-281 11 4-4 3-3 7 1-8 W1 2-0-1
200 Lipscomb 12-11 .4485-269 .4791 4-6 329 .4222-293 20 8-5 6-6 8 0-4 W1 1-2-1
RPI D-I SStr Adj NC NCSS NC Confer. Road L vsT Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 100 Str 1-2-3
201 Wyoming 7-14 .5849-34 .4784 5-7 52 .5014-220 7 2-7 0-7 3 2-7 L3 0-2-2
202 Eastern Illinois 10-11 .4576-251 .4770 4-4 262 .4680-216 19 6-7 6-7 5 0-2 W1 0-0-1
203 Florida Atlantic 10-12 .4591-245 .4766 2-7 234 .4191-276 23 8-5 4-9 7 0-4 L2 0-0-1
204 Texas-San Ant. 10-8 .4141-307 .4757 7-3 313 .5043-126 25 3-5 3-6 6 0-2 W1 0-1-0
205 San Francisco 7-15 .5431-97 .4751 3-10 93 .4551-257 13 4-5 2-8 5 1-8 L1 2-0-1
206 North Florida 10-13 .4679-228 .4749 5-6 64 .5168-114 20 5-7 4-9 6 0-3 L1 1-0-0
207 Lafayette 14-9 .4003-325 .4748 9-6 317 .4696-210 28 5-3 5-7 8 0-1 L2 0-1-0
208 CS Fullerton 9-11 .4697-223 .4747 4-6 143 .4788-184 22 5-5 4-6 7 1-3 L1 1-0-0
209 Loyola Marymount 11-12 .4672-231 .4745 8-7 239 .4873-189 13 3-5 4-6 7 2-6 W1 1-0-2
