The Collegiate Basketball News Women's Division I Team
Won-Lost Percentage Rankings
Statistics updated through games of Tuesday, April 8, 2008
INDIANAPOLIS, INDIANA - Division I won-lost percentage rankings for all women's Division I
basketball teams. Includes all games played. Copyright © 2008 by Collegiate Basketball News
Co. All Rights Reserved.
Teams Ranked by Won-Lost Percentage
Rank Team W L Pct.
1 Connecticut 36 2 .947
1 Tennessee 36 2 .947
3 North Carolina 33 3 .917
4 Marist 32 3 .914
5 Stanford 35 4 .897
6 Maryland 33 4 .892
7 Chattanooga 29 4 .879
8 Liberty 28 4 .875
8 UTEP 28 4 .875
10 Old Dominion 31 5 .861
11 Utah 27 5 .844
12 LSU 31 6 .838
13 Hartford 28 6 .824
14 UW-Green Bay 26 6 .813
15 Quinnipiac 25 6 .806
16 California 27 7 .794
16 Geo. Washington 27 7 .794
16 Rutgers 27 7 .794
19 Illinois St. 26 7 .788
20 Texas A&M 29 8 .784
21 Baylor 25 7 .781
21 Montana 25 7 .781
23 Wyoming 24 7 .774
24 Oklahoma St. 27 8 .771
25 South Dakota St. 23 7 .767
26 Bowling Green 26 8 .765
26 Va. Commonwealth 26 8 .765
26 Western Kentucky 26 8 .765
29 N.C. A&T 25 8 .758
29 West Virginia 25 8 .758
31 Boise St. 24 8 .750
31 Long Island 24 8 .750
31 Murray St. 24 8 .750
34 UC Santa Barbara 23 8 .742
35 Dayton 25 9 .735
35 Gonzaga 25 9 .735
35 Notre Dame 25 9 .735
35 Vanderbilt 25 9 .735
35 Western Carolina 25 9 .735
40 SMU 24 9 .727
40 Vermont 24 9 .727
40 Xavier 24 9 .727
43 Louisville 26 10 .722
44 Jacksonville 23 9 .719
44 New Mexico St. 23 9 .719
44 Samford 23 9 .719
44 SE Missouri St. 23 9 .719
44 UALR 23 9 .719
49 Duke 25 10 .714
50 Fairfield 22 9 .710
50 Fla. Gulf Coast 22 9 .710
50 Ohio St. 22 9 .710
50 Oklahoma 22 9 .710
50 Portland St. 22 9 .710
50 Syracuse 22 9 .710
56 James Madison 24 10 .706
56 Virginia 24 10 .706
58 Georgia 23 10 .697
58 Robert Morris 23 10 .697
58 Texas-San Ant. 23 10 .697
61 Cornell 20 9 .690
62 Georgia Tech 22 10 .688
62 Kansas St. 22 10 .688
62 Towson 22 10 .688
65 Pittsburgh 24 11 .686
66 Drake 23 11 .676
66 Miami-OH 23 11 .676
68 Arizona St. 22 11 .667
68 Fresno St. 22 11 .667
68 Butler 20 10 .667
68 Idaho St. 20 10 .667
68 Oakland 20 10 .667
73 Radford 23 12 .657
73 TCU 23 12 .657
75 Iowa 21 11 .656
75 Texas St. 21 11 .656
77 Texas-Arlington 19 10 .655
78 Coppin St. 22 12 .647
78 Middle Tennessee 22 12 .647
78 Prairie View 22 12 .647
81 Santa Clara 20 11 .645
81 South Alabama 20 11 .645
83 Boston College 21 12 .636
83 Creighton 21 12 .636
83 East Tenn. St. 21 12 .636
83 Evansville 21 12 .636
83 Nebraska 21 12 .636
88 Davidson 19 11 .633
88 Sacred Heart 19 11 .633
90 Texas 22 13 .629
91 Arkansas St. 20 12 .625
91 Auburn 20 12 .625
91 Boston U. 20 12 .625
91 DePaul 20 12 .625
91 Minnesota 20 12 .625
91 Winthrop 20 12 .625
97 Michigan St. 23 14 .622
98 Harvard 18 11 .621
99 Iowa St. 21 13 .618
99 N.C. St. 21 13 .618
99 Temple 21 13 .618
102 Morgan St. 19 12 .613
102 St. Peter's 19 12 .613
102 UC Davis 19 12 .613
105 North Dakota St. 17 11 .607
106 New Mexico 20 13 .606
106 Ohio 20 13 .606
108 Marquette 21 14 .600
108 Southern Miss 21 14 .600
108 Army 18 12 .600
108 Drexel 18 12 .600
108 Nevada 18 12 .600
108 St. Bonaventure 18 12 .600
114 Eastern Illinois 19 13 .594
114 Holy Cross 19 13 .594
114 Lamar 19 13 .594
114 San Diego 19 13 .594
118 Iona 20 14 .588
119 Eastern Michigan 17 12 .586
120 Hampton 18 13 .581
120 Lehigh 18 13 .581
120 Montana St. 18 13 .581
120 San Diego St. 18 13 .581
124 Cleveland St. 19 14 .576
124 Florida 19 14 .576
124 Florida St. 19 14 .576
124 Michigan 19 14 .576
124 Oral Roberts 19 14 .576
129 Illinois 20 15 .571
129 Coastal Carolina 16 12 .571
129 Kennesaw St. 16 12 .571
129 Utah Valley St. 16 12 .571
133 Arkansas 17 13 .567
133 Georgia Southern 17 13 .567
133 Louisiana-Monroe 17 13 .567
133 Md.-East. Shore 17 13 .567
133 Southern Cal 17 13 .567
138 American 18 14 .563
138 Charlotte 18 14 .563
138 Delaware St. 18 14 .563
138 Jackson St. 18 14 .563
142 Colorado 19 15 .559
142 Purdue 19 15 .559
144 Chicago St. 16 13 .552
144 Longwood 16 13 .552
146 Saint Joseph's 17 14 .548
146 UNC Wilmington 17 14 .548
146 UW-Milwaukee 17 14 .548
149 Indiana 18 15 .545
149 St. John's 18 15 .545
151 Tulane 16 14 .533
151 Wisconsin 16 14 .533
153 Georgetown 15 14 .517
154 Louisiana Tech 16 15 .516
154 Mississippi St. 16 15 .516
154 UCLA 16 15 .516
157 IUPUI 17 16 .515
157 Kansas 17 16 .515
157 Kentucky 17 16 .515
157 Marshall 17 16 .515
157 Texas Tech 17 16 .515
157 Villanova 17 16 .515
163 Bucknell 16 16 .500
163 South Carolina 16 16 .500
163 South Florida 16 16 .500
163 Wright St. 16 16 .500
163 Ball St. 15 15 .500
163 Buffalo 15 15 .500
163 Duquesne 15 15 .500
163 High Point 15 15 .500
163 Loyola Marymount 15 15 .500
163 Manhattan 15 15 .500
163 Northwestern St. 15 15 .500
163 Portland 15 15 .500
163 Virginia Tech 15 15 .500
163 Wake Forest 15 15 .500
163 Alabama A&M 14 14 .500
163 Eastern Kentucky 14 14 .500
179 Dartmouth 15 16 .484
179 Houston 15 16 .484
181 Indiana St. 14 15 .483
181 Savannah St. 14 15 .483
183 St. Mary's 15 17 .469
184 Belmont 14 16 .467
184 Col. Charleston 14 16 .467
184 Lafayette 14 16 .467
184 Mississippi Val. 14 16 .467
184 Northeastern 14 16 .467
184 Northern Colo. 14 16 .467
184 Pacific 14 16 .467
184 San Francisco 14 16 .467
184 Toledo 14 16 .467
184 UAB 14 16 .467
184 UC Riverside 14 16 .467
184 Valparaiso 14 16 .467
184 Western Illinois 14 16 .467
197 Seton Hall 13 15 .464
198 Florida A&M 14 17 .452
198 Oregon 14 17 .452
198 Richmond 14 17 .452
198 Youngstown St. 14 17 .452
202 BYU 13 16 .448
202 Mississippi 13 16 .448
202 North Florida 13 16 .448
205 North Texas 14 18 .438
205 Rice 14 18 .438
205 William & Mary 14 18 .438
208 East Carolina 13 17 .433
208 Fair. Dickinson 13 17 .433
208 Loyola-Maryland 13 17 .433
208 Massachusetts 13 17 .433
208 New Orleans 13 17 .433
208 S.C. St. 13 17 .433
208 Tennessee St. 13 17 .433
215 Cincinnati 12 16 .429
215 Southern U. 12 16 .429
215 Weber St. 12 16 .429
218 Albany 13 18 .419
218 Canisius 13 18 .419
218 Florida Int. 13 18 .419
218 Gardner-Webb 13 18 .419
218 Northern Iowa 13 18 .419
218 Penn St. 13 18 .419
218 Rhode Island 13 18 .419
218 Troy 13 18 .419
218 Washington 13 18 .419
227 CS Bakersfield 12 17 .414
227 La Salle 12 17 .414
227 Providence 12 17 .414
227 Southeastern La. 12 17 .414
227 Stephen F.Austin 12 17 .414
232 Cal Poly 13 19 .406
232 Western Michigan 13 19 .406
234 Alabama St. 12 18 .400
234 Alcorn St. 12 18 .400
234 Bradley 12 18 .400
234 Campbell 12 18 .400
234 Hawaii 12 18 .400
234 IPFW 12 18 .400
234 UNC Asheville 12 18 .400
241 Ark.-Pine Bluff 12 19 .387
241 Clemson 12 19 .387
241 Oregon St. 12 19 .387
244 Siena 11 18 .379
244 Texas-Pan Am. 11 18 .379
246 Elon 12 20 .375
246 Texas A&M-CC 12 20 .375
248 Binghamton 11 19 .367
248 CS Fullerton 11 19 .367
248 Denver 11 19 .367
248 Jacksonville St. 11 19 .367
248 Missouri St. 11 19 .367
248 Morehead St. 11 19 .367
254 Columbia 10 18 .357
254 Northern Ill. 10 18 .357
254 Pepperdine 10 18 .357
257 Monmouth 11 20 .355
257 Tulsa 11 20 .355
257 UMKC 11 20 .355
260 Air Force 10 19 .345
260 New Jersey Tech 10 19 .345
262 Arizona 10 20 .333
262 Furman 10 20 .333
262 Illinois-Chicago 10 20 .333
262 Memphis 10 20 .333
262 Northern Arizona 10 20 .333
262 Saint Louis 10 20 .333
262 Southern Ill. 10 20 .333
262 St. Francis NY 10 20 .333
262 UCF 10 20 .333
262 Yale 9 18 .333
272 McNeese St. 10 21 .323
272 Missouri 10 21 .323
272 Wofford 10 21 .323
275 Lipscomb 10 22 .313
276 Long Beach St. 9 20 .310
276 Utah St. 9 20 .310
278 George Mason 9 21 .300
278 Kent St. 9 21 .300
278 Miami-FL 9 21 .300
278 Stetson 9 21 .300
278 UMBC 9 21 .300
283 Wichita St. 9 22 .290
284 Texas Southern 8 20 .286
285 Alabama 8 22 .267
285 Appalachian St. 8 22 .267
285 Charleston So. 8 22 .267
285 Georgia St. 8 22 .267
285 La.-Lafayette 8 22 .267
285 Mount St. Mary's 8 22 .267
285 Niagara 8 22 .267
285 Rider 8 22 .267
285 Tennessee Tech 8 22 .267
285 UNLV 8 22 .267
295 Loyola-Chicago 8 23 .258
295 Stony Brook 8 23 .258
297 Central Arkansas 7 22 .241
297 New Hampshire 7 22 .241
297 Pennsylvania 7 22 .241
297 Wagner 7 22 .241
301 Maine 7 23 .233
301 Navy 7 23 .233
301 Princeton 7 23 .233
304 Akron 7 24 .226
304 Delaware 7 24 .226
304 UC Irvine 7 24 .226
304 UNC Greensboro 7 24 .226
308 Nicholls St. 6 21 .222
309 Florida Atlantic 6 22 .214
309 Sacramento St. 6 22 .214
311 Austin Peay 6 23 .207
311 Central Michigan 6 23 .207
311 St. Francis PA 6 23 .207
314 Bethune-Cookman 6 24 .200
314 Detroit 6 24 .200
314 Southern Utah 6 24 .200
317 Norfolk St. 5 23 .179
318 USC Upstate 5 24 .172
319 Hofstra 5 25 .167
319 Tennessee-Martin 5 25 .167
319 Washington St. 5 25 .167
322 Northwestern 5 26 .161
323 Centenary 4 25 .138
323 Cent. Conn. St. 4 25 .138
323 Eastern Wash. 4 25 .138
323 Idaho 4 25 .138
327 Howard 4 26 .133
327 Mercer 4 26 .133
329 Colorado St. 4 28 .125
330 Winston-Salem 3 25 .107
331 San Jose St. 3 28 .097
332 Presbyterian 2 24 .077
333 Brown 2 26 .071
333 Grambling St. 2 26 .071
335 CS Northridge 1 26 .037
336 Sam Houston St. 1 28 .034
337 Colgate 1 29 .033
338 Fordham 0 29 .000
|