Men's Division I Home Court Records

Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2007-2008 season. 

The list is the most complete and only such list available anywhere. It was compiled with the help of many individual schools and the Division I conferences, and CBN thanks all that provided data for this undertaking.  Data are missing for several schools for all but the last few years, and many of them are denoted by a symbol following the team name.  Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com.  If you would like to provide us with updated information, please note that we need home court records on a year-by-year basis from year one, rather than a cumulative W-L record.

It is clear that the home court advantage in Division I college basketball is not a myth. The midpoint of the current 341 home court winning percentages is 68.60%, meaning that half of the 341 Division I teams and reclassifying teams have home court winning percentages above it and half are below it. A total of 38 schools have winning percentages of 80% or above, and 149 schools have winning percentages of 70% or above. A total of 195 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play only Division I teams.  Just  26 schools have losing home court records (below 50%). Data are missing for several schools with losing home court records, and CBN suspects additional data will show that there are fewer than 26 schools in this category.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2007-2008 season. Secondary home courts are not counted in this compilation.  Non-Division I games are included in this list and exhibition games are not.  Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. Season first used indicates the first academic year used (1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI are presented in this list.
 

Men's Division I Home Court Records Through the 2007-2008 Season (Updated 6/25/08)

Copyright © 2008 by Collegiate Basketball News Co. All Rights Reserved. 
                                                   Arena     Season  No.
Rank Team                  Arena                  Capacity   Opened  Yrs   W    L     Pct.  
   1 Presbyterian          Templeton Center         2,500     1975   33     5    0   1.0000
   2 Gonzaga               McCarthy Athletic Ctr.   6,000     2004    4    53    2    .9636
   3 Pittsburgh            Petersen Events Ctr.    12,508     2002    6    96   10    .9057
   4 North Dakota St.      Bison Sports Arena       6,000     1970   38    36    4    .9000
   5 Memphis =             FedEXForum              18,300     2004    4    74    9    .8916
   6 Kentucky              Adolph Rupp Arena       24,000     1976   32   410   53    .8855
   7 Charleston            F. Mitchell Johnson Ctr. 3,052     1970   38   340   45    .8831
   8 Wisconsin ###         Kohl Center             17,142     1997   11   143   19    .8827
   9 Utah Valley St.       McKay Events Center      8,000     1995   13    55    8    .8730
  10 Michigan St.          Breslin Events Center   15,138     1989   19   249   37    .8706
  11 UCLA                  Pauley Pavilion         12,819     1965   43   595   89    .8699
  12 Xavier*               Cintas Center           10,250     2000    8   106   16    .8689
  13 Indiana               Assembly Hall           17,357     1971   37   444   69    .8655
  14 Oklahoma              Lloyd Noble Center      12,000     1975   33   424   72    .8548
  15 Kansas                Allen Fieldhouse        16,300     1955   53   616  106    .8532
  16 North Carolina        Smith Center            21,572     1985   23   265   50    .8413
  17 Creighton ====        Qwest Center Omaha      17,000     2003    5    68   13    .8395
  18 Cincinnati            Fifth Third Arena       13,176     1989   19   254   49    .8383
  19 Murray St. !!!!       Regional Special Events  8,600     1998   10   119   23    .8380
  20 Virginia Common. !!!  Siegel Ctr.              7,500     1999    9   108   21    .8372
  21 UNLV                  Thomas & Mack Center    18,500     1983   25   344   67    .8370
  22 Arizona               McKale Center           14,257     1973   35   450   88    .8364
  23 St. John's &&&&       Carnesecca Arena         6,008     1961   47   402   80    .8340
  24 Duke                  Cameron Indoor Stad.     9,314     1939   69   719  147    .8303
  25 Syracuse              Carrier Dome            33,000     1980   28   406   84    .8286
  26 Louisville            Freedom Hall            18,865     1956   52   643  135    .8265
  27 Ohio St. ##           Value City Arena        19,200     1998   10   139   30    .8225
  28 Utah                  Jon M. Huntsman Ctr.    15,000     1969   39   484  106    .8203
  29 UAB                   Bartow Arena             8,500     1988   20   237   52    .8201
  30 Alabama               Coleman Coliseum        15,043     1968   40   451   99    .8200
  31 Arkansas              Bud Walton Arena        19,200     1993   15   198   44    .8182
  32 Purdue                Mackey Arena            14,123     1967   41   478  108    .8157
  33 Wake Forest           Joel Mem. Coliseum      14,407     1989   19   241   55    .8142
  34 Maryland              Comcast Center          17,950     2002    6    85   20    .8095
  35 New Mexico            The Pit (Univ. Arena)   18,018     1966   42   597  142    .8078
  36 Old Dominion          Constant Conv. Ctr.      8,650     2002    6    75   18    .8065
  37 Utah St.              Spectrum                10,270     1970   38   436  105    .8059
  38 Texas                 Frank Erwin Center      16,755     1977   31   363   89    .8031
  39 Chattanooga           UTC Arena               11,218     1982   26   311   78    .7995
  40 St. Joseph's &        Alumni Mem. Fieldhouse   3,200     1949   59   321   84    .7926
  41 Jacksonville St.      Pete Mathews Coliseum    5,500     1974   34   377   99    .7920
  42 Missouri St.          Hammons Student Ctr.     8,846     1976   32   392  104    .7903
  43 Southern Utah         Centrum                  5,200     1985   23   232   62    .7891
  44 Bucknell              Sojka Pavillion          4,000     2002    6    56   15    .7887
  45 Illinois              Assembly Hall           16,450     1963   45   487  131    .7880
  45 Western Kentucky      E.A. Diddle Arena        8,100     1963   45   487  131    .7880
  47 Princeton             Jadwin Gymnasium         7,500     1969   39   361   98    .7865
  48 Michigan              Crisler Arena           13,562     1967   41   484  132    .7857
  49 New Mexico St.        Pan American Center     13,071     1968   40   480  131    .7856
  50 Belmont               Curb Events Center       5,000     2003    5    51   14    .7846
  51 Vanderbilt            Memorial Gym            15,309     1952   56   669  185    .7834
  52 Weber St.             Dee Events Center       12,000     1977   31   343   95    .7831
  53 BYU                   Marriott Center         22,700     1971   37   418  116    .7828
  54 Charlotte             Halton Arena             9,570     1996   12   126   35    .7826
  55 Iowa                  Carver-Hawkeye Arena    15,500     1982   26   318   90    .7794
  56 Oklahoma St.          Gallagher-Iba Arena     13,611     1938   70   670  191    .7782
  57 Notre Dame            Joyce Athletic Center   11,418     1968   40   491  141    .7769
  58 Houston               Hofheinz Pavillion      10,060     1969   39   432  125    .7756
  59 West Virginia         WVU Coliseum            14,000     1970   38   422  123    .7743
  60 Virginia Tech         Cassell Coliseum         9,971     1962   46   470  139    .7718
  61 Marquette             Bradley Center          19,150     1988   20   255   76    .7704
  62 New Orleans           Kiefer Lakefront Ar.    10,000     1983   25   268   80    .7701
  63 UTEP                  Special Events Center   12,000     1977   31   418  125    .7698
  64 Tulsa **              Donald Reynolds Center   8,355     1998   10   120   36    .7692
  65 Southern Illinois     The SIU Arena            9,624     1964   44   451  137    .7670
  66 Ohio                  Convocation Center      13,000     1968   40   385  119    .7639
  67 Florida               O'Connell Center        12,000     1980   28   308   96    .7624
  68 Miami-OH              Millett Hall             9,200     1968   40   381  119    .7620
  69 Nebraska              Bob Devaney Center      13,500     1976   32   385  121    .7609
  70 Coppin St.            Coppin Ctr-Pullen Gym    3,000     1987   21   162   51    .7606
  70 Texas Tech %%%        United Spirit Arena     15,050     1999    9   108   34    .7606
  72 Louisiana Tech        Thomas Assembly Ctr.     8,000     1982   26   241   76    .7603
  73 Davidson              Belk Arena               5,700     1989   19   193   61    .7598
  74 Bradley               Carver Arena            11,164     1982   26   284   91    .7573
  75 Marshall              Henderson Center         9,043     1981   27   282   91    .7560
  76 Texas A&M-CC (        American Bank Ctr.      10,000     2004    4    43   14    .7544
  77 Villanova             Pavilion                 6,500     1986   22   181   59    .7542
  78 NE Louisiana          Ewing Coliseum           8,000     1971   37   367  121    .7520
  79 Mississippi Valley $$$Harrison HYPER Complex   6,000     1970   38   115   38    .7516
  80 Hofstra %             Hofstra Arena            5,124     1999    9    84   28    .7500
  80 South Carolina St.    SHM Memorial Center      3,200     1968   40   285   95    .7500
  80 Fresno St.            Selland Arena           10,132     1967   41   462  154    .7500
  83 Toledo                John F. Savage Hall      9,000     1976   32   356  119    .7495
  84 Wyoming               Arena-Auditorium        15,028     1982   26   281   94    .7493
  85 Radford               D.N. Dedmon Center       5,000     1984   24   218   73    .7491
  86 Oral Roberts          Mabee Center            10,575     1972   36   387  130    .7485
  87 North Carolina St. ***RBC Center              19,722     1999    9   115   39    .7468
  88 Connecticut &&        Hartford Civic Center   16,294     1975   33   224   76    .7467
  89 Missouri ===          Paige Sports Arena      15,000     2004    4    53   18    .7465
  90 Georgia Tech          Alexander Coliseum      10,200     1956   52   524  179    .7454
  91 LSU                   Maravich Ass. Center    14,164     1972   36   426  146    .7448
  92 Georgetown ####       MCI Center              20,000     1997   11   128   44    .7442
  93 Alabama A&M           T. M. Elmore Building    6,000     1999    9    84   29    .7434
  94 Virginia              University Hall          8,864     1965   43   431  151    .7405
  95 Iowa St.              J. Hilton Coliseum      14,020     1971   37   408  143    .7405
  96 Tennessee             Thompson-Boling Arena   24,535     1987   21   245   86    .7402
  97 DePaul                Allstate Arena          18,500     1979   29   292  103    .7392
  98 Nevada                Lawlor Events Center    11,200     1983   25   278   99    .7374
  99 Montana               Adams Ctr.               8,950     1953   55   571  204    .7368
 100 Temple !!             The Liacouras Ctr.      10,206     1997   11   109   39    .7365
 101 High Point            Millis Center            2,565     1999    9    81   29    .7364
 102 Boise St.             Pavilion                12,200     1982   26   293  105    .7362
 103 Ball St.              University Arena        11,500     1992   16   175   63    .7353
 104 Drexel                Daskalakis Athletic Ctr. 2,500     1975   33   272   98    .7351
 105 Hawaii                Special Events Arena    10,225     1994   14   182   66    .7339
 106 Wichita St.           Levitt Arena            10,559     1955   53   570  207    .7336
 107 Massachusetts         Mullins Center           9,493     1992   16   147   54    .7313
 108 Louisiana-Lafayette   Cajundome               12,000     1985   23   234   86    .7313
 109 Holy Cross            Hart Rec. Center         3,600     1975   33   298  110    .7304
 110 Georgia Southern      Hanner Fieldhouse        5,500     1968   40   351  130    .7297
 111 Washington            Hec Edmundson Pav.       7,900     1927   81   823  307    .7283
 112 UNC Wilmington        Trask Coliseum           6,100     1978   30   281  105    .7280
 113 South Alabama #       Mitchell Center         10,000     1999    9    96   36    .7273
 114 Middle Tennessee      Murphy Athl. Center     11,520     1972   36   371  140    .7260
 115 East Tennessee St     Memorial Center         12,000     1976   32   293  111    .7252
 116 Evansville            Roberts Stadium         12,300     1956   52   570  216    .7252
 117 Minnesota             Williams Arena          14,300     1928   80   770  292    .7250
 118 Iona                  Mulcahy Campus Ctr.      3,200     1975   33   303  115    .7249
 119 Clemson               Littlejohn Coliseum     11,020     1968   40   430  164    .7239
 120 Detroit               Calihan Hall             8,837     1952   56   534  204    .7236
 121 Arkansas St.          Convocation Center      10,563     1987   21   204   78    .7234
 122 San Francisco         Memorial Gymnasium       5,300     1958   50   456  175    .7227
 123 Mississippi St.       Humphrey Coliseum       10,500     1975   33   328  126    .7225
 124 Troy St. $$$$         Trojan Arena             4,000     1964   44   418  161    .7219
 125 St. Louis             Savvis Center           20,000     1994   14   158   61    .7215
 126 Akron                 James A. Rhodes Arena    5,500     1983   25   259  100    .7214
 127 Austin Peay           Winfield Dunn Center     9,092     1975   33   303  117    .7214
 128 Sam Houston St.       Johnson Coliseum         6,110     1976   32   301  117    .7201
 129 George Washington     Charles Smith Ctr.       5,000     1975   33   311  121    .7199
 130 Illinois St.          Redbird Arena           10,200     1989   19   200   78    .7194
 131 Illinois Chicago      UIC Pavillion            9,200     1982   26   250   98    .7184
 132 Niagara               Gallagher Center         2,400     1949   59   354  140    .7166
 133 Tennessee Tech        Eblen Center            10,150     1977   31   292  117    .7139
 134 Colorado St.          Moby Arena              10,000     1966   42   426  171    .7136
 135 Rider $$$             Alumni Gymnasium         1,650     1959   49   127   51    .7135
 136 Pepperdine            Firestone Fieldhouse     3,104     1973   35   328  132    .7130
 137 Bowling Green         Anderson Arena           5,000     1960   48   437  176    .7129
 138 Dayton                U. of Dayton Arena      13,455     1969   39   475  192    .7121
 139 California            Haas Pavilion           11,892     1999    9   105   43    .7095
 140 Kansas St.            Bramlage Coliseum       13,500     1988   20   221   91    .7083
 141 Florida St.           Leon Co. Civic Center   12,500     1981   27   291  120    .7080
 142 Portland St.          Rose Garden             21,000     1995   13    92   38    .7077
 143 Eastern Illinois      Lantz Gym                6,100     1966   42   401  166    .7072
 144 Stephen F. Austin     Wm. Johnson Coliseum     7,200     1974   34   293  122    .7060
 145 Jackson St. $$$       Williams Athl. Ctr.      8,000     1981   27   108   45    .7059
 146 Providence            Dunkin' Donuts Center   12,993     1972   36   437  183    .7048
 147 Stanford              Maples Pavilion          7,391     1968   40   395  166    .7041
 148 UNC Asheville         Justice Center           2,500     1963   45   367  156    .7017
 149 Pennsylvania          The Palestra             8,700     1927   81   744  317    .7012
 150 Alcorn St. $$$        Davey Whitney Complex    7,000     1974   34   108   47    .6968
 151 Wright St.            Ervin J. Nutter Ctr.    10,632     1990   18   188   82    .6963
 152 Southern Miss         Reed Green Coliseum      8,095     1965   43   392  171    .6963
 153 Santa Clara           Leavey Ctr.              5,000     1975   33   320  140    .6957
 154 Delaware              Bob Carpenter Ctr        5,000     1992   16   148   65    .6948
 155 Lamar                 Montagne Center         10,080     1984   24   239  105    .6948
 156 Idaho St.             Holt Arena               8,721     1970   38   318  140    .6943
 157 Butler @              Hinkle Fieldhouse       11,043     1928   80   544  241    .6930
 158 Wofford               Benjamin Johnson Arena   3,500     1980   28   243  108    .6923
 158 Lipscomb++            Allen Arena              5,028     2001    7    63   28    .6923
 160 Winthrop              Winthrop Coliseum        6,100     1982   26   249  111    .6917
 161 Valparaiso            Athletics-Rec. Center    4,500     1984   24   217   97    .6911
 162 Boston University     Case Gym                 2,500     1972   36   199   89    .6910
 163 Georgia               Georgia Coliseum        19,523     1963   45   393  176    .6907
 164 Southeast MO St.      Show Me Center           7,000     1987   21   212   95    .6906
 165 Northeastern ((((     Matthews Arena           6,500     1981   27   230  104    .6886
 166 Mississippi           Smith Coliseum           8,700     1966   42   399  181    .6879
 167 Rutgers               Louis Brown Center       8,500     1978   30   317  144    .6876
 168 St. Bonaventure       Reilly Center            6,000     1966   42   372  169    .6876
 169 Northern Iowa (((     McLeod Center            1,018     2006    2   299  136    .6874
 170 Texas San Antonio     Convocation Center       5,100     1971   37   241  110    .6866
 171 Stetson               Edmunds Center           5,000     1974   34   319  146    .6860
 172 Southern U. $$$       Clark Activity Ctr.      7,500     1976   32   121   56    .6836
 173 South Carolina        Carolina Center         18,000     2002    6    69   32    .6832
 174 Appalachian St. ^     Seby Jones Arena         8,325     2000    8    71   33    .6827
 175 Lafayette             Kirby Sports Center      3,500     1973   35   301  140    .6825
 176 Arizona St.           Wells Fargo Arena       14,088     1974   34   366  172    .6803
 177 Montana St.           Brick Breeden Fieldhouse 7,898     1956   52   519  245    .6793
 178 Texas A&M^^^^         Reed Arena              12,500     1998   10   108   51    .6792
 179 IUPUI                 IUPUI Gym                2,000     1982   26    86   41    .6772
 180 Auburn                Beard-Eaves Mem. Gym    10,108     1969   39   362  173    .6766
 181 George Mason          Patriot Center          10,000     1985   23   204   98    .6755
 182 Boston College        Silvio O. Conte Forum    8,606     1988   20   208  100    .6753
 183 Colorado              Coors Events Ctr.       11,198     1979   29   291  140    .6752
 184 Seton Hall &&&        Meadowlands Arena       20,029     1981   27   215  104    .6740
 185 Alabama St.           Joe Reed Acadome         8,000     1992   16   134   65    .6734
 186 Northern Illinois     C. Evans Fieldhouse      6,044     1957   51   412  200    .6732
 187 Pacific               A.C. Spanos Center       6,150     1981   27   239  117    .6713
 188 North Carolina A&T    Corbett Sports Ctr.      6,700     1978   30   204  100    .6711
 189 Liberty               Vines Center             9,000     1990   18   163   80    .6708
 190 Oakland               Athletics & Rec. Center  4,005     1999    9    77   38    .6696
 191 Hampton               Convocation Center       7,200     1993   15   115   57    .6686
 192 Tulane                A. B. Fogelman Arena     3,600     1933   75   565  281    .6678
 193 SMU                   Moody Coliseum           8,998     1956   52   462  230    .6676
 194 Samford               Seibert Hall             4,000     1961   47   361  180    .6673
 195 Fairleigh Dickin.     Rothman Center           5,000     1987   21   190   95    .6667
 195 Morehead St.          E.T. Johnson Arena       6,500     1981   27   240  120    .6667
 197 Texas Pan American    UT Pan Am Field House    5,000     1969   39   320  161    .6653
 198 UNC Greensboro        Fleming Gym              2,320     1989   19   145   73    .6651
 199 Oregon St.            Gill Coliseum           10,400     1949   59   510  258    .6641
 200 Northern Arizona      Walkup Skydome           7,000     1977   31   271  138    .6626
 201 Loyola Chicago        Joseph Gentile Ctr.      5,200     1996   12   108   55    .6626
 202 Furman ^^             Timmons Arena            5,500     1997   11    96   49    .6621
 203 Richmond              Robins Center            9,171     1972   36   318  163    .6611
 204 Cal St. Northridge    Matadore Gym             3,000     1962   46   372  191    .6607
 205 UC Santa Barbara      The Thunderdome          6,000     1980   28   254  131    .6597
 206 Siena^^^              Pepsi Arena             13,500     1991   17   124   64    .6596
 207 Centenary             Gold Dome                4,000     1971   37   300  155    .6593
 208 UALR%%                Jack Stephens Center     5,600     2005    3    29   15    .6591
 209 Fordham               Rose Hill Gym            3,470     1925   83   574  297    .6590
 210 Long Island           Schwartz Athletic Ctr.   1,700     1963   45   340  176    .6589
 211 Coastal Carolina      Myrtle Beach Con. Ctr.   1,800     1974   34   280  146    .6573
 212 Kent                  Memorial Athl. Center    6,327     1950   58   468  245    .6564
 213 St. Mary's            McKeon Pavilion          3,500     1977   31   275  144    .6563
 214 Eastern Washington    Reese Court              5,000     1975   33   270  142    .6553
 215 Indiana St.           Hulman Center           10,200     1972   36   323  170    .6552
 216 Southern Cal          LA. Sports Arena        15,509     1959   49   437  231    .6542
 217 Cal St. Fullerton     Titan Gym                4,000     1974   34   272  144    .6538
 218 Oregon                McArthur Court           9,087     1927   81   697  374    .6508
 219 Eastern Kentucky      McBrayer Arena           6,500     1963   45   366  198    .6489
 220 Delaware St. $$$      Memorial Hall            3,000     1982   26    96   52    .6486
 221 Idaho                 Cowan Spectrum           7,000     1975   33   267  146    .6465
 222 Central Florida       UCF Arena                5,100     1991   17   155   85    .6458
 223 Miami-FL              Convocation Center       7,000     2002    6    58   32    .6444
 224 East Carolina         Williams Arena at Minges 7,500     1968   40   338  187    .6438
 225 Canisius              Koessler Athl. Center    1,800     1976   32   155   86    .6432
 226 McNeese St.           Burton Coliseum          8,000     1986   22   176   98    .6423
 227 Northwestern St.      Prather Coliseum         4,300     1964   44   346  194    .6407
 228 Tennessee Martin      Skyhawk Arena            7,000     1979   29   260  146    .6404
 229 South Florida         Sun Dome                10,411     1980   28   266  150    .6394
 230 Texas Southern $$$    Health & P.E. Arena      8,100     1988   20   101   57    .6392
 231 Central Conn. St.     Detrick Gym              4,500     1965   43   340  192    .6391
 232 Rhode Island ==       Ryan Center              7,657     2002    6    60   34    .6383
 233 Long Beach St.        The Pyramid              5,000     1994   14   118   67    .6378
 234 UW-Green Bay          Resch Center            10,200     2002    6    63   36    .6364
 235 Norfolk St. +         Echols Arena             7,600     1982   26    73   42    .6348
 236 Western Michigan      Read Fieldhouse          5,800     1957   51   389  225    .6336
 237 James Madison         JMU Convocation Ctr.     7,612     1982   26   223  129    .6335
 238 Monmouth +            Boylan Gym               2,500     1965   43   197  114    .6334
 239 San Diego St. %%%%    Cox Arena               12,414     1997   11   107   62    .6331
 240 St. Peter's           Yanitelli Center         3,200     1975   33   244  142    .6321
 241 UW-Milwaukee          U.S. Cellular Arena     11,052     1950   58   156   91    .6316
 242 San Diego ****        Jenny Craig Pavilion     5,100     2000    8    70   41    .6306
 243 American              Bender Arena             5,000     1988   20   165   97    .6298
 244 Texas St.             Strahan Coliseum         7,200     1979   29   211  125    .6280
 245 Washington St.        Friel Court             11,566     1973   35   274  163    .6270
 246 Marist $$             McCann Rec. Center       3,944     1977   31   247  147    .6269
 247 Central Michigan      Rose Arena               5,200     1973   35   277  165    .6267
 248 Robert Morris         Charles L. Sewall Ctr.   3,056     1985   23   188  112    .6267
 249 TCU                   Daniel-Meyer Coliseum    7,166     1961   47   394  236    .6254
 250 Western Illinois      Western Hall             5,139     1964   44   326  196    .6245
 251 Jacksonville          Jacksonville Coliseum   10,000     1960   48   355  215    .6228
 252 Navy                  Alumni Hall              5,710     1991   17   145   88    .6223
 253 St. Francis PA        Stokes Athletic Ctr.     3,500     1972   36   289  176    .6215
 254 North Texas           Super Pit               10,032     1973   35   273  169    .6176
 255 Air Force             Cadet Field House        6,007     1968   40   350  219    .6151
 256 Towson St.            Towson Center            5,000     1976   32   256  162    .6124
 257 Charleston South.     CSU Fieldhouse           1,500     1965   43   290  184    .6118
 258 Central Arkansas      Jeff Farris Center       5,500     1973   35    17   11    .6071
 259 Gardner-Webb          Paul Porter Arena        5,000     1982   26    43   28    .6056
 260 Grambling St. $$$     Tiger Memorial Gym       4,500     1954   54    89   58    .6054
 261 Penn St.              Bryce Jordan Center     15,261     1995   13   118   77    .6051
 262 Denver                Magness Arena            7,200     1999    9    72   47    .6050
 263 Florida A&M $$$       Gaither Athletic Ctr.    3,365     1963   45    98   64    .6049
 264 Southeastern LA       University Center        7,500     1982   26   190  126    .6013
 265 UMKC                  Municipal Auditorium    10,000     1987   21   171  116    .5958
 266 Baylor                Ferrell Center          10,284     1988   20   181  123    .5954
 267 Texas Arlington       Texas Hall               4,200     1964   44   317  218    .5925
 268 Tennessee St.         Howard Gentry Complex   10,500     1980   28   188  130    .5912
 269 Buffalo               Alumni Arena            10,000     1982   26   179  124    .5908
 270 Manhattan             Draddy Gymnasium         3,000     1979   29   212  147    .5905
 271 Vermont               Roy L. Patrick Gym.      3,200     1963   45   316  223    .5863
 272 Yale                  John J. Lee Amphitheater 3,100     1932   76    86   61    .5850
 273 IPFW                  Gates Sports Center      2,700     1981   27    38   27    .5846
 274 Campbell $            Carter Gym               1,050     1953   55   230  164    .5838
 275 Binghamton            Events Center            5,511     2003    5    35   25    .5833
 275 Mercer $$$$           Mercer Arena             3,200     2003    5    35   25    .5833
 277 Youngstown St.        Beeghly Center           8,000     1972   36   291  208    .5832
 278 Hartford              The Sports Center        3,977     1990   18   130   93    .5830
 279 Maine                 Alfond Arena             5,712     1991   17   113   81    .5825
 280 Rice                  Autry Court              5,000     1950   58   415  300    .5804
 281 Cal Poly +            Robert Mott Gym          3,500     1960   48   110   80    .5789
 281 Kennesaw St.          Landrum Centre           1,008     1963   45    22   16    .5789
 283 Cornell               Newman Arena             4,750     1989   19   133   97    .5783
 284 Drake                 Knapp Center             7,002     1992   16   127   93    .5773
 285 William & Mary        William And Mary Hall   10,000     1971   37   278  204    .5768
 286 UMBC                  RAC Arena                4,024     1973   35   263  195    .5742
 287 Winston-Salem         C. E. Gaines Center      3,100     1978   30    12    9    .5714
 287 Quinnipiac            Burt Kahn Court          1,500     1969   39    72   54    .5714
 289 Nicholls St.          Stopher Gym              3,800     1967   41   186  140    .5706
 290 Elon                  Koury Center             2,000     1999    9    62   47    .5688
 291 Colgate               Cotterell Court          3,091     1966   42   274  209    .5673
 292 The Citadel           McAlister Field House    6,000     1939   69   448  342    .5671
 293 Mount St. Mary's      Knott Arena              3,196     1987   21   148  113    .5670
 294 Cal Irvine            Bren Evans Center        5,000     1987   21   152  118    .5630
 295 Lehigh                Stabler Center           5,600     1979   29   207  161    .5625
 296 Western Carolina      Ramsey Center            7,826     1986   22   159  124    .5618
 297 Dartmouth             Leede Arena              2,100     1987   21   137  108    .5592
 298 Cleveland St.         Goodman Arena           13,610     1991   17   127  101    .5570
 299 Florida Internat.     Golden Panther Arena     4,661     1986   22   172  137    .5566
 300 Florida Atlantic      FAU Arena                5,000     1984   24   144  115    .5560
 301 Wagner @@             Sutter Gym               1,650     1950   58   265  212    .5556
 302 Georgia St. @@@       GSU Sports Arena         4,200     1972   36   230  187    .5516
 303 St. Francis NY@@@@    Physical Ed. Center      1,400     1971   37   235  194    .5478
 304 Albany                Rec. & Convocation Ctr.  5,000     1999    9    60   51    .5405
 305 Portland              Chiles Center            5,000     1984   24   174  148    .5404
 306 La Salle              Tom Gola Arena           4,000     1997   11    68   58    .5397
 307 Harvard               Briggs Athletic Ctr.     2,083     1982   26   178  152    .5394
 308 Fairfield !           Arena at Harbor Yard     9,500     2001    7    48   41    .5393
 309 Loyola Marymount      A. Gersten Pavilion      4,156     1981   27   193  167    .5361
 310 VMI                   Cameron Hall             5,000     1981   27   188  167    .5296
 311 Columbia              Levien Gym               3,408     1974   34   195  181    .5186
 312 Sacred Heart          William Pitt Center      2,000     1999    9    56   53    .5138
 313 Duquesne              A.J. Palumbo Center      6,200     1988   20   135  128    .5133
 314 Loyola Maryland       Reitz Arena              3,000     1984   24   145  141    .5070
 315 Bethune-Cookman       Moore Gymnasium          3,000     1953   55   535  528    .5033
 316 Eastern Michigan (    Convocation Center       8,824     1998   10    67   68    .4963
 317 Northwestern          Welsh-Ryan Arena         8,117     1952   56   181  187    .4918
 318 Prairie View $$$      Baby Dome                5,000     1968   40    75   78    .4902
 319 Northern Colorado     Hancock Hall             4,500     1975   33    24   25    .4898
 320 Morgan St.            Hill Field House         6,500     1975   33   224  245    .4776
 321 Sacramento St.        Memorial Auditorium      2,506     1996   12    72   81    .4706
 322 Longwood              Lancer Hall              2,522     1980   28    22   25    .4681
 323 Stony Brook +         USB Sports Complex       5,226     1990   18    52   60    .4643
 324 Brown                 Pizzitola Sports Center  2,800     1989   19   147  172    .4608
 325 Army                  Christl Arena            5,043     1985   23   134  163    .4512
 326 Chicago St.           Dickens Center           2,500     1971   37   108  132    .4500
 327 Maryland-E. Shore $$$ Millard Tawes Gym        1,000     1964   44    71   87    .4494
 328 UC Riverside +        UCR Rec Center           3,168     1994   14    38   48    .4419
 329 South Dakota St.      Frost Arena              9,000     1973   35    17   22    .4359
 330 UC Davis              Recreation Hall          7,600     1977   31    22   29    .4314
 331 San Jose St.          The Event Center         5,000     1989   19   104  143    .4211
 332 Howard                Burr Gymnasium           2,700     1963   45    65   91    .4167
 333 USC Upstate           G.B. Hodge Center        1,535     1973   35     4    6    .4000
 334 New Hampshire         Lundholm Gymnasium       3,500     1995   13    62   94    .3974
 335 Savannah St.          Wiley Gym                5,600     1964   44    26   40    .3939
 336 Fla. Gulf Coast       Alico Arena              4,500     2002    6     4    7    .3636
 337 Arkansas Pine Bl.     HPER Complex             4,500     1982   26    32   70    .3137
 338 North Florida         UNF Arena                5,800     1993   15    12   27    .3077
 339 N.C. Central          McLendon Gym             3,000     1955   53     2    5    .2857
 339 CS Bakersfield        Rabobank Arena          10,000     1998   10     4   10    .2857
 341 New Jersey Tech       Fleisher Athletic Ctr.   1,500     1960   48     3   21    .1250

NOTES:
+ Record since becoming Division I member.
++ Record since 2001-2002 season.

@ Record prior to 1949-50 unavailable.
@@ Record prior to 1968-69 unavailable.
@@@ Missing 1972-73, 1975-76 and 1983-84 data.
@@@@ Record prior to 1973-74 unavailable.

$  Record prior to 1977-78 unavailable.
$$ Record prior to 1981-82 unavailable.
$$$ Record prior to 1994-95 unavailable.
$$$$ Record prior to 1995-96 unavailable.

& St. Joseph's 317-149 (.6803) at the Palestra.
&& UConn 83-14 (.8557) at Gampel Pavillion since 1989-90.
&&& Seton Hall 58-21 (.7342) in Walsh Gym since 1981-82.
&&&& St. John's 377-241 (.6100) in Madison Square Garden.

* Xavier 236-74 (.7613) in the 10,400 Cincinnati Gardens 1948-2000.
** Tulsa 249-72 (.7757) in the Maxwell Convention Ctr. 1964-1998.
*** N.C. St. 589-177 (.7689) in Reynolds Coliseum 1949-1999).
**** San Diego was 200-93 (.6826) in USD Sports Ctr. 1979-2000.

! Fairfield 315-174 (.6442) in Alumni Hall 1959-2001.
!! Temple 178-29 (.8599) in McGonigle Hall 1969-1997.
