Men's Division I Home Court Records

Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2009-2010 season. 

The list is the most complete and only such list available anywhere. It was compiled with the help of many individual schools and the Division I conferences, and CBN thanks all that provided data for this undertaking.  Data are missing for several schools for all but the last few years, and many of them are denoted by a symbol following the team name.  Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com.  If you would like to provide us with updated information, please note that we need home court records on a year-by-year basis from year one, rather than a simple cumulative W-L record.

It is clear that the home court advantage in Division I college basketball is not a myth. (This list includes schools that are reclassifying to Division I but are not yet officially Division I members, and it does not include schools dropping out of Division I beginning next season.)  The midpoint of the current 346 home court winning percentages is 68.44%, meaning that half of the 346 Division I teams and reclassifying teams have home court winning percentages above it and half are below it. A total of 38 schools have winning percentages of 80% or above, and 152 schools have winning percentages of 70% or above. A total of 195 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play only Division I teams.  Just  21 schools have losing home court records of below 50%. Data are missing for several schools with losing home court records, and CBN suspects additional data will show that there are fewer than 21 schools in this category.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2009-2010 season. Secondary home courts are not counted in this compilation.  Non-Division I games are included in this list and exhibition games are not.  Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. "Season Opened" indicates the first academic year used (1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI are presented in this list.
 

Men's Division I Home Court Records Through the 2009-2010 Season (Updated 4/23/10)

Copyright © 2010 by Collegiate Basketball News Co. All Rights Reserved. 
                                                         Arena     Season  No.
Rank Team                     Arena                     Capacity   Opened  Yrs    W    L      Pct.  
   1 Gonzaga                  McCarthy Athletic Ctr.      6,000     2004    6    77     4    .9506
   2 Pittsburgh               Petersen Events Ctr.       12,508     2002    8   132    11    .9231
   3 Memphis =                FedEXForum                 18,300     2004    6   110    13    .8943
   4 Xavier*                  Cintas Center              10,250     2000   10   135    17    .8882
   5 Wisconsin ###            Kohl Center                17,142     1997   13   172    23    .8821
   6 Kentucky                 Adolph Rupp Arena          24,000     1976   34   441    59    .8820
   7 Charleston               F. Mitchell Johnson Ctr     3,052     1970   40   364    50    .8792
   8 Michigan St.             Breslin Events Center      15,138     1989   21   276    41    .8707
   9 UCLA                     Pauley Pavilion            12,819     1965   45   621    97    .8649
  10 Kansas                   Allen Fieldhouse           16,300     1955   55   652   107    .8590
  11 Virginia Common. !!!     Siegel Ctr.                 7,500     1999   11   139    23    .8580
  12 South Dakota             Dakota Dome                10,000     1979   31    12     2    .8571
  13 Oklahoma                 Lloyd Noble Center         12,000     1975   35   451    77    .8542
  14 Murray St. !!!!          Regional Special Events C   8,600     1998   12   146    25    .8538
  15 Creighton ====           Qwest Center Omaha         17,000     2003    7    99    18    .8462
  16 North Carolina           Smith Center               21,572     1985   25   293    56    .8395
  17 Indiana                  Assembly Hall              17,357     1971   39   457    88    .8385
  18 Duke                     Cameron Indoor Stad.        9,314     1939   71   752   148    .8356
  19 Old Dominion             Constant Convocation Ctr.   8,650     2002    8   106    21    .8346
  20 Ohio St. ##              Value City Arena           19,200     1998   12   171    34    .8341
  21 UNLV                     Thomas & Mack Center       18,500     1983   27   373    75    .8326
  22 Arizona                  McKale Center              14,257     1973   37   475    96    .8319
  23 Syracuse                 Carrier Dome               33,000     1980   30   439    90    .8299
  24 Louisville               Freedom Hall               18,865     1956   54   674   141    .8270
  25 Cincinnati               Fifth Third Arena          13,176     1989   21   280    59    .8260
  26 UAB                      Bartow Arena                8,500     1988   22   264    57    .8224
  27 Wake Forest              Joel Mem. Coliseum         14,407     1989   21   268    58    .8221
  28 Utah Valley St.          McKay Events Center         8,000     1995   15    78    17    .8211
  29 Maryland                 Comcast Center             17,950     2002    8   114    25    .8201
  30 St. John's &&&&          Carnesecca Arena            6,008     1961   49   423    93    .8198
  31 Purdue                   Mackey Arena               14,123     1967   43   507   113    .8177
  32 Utah St.                 Spectrum                   10,270     1970   40   470   106    .8160
  33 Utah                     Jon M. Huntsman Ctr.       15,000     1969   41   506   116    .8135
  34 Missouri ===             Paige Sports Arena         15,000     2004    6    87    20    .8131
  35 New Mexico               The Pit (Univ. Arena)      18,018     1966   44   630   145    .8129
  36 Alabama                  Coleman Coliseum           15,043     1968   42   475   110    .8120
  37 Texas                    Frank Erwin Center         16,755     1977   33   391    93    .8079
  38 North Dakota St.         Bison Sports Arena          6,000     1970   40    54    13    .8060
  39 Chattanooga              UTC Arena                  11,218     1982   28   335    86    .7957
  40 Western Kentucky         E.A. Diddle Arena           8,100     1963   47   512   135    .7913
  41 Belmont                  Curb Events Center          5,000     2003    7    72    19    .7912
  42 Arkansas                 Bud Walton Arena           19,200     1993   17   222    59    .7900
  43 BYU                      Marriott Center            22,700     1971   39   447   119    .7898
  44 Illinois                 Assembly Hall              16,450     1963   47   515   139    .7875
  45 Weber St.                Dee Events Center          12,000     1977   33   366   100    .7854
  46 New Mexico St.           Pan American Center        13,071     1968   42   504   138    .7850
  47 Vanderbilt               Memorial Gym               15,309     1952   58   696   191    .7847
  48 Tulsa **                 Donald Reynolds Center      8,355     1998   12   153    42    .7846
  49 Oklahoma St.             Gallagher-Iba Arena        13,611     1938   72   699   194    .7828
  50 Michigan                 Crisler Arena              13,562     1967   43   508   141    .7827
  51 Notre Dame               Joyce Athletic Center      11,418     1968   42   523   147    .7806
  52 Princeton                Jadwin Gymnasium            7,500     1969   41   380   107    .7803
  53 St. Joseph's &           Alumni Mem. Fieldhouse      3,200     1949   61   337    96    .7783
  54 Jacksonville St.         Pete Mathews Coliseum       5,500     1974   36   393   112    .7782
  55 West Virginia            WVU Coliseum               14,000     1970   40   447   128    .7774
  56 Marquette                Bradley Center             19,150     1988   22   284    82    .7760
  57 Houston                  Hofheinz Pavillion         10,060     1969   41   454   133    .7734
  58 Virginia Tech            Cassell Coliseum            9,971     1962   48   497   147    .7717
  59 UTEP                     Special Events Center      12,000     1977   33   446   132    .7716
  60 Seattle                  KeyArena                   17,072     1962   48    10     3    .7692
  61 Florida                  O'Connell Center           12,000     1980   30   339   102    .7687
  62 Villanova                Pavilion                    6,500     1986   24   208    63    .7675
  63 Iowa                     Carver-Hawkeye Arena       15,500     1982   28   340   103    .7675
  64 Ohio                     Convocation Center         13,000     1968   42   409   125    .7659
  65 Texas A&M-CC (           American Bank Ctr.         10,000     2004    6    62    19    .7654
  66 Southern Utah            Centrum                     5,200     1985   25   246    76    .7640
  67 Miami-OH                 Millett Hall                9,200     1968   42   400   124    .7634
  68 Louisiana Tech           Thomas Assembly Ctr.        8,000     1982   28   262    82    .7616
  69 Davidson                 Belk Arena                  5,700     1989   21   216    68    .7606
  70 Southern Illinois        The SIU Arena               9,624     1964   46   469   148    .7601
  71 Marshall                 Henderson Center            9,043     1981   29   310    98    .7598
  72 Charlotte                Halton Arena                9,570     1996   14   145    46    .7592
  73 Nebraska                 Bob Devaney Center         13,500     1976   34   411   131    .7583
  74 Temple !!                The Liacouras Ctr.         10,206     1997   13   131    42    .7572
  75 Connecticut &&           Hartford Civic Center      16,294     1975   35   253    82    .7552
  76 Bradley                  Carver Arena               11,164     1982   28   308   100    .7549
  77 New Orleans              Kiefer Lakefront Ar.       10,000     1983   27   283    94    .7507
  78 Oral Roberts             Mabee Center               10,575     1972   38   406   135    .7505
  79 Radford                  D.N. Dedmon Center          5,000     1984   26   243    81    .7500
  80 South Carolina St.       SHM Memorial Center         3,200     1968   42   305   102    .7494
  81 Texas Tech %%%           United Spirit Arena        15,050     1999   11   134    45    .7486
  82 Coppin St.               Coppin Ctr-Pullen Gym       3,000     1987   23   175    59    .7479
  83 California               Haas Pavilion              11,892     1999   11   136    46    .7473
  84 LSU                      Maravich Ass. Center       14,164     1972   38   456   155    .7463
  85 Tennessee                Thompson-Boling Arena      24,535     1987   23   270    92    .7459
  86 Mississippi Valley $$$   Harrison HYPER Complex      6,000     1970   40   128    44    .7442
  87 Georgia Tech             Alexander Coliseum         10,200     1956   54   547   189    .7432
  88 Fresno St.               Selland Arena              10,132     1967   43   483   167    .7431
  89 NE Louisiana             Ewing Coliseum              8,000     1971   39   383   133    .7422
  90 Montana                  Adams Ctr.                  8,950     1953   57   597   209    .7407
  91 Georgetown ####          MCI Center                 20,000     1997   13   151    53    .7402
  92 Hofstra %                Hofstra Arena               5,124     1999   11   105    37    .7394
  93 Wichita St.              Levitt Arena               10,559     1955   55   601   212    .7392
  94 Wyoming                  Arena-Auditorium           15,028     1982   28   302   107    .7384
  95 Nevada                   Lawlor Events Center       11,200     1983   27   306   109    .7373
  96 Missouri St.             JHQ Arena                  11,000     2008    2    28    10    .7368
  97 St. Louis                Savvis Center              20,000     1994   16   190    68    .7364
  98 Illinois St.             Redbird Arena              10,200     1989   21   228    82    .7355
  99 North Carolina St. ***   RBC Center                 19,722     1999   11   139    50    .7354
 100 Iowa St.                 J. Hilton Coliseum         14,020     1971   39   432   156    .7347
 101 Washington               Hec Edmundson Pav.          7,900     1927   83   858   310    .7346
 102 Boise St.                Pavilion                   12,200     1982   28   315   115    .7326
 103 Virginia                 University Hall             8,864     1965   45   451   165    .7321
 104 Drexel                   Daskalakis Athletic Ctr.    2,500     1975   35   290   107    .7305
 105 Clemson                  Littlejohn Coliseum        11,020     1968   42   457   169    .7300
 106 Minnesota                Williams Arena             14,300     1928   82   800   298    .7286
 107 Toledo                   John F. Savage Hall         9,000     1976   34   366   137    .7276
 108 Sam Houston St.          Johnson Coliseum            6,110     1976   34   325   122    .7271
 109 East Tennessee St        Memorial Center            12,000     1976   34   313   118    .7262
 110 Troy St. $$$$            Trojan Arena                4,000     1964   46   439   166    .7256
 111 Jackson St. $$$          Williams Athl. Ctr.         8,000     1981   29   126    48    .7241
 112 Dayton                   U. of Dayton Arena         13,455     1969   41   509   194    .7240
 113 Mississippi St.          Humphrey Coliseum          10,500     1975   35   354   135    .7239
 114 Akron                    James A. Rhodes Arena       5,500     1983   27   283   108    .7238
 115 Middle Tennessee         Murphy Athl. Center        11,520     1972   38   393   150    .7238
 116 Ball St.                 University Arena           11,500     1992   18   196    75    .7232
 117 Louisiana-Lafayette      Cajundome                  12,000     1985   25   253    97    .7229
 118 Portland St.             Rose Garden                21,000     1995   15   112    43    .7226
 119 Holy Cross               Hart Rec. Center            3,600     1975   35   315   121    .7225
 120 Kansas St.               Bramlage Coliseum          13,500     1988   22   252    97    .7221
 121 Evansville               Roberts Stadium            12,300     1956   54   592   229    .7211
 122 Iona                     Mulcahy Campus Ctr.         3,200     1975   35   320   124    .7207
 123 Texas A&M^^^^            Reed Arena                 12,500     1998   12   139    54    .7202
 124 Stephen F. Austin        Wm. Johnson Coliseum        7,200     1974   36   319   124    .7201
 125 San Francisco            Memorial Gymnasium          5,300     1958   52   472   184    .7195
 126 Austin Peay              Winfield Dunn Center        9,092     1975   35   323   126    .7194
 127 Georgia Southern         Hanner Fieldhouse           5,500     1968   42   365   143    .7185
 128 Niagara                  Gallagher Center            2,400     1949   61   373   147    .7173
 129 Arkansas St.             Convocation Center         10,563     1987   23   223    88    .7170
 130 Detroit                  Calihan Hall                8,837     1952   58   549   217    .7167
 131 Florida St.              Leon Co. Civic Center      12,500     1981   29   317   126    .7156
 132 Bucknell                 Sojka Pavillion             4,000     2002    8    70    28    .7143
 133 DePaul                   Allstate Arena             18,500     1979   31   304   122    .7136
 134 South Alabama #          Mitchell Center            10,000     1999   11   117    47    .7134
 135 Oakland                  Athletics & Rec. Center     4,005     1999   11   102    41    .7133
 136 Bowling Green            Anderson Arena              5,000     1960   50   456   185    .7114
 137 George Washington        Charles Smith Ctr.          5,000     1975   35   326   133    .7102
 138 High Point               Millis Center               2,565     1999   11    98    40    .7101
 139 Wright St.               Ervin J. Nutter Ctr.       10,632     1990   20   211    87    .7081
 140 Eastern Illinois         Lantz Gym                   6,100     1966   44   422   175    .7069
 141 Colorado St.             Moby Arena                 10,000     1966   44   443   184    .7065
 142 South Carolina           Carolina Center            18,000     2002    8    96    40    .7059
 143 Tennessee Tech           Eblen Center               10,150     1977   33   309   129    .7055
 144 Massachusetts            Mullins Center              9,493     1992   18   160    67    .7048
 145 Illinois Chicago         UIC Pavillion               9,200     1982   28   265   111    .7048
 146 Stanford                 Maples Pavilion             7,391     1968   42   419   176    .7042
 147 Rider $$$                Alumni Gymnasium            1,650     1959   51   145    61    .7039
 148 UNC Asheville            Justice Center              2,500     1963   47   389   164    .7034
 149 Butler @                 Hinkle Fieldhouse          11,043     1928   82   574   243    .7026
 150 Hawaii                   Special Events Arena       10,225     1994   16   203    86    .7024
 151 UNC Wilmington           Trask Coliseum              6,100     1978   32   290   123    .7022
 152 Alabama A&M              T. M. Elmore Building       6,000     1999   11    98    42    .7000
 153 Providence               Dunkin' Donuts Center      12,993     1972   38   458   197    .6992
 154 Wofford                  Benjamin Johnson Arena      3,500     1980   30   262   113    .6987
 155 Northern Iowa (((        McLeod Center               7,018     2006    4   324   140    .6983
 156 Rhode Island ==          Ryan Center                 7,657     2002    8    87    38    .6960
 157 Southern Miss            Reed Green Coliseum         8,095     1965   45   411   180    .6954
 158 Lipscomb++               Allen Arena                 5,028     2001    9    84    37    .6942
 159 Lamar                    Montagne Center            10,080     1984   26   261   115    .6941
 160 Texas San Antonio        Convocation Center          5,100     1971   39   263   116    .6939
 161 Mississippi              Smith Coliseum              8,700     1966   44   426   189    .6927
 162 Winthrop                 Winthrop Coliseum           6,100     1982   28   268   119    .6925
 163 Idaho St.                Holt Arena                  8,721     1970   40   335   150    .6907
 164 Pennsylvania             The Palestra                8,700     1927   83   750   337    .6900
 165 George Mason             Patriot Center             10,000     1985   25   229   103    .6898
 166 Boston University        Case Gym                    2,500     1972   38   219    99    .6887
 167 Pepperdine               Firestone Fieldhouse        3,104     1973   37   338   153    .6884
 168 Georgia                  Georgia Coliseum           19,523     1963   47   415   188    .6882
 169 Arizona St.              Wells Fargo Arena          14,088     1974   36   394   179    .6876
 170 Valparaiso               Athletics-Rec. Center       4,500     1984   26   234   107    .6862
 171 Northeastern ((((        Matthews Arena              6,500     1981   29   246   113    .6852
 172 Santa Clara              Leavey Ctr.                 5,000     1975   35   337   155    .6850
 173 Morehead St.             E.T. Johnson Arena          6,500     1981   29   267   123    .6846
 174 St. Bonaventure          Reilly Center               6,000     1966   44   390   180    .6842
 175 Auburn                   Beard-Eaves Mem. Gym       10,108     1969   41   392   182    .6829
 176 IUPUI                    IUPUI Gym                   2,000     1982   28   105    49    .6818
 177 Boston College           Silvio O. Conte Forum       8,606     1988   22   234   110    .6802
 178 Lafayette                Kirby Sports Center         3,500     1973   37   320   151    .6794
 179 Rutgers                  Louis Brown Center          8,500     1978   32   338   160    .6787
 180 Stetson                  Edmunds Center              5,000     1974   36   334   159    .6775
 181 Montana St.              Brick Breeden Fieldhouse    7,898     1956   54   535   255    .6772
 182 Pacific                  A.C. Spanos Center          6,150     1981   29   262   125    .6770
 183 San Diego St. %%%%       Cox Arena                  12,414     1997   13   136    65    .6766
 184 Appalachian St. ^        Seby Jones Arena            8,325     2000   10    92    44    .6765
 185 Liberty                  Vines Center                9,000     1990   20   186    89    .6764
 186 Siena^^^                 Pepsi Arena                13,500     1991   19   148    71    .6758
 187 UW-Green Bay             Resch Center               10,200     2002    8    87    42    .6744
 188 Seton Hall &&&           Meadowlands Arena          20,029     1981   29   238   115    .6742
 189 St. Mary's               McKeon Pavilion             3,500     1977   33   304   147    .6741
 190 Colorado                 Coors Events Ctr.          11,198     1979   31   312   152    .6724
 191 Miami-FL                 Convocation Center          7,000     2002    8    82    40    .6721
 192 North Carolina A&T       Corbett Sports Ctr.         6,700     1978   32   221   108    .6717
 193 Northern Illinois        C. Evans Fieldhouse         6,044     1957   53   426   212    .6677
 194 UC Santa Barbara         The Thunderdome             6,000     1980   30   275   137    .6675
 195 Richmond                 Robins Center               9,171     1972   38   343   171    .6673
 196 Long Island              Schwartz Athletic Ctr       1,700     1963   47   362   182    .6654
 197 Alabama St.              Joe Reed Acadome            8,000     1992   18   149    75    .6652
 198 Coastal Carolina         Myrtle Beach Con. Ctr       1,800     1974   36   305   154    .6645
 199 Kent                     Memorial Athl. Center       6,327     1950   60   495   250    .6644
 200 Samford                  Seibert Hall                4,000     1961   49   378   191    .6643
 201 Delaware                 Bob Carpenter Ctr           5,000     1992   18   161    82    .6626
 202 SMU                      Moody Coliseum              8,998     1956   54   481   245    .6625
 203 Tulane                   A. B. Fogelman Arena        3,600     1933   77   580   296    .6621
 204 Oregon St.               Gill Coliseum              10,400     1949   61   532   272    .6617
 205 Cal St. Northridge       Matadore Gym                3,000     1962   48   389   199    .6616
 206 Northern Arizona         Walkup Skydome              7,000     1977   33   286   147    .6605
 207 Southern Cal             LA. Sports Arena           15,509     1959   51   463   238    .6605
 208 Denver                   Magness Arena               7,200     1999   11    99    51    .6600
 209 Eastern Kentucky         McBrayer Arena              6,500     1963   47   393   203    .6594
 210 Texas Pan American       UT Pan Am Field House       5,000     1969   41   330   171    .6587
 211 Central Florida          UCF Arena                   5,100     1991   19   177    94    .6531
 212 Southeast MO St.         Show Me Center              7,000     1987   23   218   116    .6527
 213 Eastern Washington       Reese Court                 5,000     1975   35   286   153    .6515
 214 Binghamton               Events Center               5,511     2003    7    56    30    .6512
 215 Indiana St.              Hulman Center              10,200     1972   38   339   182    .6507
 216 Idaho                    Cowan Spectrum              7,000     1975   35   288   155    .6501
 217 Alcorn St. $$$           Davey Whitney Complex       7,000     1974   36   115    62    .6497
 218 Delaware St. $$$         Memorial Hall               3,000     1982   28   113    61    .6494
 219 UALR%%                   Jack Stephens Center        5,600     2005    5    48    26    .6486
 220 Cal St. Fullerton        Titan Gym                   4,000     1974   36   286   155    .6485
 221 Southern U. $$$          Clark Activity Ctr.         7,500     1976   34   131    71    .6485
 222 Robert Morris            Charles L. Sewall Ctr.      3,056     1985   25   214   117    .6465
 223 Centenary                Gold Dome                   4,000     1971   39   309   169    .6464
 224 Hampton                  Convocation Center          7,200     1993   17   126    69    .6462
 224 Oregon                   McArthur Court              9,087     1927   83   714   391    .6462
 226 UW-Milwaukee             U.S. Cellular Arena        11,052     1950   60   178    98    .6449
 227 Loyola Chicago           Joseph Gentile Ctr.         5,200     1996   14   125    69    .6443
 228 Fairleigh Dickin.        Rothman Center              5,000     1987   23   201   111    .6442
 229 Fordham                  Rose Hill Gym               3,470     1925   85   578   321    .6429
 230 Long Beach St.           The Pyramid                 5,000     1994   16   135    75    .6429
 231 St. Peter's              Yanitelli Center            3,200     1975   35   268   149    .6427
 232 McNeese St.              Burton Coliseum             8,000     1986   24   192   108    .6400
 233 Furman ^^                Timmons Arena               5,500     1997   13   110    62    .6395
 234 Central Conn. St.        Detrick Gym                 4,500     1965   45   356   201    .6391
 235 Texas St.                Strahan Coliseum            7,200     1979   31   233   132    .6384
 236 Navy                     Alumni Hall                 5,710     1991   19   167    95    .6374
 237 South Florida            Sun Dome                   10,411     1980   30   284   162    .6368
 238 East Carolina            Williams Arena at Minges    7,500     1968   42   353   202    .6360
 239 Tennessee Martin         Skyhawk Arena               7,000     1979   31   276   158    .6359
 240 James Madison            JMU Convocation Ctr.        7,612     1982   28   241   138    .6359
 241 American                 Bender Arena                5,000     1988   22   185   106    .6357
 242 Western Michigan         Read Fieldhouse             5,800     1957   53   408   235    .6345
 243 Northwestern St.         Prather Coliseum            4,300     1964   46   359   208    .6332
 244 Texas Southern $$$       Health & P.E. Arena         8,100     1988   22   113    66    .6313
 245 Norfolk St. +            Echols Arena                7,600     1982   28    85    50    .6296
 245 Presbyterian             Templeton Center            2,500     1975   35    17    10    .6296
 247 North Texas              Super Pit                  10,032     1973   37   297   175    .6292
 248 Central Michigan         Rose Arena                  5,200     1973   37   295   174    .6290
 249 Canisius                 Koessler Athl. Center       1,800     1976   34   167    99    .6278
 250 Washington St.           Friel Court                11,566     1973   37   293   175    .6261
 251 Jacksonville             Jacksonville Coliseum      10,000     1960   50   373   223    .6258
 252 TCU                      Daniel-Meyer Coliseum       7,166     1961   49   413   249    .6239
 253 Monmouth +               Boylan Gym                  2,500     1965   45   211   128    .6224
 254 Baylor                   Ferrell Center             10,284     1988   22   210   129    .6195
 255 Southeastern LA          University Center           7,500     1982   28   213   131    .6192
 256 Towson St.               Towson Center               5,000     1976   34   276   170    .6188
 257 UNC Greensboro           Fleming Gym                 2,320     1989   21   151    94    .6163
 258 Cornell                  Newman Arena                4,750     1989   21   157    98    .6157
 259 St. Francis PA           Stokes Athletic Ctr.        3,500     1972   38   302   189    .6151
 260 Penn St.                 Bryce Jordan Center        15,261     1995   15   142    89    .6147
 261 Western Illinois         Western Hall                5,139     1964   46   337   215    .6105
 262 Northern Colorado        Hancock Hall                4,500     1975   35    47    30    .6104
 263 Charleston South.        CSU Fieldhouse              1,500     1965   45   308   197    .6099
 264 IPFW                     Gates Sports Center         2,700     1981   29    56    36    .6087
 265 Marist $$                McCann Rec. Center          3,944     1977   33   255   166    .6057
 266 Air Force                Cadet Field House           6,007     1968   42   365   238    .6053
 267 Florida A&M $$$          Gaither Athletic Ctr.       3,365     1963   47   111    73    .6033
 268 San Diego ****           Jenny Craig Pavilion        5,100     2000   10    84    56    .6000
 269 Texas Arlington          Texas Hall                  4,200     1964   46   337   225    .5996
 270 Buffalo                  Alumni Arena               10,000     1982   28   197   132    .5988
 271 Quinnipiac               Burt Kahn Court             1,500     1969   41    92    62    .5974
 272 Vermont                  Roy L. Patrick Gym.         3,200     1963   47   338   228    .5972
 273 Campbell $               Carter Gym                  1,050     1953   57   252   171    .5957
 274 Longwood                 Lancer Hall                 2,522     1980   30    44    30    .5946
 275 Mercer $$$$              Mercer Arena                3,200     2003    7    51    35    .5930
 276 Fairfield !              Arena at Harbor Yard        9,500     2001    9    68    47    .5913
 277 Mount St. Mary's         Knott Arena                 3,196     1987   23   170   118    .5903
 278 Western Carolina         Ramsey Center               7,826     1986   24   184   128    .5897
 279 Nicholls St.             Stopher Gym                 3,800     1967   43   206   144    .5886
 280 Manhattan                Draddy Gymnasium            3,000     1979   31   227   160    .5866
 281 Cleveland St.            Goodman Arena              13,610     1991   19   153   108    .5862
 282 Tennessee St.            Howard Gentry Complex      10,500     1980   30   201   142    .5860
 283 Yale                     John J. Lee Amphitheater    3,100     1932   78    99    70    .5858
 284 Maine                    Alfond Arena                5,712     1991   19   127    92    .5799
 285 William & Mary           William And Mary Hall      10,000     1971   39   295   215    .5784
 286 UMKC                     Municipal Auditorium       10,000     1987   23   181   132    .5783
 287 Lehigh                   Stabler Center              5,600     1979   31   230   168    .5779
 288 Drake                    Knapp Center                7,002     1992   18   147   108    .5765
 289 Youngstown St.           Beeghly Center              8,000     1972   38   304   226    .5736
 290 Rice                     Autry Court                 5,000     1950   60   427   320    .5716
 291 Grambling St. $$$        Tiger Memorial Gym          4,500     1954   56    97    73    .5706
 292 The Citadel              McAlister Field House       6,000     1939   71   466   353    .5690
 293 Portland                 Chiles Center               5,000     1984   26   199   152    .5670
 294 Cal Irvine               Bren Evans Center           5,000     1987   23   168   130    .5638
 295 Hartford                 The Sports Center           3,977     1990   20   139   108    .5628
 296 Colgate                  Cotterell Court             3,091     1966   44   285   222    .5621
 297 Gardner-Webb             Paul Porter Arena           5,000     1982   28    55    43    .5612
 298 UMBC                     RAC Arena                   4,024     1973   37   271   213    .5599
 299 Florida Atlantic         FAU Arena                   5,000     1984   26   158   126    .5563
 300 Sacred Heart             William Pitt Center         2,000     1999   11    75    61    .5515
 301 Georgia St. @@@          GSU Sports Arena            4,200     1972   38   245   200    .5506
 301 Harvard                  Briggs Athletic Ctr.        2,083     1982   28   196   160    .5506
 303 Florida Internat.        Golden Panther Arena        4,661     1986   24   186   153    .5487
 304 Cal Poly +               Robert Mott Gym             3,500     1960   50   119    98    .5484
 305 Wagner @@                Sutter Gym                  1,650     1950   60   275   229    .5456
 306 South Dakota St.         Frost Arena                 9,000     1973   37    36    30    .5455
 306 Kennesaw St.             Landrum Centre              1,008     1963   47    36    30    .5455
 308 La Salle                 Tom Gola Arena              4,000     1997   13    85    71    .5449
 309 Elon                     Koury Center                2,000     1999   11    74    62    .5441
 310 VMI                      Cameron Hall                5,000     1981   29   209   176    .5429
 311 St. Francis NY@@@@       Physical Ed. Center         1,400     1971   39   246   208    .5419
 312 Prairie View $$$         Baby Dome                   5,000     1968   42    97    83    .5389
 313 Albany                   Rec. & Convocation Ctr.     5,000     1999   11    74    64    .5362
 313 Dartmouth                Leede Arena                 2,100     1987   23   148   128    .5362
 315 Duquesne                 A.J. Palumbo Center         6,200     1988   22   156   137    .5324
 316 Loyola Marymount         A. Gersten Pavilion         4,156     1981   29   205   183    .5284
 317 Columbia                 Levien Gym                  3,408     1974   36   210   194    .5198
 318 Northwestern             Welsh-Ryan Arena            8,117     1952   58   209   195    .5173
 319 Central Arkansas         Jeff Farris Center          5,500     1973   37    30    28    .5172
 320 Stony Brook +            USB Sports Complex          5,226     1990   20    71    68    .5108
 321 Eastern Michigan (       Convocation Center          8,824     1998   12    83    81    .5061
 322 Bethune-Cookman          Moore Gymnasium             3,000     1953   57   549   536    .5060
 323 Savannah St.             Wiley Gym                   5,600     1964   46    47    46    .5054
 324 UC Riverside +           UCR Rec Center              3,168     1994   16    57    56    .5044
 325 Loyola Maryland          Reitz Arena                 3,000     1984   26   156   156    .5000
 326 Morgan St.               Hill Field House            6,500     1975   35   243   248    .4949
 327 Fla. Gulf Coast          Alico Arena                 4,500     2002    8    20    21    .4878
 328 Chicago St.              Dickens Center              2,500     1971   39   126   140    .4737
 329 Army                     Christl Arena               5,043     1985   25   151   174    .4646
 330 Brown                    Pizzitola Sports Center     2,800     1989   21   159   187    .4595
 331 UC Davis                 Recreation Hall             7,600     1977   33    35    42    .4545
 332 Maryland-E. Shore $$$    Millard Tawes Gym           1,000     1964   46    82    99    .4530
 333 Sacramento St.           Memorial Auditorium         2,506     1996   14    79   100    .4413
 334 San Jose St.             The Event Center            5,000     1989   21   121   154    .4400
 335 New Hampshire            Lundholm Gymnasium          3,500     1995   15    79   103    .4341
 336 Howard                   Burr Gymnasium              2,700     1963   47    77   102    .4302
 337 N.C. Central             McLendon Gym                3,000     1955   55    12    16    .4286
 338 USC Upstate              G.B. Hodge Center           1,535     1973   37    14    19    .4242
 339 Houston Baptist          Sharp Gymnasium             1,500     1964   46     9    13    .4091
 340 Arkansas Pine Bl.        HPER Complex                4,500     1982   28    46    74    .3833
 341 CS Bakersfield           Rabobank Arena             10,000     1998   12    14    24    .3684
 342 North Florida            UNF Arena                   5,800     1993   17    23    40    .3651
 343 North Dakota             Sioux Center                3,300     2004    6     5     9    .3571
 344 New Jersey Tech          Fleisher Athletic Ctr.      1,500     1960   50    12    39    .2353
 345 Bryant                   Chase Center                2,700     1971   39     4    18    .1818
 345 SIU-Edwardsville         Vadalabene Center           3,500     1984   26     2     9    .1818

					
Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2010 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News