Men's Division I Home Court Records

Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2008-2009 season. 

The list is the most complete and only such list available anywhere. It was compiled with the help of many individual schools and the Division I conferences, and CBN thanks all that provided data for this undertaking.  Data are missing for several schools for all but the last few years, and many of them are denoted by a symbol following the team name.  Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com.  If you would like to provide us with updated information, please note that we need home court records on a year-by-year basis from year one, rather than a simple cumulative W-L record.

It is clear that the home court advantage in Division I college basketball is not a myth. (This list includes schools that are reclassifying to Division I but are not yet officially Division I members.) The midpoint of the current 343 home court winning percentages is 68.47%, meaning that half of the 343 Division I teams and reclassifying teams have home court winning percentages above it and half are below it. A total of 39 schools have winning percentages of 80% or above, and 150 schools have winning percentages of 70% or above. A total of 193 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play only Division I teams.  Just  22 schools have losing home court records of below 50%. Data are missing for several schools with losing home court records, and CBN suspects additional data will show that there are fewer than 22 schools in this category.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2008-2009 season. Secondary home courts are not counted in this compilation.  Non-Division I games are included in this list and exhibition games are not.  Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. "Season Opened" indicates the first academic year used (1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI are presented in this list.
 

Men's Division I Home Court Records Through the 2008-2009 Season (Updated 10/19/09)

Copyright © 2010 by Collegiate Basketball News Co. All Rights Reserved. 
                                                      Arena     Season  No.
Rank Team                  Arena                     Capacity   Opened  Yrs    W    L     Pct.  
   1 Gonzaga               McCarthy Athletic Ctr.      6,000     2004    5    64    3   0.9552
   2 Pittsburgh            Petersen Events Ctr.       12,508     2002    7   115   10   0.9200
   3 North Dakota St.      Bison Sports Arena          6,000     1970   39    48    5   0.9057
   4 Memphis =             FedEXForum                 18,300     2004    5    93   10   0.9029
   5 Charleston            F. Mitchell Johnson Ctr     3,052     1970   39   352   49   0.8778
   6 Kentucky              Adolph Rupp Arena          24,000     1976   33   423   59   0.8776
   7 Wisconsin ###         Kohl Center                17,142     1997   12   156   22   0.8764
   8 Xavier*               Cintas Center              10,250     2000    9   120   17   0.8759
   9 Presbyterian          Templeton Center            2,500     1975   34    14    2   0.8750
  10 UCLA                  Pauley Pavilion            12,819     1965   44   611   91   0.8704
  11 Michigan St.          Breslin Events Center      15,138     1989   20   261   39   0.8700
  12 Oklahoma              Lloyd Noble Center         12,000     1975   34   440   73   0.8577
  13 Kansas                Allen Fieldhouse           16,300     1955   54   633  107   0.8554
  14 Indiana               Assembly Hall              17,357     1971   38   449   79   0.8504
  15 Utah Valley St.       McKay Events Center         8,000     1995   14    67   12   0.8481
  16 Virginia Common. !!!  Siegel Ctr.                 7,500     1999   10   121   22   0.8462
  17 North Carolina        Smith Center               21,572     1985   24   279   51   0.8455
  18 Creighton ====        Qwest Center Omaha         17,000     2003    6    84   16   0.8400
  19 Murray St. !!!!       Regional Special Events C   8,600     1998   11   131   25   0.8397
  20 Arizona               McKale Center              14,257     1973   36   464   91   0.8360
  21 UNLV                  Thomas & Mack Center       18,500     1983   26   358   71   0.8345
  22 Duke                  Cameron Indoor Stad.        9,314     1939   70   735  148   0.8324
  23 Cincinnati            Fifth Third Arena          13,176     1989   20   267   54   0.8318
  24 Syracuse              Carrier Dome               33,000     1980   29   422   87   0.8291
  25 Louisville            Freedom Hall               18,865     1956   53   659  137   0.8279
  26 St. John's &&&&       Carnesecca Arena            6,008     1961   48   415   87   0.8267
  27 UAB                   Bartow Arena                8,500     1988   21   250   53   0.8251
  28 Ohio St. ##           Value City Arena           19,200     1998   11   154   33   0.8235
  29 Utah                  Jon M. Huntsman Ctr.       15,000     1969   40   497  108   0.8215
  30 Wake Forest           Joel Mem. Coliseum         14,407     1989   20   255   56   0.8199
  31 Alabama               Coleman Coliseum           15,043     1968   41   464  104   0.8169
  32 Purdue                Mackey Arena               14,123     1967   42   493  111   0.8162
  33 Old Dominion          Constant Convocation Ctr.   8,650     2002    7    91   21   0.8125
  34 Utah St.              Spectrum                   10,270     1970   39   453  105   0.8118
  35 New Mexico            The Pit (Univ. Arena)      18,018     1966   43   613  144   0.8098
  36 Arkansas              Bud Walton Arena           19,200     1993   16   210   50   0.8077
  37 Texas                 Frank Erwin Center         16,755     1977   32   376   91   0.8051
  38 Maryland              Comcast Center             17,950     2002    7    99   24   0.8049
  39 Chattanooga           UTC Arena                  11,218     1982   27   324   81   0.8000
  40 Missouri ===          Paige Sports Arena         15,000     2004    5    71   18   0.7978
  41 Belmont               Curb Events Center          5,000     2003    6    62   16   0.7949
  42 Western Kentucky      E.A. Diddle Arena           8,100     1963   46   500  131   0.7924
  43 Illinois              Assembly Hall              16,450     1963   46   501  134   0.7890
  44 Michigan              Crisler Arena              13,562     1967   42   498  135   0.7867
  45 BYU                   Marriott Center            22,700     1971   38   432  118   0.7855
  46 St. Joseph's &        Alumni Mem. Fieldhouse      3,200     1949   60   329   90   0.7852
  47 Jacksonville St.      Pete Mathews Coliseum       5,500     1974   35   383  105   0.7848
  48 New Mexico St.        Pan American Center        13,071     1968   41   492  135   0.7847
  49 Vanderbilt            Memorial Gym               15,309     1952   57   682  189   0.7830
  50 Weber St.             Dee Events Center          12,000     1977   32   353   98   0.7827
  51 Missouri St.          Hammons Student Ctr.        8,846     1976   33   401  112   0.7817
  52 Princeton             Jadwin Gymnasium            7,500     1969   40   369  104   0.7801
  53 Oklahoma St.          Gallagher-Iba Arena        13,611     1938   71   684  193   0.7799
  54 Southern Utah         Centrum                     5,200     1985   24   240   68   0.7792
  55 Iowa                  Carver-Hawkeye Arena       15,500     1982   27   331   94   0.7788
  56 Notre Dame            Joyce Athletic Center      11,418     1968   41   506  144   0.7785
  57 Marquette             Bradley Center             19,150     1988   21   271   78   0.7765
  58 Houston               Hofheinz Pavillion         10,060     1969   40   444  128   0.7762
  59 Tulsa **              Donald Reynolds Center      8,355     1998   11   135   39   0.7759
  60 West Virginia         WVU Coliseum               14,000     1970   39   433  126   0.7746
  61 Florida               O'Connell Center           12,000     1980   29   326   98   0.7689
  62 UTEP                  Special Events Center      12,000     1977   32   431  130   0.7683
  63 Virginia Tech         Cassell Coliseum            9,971     1962   47   480  145   0.7680
  64 Charlotte             Halton Arena                9,570     1996   13   135   41   0.7670
  65 Ohio                  Convocation Center         13,000     1968   41   396  121   0.7660
  66 Miami-OH              Millett Hall                9,200     1968   41   390  121   0.7632
  67 Davidson              Belk Arena                  5,700     1989   20   206   64   0.7630
  68 Villanova             Pavilion                    6,500     1986   23   196   61   0.7626
  69 Southern Illinois     The SIU Arena               9,624     1964   45   459  143   0.7625
  70 Nebraska              Bob Devaney Center         13,500     1976   33   399  125   0.7615
  71 New Orleans           Kiefer Lakefront Ar.       10,000     1983   26   277   87   0.7610
  72 Coppin St.            Coppin Ctr-Pullen Gym       3,000     1987   22   168   53   0.7602
  73 Marshall              Henderson Center            9,043     1981   28   295   94   0.7584
  74 Bradley               Carver Arena               11,164     1982   27   298   95   0.7583
  75 Louisiana Tech        Thomas Assembly Ctr.        8,000     1982   27   250   80   0.7576
  76 Texas A&M-CC (        American Bank Ctr.         10,000     2004    5    52   17   0.7536
  77 Connecticut &&        Hartford Civic Center      16,294     1975   34   238   78   0.7532
  78 Hofstra %             Hofstra Arena               5,124     1999   10    94   31   0.7520
  79 LSU                   Maravich Ass. Center       14,164     1972   37   445  148   0.7504
  80 North Carolina St. ***RBC Center                 19,722     1999   10   129   43   0.7500
  80 Oral Roberts          Mabee Center               10,575     1972   37   396  132   0.7500
  80 Texas Tech %%%        United Spirit Arena        15,050     1999   10   120   40   0.7500
  83 Wyoming               Arena-Auditorium           15,028     1982   27   293   98   0.7494
  84 South Carolina St.    SHM Memorial Center         3,200     1968   41   295   99   0.7487
  85 Mississippi Valley $$$Harrison HYPER Complex      6,000     1970   39   122   41   0.7485
  86 NE Louisiana          Ewing Coliseum              8,000     1971   38   375  127   0.7470
  87 Radford               D.N. Dedmon Center          5,000     1984   25   230   78   0.7468
  88 Fresno St.            Selland Arena              10,132     1967   42   471  162   0.7441
  89 Temple !!             The Liacouras Ctr.         10,206     1997   12   118   41   0.7421
  90 Toledo                John F. Savage Hall         9,000     1976   33   362  126   0.7418
  91 Georgia Tech          Alexander Coliseum         10,200     1956   53   533  187   0.7403
  92 Georgetown ####       MCI Center                 20,000     1997   12   139   49   0.7394
  93 Boise St.             Pavilion                   12,200     1982   27   306  108   0.7391
  94 Iowa St.              J. Hilton Coliseum         14,020     1971   38   421  149   0.7386
  95 Montana               Adams Ctr.                  8,950     1953   56   583  207   0.7380
  96 Tennessee             Thompson-Boling Arena      24,535     1987   22   255   91   0.7370
  97 Wichita St.           Levitt Arena               10,559     1955   54   584  211   0.7346
  98 Virginia              University Hall             8,864     1965   44   440  159   0.7346
  99 Washington            Hec Edmundson Pav.          7,900     1927   82   841  308   0.7319
 100 Nevada                Lawlor Events Center       11,200     1983   26   291  107   0.7312
 101 Holy Cross            Hart Rec. Center            3,600     1975   34   310  114   0.7311
 102 Drexel                Daskalakis Athletic Ctr.    2,500     1975   34   280  103   0.7311
 103 Bucknell              Sojka Pavillion             4,000     2002    7    62   23   0.7294
 104 East Tennessee St     Memorial Center            12,000     1976   33   304  113   0.7290
 105 California            Haas Pavilion              11,892     1999   10   121   45   0.7289
 106 St. Louis             Savvis Center              20,000     1994   15   172   64   0.7288
 107 Ball St.              University Arena           11,500     1992   17   185   69   0.7283
 108 Portland St.          Rose Garden                21,000     1995   14   104   39   0.7273
 109 Minnesota             Williams Arena             14,300     1928   81   786  295   0.7271
 110 Illinois St.          Redbird Arena              10,200     1989   20   213   80   0.7270
 111 Evansville            Roberts Stadium            12,300     1956   53   585  220   0.7267
 112 Clemson               Littlejohn Coliseum        11,020     1968   41   443  167   0.7262
 113 DePaul                Allstate Arena             18,500     1979   30   298  113   0.7251
 114 South Alabama #       Mitchell Center            10,000     1999   10   108   41   0.7248
 115 Akron                 James A. Rhodes Arena       5,500     1983   26   270  103   0.7239
 116 Troy St. $$$$         Trojan Arena                4,000     1964   45   429  164   0.7234
 117 Louisiana-Lafayette   Cajundome                  12,000     1985   24   243   93   0.7232
 118 Middle Tennessee      Murphy Athl. Center        11,520     1972   37   381  146   0.7230
 119 Georgia Southern      Hanner Fieldhouse           5,500     1968   41   357  137   0.7227
 120 Mississippi St.       Humphrey Coliseum          10,500     1975   34   341  131   0.7225
 121 Jackson St. $$$       Williams Athl. Ctr.         8,000     1981   28   117   45   0.7222
 122 Sam Houston St.       Johnson Coliseum            6,110     1976   33   312  121   0.7206
 123 Hawaii                Special Events Arena       10,225     1994   15   193   75   0.7201
 124 San Francisco         Memorial Gymnasium          5,300     1958   51   463  180   0.7201
 125 Dayton                U. of Dayton Arena         13,455     1969   40   493  192   0.7197
 126 Arkansas St.          Convocation Center         10,563     1987   22   213   83   0.7196
 127 Austin Peay           Winfield Dunn Center        9,092     1975   34   312  122   0.7189
 128 Iona                  Mulcahy Campus Ctr.         3,200     1975   34   309  121   0.7186
 129 Niagara               Gallagher Center            2,400     1949   60   365  143   0.7185
 130 Detroit               Calihan Hall                8,837     1952   57   538  212   0.7173
 131 Kansas St.            Bramlage Coliseum          13,500     1988   21   238   94   0.7169
 132 George Washington     Charles Smith Ctr.          5,000     1975   34   318  126   0.7162
 133 Rider $$$             Alumni Gymnasium            1,650     1959   50   138   55   0.7150
 134 UNC Wilmington        Trask Coliseum              6,100     1978   31   286  114   0.7150
 135 Massachusetts         Mullins Center              9,493     1992   17   153   61   0.7150
 135 Stephen F. Austin     Wm. Johnson Coliseum        7,200     1974   35   306  122   0.7150
 137 Alabama A&M           T. M. Elmore Building       6,000     1999   10    90   36   0.7143
 138 Bowling Green         Anderson Arena              5,000     1960   49   447  180   0.7129
 139 Illinois Chicago      UIC Pavillion               9,200     1982   27   258  104   0.7127
 140 Florida St.           Leon Co. Civic Center      12,500     1981   28   304  123   0.7119
 141 South Carolina        Carolina Center            18,000     2002    7    85   35   0.7083
 142 Tennessee Tech        Eblen Center               10,150     1977   32   300  124   0.7075
 143 Stanford              Maples Pavilion             7,391     1968   41   409  170   0.7064
 144 Colorado St.          Moby Arena                 10,000     1966   43   432  180   0.7059
 145 Eastern Illinois      Lantz Gym                   6,100     1966   43   410  171   0.7057
 146 Providence            Dunkin' Donuts Center      12,993     1972   37   450  188   0.7053
 147 UNC Asheville         Justice Center              2,500     1963   46   378  159   0.7039
 148 Pepperdine            Firestone Fieldhouse        3,104     1973   36   333  142   0.7011
 149 Lipscomb++            Allen Arena                 5,028     2001    8    75   32   0.7009
 150 Texas A&M^^^^         Reed Arena                 12,500     1998   11   124   53   0.7006
 151 Santa Clara           Leavey Ctr.                 5,000     1975   34   331  143   0.6983
 152 Wright St.            Ervin J. Nutter Ctr.       10,632     1990   19   199   86   0.6982
 153 Butler @              Hinkle Fieldhouse          11,043     1928   81   559  243   0.6970
 154 Idaho St.             Holt Arena                  8,721     1970   39   329  144   0.6956
 155 Pennsylvania          The Palestra                8,700     1927   82   747  327   0.6955
 156 Southern Miss         Reed Green Coliseum         8,095     1965   44   400  177   0.6932
 157 Lamar                 Montagne Center            10,080     1984   25   248  110   0.6927
 158 Wofford               Benjamin Johnson Arena      3,500     1980   29   251  112   0.6915
 159 Texas San Antonio     Convocation Center          5,100     1971   38   252  113   0.6904
 160 Oakland               Athletics & Rec. Center     4,005     1999   10    89   40   0.6899
 161 George Mason          Patriot Center             10,000     1985   24   218   98   0.6899
 162 Mississippi           Smith Coliseum              8,700     1966   43   411  185   0.6896
 163 Northern Iowa (((     McLeod Center               1,018     2006    3   310  140   0.6889
 164 High Point            Millis Center               2,565     1999   10    86   39   0.6880
 165 Stetson               Edmunds Center              5,000     1974   35   329  150   0.6868
 166 Georgia               Georgia Coliseum           19,523     1963   46   403  184   0.6865
 167 Boston University     Case Gym                    2,500     1972   37   208   95   0.6865
 168 Winthrop              Winthrop Coliseum           6,100     1982   27   256  117   0.6863
 169 Valparaiso            Athletics-Rec. Center       4,500     1984   25   225  103   0.6860
 170 Northeastern ((((     Matthews Arena              6,500     1981   28   237  109   0.6850
 171 St. Bonaventure       Reilly Center               6,000     1966   43   380  175   0.6847
 172 Delaware              Bob Carpenter Ctr           5,000     1992   17   156   72   0.6842
 173 Arizona St.           Wells Fargo Arena          14,088     1974   35   378  175   0.6835
 174 Auburn                Beard-Eaves Mem. Gym       10,108     1969   40   380  177   0.6822
 175 Liberty               Vines Center                9,000     1990   19   178   83   0.6820
 176 Boston College        Silvio O. Conte Forum       8,606     1988   21   223  104   0.6820
 177 Rutgers               Louis Brown Center          8,500     1978   31   325  154   0.6785
 178 UALR%%                Jack Stephens Center        5,600     2005    4    40   19   0.6780
 179 Montana St.           Brick Breeden Fieldhouse    7,898     1956   53   526  250   0.6778
 180 North Carolina A&T    Corbett Sports Ctr.         6,700     1978   31   214  102   0.6772
 181 Alcorn St. $$$        Davey Whitney Complex       7,000     1974   35   113   54   0.6766
 182 Morehead St.          E.T. Johnson Arena          6,500     1981   28   252  121   0.6756
 183 Pacific               A.C. Spanos Center          6,150     1981   28   251  121   0.6747
 184 Lafayette             Kirby Sports Center         3,500     1973   36   307  148   0.6747
 185 Seton Hall &&&        Meadowlands Arena          20,029     1981   28   225  110   0.6716
 186 Northern Illinois     C. Evans Fieldhouse         6,044     1957   52   419  205   0.6715
 187 IUPUI                 IUPUI Gym                   2,000     1982   27    94   46   0.6714
 188 Southeast MO St.      Show Me Center              7,000     1987   22   214  106   0.6688
 189 Samford               Seibert Hall                4,000     1961   48   371  184   0.6685
 190 Southern U. $$$       Clark Activity Ctr.         7,500     1976   33   127   63   0.6684
 191 Tulane                A. B. Fogelman Arena        3,600     1933   76   575  286   0.6678
 192 Colorado              Coors Events Ctr.          11,198     1979   30   299  149   0.6674
 193 Rhode Island ==       Ryan Center                 7,657     2002    7    72   36   0.6667
 193 St. Mary's            McKeon Pavilion             3,500     1977   32   290  145   0.6667
 193 UW-Green Bay          Resch Center               10,200     2002    7    76   38   0.6667
 196 Texas Pan American    UT Pan Am Field House       5,000     1969   40   327  164   0.6660
 197 Cal St. Northridge    Matadore Gym                3,000     1962   47   382  193   0.6643
 198 SMU                   Moody Coliseum              8,998     1956   53   471  238   0.6643
 199 Oregon St.            Gill Coliseum              10,400     1949   60   523  265   0.6637
 200 Long Island           Schwartz Athletic Ctr       1,700     1963   46   352  179   0.6629
 201 UC Santa Barbara      The Thunderdome             6,000     1980   29   264  135   0.6617
 202 Appalachian St. ^     Seby Jones Arena            8,325     2000    9    78   40   0.6610
 203 Miami-FL              Convocation Center          7,000     2002    7    70   36   0.6604
 203 Alabama St.           Joe Reed Acadome            8,000     1992   17   140   72   0.6604
 205 Northern Arizona      Walkup Skydome              7,000     1977   32   278  143   0.6603
 206 Southern Cal          LA. Sports Arena           15,509     1959   50   452  233   0.6599
 207 Kent                  Memorial Athl. Center       6,327     1950   59   481  248   0.6598
 208 Richmond              Robins Center               9,171     1972   37   329  170   0.6593
 209 Central Florida       UCF Arena                   5,100     1991   18   168   88   0.6563
 210 San Diego St. %%%%    Cox Arena                  12,414     1997   12   122   64   0.6559
 211 Hampton               Convocation Center          7,200     1993   16   120   63   0.6557
 212 Centenary             Gold Dome                   4,000     1971   38   304  160   0.6552
 213 Eastern Washington    Reese Court                 5,000     1975   34   279  147   0.6549
 214 Coastal Carolina      Myrtle Beach Con. Ctr       1,800     1974   35   288  152   0.6545
 215 Eastern Kentucky      McBrayer Arena              6,500     1963   46   378  200   0.6540
 216 Idaho                 Cowan Spectrum              7,000     1975   34   280  149   0.6527
 217 Fairleigh Dickin.     Rothman Center              5,000     1987   22   194  104   0.6510
 218 Fordham               Rose Hill Gym               3,470     1925   84   576  310   0.6501
 219 Cal St. Fullerton     Titan Gym                   4,000     1974   35   278  150   0.6495
 220 Siena^^^              Pepsi Arena                13,500     1991   18   131   71   0.6485
 221 Loyola Chicago        Joseph Gentile Ctr.         5,200     1996   13   116   63   0.6480
 222 St. Peter's           Yanitelli Center            3,200     1975   34   261  142   0.6476
 223 Oregon                McArthur Court              9,087     1927   82   703  383   0.6473
 224 Indiana St.           Hulman Center              10,200     1972   37   328  179   0.6469
 225 Tennessee Martin      Skyhawk Arena               7,000     1979   30   272  149   0.6461
 226 Furman ^^             Timmons Arena               5,500     1997   12   102   56   0.6456
 227 American              Bender Arena                5,000     1988   21   178   98   0.6449
 228 East Carolina         Williams Arena at Minges    7,500     1968   41   348  193   0.6433
 229 McNeese St.           Burton Coliseum             8,000     1986   23   185  103   0.6424
 230 UW-Milwaukee          U.S. Cellular Arena        11,052     1950   59   168   94   0.6412
 231 Robert Morris         Charles L. Sewall Ctr.      3,056     1985   24   202  114   0.6392
 232 UNC Greensboro        Fleming Gym                 2,320     1989   20   147   83   0.6391
 233 Central Conn. St.     Detrick Gym                 4,500     1965   44   348  197   0.6385
 234 Long Beach St.        The Pyramid                 5,000     1994   15   127   72   0.6382
 235 Northwestern St.      Prather Coliseum            4,300     1964   45   352  201   0.6365
 236 James Madison         JMU Convocation Ctr.        7,612     1982   27   232  133   0.6356
 237 Delaware St. $$$      Memorial Hall               3,000     1982   27   101   58   0.6352
 238 Binghamton            Events Center               5,511     2003    6    47   27   0.6351
 239 South Florida         Sun Dome                   10,411     1980   29   273  157   0.6349
 240 Navy                  Alumni Hall                 5,710     1991   18   157   91   0.6331
 241 Texas St.             Strahan Coliseum            7,200     1979   30   222  129   0.6325
 242 Norfolk St. +         Echols Arena                7,600     1982   27    79   46   0.6320
 243 Western Michigan      Read Fieldhouse             5,800     1957   52   396  232   0.6306
 244 Canisius              Koessler Athl. Center       1,800     1976   33   160   94   0.6299
 245 Penn St.              Bryce Jordan Center        15,261     1995   14   135   80   0.6279
 246 San Diego ****        Jenny Craig Pavilion        5,100     2000    9    79   47   0.6270
 247 Denver                Magness Arena               7,200     1999   10    84   50   0.6269
 248 TCU                   Daniel-Meyer Coliseum       7,166     1961   48   404  241   0.6264
 249 Central Michigan      Rose Arena                  5,200     1973   36   285  171   0.6250
 249 Texas Southern $$$    Health & P.E. Arena         8,100     1988   21   105   63   0.6250
 251 Washington St.        Friel Court                11,566     1973   36   283  170   0.6247
 252 Monmouth +            Boylan Gym                  2,500     1965   44   203  122   0.6246
 253 Jacksonville          Jacksonville Coliseum      10,000     1960   49   365  220   0.6239
 254 Marist $$             McCann Rec. Center          3,944     1977   32   254  154   0.6225
 255 North Texas           Super Pit                  10,032     1973   36   285  173   0.6223
 256 St. Francis PA        Stokes Athletic Ctr.        3,500     1972   37   293  184   0.6143
 257 Western Illinois      Western Hall                5,139     1964   45   329  208   0.6127
 258 Florida A&M $$$       Gaither Athletic Ctr.       3,365     1963   46   105   67   0.6105
 259 Air Force             Cadet Field House           6,007     1968   41   357  229   0.6092
 260 Towson St.            Towson Center               5,000     1976   33   262  170   0.6065
 261 Charleston South.     CSU Fieldhouse              1,500     1965   44   297  194   0.6049
 262 Southeastern LA       University Center           7,500     1982   27   199  130   0.6049
 263 Baylor                Ferrell Center             10,284     1988   21   195  128   0.6037
 264 Gardner-Webb          Paul Porter Arena           5,000     1982   27    50   33   0.6024
 265 Cornell               Newman Arena                4,750     1989   20   146   97   0.6008
 266 Mercer $$$$           Mercer Arena                3,200     2003    6    43   29   0.5972
 267 Texas Arlington       Texas Hall                  4,200     1964   45   326  220   0.5971
 268 Buffalo               Alumni Arena               10,000     1982   27   188  128   0.5949
 268 Yale                  John J. Lee Amphitheater    3,100     1932   77    94   64   0.5949
 270 Manhattan             Draddy Gymnasium            3,000     1979   30   221  152   0.5925
 271 Vermont               Roy L. Patrick Gym.         3,200     1963   46   328  226   0.5921
 272 Tennessee St.         Howard Gentry Complex      10,500     1980   29   196  136   0.5904
 273 IPFW                  Gates Sports Center         2,700     1981   28    46   32   0.5897
 274 Campbell $            Carter Gym                  1,050     1953   56   240  168   0.5882
 275 Grambling St. $$$     Tiger Memorial Gym          4,500     1954   55    93   66   0.5849
 276 UMKC                  Municipal Auditorium       10,000     1987   22   174  125   0.5819
 277 Mount St. Mary's      Knott Arena                 3,196     1987   22   160  115   0.5818
 278 Drake                 Knapp Center                7,002     1992   17   139  100   0.5816
 279 Nicholls St.          Stopher Gym                 3,800     1967   42   197  142   0.5811
 280 Youngstown St.        Beeghly Center              8,000     1972   37   298  217   0.5786
 281 Cleveland St.         Goodman Arena              13,610     1991   18   140  103   0.5761
 282 UMBC                  RAC Arena                   4,024     1973   36   271  200   0.5754
 283 Rice                  Autry Court                 5,000     1950   59   420  310   0.5753
 284 Western Carolina      Ramsey Center               7,826     1986   23   170  126   0.5743
 285 William & Mary        William And Mary Hall      10,000     1971   38   285  212   0.5734
 286 Hartford              The Sports Center           3,977     1990   19   134  101   0.5702
 287 Maine                 Alfond Arena                5,712     1991   18   118   89   0.5700
 288 Elon                  Koury Center                2,000     1999   10    70   53   0.5691
 289 The Citadel           McAlister Field House       6,000     1939   70   458  347   0.5689
 290 Central Arkansas      Jeff Farris Center          5,500     1973   36    25   19   0.5682
 291 Longwood              Lancer Hall                 2,522     1980   29    35   27   0.5645
 292 Lehigh                Stabler Center              5,600     1979   30   215  166   0.5643
 293 Colgate               Cotterell Court             3,091     1966   43   278  216   0.5628
 294 Quinnipiac            Burt Kahn Court             1,500     1969   40    78   61   0.5612
 295 Albany                Rec. & Convocation Ctr.     5,000     1999   10    70   55   0.5600
 296 Fairfield !           Arena at Harbor Yard        9,500     2001    8    57   45   0.5588
 297 Cal Irvine            Bren Evans Center           5,000     1987   22   158  125   0.5583
 298 Florida Internat.     Golden Panther Arena        4,661     1986   23   182  144   0.5583
 299 Wagner @@             Sutter Gym                  1,650     1950   59   273  218   0.5560
 300 Portland              Chiles Center               5,000     1984   25   186  150   0.5536
 301 La Salle              Tom Gola Arena              4,000     1997   12    79   64   0.5524
 302 Cal Poly +            Robert Mott Gym             3,500     1960   49   113   92   0.5512
 303 Florida Atlantic      FAU Arena                   5,000     1984   25   149  122   0.5498
 304 Dartmouth             Leede Arena                 2,100     1987   22   143  118   0.5479
 305 Georgia St. @@@       GSU Sports Arena            4,200     1972   37   236  195   0.5476
 306 St. Francis NY@@@@    Physical Ed. Center         1,400     1971   38   241  200   0.5465
 307 VMI                   Cameron Hall                5,000     1981   28   201  170   0.5418
 308 Northern Colorado     Hancock Hall                4,500     1975   34    34   29   0.5397
 309 Harvard               Briggs Athletic Ctr.        2,083     1982   27   185  158   0.5394
 310 Kennesaw St.          Landrum Centre              1,008     1963   46    28   24   0.5385
 311 Sacred Heart          William Pitt Center         2,000     1999   10    66   57   0.5366
 312 Fla. Gulf Coast       Alico Arena                 4,500     2002    7    15   13   0.5357
 313 Loyola Marymount      A. Gersten Pavilion         4,156     1981   28   196  177   0.5255
 314 USC Upstate           G.B. Hodge Center           1,535     1973   36    11   10   0.5238
 315 Duquesne              A.J. Palumbo Center         6,200     1988   21   145  133   0.5216
 316 Columbia              Levien Gym                  3,408     1974   35   203  187   0.5205
 317 South Dakota St.      Frost Arena                 9,000     1973   36    27   25   0.5192
 318 Prairie View $$$      Baby Dome                   5,000     1968   41    86   80   0.5181
 319 Bethune-Cookman       Moore Gymnasium             3,000     1953   56   542  532   0.5047
 320 Northwestern          Welsh-Ryan Arena            8,117     1952   57   194  191   0.5039
 321 Loyola Maryland       Reitz Arena                 3,000     1984   25   150  149   0.5017
 322 UC Riverside +        UCR Rec Center              3,168     1994   15    49   50   0.4949
 323 Morgan St.            Hill Field House            6,500     1975   34   232  247   0.4843
 324 Eastern Michigan (    Convocation Center          8,824     1998   11    72   77   0.4832
 325 Savannah St.          Wiley Gym                   5,600     1964   45    39   43   0.4756
 326 Winston-Salem         C. E. Gaines Center         3,100     1978   31    15   17   0.4688
 327 Chicago St.           Dickens Center              2,500     1971   38   119  135   0.4685
 328 Stony Brook +         USB Sports Complex          5,226     1990   19    59   67   0.4683
 329 Brown                 Pizzitola Sports Center     2,800     1989   20   155  177   0.4669
 330 Army                  Christl Arena               5,043     1985   24   141  170   0.4534
 331 Maryland-E. Shore $$$ Millard Tawes Gym           1,000     1964   45    76   93   0.4497
 332 Sacramento St.        Memorial Auditorium         2,506     1996   13    74   92   0.4458
 333 Howard                Burr Gymnasium              2,700     1963   46    73   97   0.4294
 334 San Jose St.          The Event Center            5,000     1989   20   111  150   0.4253
 335 UC Davis              Recreation Hall             7,600     1977   32    27   37   0.4219
 336 New Hampshire         Lundholm Gymnasium          3,500     1995   14    70   99   0.4142
 337 Bryant                Chase Center                2,700     1971   38     4    7   0.3636
 338 North Florida         UNF Arena                   5,800     1993   16    18   33   0.3529
 339 CS Bakersfield        Rabobank Arena             10,000     1998   11     9   17   0.3462
 340 Arkansas Pine Bl.     HPER Complex                4,500     1982   27    38   73   0.3423
