Women's Division I Home Court Records

This is the seventh year that Collegiate Basketball News has updated this list of women's Division I home court records for every Division I program in the country. It contains women's home court records from the 2001-02 through the 2007-08 seasons.  CBN distributed the first men's home court records list in The RPI Report in November of 1996, and this list compliments the men's as we add updated data to both lists on a yearly basis. This compilation includes only home court records for the above-mentioned years for most schools, but we will add records from years prior to the 2001-02 season with help from schools, conferences, and fans as they forward the information to us. 

To the best of our knowledge, this is the only such list of women's home court records available anywhere.  It was compiled with data from conference and school web sites, media guides, data that CBN has collected during the last several seasons, and from the NCAA Women's Basketball Records Books. Any information which you may have that is different than that given below, or that is available for previous years, would be appreciated. The most useful data for individual schools are won-lost home court records on a year-by-year basis, and they can be e-mailed to: rpi@rpiratings.com.

The data show that the home court advantage is extremely important in women's Division I basketball. The midpoint of the home court winning percentage is 62.11%, meaning that half (169) of the 339 Division I teams, including reclassifying teams, have home court winning percentages above 62.11% and half are below it.  A total of 41 schools have winning percentages of 80% or above, and 110 schools have winning percentages of 70% or above. A total of 68 schools had losing home court records since the 2001-02 season.  For comparison, the only 26 men's D-I schools have losing home court records.  In many cases the "Season Opened" and "Years" designations refer to arenas used by the men because in those instances there was no official women's basketball program at the institution.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2007-2008 season and and prior seasons if available.  Secondary home courts are not counted in this compilation.  Non-Division I games are included in this list, and exhibition games are excluded. 

Women's Division I Home Court Records through the 2007-2008 Season (Updated 6/25/08)

Copyright © 2008 by Collegiate Basketball News Co. All Rights Reserved.

                                                    Arena    Season
Rank Team                  Arena                  Capacity   Opened Yrs     W    L     Pct.  
   1 Stanford              Maples Pavilion          7,391     1968   40    98    5    .9515
   2 South Dakota St.      Frost Arena              9,000     1973   35    37    3    .9250
   3 Louisiana St.         Maravich Assembly Ctr.  14,164     1972   36    98    8    .9245
   4 Liberty               Vines Center             9,000     1990   18    87    8    .9158
   5 Tennessee             Thompson-Boling Arena   24,535     1987   21    96    9    .9143
   6 UW-Green Bay          Phoenix Sports Center    1,800     1976   32    87   10    .8969
   7 Chattanooga           The McKenzie Arena      11,218     1982   26    81   10    .8901
   8 Montana               Adams Ctr.               7,500     1953   55    96   12    .8889
   9 Ohio St.              Value City Arena        19,200     1998   10   100   13    .8850
  10 Purdue                Mackey Arena            14,123     1967   41    86   12    .8776
  11 Louisville            Freedom Hall            18,865     1956   52    85   12    .8763
  12 George Washington     Charles E. Smith Ctr.    5,000     1975   33    91   13    .8750
  13 Old Dominion ***      Constant Convocation C   8,650     2002    6    80   12    .8696
  14 Arizona St.           Wells Fargo Arena       14,198     1974   34    93   14    .8692
  15 UALR                  Jack Stephens Center     5,600     2005    3    38    6    .8636
  16 Vanderbilt            Memorial Gym            14,100     1952   56    92   15    .8598
  17 Fla. Gulf Coast       Alico Arena              4,500     2002    6    24    4    .8571
  18 Utah                  Jon M. Huntsman Ctr.    15,000     1969   39    83   14    .8557
  19 Western Kentucky      E.A. Diddle Arena        8,100     1963   45    92   16    .8519
  20 Sacred Heart          William H.P.H. Ctr.      2,100     1997   11    85   15    .8500
  21 DePaul                DePaul Athletic Ctr.     3,000     2000    8    83   15    .8469
  22 TCU                   Daniel-Meyer Coliseum    7,166     1961   47    94   17    .8468
  23 Texas Tech            United Spirit Arena     15,050     1999    9   121   22    .8462
  24 Louisiana Tech        Thomas Assembly Ctr.     8,000     1982   26    81   15    .8438
  25 Georgia               Stegman Coliseum        10,523     1963   45    79   15    .8404
  26 Minnesota             Sports Pavilion          5,700     1993   15    83   16    .8384
  26 Southeast Missouri    Show Me Center           7,000     1987   21    83   16    .8384
  28 New Mexico            The Pit (Univ. Arena)   18,018     1966   42   102   20    .8361
  29 Notre Dame            Joyce Athletic Center   11,418     1968   40    86   17    .8350
  30 Charlotte             Halton Arena             9,105     1996   12    80   16    .8333
  30 James Madison         JMU Convocation Ctr.     7,156     1982   26    80   16    .8333
  30 Texas Arlington       Texas Hall               4,200     1964   44    65   13    .8333
  33 Maryland              Comcast Center          17,950     2002    6    81   17    .8265
  34 Texas                 Erwin Spec. Evt. Ctr.   16,496     1977   31    90   19    .8257
  35 Baylor                Ferrell Ctr.            10,284     1998   10   132   28    .8250
  36 Rutgers               Louis Brown Center       8,500     1978   30    79   17    .8229
  37 North Carolina        Carmichael Auditorium   10,180     1965   43   376   83    .8192
  38 Penn St.              Bryce Jordan Center     15,261     1995   13    80   18    .8163
  39 Middle Tennessee      Murphy Athletic Ctr.    11,520     1972   36    79   19    .8061
  40 Alabama St.           Joe Reed Acadome         8,000     1992   16    66   16    .8049
  41 Hartford              Chase Family Arena       4,475     1990   18    80   20    .8000
  42 Temple                The Liacouras Ctr.      10,206     1997   11    79   20    .7980
  43 North Carolina St.    Reynolds Coliseum       12,400     1949   59   347   89    .7959
  44 Tennessee Tech.       Eblen Center            10,152     1977   31   342   88    .7953
  45 Coppin St.            Pullen Gym               1,720     1987   21    62   16    .7949
  46 Gonzaga               The Kennel               4,000     1960   48    77   20    .7938
  47 Indiana St.           Hulman Ctr.             10,200     1973   35    73   19    .7935
  48 Michigan St.          Breslin Events Ctr.     15,138     1989   19    83   22    .7905
  49 Valparaiso            Athletics-Recreation C   5,000     1984   24    71   19    .7889
  50 Kent St.              Memorial Athl. Center    6,327     1950   58    63   17    .7875
  51 West Virginia         WVU Coliseum            14,000     1970   38    73   20    .7849
  52 Iowa St.              James H. Hilton Colise  14,092     1971   37    87   24    .7838
  53 UTEP                  Don Haskins Center      12,000     1977   31   424  117    .7837
  54 Holy Cross            Hart Center              3,600     1975   33   317   89    .7808
  55 Rice                  Autry Court              5,000     1950   58    71   20    .7802
  56 UC Santa Barbara      The Thunderdome          6,000     1979   29    77   22    .7778
  57 Marist                McCann Rec. Center       3,944     1977   31    69   20    .7753
  58 Boston College        Conte Forum              8,606     1988   20    79   23    .7745
  58 Drake                 Knapp Ctr.               7,002     1992   16   158   46    .7745
  60 Quinnipiac            Burt Kahn Court          1,500     1969   39    65   19    .7738
  61 Southern Univ.        Felton G.Clark Ctr.      7,500     1976   32    61   18    .7722
  62 Iowa                  Carver-Hawkeye Arena    15,500     1983   25   272   81    .7705
  63 Marquette             US Cellular Arena        8,946     1950   58    77   23    .7700
  64 High Point            Millis Athletic Ctr.     1,850     1992   16    71   22    .7634
  64 Delaware              Bob Carpenter Ctr.       5,000     1992   16    71   22    .7634
  66 Eastern Michigan      Convocation Ctr.         8,824     1998   10    67   21    .7614
  67 Virginia Tech         Cassell Coliseum        10,052     1962   46    82   26    .7593
  68 Belmont               Aquinas Ctr.               500     1964   44    66   21    .7586
  69 Jackson St.           Williams Ctr.            8,000     1981   27    62   20    .7561
  70 Texas A&M-CC          Coliseum                 4,000     2000    8    71   23    .7553
  71 Washington            Bank of America Arena   10,000     1927   81    80   26    .7547
  72 Duke                  Cameron Indoor Stadium   9,314     1940   68   322  105    .7541
  73 BYU                   Marriott Ctr.           22,700     1972   36    67   22    .7528
  74 Oral Roberts          Mabee Center            10,575     1972   36    70   23    .7527
  75 Wyoming               Arena-Auditorium        15,028     1982   26    76   25    .7525
  76 UNC Greensboro        Fleming Gym              2,320     1989   19   176   58    .7521
  77 Arkansas St.          Convocation Ctr.        10,563     1987   21    72   24    .7500
  78 Xavier                Cintas Center           10,250     2000    8    82   28    .7455
  79 Southern Cal          LA. Sports Arena        15,509     1959   49    70   24    .7447
  80 Florida St.           Leon County Civic Ctr.  12,200     1981   27    72   25    .7423
  81 Maine                 Alfond Arena             5,712     1977   31   152   53    .7415
  82 Southwest Texas       Strahan Coliseum         7,200     1979   29    71   25    .7396
  82 Northwestern St.      Prather Coliseum         4,300     1964   44    71   25    .7396
  84 Saint Joseph's        Alumni Mem. Fieldhouse   3,200     1949   59   331  117    .7388
  85 Bowling Green         Anderson Arena           5,000     1960   48    62   22    .7381
  86 North Dakota St.      Bison Sports Arena       6,000     1970   38    25    9    .7353
  87 Texas San Antonio     Convocation Center       5,100     1971   37    72   26    .7347
  88 Stephen F. Austin     Wm. Johnson Coliseum     7,203     1974   34    66   24    .7333
  89 Missouri St.          Hammons Student Ctr.     8,858     1976   32    82   30    .7321
  90 Vermont               Patrick Gymnasium        3,228     1963   45    68   25    .7312
  91 Alcorn St.            Davey Whitney Complex    7,000     1974   34    57   21    .7308
  92 Connecticut           Gampel Pavilion         10,027     1990   18   383  142    .7295
  93 Ball St.              John E. Worthen Arena   11,500     1992   16    62   23    .7294
  94 Georgia Tech          Alexander Coliseum       9,191     1956   52    78   29    .7290
  95 Delaware St.          Memorial Hall            3,000     1982   26    59   22    .7284
  96 Clemson               Littlejohn Coliseum     11,020     1968   40   328  123    .7273
  96 Kansas St.            Bramlage Coliseum       12,528     1988   20   208   78    .7273
  98 Fresno St.            North Gym                1,551     1953   55    73   28    .7228
  98 Auburn                Beard-Eaves Mem. Colis  10,500     1969   39    73   28    .7228
 100 Oklahoma              Lloyd Noble Center      11,100     1975   33   276  107    .7206
 101 Houston               Hofheinz Pavilion        8,479     1969   39    64   25    .7191
 102 Virginia              University Hall          8,457     1965   43    79   31    .7182
 103 UC Davis              Recreation Hall          7,600     1977   31    28   11    .7179
 104 Evansville            Roberts Stadium         12,144     1956   52    66   26    .7174
 105 Arkansas              Bud Walton Arena        19,200     1993   15    71   28    .7172
 106 Cincinnati            Myrl Shoemaker Ctr.     13,176     1989   19    82   33    .7130
 107 Mississippi           Smith Coliseum           8,700     1966   42    62   26    .7045
 108 Creighton             Omaha Civic Auditorium   9,377     1954   54   201   86    .7003
 109 South Alabama         Mitchell Center         10,000     1999    9    70   30    .7000
 110 Northern Arizona      Walkup Skydome           7,000     1977   31    65   28    .6989
 111 Colorado              Coors Events Ctr.       11,076     1979   29    81   35    .6983
 112 Tulsa                 Donald Reynolds Center   8,355     1998   10   103   45    .6959
 113 Harvard               Lavietes Pavilion        2,195     1982   26    57   25    .6951
 114 South Florida         Sun Dome                10,411     1980   28    75   33    .6944
 114 Nebraska              Bob Devaney Center      13,500     1976   32    75   33    .6944
 116 UNLV                  Cox Pavilion             2,500     2001    7    82   37    .6891
 117 Loyola Marymount      A. Gersten Pavilion      4,156     1981   27    62   28    .6889
 118 Utah Valley St.       McKay Events Center      8,000     1995   13    42   19    .6885
 119 UW-Milwaukee          Klotsche Ctr.            5,000     1977   31    65   30    .6842
 119 Villanova             The Pavillion            6,500     1986   22    65   30    .6842
 121 SMU                   Moody Coliseum           8,998     1956   52   469  219    .6817
 122 Oregon                McArthur Court           9,087     1927   81    68   32    .6800
 122 Army                  Christl Arena            5,043     1985   23    68   32    .6800
 124 Florida A&M           Gaither Athletic Ctr.    3,365     1963   45    53   25    .6795
 125 East Tennessee St.    Memorial Ctr.           13,000     1977   31    57   27    .6786
 126 Western Michigan      Read Fieldhouse          5,800     1957   51    59   28    .6782
 127 Boston University     Case Gym                 1,800     1972   36    58   28    .6744
 128 North Texas           Super Pit               10,032     1973   35    60   29    .6742
 129 Mississippi St.       Humphrey Coliseum       10,500     1975   33    68   33    .6733
 130 Tulane                A. B. Fogelman Arena     3,600     1933   75    70   34    .6731
 131 Florida Internat.     Golden Panther Arena     5,000     1986   22    73   36    .6697
 132 South Carolina        Carolina Center         18,000     2002    6    66   33    .6667
 132 Eastern Kentucky      McBrayer Arena           6,500     1962   46    56   28    .6667
 132 Radford               D.N. Dedmon Center       5,000     1984   24    62   31    .6667
 135 St. Peter's           Yanitelli Center         3,200     1975   33    67   34    .6634
 136 Illinois              Assembly Hall           16,450     1963   45    63   32    .6632
 137 Florida               O'Connell Ctr.          12,000     1980   28    68   35    .6602
 138 Louisiana-Monroe      Ewing Coliseum           8,000     1971   37    60   31    .6593
 138 Richmond              Robins Center            9,171     1972   36    60   31    .6593
 140 Southern Miss         Reed Green Coliseum      8,095     1965   43    69   36    .6571
 141 UCLA                  Pauley Pavilion         12,819     1965   43    57   30    .6552
 142 Louisiana-Lafayette   E.K. Long Gym            1,000     1932   76    55   29    .6548
 142 Hampton               Convocation Ctr.         7,200     1993   15    55   29    .6548
 144 Miami-OH              Millett Hall             9,200     1968   40    58   31    .6517
 145 Arizona               McKale Ctr.             14,545     1973   35    67   36    .6505
 146 Oakland               O'Rena North             3,000     1998   10    61   33    .6489
 147 Idaho St.             Holt Arena               8,311     1970   38    59   32    .6484
 148 Alabama A&M           Elmore Building          6,000     1973   35    53   29    .6463
 149 Howard                Burr Gymnasium           2,700     1963   45    51   28    .6456
 150 Dartmouth             Leede Arena              2,100     1986   22    56   31    .6437
 151 Northern Iowa         McCleod Center           7,018     2006    2    18   10    .6429
 151 Georgia Southern      Hanner Fieldhouse        4,327     1969   39    54   30    .6429
 151 Bucknell              Sojka Pavilion           4,000     2003    5    45   25    .6429
 151 Western Carolina      Ramsey Center            7,826     1986   22    54   30    .6429
 155 Portland              Chiles Center            5,000     1984   24   210  118    .6402
 156 Boise St.             BSU Pavillion           12,400     1983   25    61   35    .6354
 156 Indiana               Assembly Hall           17,356     1971   37    61   35    .6354
 158 Grambling St.         Tiger Memorial Gym       4,500     1954   54    52   30    .6341
 159 Marshall              Henderson Center         9,043     1981   27    55   32    .6322
 160 Texas A&M             Reed Arena              12,500     1998   10    96   56    .6316
 161 Santa Clara           Leavey Event Ctr.        5,000     1975   33    63   37    .6300
 162 Colorado St.          Moby Arena               8,745     1968   40    68   40    .6296
 163 UNC Wilmington        Trask Coliseum           6,100     1977   31    59   35    .6277
 163 Coastal Carolina      Kimbel Arena             1,037     1974   34    59   35    .6277
 165 California            Haas Pavillion          12,172     1999    9    65   39    .6250
 165 Virginia Common. *    Siegel Ctr.              7,500     1999    9    80   48    .6250
 167 Illinois Chicago      UIC Pavilion             8,000     1982   26    63   38    .6238
 168 Canisius              Koessler Athletic Ctr.   1,800     1968   40    53   32    .6235
 169 Weber St.             Dee Events Center       12,000     1977   31   242  147    .6221
 170 Denver                Magness Arena            7,200     1999    9    59   36    .6211
 171 St. Mary's            McKeon Pavilion          3,500     1977   31    57   35    .6196
 172 Austin Peay           Winfield Dunn Ctr.       9,092     1975   33    55   34    .6180
 173 Davidson              John M. Belk Arena       5,700     1989   19   114   71    .6162
 174 Seton Hall            Walsh Gymnasium          2,600     1939   69   253  158    .6156
 175 Tennessee Martin      Skyhawk Arena            7,000     1979   29    51   32    .6145
 176 New Mexico St.        Pan American Center     13,071     1968   40    62   39    .6139
 177 Elon                  Alumni Gym               2,000     1949   59    54   34    .6136
 177 Murray St.            Reg. Special Events Ct   8,600     1998   10    54   34    .6136
 179 Pepperdine            Firestone Fieldhouse     3,104     1973   35    60   38    .6122
 180 Binghamton            Events Center            5,511     2003    5    36   23    .6102
 181 Kentucky              Memorial Coliseum        9,200     1950   58    64   41    .6095
 182 St. Francis PA        Stokes Athletic Ctr.     3,500     1972   36    56   36    .6087
 183 Princeton             Jadwin Gymnasium         7,500     1969   39    54   35    .6067
 184 Southeastern LA       SLU University Ctr.      7,500     1982   26    57   37    .6064
 185 Siena                 Alumni Recreation Ctr.   4,000     1974   34    55   36    .6044
 186 Long Island           Schwartz Athletic Ctr    1,700     1963   45    58   38    .6042
 187 Brown                 Pizzitola Ctr.           2,800     1989   19    53   35    .6023
 187 Miami-FL **           Convocation Center       7,000     2002    6    53   35    .6023
 189 Pacific               A.C. Spanos Center       6,150     1981   27    62   41    .6019
 190 Illinois St.          Redbird Arena           10,600     1989   19   157  104    .6015
 191 Drexel                Daskalakis Ctr.          2,300     1975   33   184  122    .6013
 192 Missouri              Mizzou Arena            15,061     2004    4    36   24    .6000
 192 Massachusetts         Mullins Center           9,493     1992   16    51   34    .6000
 192 New Hampshire         Lumdholm Gym             3,500     1968   40    54   36    .6000
 192 Furman                Timmons Arena            5,000     1997   11    54   36    .6000
 192 Georgia St.           GSU Sports Arena         5,000     1972   36    57   38    .6000
 192 Niagara               Gallagher Center         2,400     1949   59    54   36    .6000
 192 Navy                  Alumni Hall              5,710     1991   17    54   36    .6000
 199 Stony Brook           USB Sports Complex       4,103     1999    9    68   46    .5965
 200 Montana St.           Brick Breeden Fieldhou   7,848     1956   52    56   38    .5957
 200 Robert Morris         Charles L. Sewall Ctr.   3,056     1985   23    56   38    .5957
 202 Morehead St.          E.T. Johnson Arena       6,500     1981   27    53   36    .5955
 203 Toledo                John F. Savage Hall      9,000     1976   32    52   36    .5909
 204 Portland St.          Stott Ctr.               1,775     1966   42    53   37    .5889
 205 Southern Utah         Centrum                  5,200     1985   23    57   40    .5876
 206 Loyola Maryland       Reitz Arena              3,000     1984   24    51   36    .5862
 207 LaSalle               Tom Gola Arena           4,000     1972   36    55   39    .5851
 208 CS Bakersfield        Rabobank Arena          10,000     1998   10     7    5    .5833
 208 Longwood              Lancer Hall              2,522     1980   28    21   15    .5833
 210 Jacksonville St.      Pete Mathews Coliseum    6,500     1973   35    53   38    .5824
 211 Idaho                 Cowhan Spectrum          7,000     2001    7    50   36    .5814
 212 George Mason          Patriot Ctr.            10,000     1985   23   136   98    .5812
 213 Wisconsin             Kohl Center             17,142     1997   11    61   44    .5810
 214 Monmouth              Boylan Gym               2,500     1965   43    54   39    .5806
 215 Troy St.              Trojan Arena             4,000     1964   44    48   35    .5783
 216 Hawaii                Stan Sheriff Ctr.       10,300     1994   14    71   52    .5772
 217 UNC Asheville         Justice Ctr.             1,100     1963   45    58   43    .5743
 218 Chicago St.           Jocoby Dickens Ctr.      2,500     1971   37    51   38    .5730
 219 Lafayette             Allan Kirby Sports Ctr   3,500     1973   35   218  163    .5722
 220 East Carolina         Minges Coliseum          7,500     1968   40    53   40    .5699
 221 Pittsburgh            Petersen Events Center  12,508     2002    6    45   34    .5696
 222 North Florida         UNF Arena                5,800     1993   15    21   16    .5676
 223 Oklahoma St.          Gallagher-Iba Arena     13,611     1938   70    59   45    .5673
 224 American              Bender Arena             5,000     1988   20    51   39    .5667
 225 Wake Forest           Lawrence Joel Coliseum  14,665     1989   19    60   46    .5660
 226 Duquesne              A.J. Palumbo Ctr.        6,200     1988   20    52   40    .5652
 227 Birmingham-Southern   Bill Battle Coliseum     2,000     1981   27    44   34    .5641
 227 Maryland-E. Shore     Hytche Athletic Ctr.     5,500     1998   10    44   34    .5641
 229 Samford               Seibert Hall             4,000     1961   47    50   39    .5618
 230 Long Beach St.        The Pyramid              5,000     1994   14    55   43    .5612
 231 Lipscomb              Allen Arena              5,028     2001    7    51   40    .5604
 232 Charleston South.     CSU Fieldhouse           1,500     1965   43    52   41    .5591
 233 Northern Illinois     C. Evans Fieldhouse      6,044     1957   51    53   42    .5579
 234 IUPUI                 IUPUI Gymnasium          2,000     1982   26    49   39    .5568
 235 Oregon St.            Gill Coliseum           10,400     1949   59    55   44    .5556
 236 UC Riverside          UCR Student Rec Ctr.     3,168     1994   14    51   41    .5543
 236 Cal Poly              Mott Gymnasium           3,032     1960   48    51   41    .5543
 238 Wichita St.****       Charles Koch Arena      10,559     2004    4    41   33    .5541
 239 Dayton                Dayton Arena            13,455     1969   39    48   39    .5517
 239 Hofstra               Hofstra Arena            5,124     1999    9    48   39    .5517
 241 Fairfield             Arena at Harbor Yard     9,500     2001    7    49   40    .5506
 242 Western Illinois      Western Hall             5,139     1964   44   192  157    .5501
 243 Eastern Washington    Reese Court              5,000     1975   33    50   41    .5495
 244 Mercer                Porter Gym                 500     1925   83    45   37    .5488
 245 Ohio                  Convocation Center      13,168     1968   40    50   42    .5435
 246 UAB                   Bartow Arena             8,500     1988   20    52   44    .5417
 247 Gardner-Webb          Paul Porter Arena        5,000     1982   26    40   34    .5405
 248 San Diego             Jenny Craig Pavilion     5,100     2000    8    55   47    .5392
 249 Alabama               Coleman Coliseum        15,341     1968   40    49   42    .5385
 250 Manhattan             Draddy Gymnasium         3,000     1979   29    50   43    .5376
 251 San Francisco         Memorial Gymnasium       5,300     1958   50    55   48    .5340
 251 Nevada                Lawlor Events Center    11,200     1983   25    55   48    .5340
 253 Georgetown            McDonough Gym            2,400     1950   58    50   44    .5319
 254 Lehigh                Stabler Center           5,600     1979   29    52   46    .5306
 255 St. Bonaventure       Reilly Center            6,000     1966   42    46   41    .5287
 256 Bradley               Robertson Fieldhouse     7,003     1949   59   152  136    .5278
 257 Prairie View          W.J. Nicks Bldg.         5,000     1968   40    42   38    .5250
 258 Kansas                Allen Fieldhouse        16,300     1955   53    57   52    .5229
 259 Texas Pan American    UT Pan Am Field House    5,000     1969   39    47   43    .5222
 259 Pennsylvania          The Palestra             8,700     1927   81    47   43    .5222
 261 Saint Louis           Bauman-Eberhardt Gym     2,200     1920   88    49   46    .5158
 262 Northern Colorado     Hancock Sports Pavilio   4,500     1975   33    21   20    .5122
 263 Wright St.            Ervin J. Nutter Ctr.    10,632     1990   18    48   46    .5106
 264 Charleston            F. Mitchell Johnson Ct   3,500     1982   26    49   47    .5104
 265 North Carolina A&T    Corbett Sports Ctr.      6,700     1978   30    43   42    .5059
 266 Butler                Hinkle Fieldhouse       11,043     1928   80    44   43    .5057
 267 San Jose St.          The Event Center         5,000     1989   19    46   45    .5055
 268 Florida Atlantic      FAU Gymnasium            5,000     1984   24    48   47    .5053
 269 Michigan              Crisler Arena           13,562     1967   41    50   49    .5051
 270 Memphis               Elma Roane Fieldhouse    3,000     1951   57    53   52    .5048
 271 Central Florida       UCF Arena                5,100     1991   17    51   51    .5000
 272 Stetson               Edmunds Center           5,000     1974   34    50   51    .4950
 273 Lamar                 Montagne Center         10,080     1984   24    48   49    .4948
 274 Campbell              Carter Gymnasium           945     1953   55    45   46    .4945
 275 Wofford               Benjamin Johnson Arena   3,500     1980   28   174  178    .4943
 276 UMKC                  Swinney Rec Ctr.         1,500     1988   20    42   44    .4884
 277 Columbia              Levien Gymnasium         3,400     1974   34    39   41    .4875
 278 Jacksonville          Swisher Gymnasium        1,500     1953   55    46   49    .4842
 279 Eastern Illinois      Lantz Arena              5,300     1966   42    43   46    .4831
 280 McNeese St.           Burton Coliseum          8,000     1986   22    41   44    .4824
 281 South Carolina St.    SHM Memorial Center      3,200     1968   40    39   42    .4815
 282 Northeastern          Cabot Gymnasium          3,000     1955   53    43   47    .4778
 283 San Diego St.         Cox Arena               12,414     1997   11    72   79    .4768
 284 Kennesaw St.          Landrum Centre           1,008     1963   45    17   19    .4722
 285 Fairleigh Dickin.     Rothman Ctr.             5,000     1987   21    40   45    .4706
 285 William & Mary        William And Mary Hall   10,000     1971   37    40   45    .4706
 287 Colgate               Cotterell Court          3,091     1966   42    37   42    .4684
 288 UMBC                  RAC Arena                4,024     1973   35    43   49    .4674
 289 Appalachian St.       Holmes Convention Ctr.   8,300     2000    8    39   45    .4643
 289 Yale                  John J. Lee Amphitheat   3,100     1932   76    39   45    .4643
 291 Cornell               Newman Arena             4,473     1989   19    38   44    .4634
 292 St. John's            Alumni Hall              6,008     1961   47    40   47    .4598
 293 Savannah St.          Wiley Gym                2,100     1964   44    34   40    .4595
 294 Central Michigan      Rose Arena               5,200     1973   35    39   48    .4483
 295 Cleveland St.         Goodman Arena           13,610     1991   17    42   52    .4468
 296 Bethune-Cookman       Moore Gymnasium          3,000     1953   55    36   45    .4444
 296 Syracuse              Manley Field House       9,500     1962   46    40   50    .4444
 296 Central Arkansas      Jeff Farris Center       5,500     1973   35    12   15    .4444
 296 Rhode Island          Keaney Gymnasium         3,385     1953   55    40   50    .4444
 300 Iona                  John Mulcahy Ctr.        2,611     1974   34    39   49    .4432
 301 Mount St. Mary's      Knott Arena              3,196     1987   21    40   51    .4396
 302 Youngstown St.        Beeghly Ctr.             8,000     1972   36    38   49    .4368
 303 Winthrop              Winthrop Coliseum        6,100     1982   26    40   52    .4348
 304 Cal St. Fullerton     Titan Gym                3,500     1964   44    40   53    .4301
 305 IUPU-Ft. Wayne        Gates Sports Ctr.        2,700     1981   27    32   43    .4267
 306 Nicholls St.          Stopher Gym              3,800     1967   41    36   49    .4235
 307 Arkansas Pine Bl.     HPER Complex             4,500     1982   26    32   44    .4211
 308 Albany                Rec. & Convocation Ctr   5,000     1992   16    45   62    .4206
 309 Towson                Towson Center            5,000     1976   32    40   56    .4167
 309 Utah St.              Spectrum                10,270     1970   38    25   35    .4167
 311 Texas Southern        Health & P.E. Arena      8,100     1988   20    34   48    .4146
 312 New Orleans           Kiefer Lakefront Arena  10,000     1983   25    37   53    .4111
 313 Buffalo               Alumni Arena             8,500     1982   26    38   56    .4043
 314 Detroit               Calihan Hall             8,837     1952   56    35   52    .4023
 315 Loyola Chicago        Joseph Gentile Ctr.      5,200     1996   12    38   57    .4000
 315 Mississippi Valley    Harrison HPER Complex    6,000     1970   38    32   48    .4000
 317 Southern Illinois     SIU Arena               10,014     1964   44    35   54    .3933
 318 Providence            Alumni Hall              2,620     1955   53    35   60    .3684
 319 Norfolk St.           Echols Arena             7,600     1982   26    32   56    .3636
 320 UC Irvine             Bren Events Ctr.         5,000     1987   21    36   64    .3600
 321 Tennessee St.         Howard Gentry Complex   10,500     1980   28    29   59    .3295
 322 Air Force             Clune Arena              5,939     1968   40    31   64    .3263
 323 Cal St. Northridge    The Matadome             1,600     1962   46    29   61    .3222
 324 Morgan St.            Hill Field House         6,500     1975   33    25   53    .3205
 325 St. Francis NY        Physical Ed. Center      1,400     1971   37    30   64    .3191
 326 Sam Houston St.       Johnson Coliseum         6,110     1976   32    27   58    .3176
 327 Fordham               Rose Hill Gym            3,470     1925   83    28   61    .3146
 328 Centenary             Gold Dome                3,000     1970   38    29   64    .3118
 328 Wagner                Spiro Sports Ctr.        2,100     1998   10    29   64    .3118
 330 New Jersey Tech       Fleisher Athletic Ctr.   1,500     1960   48     8   18    .3077
 331 Central Conn. St.     Detrick Gymnasium        4,500     1965   43    24   60    .2857
 331 Northwestern          Welsh-Ryan Arena         8,117     1952   56    28   70    .2857
 333 USC Upstate           G.B. Hodge Center        1,535     1973   35     6   16    .2727
 334 Rider                 Alumni Gymnasium         1,650     1959   49    24   66    .2667
 335 Winston-Salem         C. E. Gaines Center      3,100     1978   30     6   18    .2500
 336 Sacramento St.        Hornet Gym               1,800     1947   61    22   68    .2444
 337 Washington St.        Friel Court             12,058     1973   35    22   71    .2366
 338 Akron                 James A. Rhodes Arena    5,948     1983   25    21   71    .2283
 339 Presbyterian          Templeton Center         2,500     1975   33     1    4    .2000

     *  155-112 (.5805) at Franklin Street Gym from 1975-76 through 1998-99.
     ** 274-112 (.7098) at Knight Sports Complex 1972-2003.
     *** 320-45 (.8767) at ODU Fieldhouse 1970-2003.
     **** 202-146 (.580) at Levitt Arena 1975-2002, 7-5 (.583) at O'Shaughnessy Hall 2003
Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2008 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News