The Collegiate Basketball News Women's RPI College Basketball Ratings

Through games of Sun., Feb. 7, 2010

INDIANAPOLIS, INDIANA - The Rating Percentage Index (RPI) is used by the NCAA women's basketball committee to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA, which does not release the RPI to the public. It is derived from three component factors: Div. I winning percentage (FI, 25%), schedule strength (FII, 50%); and opponent's schedule strength (FIII, 25%). The adjusted RPI takes into account good wins, bad losses, and good and bad non-conference schedules. Games against non-Division I opponents are not used in calculating the RPI. Copyright © 2010 by Collegiate Basketball News Co. All Rights Reserved.

Note: Conference rankings follow team rankings
                                   Sched  SS   Adj
Rank Team                  W    L   Strg  Rk   RPI   
   1. Connecticut          23   0  .6690   4  .7396
   2. Stanford             21   1  .6710   3  .7274
   3. Tennessee            20   2  .6317  14  .7061
   4. Nebraska             21   0  .6184  20  .7010
   5. Notre Dame           21   1  .6132  23  .6936
   6. Duke                 18   4  .6447  10  .6742
   7. Oklahoma             16   6  .6776   2  .6709
   8. Texas A&M            16   5  .6659   5  .6670
   9. Oklahoma St.         18   5  .6441  11  .6624
  10. Ohio St.             23   3  .5882  43  .6588
  11. Texas                16   6  .6542   7  .6540
  12. West Virginia        21   3  .5832  46  .6512
  13. Georgetown           18   3  .5692  57  .6427
  14. Virginia             16   6  .6456   9  .6406
  15. Georgia              19   5  .5930  39  .6372
  16. Florida St.          20   4  .5683  59  .6363
  17. Xavier               18   3  .5554  75  .6349
  18. Rutgers              12  10  .6987   1  .6326
  19. Michigan St.         15   8  .6493   8  .6324
  20. Baylor               17   5  .5981  34  .6317
  21. North Carolina       16   5  .5926  40  .6255
  22. Kentucky             20   3  .5453  87  .6252
  23. St. John's           19   4  .5644  63  .6245
  24. Kansas               14   7  .6280  15  .6209
  25. Vanderbilt           17   6  .5978  36  .6201
  26. South Carolina       13  10  .6584   6  .6162
  27. Hartford             20   3  .5303 106  .6145
  28. Georgia Tech         19   5  .5648  62  .6144
  29. Southern Cal         13   9  .6382  12  .6139
  30. UCLA                 15   7  .6015  31  .6114
  31. Wisconsin            17   7  .5774  52  .6091
  32. Iowa St.             18   4  .5284 107  .6078
  33. Dayton               18   5  .5527  78  .6034
  34. DePaul               16   8  .5963  37  .6025
  35. LSU                  15   7  .5877  44  .6020
  36. Michigan             14   9  .6076  26  .6020
  37. James Madison        17   4  .5335 101  .6016
  38. New Mexico           14   7  .6033  30  .6014
  39. Boston College       13  10  .6273  16  .5971
  40. Marquette            13   9  .6245  17  .5960
  41. Marist               18   5  .5427  89  .5946
  42. TCU                  17   5  .5278 108  .5946
  43. Middle Tennessee     17   5  .5453  86  .5940
  44. Fresno St.           18   5  .5351  99  .5935
  45. Gonzaga              19   4  .5206 112  .5931
  46. N.C. St.             13  10  .6169  21  .5909
  47. Vermont              19   5  .5168 121  .5905
  48. Maryland             16   7  .5568  71  .5898
  49. San Diego St.        14   7  .5711  55  .5885
  50. Temple               17   6  .5357  95  .5866
  51. Mississippi St.      15   9  .5793  49  .5863
  52. Indiana              13  10  .6001  32  .5840
  53. Miami-FL             16   7  .5527  77  .5832
  54. Penn St.             15   8  .5611  66  .5826
  55. SMU                  15   7  .5685  58  .5822
  56. Creighton            13   7  .5734  54  .5805
  57. Iowa                 12  11  .6078  25  .5771
  58. Bowling Green        19   5  .5083 138  .5760
  59. Princeton            17   2  .4504 252  .5758
  60. Illinois St.         16   5  .5105 132  .5753
  61. Purdue               13  11  .5978  35  .5749
  62. Louisville           11  12  .6377  13  .5748
  63. Texas Tech           13   9  .5827  47  .5746
  64. UALR                 18   5  .5035 148  .5740
  65. Providence           13  10  .5994  33  .5733
  66. Old Dominion         11  10  .6114  24  .5730
  67. Tulane               17   5  .5085 136  .5728
  68. Illinois             12  11  .6070  27  .5722
  69. Richmond             15   8  .5586  68  .5721
  70. Toledo               18   5  .4966 159  .5709
  71. Drexel               14   7  .5488  79  .5697
  72. Arizona St.          14   8  .5426  90  .5694
  73. Eastern Michigan     15   5  .5211 111  .5690
  74. Northwestern         14   9  .5478  82  .5686
  75. Oregon               14   8  .5567  72  .5671
  76. Mississippi          15   8  .5319 104  .5667
  77. California           12  10  .5855  45  .5666
  78. Auburn               12  12  .6165  22  .5663
  79. South Florida        13   9  .5799  48  .5662
  80. Syracuse             18   5  .4756 206  .5660
  81. Missouri St.         16   6  .5107 130  .5653
  82. Florida              13  10  .5707  56  .5633
  83. Clemson              11  13  .6220  18  .5631
  84. Kansas St.           11  11  .6036  29  .5630
  85. Lehigh               20   3  .4577 238  .5625
  86. Fla. Gulf Coast      19   4  .4741 210  .5619
  87. Minnesota            11  12  .6047  28  .5610
  88. St. Bonaventure      17   7  .5132 125  .5595
  89. Houston              12  10  .5912  41  .5584
  90. Missouri             11  11  .5936  38  .5579
  91. Wake Forest          14   9  .5364  94  .5566
  92. Pittsburgh           12  10  .5760  53  .5557
  93. UW-Green Bay         19   3  .4278 297  .5545
  94. Gardner-Webb         16   3  .4503 253  .5536
  95. East Carolina        17   6  .4773 202  .5520
  96. Colorado             12   9  .5565  73  .5520
  97. Va. Commonwealth     16   7  .4934 167  .5495
  98. Duquesne             17   6  .4819 185  .5488
  99. Pepperdine           14   8  .5169 120  .5473
 100. Cincinnati           10  10  .5617  65  .5457
 101. Chattanooga          18   6  .4654 223  .5454
 102. Liberty              16   4  .4484 259  .5441
 103. Virginia Tech        12  11  .5657  61  .5441
 104. Utah                 12   8  .5186 118  .5437
 105. Arkansas              9  14  .6198  19  .5435
 106. Arizona              11  10  .5533  76  .5435
 107. Delaware             14   7  .4983 156  .5419
 108. St. Mary's           17   7  .4731 212  .5413
 109. Sacred Heart         18   5  .4633 227  .5408
 110. Louisiana Tech       15   6  .4805 191  .5407
 111. New Mexico St.       14   8  .5067 142  .5398
 112. Western Kentucky     15   8  .4957 161  .5381
 113. Columbia             13   7  .5076 139  .5380
 114. Col. Charleston      17   7  .4733 211  .5356
 115. Villanova            11  11  .5486  80  .5344
 116. UTEP                 13   9  .5205 113  .5341
 117. BYU                  15   6  .4636 226  .5340
 118. East Tenn. St.       14   8  .5048 145  .5330
 119. Charlotte            14   9  .4934 165  .5316
 120. Harvard              12   7  .4997 153  .5312
 121. American             14   8  .5229 110  .5309
 122. Wyoming              12   7  .4929 168  .5300
 123. Saint Joseph's       12  11  .5330 103  .5299
 124. Lamar                16   5  .4394 278  .5279
 125. N.C. A&T             15   7  .4749 207  .5252
 126. UNLV                 10  13  .5781  51  .5242
 127. Butler               14   7  .4654 224  .5228
 128. Towson               10  11  .5626  64  .5226
 129. Nevada               12  10  .5181 119  .5222
 130. Boston U.            12  10  .5086 135  .5221
 131. Hofstra              13  10  .4996 154  .5201
 132. Robert Morris        16   7  .4546 246  .5192
 133. South Dakota St.     13   9  .5041 146  .5188
 134. Drake                11  10  .5335 102  .5183
 135. Detroit              11  11  .5432  88  .5181
 136. Appalachian St.      13   9  .4984 155  .5170
 137. Rice                 11  11  .5379  93  .5148
 138. Georgia St.          13   9  .4905 170  .5143
 139. Oral Roberts         15   7  .4443 268  .5137
 140. Washington            9  12  .5484  81  .5137
 141. UC Davis             15   7  .4411 275  .5132
 142. Northeastern          9  12  .5560  74  .5129
 143. Memphis              13   9  .4847 182  .5110
 144. Kent St.             14   8  .4551 244  .5108
 145. Hawaii                8  13  .5676  60  .5061
 146. Seton Hall            9  14  .5573  70  .5053
 147. Indiana St.          11  10  .5049 144  .5051
 148. Portland             15   8  .4459 264  .5046
 149. Morehead St.         17   7  .4205 307  .5019
 150. Wichita St.          13   9  .4667 220  .5007
 151. Cal Poly             15   7  .4273 300  .5000
 152. Florida Atlantic     11  11  .5125 126  .4996
 153. Cleveland St.        10  11  .5165 122  .4992
 154. Hampton              11  10  .4967 158  .4971
 155. Eastern Illinois     15   8  .4378 282  .4971
 156. San Diego            13   9  .4447 267  .4966
 157. Boise St.            13   9  .4532 247  .4964
 158. Texas-San Ant.       11   9  .4694 217  .4964
 159. Washington St.        6  16  .5889  42  .4953
 160. Marshall             13  10  .4494 256  .4942
 161. Tulsa                 7  13  .5785  50  .4938
 162. Samford              17   7  .3952 330  .4932
 163. Dartmouth             8  11  .5205 114  .4929
 164. Texas A&M-CC         13   7  .4354 288  .4921
 165. Davidson             11  10  .4710 214  .4916
 166. Northern Iowa        10  12  .5068 141  .4914
 167. Colorado St.         11  11  .4855 179  .4907
 168. High Point           13   9  .4494 255  .4901
 169. Iona                 13  10  .4570 240  .4901
 170. Florida Int.         10  13  .5197 117  .4901
 171. UMBC                 10  13  .5151 123  .4892
 172. Bradley              12   9  .4352 289  .4881
 173. Eastern Wash.        12   8  .4393 279  .4872
 174. UCF                   6  12  .5598  67  .4864
 175. Mercer               11  11  .4844 183  .4856
 176. Denver               13  10  .4575 239  .4854
 177. Akron                13   9  .4380 280  .4850
 178. Wright St.            8  13  .5353  97  .4842
 179. UAB                  10  11  .4756 205  .4842
 180. Alabama              10  14  .5087 134  .4839
 181. South Alabama        12  11  .4743 209  .4835
 182. Coastal Carolina     10   7  .4473 261  .4826
 183. Illinois-Chicago     10  12  .4884 172  .4809
 184. Georgia Southern     12  10  .4459 265  .4808
 185. Loyola Marymount      9  13  .5069 140  .4802
 186. Long Island          14   9  .4267 301  .4783
 187. CS Bakersfield       15   9  .4075 321  .4781
 188. UC Riverside         10  13  .4876 176  .4765
 189. Montana              10  10  .4639 225  .4765
 190. Prairie View         12   7  .4074 322  .4757
 191. Yale                  9  11  .4871 178  .4751
 192. Massachusetts         9  14  .5004 152  .4742
 193. Oregon St.            9  12  .4785 199  .4739
 194. Florida A&M          11   8  .4288 296  .4712
 195. Utah St.             10  11  .4674 219  .4708
 196. UNC Wilmington        7  15  .5317 105  .4694
 197. Ball St.              9  14  .5012 150  .4693
 198. Stephen F.Austin     11   9  .4262 302  .4672
 199. Portland St.         10  10  .4519 250  .4665
 200. William & Mary       10  12  .4600 234  .4663
 201. Binghamton            8  15  .5137 124  .4652
 202. Northern Colo.        9  12  .4762 204  .4640
 203. Southern Miss         6  15  .5461  84  .4634
 204. Austin Peay           9  15  .5124 127  .4624
 205. UC Santa Barbara      8  14  .5040 147  .4623
 206. George Mason          8  13  .4873 177  .4620
 207. Arkansas St.          9  14  .4796 196  .4619
 208. Niagara               9  13  .4882 173  .4611
 209. Central Michigan      8  14  .4958 160  .4603
 210. Rhode Island          9  14  .4777 201  .4600
 211. Navy                 12  11  .4244 305  .4596
 212. St. Francis PA        9  13  .4781 200  .4589
 213. Monmouth             12  11  .4274 299  .4583
 214. Geo. Washington       5  17  .5348 100  .4581
 215. UNC Greensboro        7  16  .5396  91  .4579
 216. Texas-Arlington       9  12  .4604 231  .4576
 217. Idaho                 5  16  .5575  69  .4573
 218. USC Upstate          13   8  .3770 336  .4568
 219. Long Beach St.        9  13  .4658 221  .4567
 220. Idaho St.             7  14  .5106 131  .4565
 221. Oakland               9  12  .4597 235  .4562
 222. St. Peter's           9  13  .4803 194  .4561
 223. Central Arkansas     13   5  .3352 344  .4556
 224. New Hampshire         8  16  .4954 162  .4552
 225. UC Irvine             8  15  .4982 157  .4546
 226. Charleston So.        9  10  .4465 263  .4545
 227. Quinnipiac            9  14  .4876 175  .4543
 228. Saint Louis           7  16  .5122 128  .4534
 229. Loyola-Chicago       11  10  .4111 318  .4532
 230. North Dakota St.     11  10  .4175 311  .4530
 231. Manhattan            11  11  .4322 292  .4527
 232. North Dakota          7  13  .4953 163  .4527
 233. Northern Ill.         8  14  .4904 171  .4522
 234. Troy                 10  11  .4337 291  .4520
 235. Montana St.          11  11  .4300 295  .4518
 236. New Orleans           9  15  .4816 187  .4516
 237. La Salle              5  18  .5461  85  .4502
 238. Maine                 7  16  .5085 137  .4499
 239. Stony Brook           7  16  .5009 151  .4490
 240. Canisius              9  13  .4586 236  .4484
 241. UW-Milwaukee          9  13  .4470 262  .4480
 242. Loyola-Maryland      10  12  .4417 273  .4480
 243. Sacramento St.        9  12  .4500 254  .4479
 244. CS Fullerton         10  13  .4416 274  .4471
 245. Siena                 8  13  .4764 203  .4468
 246. UMKC                 11  11  .4112 317  .4466
 247. Morgan St.           11  10  .4079 320  .4461
 248. Miami-OH              6  17  .5205 115  .4451
 249. IPFW                 10  12  .4357 286  .4443
 250. Southern U.          12   7  .3587 343  .4439
 251. Radford               4  14  .5390  92  .4420
 252. Bethune-Cookman      10  10  .4137 314  .4417
 253. Bryant               10  13  .4432 271  .4414
 254. Howard               11  10  .4009 327  .4406
 255. Buffalo               7  16  .4809 190  .4384
 256. Louisiana-Monroe      9  14  .4529 248  .4383
 257. Western Michigan      7  16  .4795 197  .4382
 258. Campbell             13  10  .3748 337  .4379
 259. North Texas           6  18  .5025 149  .4378
 260. Belmont              11  11  .4136 315  .4375
 261. Fairfield            10  12  .4276 298  .4369
 262. Northwestern St.      9   9  .4023 325  .4349
 263. SIU-Edwardsville      5  19  .5354  96  .4341
 264. Brown                 6  14  .4804 192  .4339
 265. Wagner                9  14  .4580 237  .4332
 266. Eastern Kentucky      9  13  .4372 283  .4331
 267. Kennesaw St.          7  16  .4800 195  .4303
 268. Fordham               8  16  .4548 245  .4293
 269. Coppin St.            6  12  .4611 229  .4293
 270. Longwood              5  17  .5198 116  .4285
 271. Valparaiso            5  15  .4813 188  .4273
 272. Holy Cross            7  16  .4657 222  .4257
 273. Western Carolina      4  19  .5241 109  .4247
 274. Texas Southern        9  12  .4181 310  .4245
 275. Ohio                  6  17  .4817 186  .4244
 276. Elon                  7  15  .4609 230  .4212
 277. Cent. Conn. St.       9  13  .4150 313  .4202
 278. Southern Ill.         4  17  .5059 143  .4199
 279. La.-Lafayette         8  16  .4474 260  .4181
 280. Fair. Dickinson       6  17  .4928 169  .4177
 281. Alabama A&M           8   9  .3837 335  .4164
 282. Furman                6  18  .4683 218  .4163
 283. Albany                7  15  .4435 270  .4162
 284. New Jersey Tech       8  12  .4072 324  .4160
 285. North Florida         7  15  .4567 242  .4159
 286. Sam Houston St.       5  15  .4744 208  .4147
 287. Santa Clara           2  21  .5468  83  .4143
 288. Murray St.            9  13  .4011 326  .4116
 289. Wofford               3  17  .5113 129  .4106
 290. San Francisco         4  21  .5091 133  .4102
 291. Mount St. Mary's      8  14  .4182 309  .4099
 292. Chicago St.           9  14  .4073 323  .4096
 293. Tennessee Tech        8  14  .4128 316  .4094
 294. Evansville            4  18  .4934 166  .4090
 295. Md.-East. Shore       8  11  .3948 332  .4086
 296. Cornell               4  14  .4790 198  .4085
 297. Texas-Pan Am.         6  14  .4396 276  .4072
 298. Bucknell              6  14  .4366 285  .4071
 299. San Jose St.          5  17  .4614 228  .4065
 300. Winthrop              5  14  .4564 243  .4063
 301. Tennessee-Martin      7  15  .4311 293  .4061
 302. Alcorn St.            5  14  .4525 249  .4045
 303. Ark.-Pine Bluff       4  17  .4879 174  .4043
 304. Army                  8  13  .3949 331  .4042
 305. Jacksonville          5  15  .4600 233  .4034
 306. SE Missouri St.       5  15  .4700 215  .4027
 307. N.C. Central          6  14  .4380 281  .4020
 308. Stetson               5  18  .4804 193  .4016
 309. Weber St.             6  15  .4371 284  .4010
 310. Tennessee St.         7  14  .4252 304  .4003
 311. Western Illinois      6  15  .4356 287  .3983
 312. Southeastern La.      6  13  .4252 303  .3981
 313. Air Force             1  19  .5352  98  .3960
 314. Northern Arizona      5  17  .4505 251  .3944
 315. Seattle               3  19  .4936 164  .3939
 316. Lafayette             4  18  .4849 181  .3922
 317. Alabama St.           7  11  .3862 334  .3918
 318. Presbyterian          4  17  .4718 213  .3910
 319. Mississippi Val.      3  15  .4809 189  .3881
 320. Jacksonville St.      6  16  .4343 290  .3848
 321. Grambling St.         6  12  .3959 329  .3840
 322. South Dakota          5  11  .3649 342  .3794
 323. Colgate               8  14  .3670 340  .3767
 324. Pennsylvania          1  18  .4851 180  .3736
 325. Texas St.             1  15  .4831 184  .3717
 326. Savannah St.          6  17  .4105 319  .3713
 327. Rider                 3  19  .4568 241  .3706
 328. Nicholls St.          4  17  .4485 258  .3704
 329. McNeese St.           4  15  .4240 306  .3697
 330. CS Northridge         3  17  .4493 257  .3693
 331. UNC Asheville         4  15  .4186 308  .3656
 332. Pacific               3  18  .4439 269  .3645
 333. Delaware St.          2  19  .4699 216  .3638
 334. Lipscomb              4  20  .4395 277  .3614
 335. Southern Utah         6  16  .3691 339  .3571
 336. Winston-Salem         2  20  .4424 272  .3412
 337. Youngstown St.        0  22  .4602 232  .3395
 338. Houston Baptist       1  18  .4455 266  .3366
 339. S.C. St.              6  15  .3296 345  .3349
 340. IUPUI                 1  21  .4304 294  .3297
 341. Norfolk St.           2  15  .3937 333  .3261
 342. Utah Valley           3  19  .3711 338  .3201
 343. Jackson St.           3  17  .3657 341  .3199
 344. St. Francis NY        1  22  .4174 312  .3191
 345. Centenary             1  22  .3989 328  .3087
 
 
Rank      CONFERENCE        W   L   FII  Rank  RPI
   1. Big 12              183  78  .6126   1  .6219
   2. Atlantic Coast      184  91  .5912   3  .6013
   3. Big East            240 119  .5909   4  .6003
   4. Southeastern        178 100  .5867   5  .5931
   5. Big Ten             159  99  .5954   2  .5930
   6. Pacific 10          124  93  .5765   6  .5682
   7. Mountain West       106  83  .5307   7  .5337
   8. Colonial            142 117  .5228   9  .5253
   9. Atlantic 10         171 150  .5178  10  .5209
  10. Conference USA      140 118  .5248   8  .5206
  11. Missouri Valley     110 103  .5041  12  .5054
  12. Western Athletic    100  95  .5053  11  .5037
  13. West Coast           93  91  .4955  14  .4985
  14. America East         98 109  .5036  13  .4946
  15. Mid-American        130 140  .4891  15  .4866
  16. Sun Belt            147 151  .4851  17  .4865
  17. Ivy League           70  84  .4887  16  .4786
  18. Horizon              97 117  .4776  18  .4728
  19. Southern            115 134  .4776  19  .4722
  20. Big South            77  76  .4570  22  .4673
  21. Metro Atlantic      100 121  .4661  20  .4605
  22. Big Sky              79 109  .4566  23  .4495
  23. Big West             81 117  .4621  21  .4494
  24. Northeast           111 139  .4490  25  .4463
  25. Patriot              79  97  .4443  27  .4449
  26. Southland            89 126  .4444  26  .4364
  27. Atlantic Sun         77 124  .4549  24  .4341
  28. Ohio Valley          92 130  .4382  29  .4309
  29. Mid-Eastern          93 127  .4247  31  .4259
  30. Summit               83 135  .4306  30  .4226
  31. Independents        114 204  .4436  28  .4216
  32. Southwestern         69 121  .4137  32  .4053
  33. Great West           26  59  .4063  33  .3882

 

Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2010 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News