Women's Division I Conference Standings

Standings updated through games of Tuesday, April 8, 2008

Copyright © 2008 Collegiate Basketball News Company

                    Conference    All Games
AMERICA EAST        W   L   Pct   W   L   Pct
Hartford           14   2  .875  28   6  .824
Vermont            13   3  .813  24   9  .727
Boston University  11   5  .688  20  12  .625
Albany             10   6  .625  13  18  .419
Binghamton          9   7  .563  11  19  .367
UMBC                5  11  .313   9  21  .300
New Hampshire       4  12  .250   7  22  .241
Maine               4  12  .250   7  23  .233
Stony Brook         2  14  .125   8  23  .258


                    Conference    All Games
ATLANTIC 10         W   L   Pct   W   L   Pct
George Washington  12   2  .857  27   7  .794
Temple             12   2  .857  21  13  .618
Xavier             11   3  .786  24   9  .727
Dayton              9   5  .643  25   9  .735
Charlotte           9   5  .643  18  14  .563
Saint Joseph's      8   6  .571  17  14  .548
St. Bonaventure     6   8  .429  18  12  .600
Duquesne            6   8  .429  15  15  .500
Richmond            6   8  .429  14  17  .452
Massachusetts       5   9  .357  13  17  .433
Rhode Island        5   9  .357  13  18  .419
Saint Louis         5   9  .357  10  20  .333
La Salle            4  10  .286  12  17  .414
Fordham             0  14  .000   0  29  .000


                    Conference    All Games
ATLANTIC COAST      W   L   Pct   W   L   Pct
North Carolina     14   0 1.000  33   3  .917
Maryland           13   1  .929  33   4  .892
Duke               10   4  .714  25  10  .714
Virginia           10   4  .714  24  10  .706
Georgia Tech        7   7  .500  22  10  .688
Boston College      7   7  .500  21  12  .636
Florida St.         7   7  .500  19  14  .576
N.C. St.            6   8  .429  21  13  .618
Clemson             4  10  .286  12  19  .387
Virginia Tech       2  12  .143  15  15  .500
Wake Forest         2  12  .143  15  15  .500
Miami-FL            2  12  .143   9  21  .300


                    Conference    All Games
ATLANTIC SUN        W   L   Pct   W   L   Pct
East Tenn. St.     14   2  .875  21  12  .636
Fla. Gulf Coast    13   3  .813  22   9  .710
Jacksonville       11   5  .688  23   9  .719
Kennesaw St.       11   5  .688  16  12  .571
Belmont             8   8  .500  14  16  .467
North Florida       8   8  .500  13  16  .448
Gardner-Webb        8   8  .500  13  18  .419
Campbell            7   9  .438  12  18  .400
Lipscomb            7   9  .438  10  22  .313
Stetson             7   9  .438   9  21  .300
USC Upstate         1  15  .063   5  24  .172
Mercer              1  15  .063   4  26  .133


                    Conference    All Games
BIG 12              W   L   Pct   W   L   Pct
Kansas St.         13   3  .813  22  10  .688
Baylor             12   4  .750  25   7  .781
Texas A&M          11   5  .688  29   8  .784
Oklahoma St.       11   5  .688  27   8  .771
Oklahoma           11   5  .688  22   9  .710
Nebraska            9   7  .563  21  12  .636
Texas               7   9  .438  22  13  .629
Iowa St.            7   9  .438  21  13  .618
Colorado            5  11  .313  19  15  .559
Kansas              4  12  .250  17  16  .515
Texas Tech          4  12  .250  17  16  .515
Missouri            2  14  .125  10  21  .323


                    Conference    All Games
BIG EAST            W   L   Pct   W   L   Pct
Connecticut        15   1  .938  36   2  .947
Rutgers            14   2  .875  27   7  .794
West Virginia      12   4  .750  25   8  .758
Notre Dame         11   5  .688  25   9  .735
Louisville         10   6  .625  26  10  .722
Syracuse           10   6  .625  22   9  .710
Pittsburgh         10   6  .625  24  11  .686
DePaul              8   8  .500  20  12  .625
Marquette           8   8  .500  21  14  .600
St. John's          7   9  .438  18  15  .545
Georgetown          5  11  .313  15  14  .517
Villanova           5  11  .313  17  16  .515
South Florida       5  11  .313  16  16  .500
Seton Hall          3  13  .188  13  15  .464
Cincinnati          3  13  .188  12  16  .429
Providence          2  14  .125  12  17  .414


                    Conference    All Games
BIG SKY             W   L   Pct   W   L   Pct
Montana            13   3  .813  25   7  .781
Idaho St.          12   4  .750  20  10  .667
Portland St.       11   5  .688  22   9  .710
Montana St.        11   5  .688  18  13  .581
Northern Colo.      8   8  .500  14  16  .467
Weber St.           6  10  .375  12  16  .429
Northern Arizona    6  10  .375  10  20  .333
Sacramento St.      4  12  .250   6  22  .214
Eastern Wash.       1  15  .063   4  25  .138


                    Conference    All Games
BIG SOUTH           W   L   Pct   W   L   Pct
Liberty            11   1  .917  28   4  .875
Radford             8   4  .667  23  12  .657
Winthrop            7   5  .583  20  12  .625
High Point          6   6  .500  15  15  .500
Coastal Carolina    4   8  .333  16  12  .571
UNC Asheville       3   9  .250  12  18  .400
Charleston So.      3   9  .250   8  22  .267




                    Conference    All Games
BIG TEN             W   L   Pct   W   L   Pct
Ohio St.           13   5  .722  22   9  .710
Iowa               13   5  .722  21  11  .656
Minnesota          11   7  .611  20  12  .625
Purdue             11   7  .611  19  15  .559
Michigan St.       10   8  .556  23  14  .622
Indiana            10   8  .556  18  15  .545
Michigan            9   9  .500  19  14  .576
Wisconsin           9   9  .500  16  14  .533
Illinois            8  10  .444  20  15  .571
Penn St.            4  14  .222  13  18  .419
Northwestern        1  17  .056   5  26  .161



                    Conference    All Games
BIG WEST            W   L   Pct   W   L   Pct
UC Santa Barbara   15   1  .938  23   8  .742
UC Davis           12   4  .750  19  12  .613
UC Riverside       10   6  .625  14  16  .467
Pacific             9   7  .563  14  16  .467
Cal Poly            8   8  .500  13  19  .406
CS Fullerton        8   8  .500  11  19  .367
Long Beach St.      7   9  .438   9  20  .310
UC Irvine           3  13  .188   7  24  .226
CS Northridge       0  16  .000   1  26  .037


                    Conference    All Games
COLONIAL ATHLETIC   W   L   Pct   W   L   Pct
Old Dominion       17   1  .944  31   5  .861
James Madison      14   4  .778  24  10  .706
Va. Commonwealth   13   5  .722  26   8  .765
Drexel             13   5  .722  18  12  .600
Towson             12   6  .667  22  10  .688
Northeastern        8  10  .444  14  16  .467
UNC Wilmington      7  11  .389  17  14  .548
William & Mary      7  11  .389  14  18  .438
Delaware            6  12  .333   7  24  .226
Georgia St.         5  13  .278   8  22  .267
George Mason        3  15  .167   9  21  .300
Hofstra             3  15  .167   5  25  .167


                    Conference    All Games
CONFERENCE USA      W   L   Pct   W   L   Pct
UTEP               16   0 1.000  28   4  .875
SMU                11   5  .688  24   9  .727
UAB                10   6  .625  14  16  .467
Houston             9   7  .563  15  16  .484
Southern Miss       8   8  .500  21  14  .600
Marshall            7   9  .438  17  16  .515
East Carolina       7   9  .438  13  17  .433
Memphis             7   9  .438  10  20  .333
Tulane              6  10  .375  16  14  .533
Rice                6  10  .375  14  18  .438
Tulsa               6  10  .375  11  20  .355
UCF                 3  13  .188  10  20  .333


                    Conference    All Games
HORIZON             W   L   Pct   W   L   Pct
UW-Green Bay       17   1  .944  26   6  .813
UW-Milwaukee       11   7  .611  17  14  .548
Wright St.         11   7  .611  16  16  .500
Butler             10   8  .556  20  10  .667
Cleveland St.      10   8  .556  19  14  .576
Valparaiso          9   9  .500  14  16  .467
Youngstown St.      8  10  .444  14  17  .452
Illinois-Chicago    6  12  .333  10  20  .333
Loyola-Chicago      5  13  .278   8  23  .258
Detroit             3  15  .167   6  24  .200


                    Conference    All Games
IVY LEAGUE          W   L   Pct   W   L   Pct
Cornell            11   3  .786  20   9  .690
Harvard            11   3  .786  18  11  .621
Dartmouth          11   3  .786  15  16  .484
Columbia            7   7  .500  10  18  .357
Yale                7   7  .500   9  18  .333
Pennsylvania        4  10  .286   7  22  .241
Princeton           4  10  .286   7  23  .233
Brown               1  13  .071   2  26  .071


                    Conference    All Games
METRO ATLANTIC      W   L   Pct   W   L   Pct
Marist             18   0 1.000  32   3  .914
Fairfield          11   7  .611  22   9  .710
Iona               11   7  .611  20  14  .588
St. Peter's        10   8  .556  19  12  .613
Manhattan          10   8  .556  15  15  .500
Loyola-Maryland     7  11  .389  13  17  .433
Canisius            7  11  .389  13  18  .419
Siena               7  11  .389  11  18  .379
Niagara             6  12  .333   8  22  .267
Rider               3  15  .167   8  22  .267


                    Conference    All Games
MID-AMERICAN/East   W   L   Pct   W   L   Pct
Bowling Green      13   3  .813  26   8  .765
Miami-OH           12   4  .750  23  11  .676
Ohio               10   6  .625  20  13  .606
Buffalo             8   8  .500  15  15  .500
Kent St.            5  11  .313   9  21  .300
Akron               2  14  .125   7  24  .226
West
Eastern Michigan   11   5  .688  17  12  .586
Ball St.           11   5  .688  15  15  .500
Western Michigan    9   7  .563  13  19  .406
Northern Ill.       6   8  .429  10  18  .357
Toledo              5  10  .333  14  16  .467
Central Michigan    2  13  .133   6  23  .207


                    Conference    All Games
MID-EASTERN ATH.    W   L   Pct   W   L   Pct
N.C. A&T           15   1  .938  25   8  .758
Coppin St.         13   3  .813  22  12  .647
Delaware St.       12   4  .750  18  14  .563
Morgan St.         10   6  .625  19  12  .613
Hampton            10   6  .625  18  13  .581
Md.-East. Shore    10   6  .625  17  13  .567
S.C. St.            9   7  .563  13  17  .433
Florida A&M         3  13  .188  14  17  .452
Howard              3  13  .188   4  26  .133
Bethune-Cookman     2  14  .125   6  24  .200
Norfolk St.         1  15  .063   5  23  .179



                    Conference    All Games
MISSOURI VALLEY     W   L   Pct   W   L   Pct
Illinois St.       13   5  .722  26   7  .788
Drake              13   5  .722  23  11  .676
Evansville         13   5  .722  21  12  .636
Creighton          12   6  .667  21  12  .636
Missouri St.        9   9  .500  11  19  .367
Indiana St.         8  10  .444  14  15  .483
Northern Iowa       8  10  .444  13  18  .419
Bradley             6  12  .333  12  18  .400
Southern Ill.       5  13  .278  10  20  .333
Wichita St.         3  15  .167   9  22  .290


                    Conference    All Games
MOUNTAIN WEST       W   L   Pct   W   L   Pct
Utah               16   0 1.000  27   5  .844
TCU                13   3  .813  23  12  .657
Wyoming            12   4  .750  24   7  .774
New Mexico          9   7  .563  20  13  .606
San Diego St.       7   9  .438  18  13  .581
BYU                 7   9  .438  13  16  .448
Air Force           4  12  .250  10  19  .345
UNLV                4  12  .250   8  22  .267
Colorado St.        0  16  .000   4  28  .125


                    Conference    All Games
NORTHEAST           W   L   Pct   W   L   Pct
Quinnipiac         16   2  .889  25   6  .806
Robert Morris      16   2  .889  23  10  .697
Sacred Heart       14   4  .778  19  11  .633
Long Island        13   5  .722  24   8  .750
Fair. Dickinson     9   9  .500  13  17  .433
Monmouth            7  11  .389  11  20  .355
St. Francis NY      7  11  .389  10  20  .333
Mount St. Mary's    6  12  .333   8  22  .267
Wagner              5  13  .278   7  22  .241
St. Francis PA      3  15  .167   6  23  .207
Cent. Conn. St.     3  15  .167   4  25  .138


                    Conference    All Games
OHIO VALLEY         W   L   Pct   W   L   Pct
SE Missouri St.    17   3  .850  23   9  .719
Murray St.         15   5  .750  24   8  .750
Samford            15   5  .750  23   9  .719
Eastern Illinois   15   5  .750  19  13  .594
Tennessee St.      10  10  .500  13  17  .433
Eastern Kentucky    9  11  .450  14  14  .500
Morehead St.        9  11  .450  11  19  .367
Jacksonville St.    8  12  .400  11  19  .367
Tennessee Tech      7  13  .350   8  22  .267
Austin Peay         3  17  .150   6  23  .207
Tennessee-Martin    2  18  .100   5  25  .167


                    Conference    All Games
PACIFIC 10          W   L   Pct   W   L   Pct
Stanford           16   2  .889  35   4  .897
California         15   3  .833  27   7  .794
Arizona St.        14   4  .778  22  11  .667
Southern Cal       10   8  .556  17  13  .567
UCLA               10   8  .556  16  15  .516
Washington          8  10  .444  13  18  .419
Oregon              7  11  .389  14  17  .452
Oregon St.          4  14  .222  12  19  .387
Arizona             4  14  .222  10  20  .333
Washington St.      2  16  .111   5  25  .167


                    Conference    All Games
PATRIOT LEAGUE      W   L   Pct   W   L   Pct
American           11   3  .786  18  14  .563
Holy Cross         10   4  .714  19  13  .594
Army                9   5  .643  18  12  .600
Lehigh              9   5  .643  18  13  .581
Bucknell            8   6  .571  16  16  .500
Lafayette           6   8  .429  14  16  .467
Navy                3  11  .214   7  23  .233
Colgate             0  14  .000   1  29  .033


                    Conference    All Games
SOUTHEASTERN        W   L   Pct   W   L   Pct
LSU                14   0 1.000  31   6  .838
Tennessee          13   1  .929  36   2  .947
Vanderbilt         11   3  .786  25   9  .735
Georgia             8   6  .571  23  10  .697
Kentucky            8   6  .571  17  16  .515
Auburn              7   7  .500  20  12  .625
Florida             6   8  .429  19  14  .576
Mississippi         6   8  .429  13  16  .448
Mississippi St.     4  10  .286  16  15  .516
South Carolina      4  10  .286  16  16  .500
Arkansas            2  12  .143  17  13  .567
Alabama             1  13  .071   8  22  .267



                    Conference    All Games
SOUTHERN            W   L   Pct   W   L   Pct
Chattanooga        18   0 1.000  29   4  .879
Western Carolina   15   3  .833  25   9  .735
Davidson           13   5  .722  19  11  .633
Georgia Southern   13   5  .722  17  13  .567
Col. Charleston     9   9  .500  14  16  .467
Elon                6  12  .333  12  20  .375
Furman              5  13  .278  10  20  .333
Appalachian St.     5  13  .278   8  22  .267
UNC Greensboro      4  14  .222   7  24  .226
Wofford             2  16  .111  10  21  .323





                    Conference    All Games
SOUTHLAND/East      W   L   Pct   W   L   Pct
Lamar              10   6  .625  19  13  .594
Northwestern St.    8   8  .500  15  15  .500
McNeese St.         8   8  .500  10  21  .323
Southeastern La.    6  10  .375  12  17  .414
Central Ark.        5  11  .313   7  22  .241
Nicholls St.        4  12  .250   6  21  .222
Western Division
Texas St.          14   2  .875  21  11  .656
Texas-Arlington    13   3  .813  19  10  .655
Texas-San Antonio  12   4  .750  23  10  .697
Stephen F.Austin    9   7  .563  12  17  .414
Texas A&M-CC        7   9  .438  12  20  .375
Sam Houston St.     0  16  .000   1  28  .034


                    Conference    All Games
SOUTHWESTERN        W   L   Pct   W   L   Pct
Prairie View       15   3  .833  22  12  .647
Jackson St.        13   5  .722  18  14  .563
Alabama A&M        12   6  .667  14  14  .500
Southern U.        10   8  .556  12  16  .429
Ark.-Pine Bluff     9   9  .500  12  19  .387
Mississippi Val.    8  10  .444  14  16  .467
Alabama St.         8  10  .444  12  18  .400
Alcorn St.          8  10  .444  12  18  .400
Texas Southern      6  12  .333   8  20  .286
Grambling St.       1  17  .056   2  26  .071


                    Conference    All Games
SUMMIT              W   L   Pct   W   L   Pct
South Dakota St.   16   2  .889  23   7  .767
Oakland            12   6  .667  20  10  .667
North Dakota St.   12   6  .667  17  11  .607
Western Illinois   12   6  .667  14  16  .467
IUPUI              11   7  .611  17  16  .515
Oral Roberts       10   8  .556  19  14  .576
IPFW                9   9  .500  12  18  .400
Southern Utah       4  14  .222   6  24  .200
UMKC                3  15  .167  11  20  .355
Centenary           1  17  .056   4  25  .138


                    Conference    All Games
SUN BELT/East       W   L   Pct   W   L   Pct
Western Kentucky   16   2  .889  26   8  .765
Middle Tennessee   14   4  .778  22  12  .647
South Alabama      10   8  .556  20  11  .645
Florida Int.        8  10  .444  13  18  .419
Troy                5  13  .278  13  18  .419
Florida Atlantic    2  16  .111   6  22  .214
Western Division
UALR               14   4  .778  23   9  .719
Arkansas St.       13   5  .722  20  12  .625
Louisiana-Monroe   10   8  .556  17  13  .567
North Texas         8  10  .444  14  18  .438
New Orleans         7  11  .389  13  17  .433
Denver              6  12  .333  11  19  .367
La.-Lafayette       4  14  .222   8  22  .267


                    Conference    All Games
WEST COAST          W   L   Pct   W   L   Pct
Gonzaga            13   1  .929  25   9  .735
Santa Clara         8   6  .571  20  11  .645
San Diego           7   7  .500  19  13  .594
Loyola Marymount    7   7  .500  15  15  .500
St. Mary's          6   8  .429  15  17  .469
Portland            5   9  .357  15  15  .500
San Francisco       5   9  .357  14  16  .467
Pepperdine          5   9  .357  10  18  .357


                    Conference    All Games
WESTERN ATH.        W   L  Pct    W   L  Pct
Boise St.          14   2 .875   24   8 .750
Fresno St.         14   2 .875   22  11 .667
New Mexico St.     11   5 .688   23   9 .719
Nevada              9   7 .563   18  12 .600
Louisiana Tech      9   7 .563   16  15 .516
Hawaii              6  10 .375   12  18 .400
Utah St.            5  11 .313    9  20 .310
Idaho               3  13 .188    4  25 .138
San Jose St.        1  15 .063    3  28 .097


                                  All Games
INDEPENDENTS                      W   L  Pct
Utah Valley St.                  16  12 .571
Chicago St.                      16  13 .552
Longwood                         16  13 .552
Savannah St.                     14  15 .483
CS Bakersfield                   12  17 .414
Texas Pan Am.                    11  18 .379
New Jersey Tech                  10  19 .345
Winston-Salem                     3  25 .107
Presbyterian                      2  24 .077


















































































































































					
Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2008 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News