The Jeff Sagarin/CBN Women's College Basketball Ratings
INDIANAPOLIS, INDIANA - Ratings, won-loss records, and schedule strengths are based solely on
games between Division I teams -- i.e. the 338 teams in this listing. The schedule ratings
represent the average schedule difficulty faced by each team in the games that it has played so
far. The schedule difficulty of a given game takes into account the rating of the opponent and
the location of the game. These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.
To make predictions for upcoming games, simply compare the ratings of the teams in question
and add the home advantage as listed in this newsletter. For example, if the home advantage is
4, a home team with a rating of 92 would be favored by 6 points over a visiting team having a
rating of 90, and a visiting team with a rating of 89 would be favored by 7 points over a home
team having a rating of 78. The home edge will vary during the season.
The numbers to the right of a team's schedule strength are its rank of schedule (in parentheses)
and its record versus teams in these rating's top 10 and top 30 respectively. This output contains:
(1) teams listed by rating top-to-bottom, (2) conference ratings listed top-to-bottom, and (3)
teams listed by numerical rating within each conference.
In RATING, all games count equally. This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct". However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
Copyright © 2008 by Jeff Sagarin and Collegiate Basketball News Company. All Rights Reserved.
Last updated: 2008 April 09 Wednesday 05:17:55.500 Central Standard Time = GMT/UTC-06:00
2008 April 09 Wednesday 11:17:55.500 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2454566
_________________________________________________________________________________________________________________
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
1 Connecticut = 108.61 36 2 84.29( 3) 18 2 | 22 2 | 107.10 2 | 110.82 1
2 Tennessee = 105.90 36 2 85.96( 1) 17 2 | 20 2 | 110.54 1 | 103.69 2
3 Stanford = 102.10 35 4 80.28( 18) 11 2 | 14 2 | 105.53 3 | 100.03 4
4 LSU = 100.97 31 6 81.07( 12) 4 5 | 10 5 | 100.89 5 | 100.78 3
5 North Carolina = 99.67 32 3 79.82( 19) 7 3 | 17 3 | 101.05 4 | 98.37 5
6 Rutgers = 98.04 27 7 85.87( 2) 10 7 | 13 7 | 98.74 7 | 97.18 6
7 Maryland = 97.42 33 4 80.63( 14) 9 4 | 15 4 | 99.49 6 | 95.74 7
8 Notre Dame = 94.11 25 9 82.04( 8) 4 8 | 7 8 | 93.09 10 | 95.02 8
9 Texas A&M = 93.85 29 8 81.37( 10) 7 6 | 14 7 | 93.30 9 | 94.16 10
10 Louisville = 92.76 26 10 82.61( 6) 4 7 | 5 9 | 91.36 12 | 94.25 9
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
11 Duke = 92.66 24 10 83.58( 4) 4 9 | 10 9 | 92.43 11 | 92.61 13
12 Old Dominion = 92.49 31 5 76.46( 54) 2 4 | 6 5 | 94.96 8 | 90.53 17
13 Vanderbilt = 92.31 25 9 79.63( 21) 2 7 | 7 8 | 90.82 15 | 93.96 11
14 Baylor = 92.08 25 7 79.12( 28) 6 7 | 9 7 | 90.87 14 | 93.26 12
15 Oklahoma = 91.40 22 9 82.88( 5) 4 8 | 12 8 | 90.40 17 | 92.29 14
16 Oklahoma St. = 90.84 27 8 77.58( 43) 6 6 | 9 8 | 90.71 16 | 90.71 16
17 West Virginia = 90.38 25 8 78.95( 30) 4 6 | 5 7 | 89.14 19 | 91.60 15
18 Pittsburgh = 90.20 24 11 82.33( 7) 5 8 | 8 9 | 91.08 13 | 89.18 20
19 Texas = 88.99 22 13 81.17( 11) 5 10 | 8 12 | 87.89 22 | 89.99 18
20 Virginia = 88.85 24 10 79.15( 27) 1 8 | 7 9 | 87.75 23 | 89.83 19
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
21 California = 88.28 27 7 77.91( 39) 1 6 | 5 6 | 88.49 20 | 87.81 24
22 Kansas St. = 87.73 22 10 79.38( 23) 3 3 | 9 7 | 86.85 25 | 88.42 22
23 Geo. Washington = 87.68 27 7 74.79( 67) 3 2 | 5 3 | 88.19 21 | 86.93 25
24 DePaul = 87.08 20 12 80.94( 13) 2 8 | 5 11 | 85.51 31 | 88.73 21
25 Utah = 86.93 27 5 71.83( 99) 0 1 | 6 3 | 85.80 26 | 87.94 23
26 Iowa St. = 86.36 21 13 80.39( 16) 2 9 | 7 12 | 85.74 27 | 86.73 26
27 Marist = 86.16 32 3 69.52( 147) 2 1 | 3 3 | 89.85 18 | 83.41 38
28 Georgia = 86.08 23 10 76.91( 52) 0 6 | 4 7 | 85.55 30 | 86.36 27
29 Nebraska = 85.90 21 12 79.62( 22) 2 7 | 7 9 | 85.60 29 | 85.93 29
30 Ohio St. = 85.00 22 9 76.12( 57) 0 1 | 7 8 | 83.83 35 | 86.04 28
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
31 Marquette = 84.84 21 14 79.29( 25) 2 6 | 5 7 | 85.71 28 | 83.79 35
32 Syracuse = 84.79 22 9 76.93( 51) 3 5 | 4 6 | 84.72 33 | 84.58 30
33 Arizona St. = 84.16 22 11 77.74( 41) 0 9 | 1 10 | 83.59 38 | 84.49 33
34 Georgia Tech = 83.44 22 10 74.58( 70) 0 6 | 3 8 | 82.20 43 | 84.56 31
35 UTEP = 83.39 28 4 71.22( 109) 0 2 | 0 3 | 87.67 24 | 80.23 57
36 Hartford = 83.17 28 6 70.37( 129) 1 2 | 4 2 | 85.14 32 | 81.28 51
37 Florida St. = 83.11 19 14 78.41( 33) 0 10 | 2 12 | 82.56 41 | 83.41 39
38 Michigan St. = 83.00 23 14 79.30( 24) 1 3 | 8 10 | 83.67 36 | 82.11 46
39 Wyoming = 82.98 22 7 73.47( 82) 1 3 | 3 5 | 82.04 45 | 83.73 36
40 Minnesota = 82.78 20 12 79.22( 26) 1 3 | 7 9 | 83.01 39 | 82.29 44
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
41 N.C. St. = 82.78 21 13 75.33( 63) 0 5 | 1 8 | 81.10 53 | 84.46 34
42 Auburn = 82.51 20 12 75.60( 62) 0 7 | 3 8 | 81.25 52 | 83.63 37
43 Illinois St. = 82.39 26 7 71.91( 98) 0 2 | 0 2 | 81.47 49 | 83.10 40
44 Iowa = 82.34 21 11 77.28( 47) 0 0 | 5 10 | 82.60 40 | 81.81 48
45 TCU = 82.15 23 12 73.65( 80) 1 5 | 2 7 | 79.97 58 | 84.56 32
46 Liberty = 82.14 26 4 67.70( 186) 0 2 | 1 2 | 83.60 37 | 80.61 54
47 James Madison = 82.02 24 10 72.40( 93) 2 3 | 2 4 | 81.43 50 | 82.37 43
48 Purdue = 81.98 19 15 81.90( 9) 1 6 | 8 11 | 84.13 34 | 79.94 61
49 Colorado = 81.81 19 15 77.05( 50) 3 5 | 5 11 | 80.91 55 | 82.50 42
50 Illinois = 81.40 20 15 78.21( 36) 0 1 | 5 10 | 80.94 54 | 81.59 49
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
51 Kansas = 81.32 17 16 80.43( 15) 0 9 | 6 13 | 81.68 47 | 80.71 52
52 Xavier = 81.32 24 9 73.43( 85) 1 2 | 3 4 | 81.71 46 | 80.67 53
53 Western Kentucky = 81.28 26 8 72.93( 88) 0 5 | 0 6 | 82.10 44 | 80.25 56
54 Michigan = 81.05 19 14 78.28( 35) 0 2 | 4 11 | 81.38 51 | 80.47 55
55 Chattanooga = 81.02 29 4 67.58( 191) 0 3 | 0 3 | 82.20 42 | 79.70 64
56 St. John's = 81.00 18 15 78.98( 29) 1 8 | 3 11 | 80.45 57 | 81.29 50
57 Gonzaga = 80.53 25 9 72.13( 96) 0 1 | 1 4 | 78.57 68 | 82.56 41
58 Kentucky = 80.53 17 16 80.36( 17) 0 10 | 4 12 | 81.56 48 | 79.33 66
59 Va. Commonwealth = 80.30 26 8 70.53( 124) 0 3 | 3 3 | 80.48 56 | 79.85 62
60 Middle Tennessee = 80.29 22 12 74.07( 76) 1 4 | 1 4 | 78.61 67 | 81.92 47
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
61 Temple = 79.61 21 13 76.07( 58) 1 4 | 2 8 | 79.73 59 | 79.22 67
62 SMU = 79.52 24 9 71.69( 102) 0 2 | 2 4 | 79.08 65 | 79.70 65
63 Villanova = 79.49 17 16 78.34( 34) 0 9 | 0 12 | 78.98 66 | 79.73 63
64 UW-Green Bay = 79.41 26 6 68.97( 155) 1 0 | 1 2 | 79.68 60 | 78.88 70
65 Wisconsin = 79.28 16 14 77.65( 42) 0 1 | 3 11 | 78.39 70 | 79.95 60
66 Bowling Green = 79.12 26 8 68.82( 159) 0 1 | 0 3 | 77.86 72 | 80.21 58
67 Texas Tech = 78.96 17 16 77.17( 49) 1 11 | 4 13 | 77.58 74 | 80.19 59
68 Indiana = 78.92 18 15 77.91( 38) 1 1 | 6 10 | 79.48 62 | 78.11 73
69 Drake = 78.88 23 11 72.47( 90) 0 0 | 1 5 | 78.42 69 | 79.08 68
70 New Mexico = 78.49 20 13 71.57( 107) 0 5 | 0 10 | 75.27 88 | 82.29 45
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
71 Creighton = 78.44 21 12 74.53( 71) 1 1 | 3 5 | 79.11 64 | 77.54 75
72 Boston College = 78.36 21 12 74.26( 73) 0 7 | 2 9 | 79.62 61 | 76.94 79
73 Florida = 77.90 19 14 77.36( 46) 0 5 | 2 10 | 79.21 63 | 76.44 80
74 Southern Cal = 77.81 17 13 75.70( 61) 2 3 | 3 7 | 77.83 73 | 77.52 76
75 Georgetown = 77.80 15 14 76.26( 56) 0 7 | 1 9 | 77.09 77 | 78.25 72
76 Dayton = 77.65 25 9 70.92( 116) 0 1 | 0 1 | 77.92 71 | 77.11 78
77 South Carolina = 77.28 16 16 75.71( 60) 1 5 | 1 9 | 75.69 83 | 78.75 71
78 South Dakota St. = 76.93 22 7 67.52( 193) 0 2 | 0 2 | 74.92 90 | 78.89 69
79 South Florida = 76.27 16 16 77.17( 48) 2 8 | 4 11 | 77.25 76 | 75.07 84
80 Arkansas = 76.14 17 13 73.38( 86) 0 4 | 1 8 | 75.79 82 | 76.21 81
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
81 Virginia Tech = 75.91 15 15 74.93( 66) 0 6 | 2 9 | 75.48 86 | 76.08 82
82 Penn St. = 75.71 13 18 79.71( 20) 2 1 | 4 11 | 77.47 75 | 73.84 98
83 Mississippi St. = 75.71 16 15 74.29( 72) 0 6 | 0 10 | 73.84 98 | 77.46 77
84 San Diego St. = 75.71 18 13 71.49( 108) 0 3 | 2 7 | 73.45 104 | 77.94 74
85 Montana = 75.53 23 7 66.21( 223) 0 1 | 0 2 | 76.50 78 | 74.34 90
86 UCLA = 75.39 16 15 75.73( 59) 1 6 | 1 8 | 74.87 92 | 75.65 83
87 Seton Hall = 75.26 13 15 77.57( 44) 0 7 | 0 9 | 75.53 85 | 74.73 88
88 Evansville = 75.25 21 12 71.97( 97) 0 0 | 0 3 | 76.17 79 | 74.11 95
89 Mississippi = 74.94 13 16 77.43( 45) 0 4 | 1 8 | 74.56 93 | 75.05 85
90 Western Carolina = 74.90 25 9 67.88( 182) 1 0 | 1 2 | 76.13 80 | 73.46 103
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
91 Wake Forest = 74.79 15 15 74.14( 74) 1 4 | 1 10 | 75.45 87 | 73.88 97
92 Miami-OH = 74.77 23 11 70.41( 128) 0 2 | 0 3 | 75.14 89 | 74.13 94
93 Fresno St. = 74.69 22 11 68.22( 169) 0 4 | 0 6 | 74.46 95 | 74.65 89
94 Cincinnati = 74.39 12 16 77.75( 40) 0 8 | 0 10 | 75.69 84 | 72.89 107
95 UALR = 74.38 22 9 67.68( 187) 0 1 | 0 1 | 74.15 96 | 74.33 91
96 Vermont = 74.16 24 9 65.81( 235) 0 1 | 1 2 | 73.78 99 | 74.26 93
97 Charlotte = 74.11 18 14 72.13( 95) 0 3 | 0 4 | 73.64 102 | 74.31 92
98 Robert Morris = 73.94 23 10 66.03( 230) 0 1 | 0 2 | 72.76 111 | 74.88 86
99 Boise St. = 73.89 24 8 66.27( 222) 0 0 | 0 1 | 74.90 91 | 72.64 112
100 Providence = 73.71 12 17 76.86( 53) 0 7 | 1 11 | 73.69 100 | 73.45 104
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
101 N.C. A&T = 73.63 25 8 62.60( 297) 0 2 | 0 4 | 72.20 116 | 74.84 87
102 UC Santa Barbara = 73.60 23 8 67.61( 190) 0 2 | 0 3 | 75.93 81 | 71.18 126
103 Saint Joseph's = 73.59 17 14 71.67( 105) 0 2 | 1 3 | 73.66 101 | 73.24 105
104 Fairfield = 73.50 22 9 67.73( 185) 0 0 | 0 2 | 73.91 97 | 72.83 108
105 Oregon = 73.19 14 17 75.08( 64) 0 6 | 1 8 | 72.44 113 | 73.67 100
106 Boston U. = 72.89 20 12 68.25( 168) 0 0 | 1 3 | 71.86 120 | 73.68 99
107 San Diego = 72.81 19 13 69.08( 153) 0 2 | 0 2 | 71.88 118 | 73.48 102
108 Clemson = 72.63 12 19 78.79( 32) 0 6 | 3 11 | 74.48 94 | 70.60 137
109 Murray St. = 72.62 23 8 64.45( 272) 0 1 | 0 1 | 72.21 115 | 72.76 110
110 Towson = 72.60 21 10 68.35( 164) 0 2 | 0 4 | 73.63 103 | 71.33 123
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
111 Indiana St. = 72.56 14 15 73.46( 84) 1 0 | 1 4 | 73.06 107 | 71.78 119
112 Richmond = 72.52 14 17 74.71( 69) 0 5 | 0 7 | 72.50 112 | 72.27 114
113 Arkansas St. = 72.40 20 12 69.65( 142) 0 2 | 0 2 | 73.12 106 | 71.42 122
114 Southern Miss = 72.39 20 14 66.96( 204) 0 0 | 0 2 | 71.53 125 | 73.00 106
115 Oakland = 72.24 18 10 66.14( 225) 0 1 | 1 3 | 70.32 141 | 73.98 96
116 New Mexico St. = 72.14 23 9 65.69( 238) 0 0 | 0 2 | 73.04 108 | 70.98 131
117 Ohio = 72.13 20 13 68.63( 161) 0 1 | 0 1 | 71.87 119 | 72.12 116
118 Santa Clara = 71.75 20 10 68.31( 165) 0 1 | 0 1 | 72.85 110 | 70.41 140
119 Tulane = 71.73 16 14 70.74( 121) 1 1 | 1 4 | 71.31 128 | 71.89 117
120 Radford = 71.70 22 12 65.67( 239) 0 0 | 0 5 | 71.67 122 | 71.44 121
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
121 Samford = 71.64 23 9 65.61( 242) 0 2 | 0 3 | 71.92 117 | 71.08 129
122 Duquesne = 71.59 14 15 71.01( 113) 0 3 | 0 3 | 70.18 144 | 72.75 111
123 Missouri = 71.56 10 21 78.82( 31) 1 8 | 1 15 | 71.85 121 | 71.00 130
124 Iona = 71.56 20 14 68.05( 173) 0 0 | 0 3 | 71.05 132 | 71.80 118
125 St. Bonaventure = 71.52 18 12 69.90( 138) 1 1 | 1 2 | 72.92 109 | 69.89 149
126 East Tenn. St. = 71.51 21 12 65.28( 252) 0 1 | 0 2 | 70.37 140 | 72.40 113
127 UAB = 71.42 14 16 72.99( 87) 0 2 | 1 6 | 71.29 129 | 71.27 125
128 Portland St. = 71.40 22 9 64.46( 270) 0 0 | 0 0 | 72.25 114 | 70.31 143
129 Washington = 71.40 13 18 75.00( 65) 1 4 | 2 8 | 71.36 126 | 71.17 127
130 Butler = 71.38 19 10 68.02( 176) 0 0 | 0 1 | 73.19 105 | 69.36 156
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
131 Drexel = 71.22 18 12 67.45( 194) 0 1 | 1 1 | 70.02 147 | 72.16 115
132 Marshall = 71.18 17 16 71.09( 112) 0 3 | 0 4 | 71.23 130 | 70.85 135
133 SE Missouri St. = 71.12 21 9 64.60( 266) 0 1 | 0 2 | 70.47 139 | 71.50 120
134 Quinnipiac = 71.02 25 6 61.40( 314) 0 0 | 0 0 | 70.48 138 | 71.28 124
135 Pepperdine = 70.93 10 18 73.47( 83) 0 2 | 0 4 | 68.12 170 | 73.58 101
136 Houston = 70.92 15 16 72.15( 94) 0 2 | 1 5 | 71.10 131 | 70.48 139
137 Coppin St. = 70.84 21 12 64.95( 259) 0 3 | 0 5 | 68.68 161 | 72.79 109
138 St. Peter's = 70.82 19 12 67.95( 178) 0 0 | 0 4 | 70.98 133 | 70.37 142
139 Davidson = 70.79 19 11 67.33( 198) 0 1 | 0 4 | 70.72 136 | 70.58 138
140 Fla. Gulf Coast = 70.71 22 9 62.11( 307) 0 0 | 0 1 | 70.30 142 | 70.85 134
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
141 Cleveland St. = 70.58 19 13 68.59( 163) 0 1 | 0 1 | 71.61 123 | 69.30 159
142 UC Davis = 70.50 19 12 67.13( 202) 0 1 | 0 2 | 69.94 149 | 70.79 136
143 Ball St. = 70.43 15 15 70.31( 132) 0 1 | 0 3 | 70.58 137 | 70.00 148
144 BYU = 70.40 13 16 74.00( 77) 0 3 | 1 7 | 70.94 135 | 69.58 153
145 South Alabama = 70.22 19 11 66.40( 218) 0 0 | 0 0 | 71.60 124 | 68.59 167
146 Loyola Marymount = 70.19 15 15 70.95( 115) 0 3 | 0 3 | 70.28 143 | 69.82 152
147 Long Island = 70.10 24 8 62.52( 300) 0 0 | 0 0 | 69.91 150 | 70.03 147
148 Louisiana-Monroe = 69.85 17 13 67.61( 189) 0 0 | 0 1 | 70.10 146 | 69.33 157
149 Eastern Michigan = 69.85 16 12 69.05( 154) 0 1 | 0 3 | 70.96 134 | 68.47 170
150 Texas-Arlington = 69.82 18 10 64.95( 258) 0 2 | 0 3 | 69.53 154 | 69.84 151
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
151 Arizona = 69.77 10 20 76.30( 55) 0 5 | 0 8 | 69.18 160 | 70.08 146
152 Northern Iowa = 69.72 13 18 72.60( 89) 0 1 | 1 5 | 69.69 152 | 69.47 154
153 Oral Roberts = 69.70 18 14 67.26( 199) 0 2 | 0 2 | 68.05 171 | 71.10 128
154 Manhattan = 69.67 15 15 67.91( 180) 0 0 | 0 2 | 68.13 168 | 70.95 132
155 Rice = 69.51 14 18 71.69( 104) 0 1 | 1 5 | 69.42 157 | 69.32 158
156 Cornell = 69.49 20 9 63.44( 286) 0 2 | 0 2 | 68.34 164 | 70.37 141
157 St. Mary's = 69.45 15 17 71.76( 100) 0 4 | 0 4 | 69.53 153 | 69.09 160
158 Texas-San Ant. = 69.44 22 10 63.17( 291) 0 1 | 0 1 | 69.83 151 | 68.77 163
159 Idaho St. = 69.41 18 10 66.39( 219) 0 0 | 0 1 | 71.33 127 | 67.23 182
160 UW-Milwaukee = 69.26 16 14 68.04( 174) 0 0 | 0 1 | 69.47 155 | 68.77 164
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
161 Massachusetts = 69.21 13 17 70.91( 117) 0 1 | 1 1 | 69.38 159 | 68.76 165
162 Missouri St. = 69.17 11 19 73.85( 78) 0 2 | 0 4 | 69.40 158 | 68.68 166
163 Montana St. = 69.04 17 12 66.95( 205) 0 0 | 0 1 | 69.99 148 | 67.82 176
164 William & Mary = 68.97 14 18 70.26( 133) 0 2 | 0 6 | 67.40 178 | 70.26 144
165 Oregon St. = 68.85 11 19 73.62( 81) 0 5 | 0 7 | 67.22 183 | 70.20 145
166 North Dakota St. = 68.75 16 11 65.49( 247) 0 0 | 0 1 | 68.43 163 | 68.80 162
167 UNC Wilmington = 68.68 17 14 68.88( 158) 0 3 | 0 5 | 69.45 156 | 67.63 179
168 Louisiana Tech = 68.57 16 15 67.53( 192) 0 2 | 0 2 | 66.99 186 | 69.88 150
169 Miami-FL = 68.48 9 21 74.13( 75) 0 5 | 1 10 | 65.72 204 | 70.95 133
170 Bradley = 68.44 12 18 70.82( 119) 0 0 | 0 2 | 68.16 167 | 68.46 171
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
171 San Francisco = 68.20 14 16 69.49( 148) 0 1 | 0 3 | 67.89 173 | 68.24 174
172 Wright St. = 68.16 16 16 69.45( 149) 0 0 | 0 0 | 70.14 145 | 65.89 195
173 Nevada = 68.11 18 12 64.63( 265) 0 0 | 0 0 | 67.44 175 | 68.51 169
174 Jacksonville = 68.10 23 9 61.16( 318) 0 0 | 0 0 | 68.12 169 | 67.81 177
175 Valparaiso = 68.03 13 16 70.11( 134) 0 1 | 0 2 | 68.54 162 | 67.25 181
176 Southern Ill. = 67.92 9 20 72.42( 92) 0 1 | 1 4 | 66.59 191 | 68.96 161
177 UC Riverside = 67.80 14 16 68.07( 171) 0 2 | 0 4 | 65.91 199 | 69.40 155
178 Western Michigan = 67.79 13 19 69.82( 141) 0 0 | 0 1 | 66.90 187 | 68.40 172
179 East Carolina = 67.77 13 17 69.31( 151) 0 1 | 1 2 | 67.43 177 | 67.84 175
180 Portland = 67.67 15 15 66.84( 208) 0 0 | 0 0 | 67.33 181 | 67.74 178
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
181 Texas St. = 67.65 17 11 64.29( 276) 0 2 | 0 2 | 68.22 165 | 66.80 190
182 Eastern Illinois = 67.45 18 13 65.29( 251) 0 0 | 0 2 | 67.82 174 | 66.81 189
183 Prairie View = 67.21 21 12 62.35( 302) 0 2 | 0 4 | 65.74 203 | 68.38 173
184 Northeastern = 67.19 14 16 70.37( 130) 0 2 | 0 4 | 68.20 166 | 65.89 196
185 Delaware St. = 66.97 17 14 63.96( 280) 0 2 | 0 3 | 65.09 208 | 68.54 168
186 Siena = 66.92 11 18 71.01( 114) 0 0 | 1 3 | 66.68 190 | 66.89 187
187 IUPUI = 66.86 17 16 66.53( 214) 0 1 | 0 2 | 66.49 194 | 66.96 185
188 Winthrop = 66.77 18 12 63.13( 292) 0 0 | 1 1 | 67.34 180 | 65.91 194
189 Sacred Heart = 66.73 19 11 62.21( 303) 0 0 | 0 0 | 65.83 200 | 67.34 180
190 Florida Int. = 66.63 12 18 70.86( 118) 0 1 | 0 3 | 67.40 179 | 65.56 200
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
191 Buffalo = 66.47 15 15 67.34( 197) 0 0 | 0 0 | 67.44 176 | 65.21 204
192 Harvard = 66.41 18 11 63.45( 285) 0 1 | 0 2 | 66.52 193 | 66.02 193
193 Georgia Southern = 66.35 17 13 65.54( 245) 0 0 | 0 2 | 67.27 182 | 65.13 206
194 Canisius = 66.14 13 18 70.04( 135) 0 2 | 0 5 | 66.57 192 | 65.43 202
195 North Texas = 66.13 12 18 68.71( 160) 0 2 | 0 2 | 65.11 207 | 66.85 188
196 La Salle = 66.12 12 17 68.02( 175) 0 1 | 0 1 | 64.83 210 | 67.10 184
197 Rhode Island = 66.09 13 18 70.79( 120) 0 4 | 0 4 | 68.03 172 | 63.80 220
198 American = 65.98 18 14 62.69( 296) 0 1 | 0 1 | 64.92 209 | 66.74 191
199 Loyola-Maryland = 65.84 13 17 69.11( 152) 0 1 | 0 3 | 65.77 202 | 65.65 198
200 Bucknell = 65.82 16 16 65.97( 231) 0 2 | 0 4 | 65.61 205 | 65.75 197
Women's College Basketball 2007-2008 Div I games only through 2008 April 8 Tuesday (National Championship) FINAL
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
201 Holy Cross = 65.82 19 13 65.14( 255) 0 1 | 0 1 | 67.10 184 | 64.22 213
202 Utah Valley St. = 65.79 14 12 65.60( 243) 0 1 | 0 1 | 66.29 196 | 65.01 207
203 Saint Louis = 65.76 10 20 70.42( 127) 0 1 | 0 2 | 64.27 218 | 66.92 186
204 Albany = 65.73 13 18 67.25( 200) 0 0 | 0 4 | 63.97 223 | 67.16 183
205 Hampton = 65.69 18 13 62.55( 299) 0 0 | 0 1 | 65.96 198 | 65.15 205
206 New Orleans = 65.62 13 17 68.92( 156) 0 2 | 0 2 | 65.59 206 | 65.38 203
207 Northwestern = 65.44 5 26 78.17( 37) 0 1 | 1 12 | 66.73 188 | 63.82 219
