The Jeff Sagarin/CBN Women's College Basketball Ratings

..............................(game results compiled by Jim Sukup)


INDIANAPOLIS, INDIANA - Ratings, won-loss records, and schedule strengths are based solely on
games between Division I teams -- i.e. the 345 teams in this listing.  The schedule ratings
represent the average schedule difficulty faced by each team in the games that it has played so
far.  The schedule difficulty of a given game takes into account the rating of the opponent and
the location of the game.  These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.

To make predictions for upcoming games, simply compare the ratings of the teams in question
and add the home advantage as listed in this newsletter.   For example, if the home advantage is
4, a home team with a rating of 92 would be favored by  6  points over a visiting team having a
rating of 90, and a visiting team with a rating of 89 would be favored by 7 points over a home
team having a rating of 78.  The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule (in parentheses)
and its record versus teams in these rating's top 10 and top 30 respectively. This output contains:
(1) teams listed by rating top-to-bottom, (2) conference ratings listed top-to-bottom, and (3)
teams listed by numerical rating within each conference.

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Copyright © 2010 by Jeff Sagarin and Collegiate Basketball News Company.  All Rights Reserved.
Last updated: 2010 April 07 Wednesday  17:10:34.885  Central Standard Time  = GMT/UTC-06:00
              2010 April 07 Wednesday  23:10:34.885  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455294
_________________________________________________________________________________________________________________
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Connecticut             = 110.51   39   0   82.11(   7)   16   0  |   24   0  |  108.23    1 |  113.38    1
   2  Stanford                = 102.91   36   2   82.02(   8)    8   2  |   18   2  |  102.19    2 |  103.59    2
   3  Nebraska                =  98.08   32   2   80.14(  18)    9   2  |   11   2  |   98.25    3 |   97.75    4
   4  Tennessee               =  97.96   32   3   82.65(   4)   12   2  |   19   3  |   97.65    4 |   98.16    3
   5  Notre Dame              =  94.45   29   6   79.81(  24)    5   6  |   10   6  |   94.48    5 |   94.27    9
   6  Duke                    =  94.04   30   6   80.17(  16)    3   4  |   11   5  |   92.49    8 |   95.66    6
   7  Texas A&M               =  93.93   26   8   83.28(   2)   10   6  |   11   7  |   92.25    9 |   95.73    5
   8  Baylor                  =  93.51   27  10   82.78(   3)    8   9  |   10   9  |   92.60    7 |   94.38    7
   9  Oklahoma                =  91.37   27  11   85.32(   1)    9  10  |   11  11  |   92.99    6 |   89.62   14
  10  Ohio St.                =  90.87   31   5   78.71(  40)    3   3  |   15   3  |   90.31   12 |   91.32   11
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  Kentucky                =  90.79   28   8   78.56(  42)    6   4  |    8   6  |   90.27   13 |   91.21   12
  12  Gonzaga                 =  90.53   29   5   71.46( 101)    1   4  |    3   4  |   89.58   15 |   91.44   10
  13  Xavier                  =  90.53   30   4   76.48(  61)    3   3  |    9   4  |   91.46   10 |   89.44   17
  14  LSU                     =  90.45   21  10   80.15(  17)    3   6  |    5   9  |   87.12   23 |   94.34    8
  15  Florida St.             =  90.20   29   6   77.56(  54)    2   3  |    8   5  |   90.69   11 |   89.55   15
  16  UCLA                    =  89.39   25   9   79.43(  33)    0   5  |    5   6  |   88.25   19 |   90.49   13
  17  Iowa St.                =  89.09   25   8   77.31(  55)    3   6  |    5   6  |   89.03   16 |   89.00   18
  18  Texas                   =  88.98   22  11   82.52(   5)    5   9  |    8  11  |   88.34   18 |   89.51   16
  19  West Virginia           =  88.77   29   6   76.41(  63)    2   4  |    8   6  |   89.86   14 |   87.52   22
  20  St. John's              =  88.47   25   7   76.28(  65)    1   5  |    5   6  |   87.98   21 |   88.85   19
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  Georgetown              =  87.25   25   7   78.26(  48)    2   3  |    5   5  |   87.88   22 |   86.47   24
  22  Michigan St.            =  87.08   23  10   80.86(  13)    3   3  |    8   8  |   86.50   25 |   87.54   21
  23  Mississippi St.         =  86.83   21  13   80.26(  15)    3   7  |    7  10  |   85.73   27 |   87.88   20
  24  Oklahoma St.            =  86.75   24  11   81.79(  10)    5   9  |    7  10  |   88.62   17 |   84.76   28
  25  Vanderbilt              =  86.41   23  11   79.88(  22)    2   9  |    6   9  |   86.87   24 |   85.79   25
  26  Georgia                 =  86.17   25   9   78.52(  43)    5   5  |    8   6  |   88.03   20 |   84.18   32
  27  San Diego St.           =  84.91   23  11   77.01(  57)    2   3  |    3   4  |   84.92   28 |   84.74   29
  28  Michigan                =  84.66   21  14   79.64(  27)    1   5  |    5   8  |   82.88   42 |   86.47   23
  29  California              =  84.63   24  13   78.73(  39)    0   8  |    2   9  |   84.18   31 |   84.94   26
  30  Dayton                  =  84.47   25   8   73.47(  83)    2   3  |    4   5  |   84.34   30 |   84.47   30
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  Wisconsin               =  84.43   21  11   79.46(  32)    2   3  |    5   8  |   83.88   34 |   84.86   27
  32  Vermont                 =  84.08   27   7   70.24( 126)    0   4  |    3   6  |   86.15   26 |   81.91   48
  33  TCU                     =  83.63   22   9   75.51(  70)    1   1  |    3   3  |   83.09   39 |   84.05   34
  34  Middle Tennessee        =  83.62   25   6   69.61( 143)    1   4  |    1   4  |   82.87   43 |   84.26   31
  35  Virginia                =  83.46   21  10   77.77(  52)    0   4  |    3   6  |   83.13   38 |   83.66   35
  36  Iowa                    =  83.43   20  14   80.50(  14)    2   5  |    7   7  |   83.59   36 |   83.11   38
  37  Southern Cal            =  83.39   19  12   81.00(  11)    3   7  |    5   9  |   84.13   32 |   82.49   42
  38  Syracuse                =  83.29   25  11   73.24(  86)    1   5  |    3   7  |   82.38   45 |   84.10   33
  39  DePaul                  =  83.13   21  12   78.85(  38)    1   8  |    2  10  |   83.89   33 |   82.21   46
  40  Georgia Tech            =  82.85   23  10   76.44(  62)    0   4  |    3   7  |   82.98   41 |   82.57   41
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  Rutgers                 =  82.83   18  15   81.84(   9)    2   9  |    5  14  |   83.24   37 |   82.27   45
  42  Fresno St.              =  82.78   27   7   71.22( 107)    0   3  |    0   5  |   83.03   40 |   82.38   44
  43  North Carolina          =  82.73   19  12   77.00(  58)    2   5  |    3   8  |   81.87   50 |   83.50   36
  44  Temple                  =  82.63   25   9   74.60(  79)    0   5  |    3   7  |   84.69   29 |   80.45   61
  45  Hartford                =  82.31   27   5   68.28( 176)    0   2  |    3   3  |   83.60   35 |   80.87   56
  46  Princeton               =  82.23   26   3   65.25( 234)    0   2  |    0   3  |   82.55   44 |   81.76   50
  47  UW-Green Bay            =  82.23   28   5   67.98( 182)    0   1  |    3   1  |   81.94   49 |   82.38   43
  48  Mississippi             =  81.98   17  15   79.98(  21)    3   9  |    4   9  |   80.63   59 |   83.27   37
  49  Miami-FL                =  81.91   22  14   75.94(  66)    1   4  |    3   8  |   80.70   57 |   83.05   39
  50  Illinois                =  81.81   19  15   79.53(  30)    0   4  |    1   9  |   81.86   51 |   81.61   52
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  South Carolina          =  81.78   14  15   82.15(   6)    2   8  |    5  11  |   81.72   53 |   81.70   51
  52  Kansas                  =  81.68   17  16   80.97(  12)    1  11  |    3  12  |   81.82   52 |   81.37   53
  53  Illinois St.            =  81.60   28   8   72.82(  91)    1   0  |    2   4  |   82.38   46 |   80.65   58
  54  Maryland                =  81.49   21  13   75.07(  73)    0   5  |    2   9  |   80.02   63 |   82.91   40
  55  Boston College          =  81.36   17  15   79.47(  31)    2   2  |    8   7  |   80.69   58 |   81.92   47
  56  N.C. St.                =  80.99   20  14   79.15(  35)    0   6  |    6  10  |   82.16   47 |   79.66   64
  57  UALR                    =  80.77   27   7   67.32( 203)    0   3  |    2   5  |   80.83   56 |   80.55   60
  58  Bowling Green           =  80.77   27   7   68.87( 163)    1   2  |    1   3  |   80.05   62 |   81.37   54
  59  BYU                     =  80.51   23  10   73.44(  84)    0   0  |    2   4  |   82.01   48 |   78.85   69
  60  Arizona St.             =  80.49   18  14   78.00(  50)    0   7  |    2  10  |   79.55   65 |   81.34   55
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  Texas Tech              =  80.02   18  15   79.27(  34)    3  11  |    3  11  |   81.36   54 |   78.52   70
  62  Marquette               =  79.94   17  16   78.43(  44)    1   5  |    2  14  |   78.98   69 |   80.80   57
  63  Oregon                  =  79.89   18  16   76.86(  59)    0   4  |    1  11  |   77.93   79 |   81.85   49
  64  James Madison           =  79.68   26   7   70.25( 124)    1   1  |    2   2  |   80.28   61 |   78.93   67
  65  Auburn                  =  79.42   15  16   80.01(  20)    3   8  |    4  11  |   79.67   64 |   79.02   65
  66  Minnesota               =  79.39   13  17   80.08(  19)    0   6  |    2  12  |   78.46   75 |   80.22   62
  67  Utah                    =  79.39   22  12   75.39(  71)    0   2  |    2   7  |   81.17   55 |   77.47   80
  68  Wyoming                 =  79.19   19  12   73.67(  82)    0   0  |    2   3  |   78.35   76 |   79.92   63
  69  Providence              =  79.04   19  15   76.48(  60)    0   6  |    3  10  |   79.51   66 |   78.40   73
  70  St. Bonaventure         =  78.95   23  10   69.58( 144)    0   2  |    1   5  |   77.26   83 |   80.59   59
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Indiana                 =  78.94   14  16   79.63(  28)    2   3  |    5  10  |   78.79   72 |   78.94   66
  72  Northwestern            =  78.72   18  15   78.37(  45)    0   4  |    5   9  |   80.59   60 |   76.72   87
  73  Purdue                  =  78.69   15  17   79.82(  23)    1   5  |    4  12  |   79.03   68 |   78.20   76
  74  New Mexico              =  78.57   19  13   74.99(  76)    0   2  |    2   4  |   78.60   74 |   78.38   74
  75  Penn St.                =  78.43   17  14   78.02(  49)    1   2  |    6   7  |   78.87   71 |   77.82   77
  76  Louisiana Tech          =  78.42   23   9   70.25( 125)    0   4  |    1   6  |   79.06   67 |   77.62   79
  77  Creighton               =  78.31   21  11   72.55(  93)    0   2  |    0   2  |   78.03   78 |   78.44   72
  78  Tulane                  =  78.13   26   7   68.98( 161)    0   1  |    0   2  |   78.69   73 |   77.40   83
  79  Kansas St.              =  78.07   14  18   79.72(  26)    1   9  |    1   9  |   77.69   80 |   78.30   75
  80  Liberty                 =  77.83   26   6   62.19( 294)    0   1  |    0   2  |   77.07   86 |   78.47   71
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  Missouri                =  77.57   12  18   79.73(  25)    1  11  |    1  11  |   76.18   97 |   78.88   68
  82  Florida                 =  77.10   15  17   78.96(  37)    2   8  |    4  11  |   78.14   77 |   75.89   93
  83  Arizona                 =  76.86   14  17   78.33(  46)    0   5  |    1  11  |   75.91   99 |   77.70   78
  84  Butler                  =  76.85   23  10   69.32( 153)    0   1  |    0   5  |   76.14   98 |   77.44   81
  85  Pittsburgh              =  76.83   16  15   75.20(  72)    0   6  |    0   9  |   76.20   96 |   77.32   84
  86  Marist                  =  76.73   26   8   67.04( 206)    0   4  |    1   4  |   76.93   88 |   76.37   88
  87  Toledo                  =  76.72   25   9   69.66( 141)    0   0  |    1   1  |   77.25   84 |   76.03   91
  88  Richmond                =  76.71   20  13   72.36(  94)    0   4  |    0   7  |   77.15   85 |   76.10   90
  89  Va. Commonwealth        =  76.70   22  13   70.81( 112)    0   0  |    0   1  |   75.86  100 |   77.42   82
  90  Wake Forest             =  76.53   18  14   74.99(  75)    0   3  |    3   8  |   77.04   87 |   75.86   95
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  Colorado                =  76.40   13  17   77.98(  51)    0  10  |    0  11  |   75.59  102 |   77.08   86
  92  Missouri St.            =  76.25   22  11   70.36( 120)    0   1  |    0   2  |   76.63   89 |   75.70   96
  93  Arkansas                =  76.17   12  18   79.59(  29)    0   9  |    1  13  |   76.32   91 |   75.86   94
  94  Louisville              =  76.15   14  18   79.11(  36)    0   8  |    1  13  |   76.22   94 |   75.93   92
  95  South Dakota St.        =  75.86   22  11   66.97( 208)    1   1  |    2   3  |   74.50  113 |   77.12   85
  96  Pepperdine              =  75.67   20  12   72.68(  92)    0   4  |    1   4  |   77.50   82 |   73.71  104
  97  Virginia Tech           =  75.54   15  15   75.07(  74)    0   4  |    2   8  |   75.64  101 |   75.28   98
  98  Lehigh                  =  75.51   29   4   62.07( 295)    0   2  |    0   3  |   78.98   70 |   71.98  120
  99  St. Mary's              =  75.36   21  10   71.31( 104)    0   4  |    0   6  |   77.63   81 |   72.97  113
 100  Washington              =  75.28   13  18   77.69(  53)    0   6  |    0  10  |   74.20  114 |   76.24   89
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  South Florida           =  75.02   15  16   74.80(  78)    0   6  |    1   8  |   74.56  111 |   75.33   97
 102  Old Dominion            =  74.79   19  14   74.17(  80)    0   2  |    1   3  |   76.46   90 |   72.96  114
 103  Charlotte               =  74.71   18  14   71.99(  96)    0   4  |    0   6  |   74.53  112 |   74.74   99
 104  East Carolina           =  74.44   23  11   69.27( 156)    0   0  |    0   0  |   75.40  103 |   73.32  106
 105  SMU                     =  74.40   20  11   70.30( 123)    0   0  |    0   1  |   74.87  106 |   73.78  103
 106  Northern Iowa           =  74.31   17  16   73.68(  81)    0   2  |    0   4  |   74.62  108 |   73.84  102
 107  Clemson                 =  74.16   13  18   78.28(  47)    0   5  |    1  10  |   76.29   92 |   71.89  122
 108  Eastern Michigan        =  73.99   20   9   68.82( 166)    0   1  |    0   2  |   74.69  107 |   73.13  108
 109  Chattanooga             =  73.92   24   9   67.36( 202)    0   2  |    0   3  |   76.23   93 |   71.48  124
 110  Villanova               =  73.91   14  16   75.77(  68)    0   5  |    2   7  |   75.04  105 |   72.62  117
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Cincinnati              =  73.82   12  17   77.10(  56)    1   6  |    2   9  |   74.13  116 |   73.35  105
 112  Fla. Gulf Coast         =  73.82   24   7   62.49( 289)    0   1  |    0   3  |   73.64  123 |   73.84  101
 113  Houston                 =  73.80   17  15   71.77(  99)    0   1  |    0   4  |   73.26  126 |   74.19  100
 114  Hofstra                 =  73.56   20  14   70.17( 128)    0   1  |    0   1  |   73.88  119 |   73.08  110
 115  Western Kentucky        =  73.49   21  11   68.90( 162)    0   2  |    0   6  |   74.58  110 |   72.25  118
 116  Delaware                =  73.45   21  12   69.56( 147)    0   0  |    0   1  |   73.83  120 |   72.90  115
 117  Gardner-Webb            =  73.41   26   5   61.89( 298)    0   0  |    0   1  |   76.21   95 |   70.51  133
 118  Duquesne                =  73.31   20  12   70.78( 114)    0   2  |    0   5  |   75.34  104 |   71.13  125
 119  Cleveland St.           =  73.08   18  14   70.76( 115)    0   1  |    1   4  |   72.92  129 |   73.09  109
 120  Saint Joseph's          =  73.07   17  15   71.61( 100)    0   3  |    1   6  |   72.96  128 |   73.02  111
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  N.C. A&T                =  72.95   23  11   63.72( 263)    0   2  |    0   3  |   74.16  115 |   71.58  123
 122  East Tenn. St.          =  72.92   23   9   64.78( 242)    0   3  |    0   4  |   74.61  109 |   71.07  127
 123  UC Davis                =  72.80   21  11   67.67( 192)    0   1  |    0   2  |   72.43  135 |   73.02  112
 124  Oral Roberts            =  72.75   22  10   63.73( 262)    0   3  |    0   3  |   72.15  137 |   73.19  107
 125  Bradley                 =  72.58   17  14   71.97(  97)    0   0  |    0   1  |   74.11  117 |   70.89  130
 126  Samford                 =  72.19   23  11   65.75( 229)    0   1  |    1   2  |   73.82  121 |   70.40  135
 127  Appalachian St.         =  71.98   23  12   66.57( 216)    0   0  |    0   0  |   73.32  125 |   70.47  134
 128  Drexel                  =  71.85   17  14   71.30( 105)    0   0  |    0   1  |   72.79  131 |   70.75  132
 129  Boise St.               =  71.83   18  12   69.16( 158)    0   0  |    0   2  |   73.61  124 |   69.91  144
 130  Harvard                 =  71.78   20   9   65.84( 227)    0   1  |    0   4  |   73.78  122 |   69.62  148
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  Indiana St.             =  71.67   17  14   70.07( 132)    0   0  |    0   0  |   72.26  136 |   70.92  129
 132  Alabama                 =  71.61   12  18   75.59(  69)    0   6  |    0  11  |   71.97  139 |   71.09  126
 133  Lamar                   =  71.61   24   8   62.73( 283)    0   3  |    0   3  |   73.99  118 |   69.10  153
 134  Washington St.          =  71.57    8  22   78.59(  41)    0   5  |    1   8  |   70.77  150 |   72.22  119
 135  Nevada                  =  71.52   16  16   71.80(  98)    0   1  |    0   4  |   72.87  130 |   70.01  143
 136  Drake                   =  71.52   15  15   70.80( 113)    1   0  |    1   1  |   71.82  141 |   71.05  128
 137  Robert Morris           =  71.44   23   9   63.24( 276)    0   0  |    0   1  |   70.82  149 |   71.90  121
 138  Oregon St.              =  71.32   11  20   75.83(  67)    0   5  |    0   9  |   69.70  157 |   72.82  116
 139  Kent St.                =  71.29   20  11   67.96( 184)    0   0  |    0   2  |   72.72  132 |   69.70  146
 140  New Mexico St.          =  71.21   17  14   69.29( 155)    0   0  |    1   2  |   71.90  140 |   70.35  136
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  Columbia                =  71.16   18  10   65.88( 226)    0   1  |    0   4  |   72.06  138 |   70.10  138
 142  UNLV                    =  70.78   13  18   74.93(  77)    0   1  |    1   7  |   73.15  127 |   68.26  162
 143  Memphis                 =  70.75   20  14   68.44( 172)    0   0  |    0   1  |   72.44  134 |   68.90  156
 144  Cal Poly                =  70.62   18  11   66.81( 212)    0   0  |    0   1  |   70.26  155 |   70.83  131
 145  UC Riverside            =  70.51   17  16   70.30( 122)    0   3  |    0   5  |   70.74  151 |   70.12  137
 146  Boston U.               =  70.47   16  15   70.18( 127)    0   2  |    1   6  |   71.24  146 |   69.54  150
 147  American                =  70.43   22  10   62.92( 280)    0   0  |    0   1  |   70.63  152 |   70.07  141
 148  Colorado St.            =  70.39   13  17   73.06(  88)    0   0  |    0   5  |   71.67  143 |   68.94  155
 149  Detroit                 =  70.38   17  14   70.16( 130)    0   1  |    1   4  |   71.77  142 |   68.83  157
 150  San Diego               =  70.15   14  14   69.57( 145)    0   2  |    0   4  |   70.12  156 |   70.02  142
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Col. Charleston         =  70.14   21  12   66.53( 217)    0   1  |    0   2  |   72.71  133 |   67.42  169
 152  Portland                =  69.86   18  13   68.02( 181)    0   2  |    0   2  |   71.15  147 |   68.40  160
 153  Hampton                 =  69.82   20  12   62.99( 279)    0   1  |    0   4  |   69.42  162 |   70.07  140
 154  Akron                   =  69.73   17  14   68.22( 177)    0   0  |    0   1  |   69.67  159 |   69.63  147
 155  UAB                     =  69.46   17  15   69.90( 136)    0   1  |    0   3  |   71.52  144 |   67.26  170
 156  Georgia St.             =  69.43   15  15   67.72( 191)    0   1  |    0   2  |   68.61  169 |   70.09  139
 157  UCF                     =  69.30   11  16   70.54( 119)    0   2  |    0   3  |   68.63  168 |   69.83  145
 158  Northeastern            =  69.10   13  18   71.36( 102)    0   2  |    0   3  |   69.46  161 |   68.57  159
 159  Loyola Marymount        =  69.08   13  17   70.97( 111)    0   3  |    0   5  |   69.19  164 |   68.81  158
 160  UC Santa Barbara        =  69.06   15  17   69.39( 152)    0   3  |    0   4  |   68.41  172 |   69.56  149
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  Wichita St.             =  68.98   18  15   69.13( 159)    0   0  |    0   0  |   71.49  145 |   66.32  182
 162  Georgia Southern        =  68.95   18  12   66.46( 220)    0   1  |    0   1  |   70.94  148 |   66.80  174
 163  Tulsa                   =  68.87   12  16   69.50( 149)    0   0  |    0   0  |   68.18  178 |   69.40  151
 164  UTEP                    =  68.67   15  16   68.82( 165)    0   0  |    0   0  |   69.11  165 |   68.07  166
 165  Portland St.            =  68.55   16  15   67.73( 190)    0   2  |    0   3  |   69.28  163 |   67.65  167
 166  CS Bakersfield          =  68.44   16  13   66.07( 221)    0   0  |    0   3  |   67.59  185 |   69.14  152
 167  Montana St.             =  68.43   17  14   66.81( 211)    0   1  |    0   1  |   69.48  160 |   67.22  171
 168  Oakland                 =  68.37   15  13   65.24( 235)    0   0  |    0   1  |   67.58  186 |   69.01  154
 169  Ball St.                =  68.34   14  17   69.39( 151)    0   0  |    0   2  |   68.22  176 |   68.29  161
 170  Eastern Wash.           =  68.16   17  12   67.15( 204)    0   1  |    0   1  |   70.47  153 |   65.70  186
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  UNC Wilmington          =  68.03   12  19   70.10( 131)    0   0  |    0   0  |   67.65  184 |   68.25  164
 172  Towson                  =  67.74   15  16   69.99( 134)    0   1  |    0   1  |   69.68  158 |   65.64  187
 173  Iona                    =  67.66   18  14   64.83( 240)    0   2  |    0   2  |   66.91  197 |   68.25  163
 174  Eastern Illinois        =  67.61   22  11   61.52( 307)    0   1  |    0   1  |   67.90  181 |   67.15  172
 175  Illinois-Chicago        =  67.58   12  18   70.55( 118)    0   0  |    1   3  |   67.58  187 |   67.43  168
 176  Montana                 =  67.56   13  14   67.93( 185)    0   1  |    0   1  |   68.50  171 |   66.46  178
 177  Saint Louis             =  67.51   11  19   70.61( 117)    0   1  |    0   3  |   66.75  202 |   68.12  165
 178  Texas A&M-CC            =  67.32   23  11   62.66( 284)    0   0  |    0   2  |   70.46  154 |   64.02  207
 179  Sacred Heart            =  67.26   19  11   63.35( 273)    0   0  |    0   1  |   67.67  183 |   66.68  176
 180  Long Island             =  67.23   22  10   61.55( 306)    0   1  |    0   2  |   68.33  173 |   65.96  185
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 181  Denver                  =  67.13   18  13   65.47( 231)    0   0  |    0   1  |   68.82  167 |   65.28  193
 182  William & Mary          =  67.12   12  18   69.76( 139)    0   0  |    0   1  |   67.32  191 |   66.76  175
 183  Stephen F.Austin        =  67.09   18  11   61.67( 305)    0   1  |    0   2  |   67.20  193 |   66.81  173
 184  Marshall                =  67.07   14  16   68.86( 164)    0   1  |    0   1  |   68.54  170 |   65.44  189
 185  Rice                    =  66.76   13  17   69.53( 148)    0   1  |    0   1  |   68.28  175 |   65.08  196
 186  Davidson                =  66.75   13  15   67.06( 205)    0   1  |    0   1  |   67.17  195 |   66.16  184
 187  Central Michigan        =  66.72   12  18   69.78( 137)    0   2  |    0   4  |   66.87  199 |   66.40  179
 188  St. Francis PA          =  66.67   17  15   65.28( 232)    0   1  |    0   1  |   66.87  200 |   66.31  183
 189  Long Beach St.          =  66.50   13  17   68.44( 171)    0   0  |    0   4  |   66.36  207 |   66.47  177
 190  Utah St.                =  66.46   12  17   69.03( 160)    0   0  |    0   2  |   68.31  174 |   64.44  204
Women's College Basketball 2009-2010  Div I games only  through games of 2010 April 6 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.78           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 191  Florida Atlantic        =  66.43   13  15   67.43( 200)    0   1  |    0   4  |   67.25  192 |   65.43  190
 192  Idaho                   =  66.42   11  20   71.19( 108)    0   2  |    0   5  |   68.20  177 |   64.48  203
 193  Massachusetts           =  66.33   11  19   70.98( 110)    0   2  |    0   6  |   67.33  190 |   65.17  194
 194  USC Upstate             =  66.21   19   9   60.61( 323)    0   0  |    0   1  |   67.84  182 |   64.42  205
 195  CS Fullerton            =  66.21   15  17   67.44( 199)    0   1  |    0   2  |   66.76  201 |   65.50  188
 196  North Dakota St.        =  66.07   15  13   64.55( 251)    0   0  |    0   1  |   66.68  203 |   65.29  192
 197  Wright St.              =  66.06   11  19   70.33( 121)    0   2  |    0   5  |   65.55  214 |   66.40  180
