The Jeff Sagarin/CBN Women's College Basketball Ratings


INDIANAPOLIS, INDIANA - Ratings, won-loss records, and schedule strengths are based solely on
games between Division I teams -- i.e. the 340 teams in this listing.  The schedule ratings
represent the average schedule difficulty faced by each team in the games that it has played so
far.  The schedule difficulty of a given game takes into account the rating of the opponent and
the location of the game.  These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.

To make predictions for upcoming games, simply compare the ratings of the teams in question
and add the home advantage as listed in this newsletter.   For example, if the home advantage is
4, a home team with a rating of 92 would be favored by  6  points over a visiting team having a
rating of 90, and a visiting team with a rating of 89 would be favored by 7 points over a home
team having a rating of 78.  The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule (in parentheses)
and its record versus teams in these rating's top 10 and top 30 respectively. This output contains:
(1) teams listed by rating top-to-bottom, (2) conference ratings listed top-to-bottom, and (3)
teams listed by numerical rating within each conference.

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Copyright © 2009 by Jeff Sagarin and Collegiate Basketball News Company.  All Rights Reserved.
Last updated: 2009 April 08 Wednesday  04:48:17.346  Central Standard Time  = GMT/UTC-06:00
              2009 April 08 Wednesday  10:48:17.346  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2454930
_________________________________________________________________________________________________________________
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Connecticut             = 110.74   39   0   82.32(   4)   15   0  |   20   0  |  111.77    1 |  109.76    1
   2  Stanford                =  99.83   33   5   81.83(   9)    8   5  |   18   5  |   98.40    4 |  101.53    2
   3  Oklahoma                =  98.78   32   5   83.31(   1)   12   5  |   18   5  |   99.03    3 |   98.32    3
   4  Louisville              =  98.31   34   5   82.07(   6)    9   3  |   14   3  |  102.56    2 |   95.97    4
   5  Texas A&M               =  94.24   27   8   82.35(   3)    7   7  |   10   8  |   93.08    7 |   95.37    5
   6  Maryland                =  93.17   31   5   81.13(  14)    9   3  |   16   4  |   96.66    5 |   90.86   12
   7  Duke                    =  93.14   27   6   79.36(  33)    5   4  |   12   5  |   92.96    8 |   93.06    8
   8  Arizona St.             =  93.04   26   9   80.31(  20)    3   6  |   11   8  |   91.79   13 |   94.31    6
   9  Baylor                  =  92.89   29   6   80.19(  22)    9   4  |   11   5  |   95.30    6 |   91.01   11
  10  Pittsburgh              =  92.64   24   8   80.12(  26)    4   5  |    6   7  |   91.82   12 |   93.30    7
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  California              =  92.37   27   7   79.03(  34)    4   4  |   12   6  |   92.15   10 |   92.34    9
  12  Ohio St.                =  91.73   29   6   79.81(  31)    3   3  |    9   6  |   92.48    9 |   90.85   13
  13  North Carolina          =  91.51   27   7   77.21(  49)    3   6  |    8   7  |   92.05   11 |   90.80   14
  14  Auburn                  =  90.81   30   4   76.43(  58)    3   3  |    8   4  |   91.09   15 |   90.31   16
  15  Iowa St.                =  90.54   26   9   80.62(  17)    4   7  |    9   9  |   91.20   14 |   89.72   18
  16  Purdue                  =  90.24   25  11   81.39(  11)    3   7  |    8  10  |   90.21   16 |   90.02   17
  17  Texas                   =  89.09   21  12   81.27(  12)    4   8  |    7  11  |   86.81   28 |   92.09   10
  18  South Dakota St.        =  89.07   32   3   69.71( 124)    0   2  |    3   2  |   90.16   17 |   87.92   22
  19  Rutgers                 =  89.06   20  13   83.20(   2)    2  11  |    4  12  |   87.77   22 |   90.33   15
  20  Notre Dame              =  88.84   22   9   81.45(  10)    3   4  |    8   5  |   88.17   21 |   89.30   19
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  South Florida           =  88.56   27  10   76.16(  62)    1   6  |    6   6  |   89.65   18 |   87.40   24
  22  Vanderbilt              =  88.18   26   9   75.92(  66)    4   4  |    9   6  |   87.19   26 |   89.04   20
  23  Florida St.             =  88.15   26   8   78.50(  41)    3   4  |    9   6  |   88.97   19 |   87.20   28
  24  Kansas St.              =  87.83   25   8   77.87(  46)    2   6  |    5   6  |   87.38   23 |   88.04   21
  25  Tennessee               =  87.55   22  11   82.15(   5)    3   6  |   10   9  |   87.31   24 |   87.54   23
  26  Xavier                  =  87.38   25   7   74.76(  69)    0   3  |    5   5  |   87.28   25 |   87.23   27
  27  Michigan St.            =  87.27   22  11   78.91(  37)    4   3  |    7   8  |   87.01   27 |   87.29   25
  28  Florida                 =  87.15   24   8   76.99(  50)    4   4  |    7   6  |   88.20   20 |   86.01   32
  29  Mississippi St.         =  86.40   23  10   74.47(  72)    2   5  |    5   9  |   85.41   35 |   87.23   26
  30  Georgia Tech            =  86.24   22  10   76.23(  60)    1   7  |    5   8  |   85.85   32 |   86.39   30
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  DePaul                  =  86.09   23  10   78.35(  43)    2   7  |    4   8  |   85.74   33 |   86.21   31
  32  LSU                     =  85.92   19  11   79.58(  32)    1   7  |    5  11  |   84.93   36 |   86.76   29
  33  Indiana                 =  85.78   21  11   80.21(  21)    1   3  |    3   9  |   85.54   34 |   85.77   35
  34  Iowa                    =  85.54   21  11   81.20(  13)    2   6  |    6  11  |   86.46   30 |   84.50   37
  35  Kansas                  =  85.17   22  14   78.89(  39)    2   8  |    4  10  |   84.25   39 |   85.92   33
  36  Virginia                =  85.09   24  10   76.97(  51)    3   6  |    6   8  |   86.64   29 |   83.58   43
  37  Middle Tennessee        =  84.92   28   6   70.97( 104)    0   3  |    2   4  |   83.84   40 |   85.86   34
  38  Gonzaga                 =  84.28   26   7   71.86(  93)    0   3  |    3   3  |   83.74   42 |   84.60   36
  39  Minnesota               =  84.18   20  12   80.15(  25)    2   7  |    7   9  |   86.16   31 |   82.35   45
  40  UW-Green Bay            =  83.91   28   4   69.45( 131)    0   0  |    0   3  |   83.44   43 |   84.15   39
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  Utah                    =  83.36   22  10   74.10(  73)    0   3  |    3   7  |   84.27   38 |   82.30   46
  42  UCLA                    =  83.00   19  12   78.40(  42)    1   7  |    5  10  |   82.17   45 |   83.62   42
  43  Oregon St.              =  82.50   19  12   77.49(  48)    0   7  |    2  10  |   80.83   54 |   84.19   38
  44  Boston College          =  82.30   23  12   76.22(  61)    0   8  |    1  10  |   83.78   41 |   80.79   54
  45  San Diego St.           =  82.29   24   8   73.82(  75)    1   3  |    3   5  |   84.45   37 |   80.30   56
  46  Southern Cal            =  82.17   17  15   79.98(  30)    2   8  |    4  11  |   80.38   58 |   84.00   40
  47  Temple                  =  82.07   21  10   75.99(  64)    0   4  |    1   5  |   82.56   44 |   81.36   53
  48  Texas Tech              =  81.99   16  15   80.01(  27)    2  10  |    4  11  |   81.68   47 |   82.05   49
  49  Georgia                 =  81.89   18  14   76.95(  52)    2   6  |    4  11  |   81.02   52 |   82.56   44
  50  Illinois St.            =  81.72   27   8   71.29(  99)    0   0  |    2   2  |   81.28   51 |   81.92   50
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  Oklahoma St.            =  81.55   17  16   77.72(  47)    1  11  |    3  13  |   79.59   65 |   83.64   41
  52  Marquette               =  81.26   17  16   80.18(  24)    3   4  |    5   9  |   80.26   60 |   82.08   48
  53  Wisconsin               =  81.19   19  15   80.48(  19)    1   6  |    5  11  |   81.91   46 |   80.29   57
  54  Va. Commonwealth        =  81.17   26   7   69.21( 137)    0   2  |    0   2  |   80.03   62 |   82.16   47
  55  New Mexico              =  81.10   25  11   71.15( 100)    0   2  |    3   8  |   80.13   61 |   81.89   51
  56  Villanova               =  80.58   19  14   80.00(  29)    2   7  |    4   8  |   81.51   49 |   79.49   65
  57  Marist                  =  80.49   29   4   65.71( 223)    0   1  |    0   2  |   80.72   55 |   80.03   59
  58  Georgetown              =  80.43   20  14   75.97(  65)    1   5  |    1   7  |   80.87   53 |   79.76   62
  59  Nebraska                =  80.37   15  16   80.19(  23)    2   8  |    4  11  |   79.90   63 |   80.61   55
  60  Bowling Green           =  80.30   28   5   68.49( 150)    0   0  |    0   2  |   81.49   50 |   79.00   67
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  Charlotte               =  80.18   23   9   72.79(  83)    0   2  |    2   4  |   80.26   59 |   79.86   60
  62  Montana                 =  79.87   27   5   66.77( 191)    0   3  |    0   4  |   80.58   56 |   78.97   68
  63  St. John's              =  79.74   19  15   76.88(  53)    0   8  |    1  10  |   79.43   66 |   79.81   61
  64  TCU                     =  79.56   20  11   74.53(  70)    2   2  |    4   5  |   80.53   57 |   78.43   75
  65  Syracuse                =  79.43   17  14   76.43(  57)    1   6  |    1   7  |   78.89   68 |   79.73   63
  66  Penn St.                =  78.99   11  18   81.02(  16)    0   7  |    0  15  |   76.67   79 |   81.48   52
  67  Arkansas                =  78.95   17  14   76.24(  59)    0   5  |    3  11  |   78.87   69 |   78.78   69
  68  Ball St.                =  78.92   25   9   72.59(  86)    1   2  |    1   5  |   81.56   48 |   76.50   81
  69  Dayton                  =  78.73   21  14   74.02(  74)    0   2  |    1   6  |   78.57   70 |   78.64   70
  70  St. Bonaventure         =  78.72   23  11   71.68(  94)    0   1  |    2   3  |   79.68   64 |   77.59   77
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Missouri                =  78.63   13  17   78.84(  40)    1   9  |    2  12  |   77.03   76 |   80.15   58
  72  Wake Forest             =  78.45   19  12   73.18(  80)    0   5  |    2   6  |   78.22   71 |   78.43   74
  73  West Virginia           =  78.44   17  15   75.56(  67)    2   5  |    2   8  |   77.05   75 |   79.69   64
  74  Richmond                =  78.39   24  10   72.13(  89)    0   1  |    0   3  |   79.35   67 |   77.27   78
  75  Mississippi             =  78.04   18  15   73.75(  77)    1   5  |    2   9  |   76.74   78 |   79.19   66
  76  Kentucky                =  77.57   16  16   76.48(  56)    1   4  |    1  11  |   76.34   83 |   78.62   71
  77  Michigan                =  77.42   10  20   82.04(   7)    2   5  |    2  15  |   76.22   85 |   78.46   73
  78  Creighton               =  77.23   22  12   72.83(  82)    0   3  |    1   6  |   77.20   74 |   77.00   79
  79  Seton Hall              =  77.11   16  14   76.01(  63)    0   7  |    0   8  |   77.69   73 |   76.32   82
  80  Fla. Gulf Coast         =  76.60   25   5   64.26( 259)    0   2  |    1   2  |   78.04   72 |   75.04   89
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  N.C. St.                =  76.48   13  17   76.70(  55)    0   6  |    1  10  |   74.93   90 |   77.91   76
  82  Cincinnati              =  76.41   14  17   77.95(  45)    0   8  |    1   9  |   76.27   84 |   76.31   83
  83  Hartford                =  75.99   20  12   70.31( 116)    1   3  |    1   4  |   73.50  102 |   78.56   72
  84  Drexel                  =  75.77   24   9   69.14( 139)    0   1  |    0   2  |   76.56   81 |   74.78   91
  85  Oakland                 =  75.73   25   7   67.11( 181)    1   3  |    1   4  |   76.83   77 |   74.46   98
  86  Butler                  =  75.62   19  12   70.57( 112)    0   1  |    0   4  |   74.82   91 |   76.20   84
  87  Illinois                =  75.57   10  21   81.90(   8)    0   8  |    3  14  |   76.03   86 |   74.88   90
  88  James Madison           =  75.56   24  10   69.42( 134)    0   1  |    0   2  |   76.38   82 |   74.54   95
  89  Duquesne                =  75.54   20  12   70.35( 115)    0   2  |    1   3  |   74.37   94 |   76.51   80
  90  BYU                     =  75.17   18  11   71.97(  91)    0   1  |    1   5  |   76.56   80 |   73.62  102
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  UALR                    =  75.00   25   7   66.52( 199)    0   0  |    0   2  |   75.07   89 |   74.70   92
  92  Fresno St.              =  74.92   24   9   67.00( 184)    0   2  |    0   2  |   74.03   98 |   75.58   87
  93  Geo. Washington         =  74.61   17  14   73.18(  81)    0   4  |    0   6  |   74.46   92 |   74.51   96
  94  Old Dominion            =  74.56   17  13   71.47(  95)    0   3  |    1   4  |   74.29   95 |   74.58   94
  95  Drake                   =  74.40   19  12   70.63( 111)    0   1  |    0   5  |   74.40   93 |   74.15   99
  96  Arizona                 =  74.30   12  19   78.94(  36)    0   8  |    1  14  |   73.13  104 |   75.25   88
  97  Bradley                 =  74.10   20  10   69.58( 129)    0   0  |    0   2  |   75.15   88 |   72.86  112
  98  Boston U.               =  74.06   25   8   65.81( 222)    0   1  |    0   3  |   75.64   87 |   72.33  118
  99  South Carolina          =  74.02   10  18   78.98(  35)    0   5  |    0  11  |   73.19  103 |   74.61   93
 100  UC Santa Barbara        =  73.81   22  10   68.48( 151)    0   1  |    1   3  |   74.09   96 |   73.28  105
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  Colorado                =  73.78   11  18   78.24(  44)    0   9  |    1  12  |   73.59  101 |   73.72  101
 102  Lehigh                  =  73.61   26   7   63.47( 277)    0   1  |    0   1  |   73.99   99 |   73.00  109
 103  Vermont                 =  73.60   20  12   67.95( 160)    0   2  |    0   3  |   71.13  127 |   76.03   85
 104  Chattanooga             =  73.44   22  10   64.55( 254)    0   1  |    0   2  |   71.08  130 |   75.74   86
 105  Cleveland St.           =  73.35   19  13   69.74( 122)    0   2  |    1   4  |   72.49  111 |   73.97  100
 106  Clemson                 =  73.33   14  17   75.34(  68)    0   6  |    1  11  |   74.07   97 |   72.37  117
 107  N.C. A&T                =  73.16   26   7   60.66( 318)    0   2  |    0   2  |   73.12  105 |   72.96  110
 108  Miami-FL                =  73.01   12  17   73.56(  79)    0   6  |    0  14  |   71.36  123 |   74.49   97
 109  Portland St.            =  72.92   22  10   67.43( 175)    0   0  |    0   3  |   73.80  100 |   71.83  124
 110  Kent St.                =  72.84   18  10   67.58( 170)    0   0  |    0   0  |   72.32  112 |   73.12  106
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Providence              =  72.80   10  20   78.90(  38)    1   6  |    1   8  |   72.68  109 |   72.67  114
 112  Houston                 =  72.78   19  10   67.88( 164)    0   0  |    0   3  |   72.68  108 |   72.63  115
 113  Liberty                 =  72.68   23   9   63.48( 276)    0   3  |    0   3  |   72.04  115 |   73.08  107
 114  UC Riverside            =  72.57   18  12   69.44( 132)    1   2  |    1   3  |   71.45  121 |   73.47  103
 115  Sacred Heart            =  72.26   25   8   63.76( 268)    0   1  |    0   2  |   72.16  114 |   72.11  121
 116  Alabama                 =  72.01   13  17   74.49(  71)    0   7  |    0  12  |   72.31  113 |   71.47  129
 117  Central Michigan        =  71.85   18  14   69.52( 130)    0   1  |    0   2  |   71.44  122 |   72.01  123
 118  Samford                 =  71.83   22   7   63.52( 275)    0   1  |    0   1  |   72.00  116 |   71.42  131
 119  SMU                     =  71.81   20  12   68.53( 149)    0   1  |    0   1  |   71.63  120 |   71.74  125
 120  Tulane                  =  71.78   18  14   68.62( 148)    0   2  |    1   5  |   70.44  141 |   72.91  111
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  Louisiana Tech          =  71.66   21  13   65.87( 221)    0   1  |    0   5  |   70.11  146 |   73.01  108
 122  Wyoming                 =  71.63   14  14   72.06(  90)    0   0  |    1   5  |   72.72  107 |   70.33  138
 123  Saint Joseph's          =  71.62   13  17   72.73(  84)    0   1  |    0   5  |   70.60  137 |   72.40  116
 124  Virginia Tech           =  71.56   12  18   73.61(  78)    0   6  |    0  11  |   69.63  154 |   73.32  104
 125  Southern Miss           =  71.56   19  12   66.62( 197)    0   0  |    0   1  |   70.67  135 |   72.22  119
 126  East Tenn. St.          =  71.55   20  11   67.47( 173)    0   2  |    0   3  |   72.58  110 |   70.29  139
 127  Canisius                =  71.52   24   9   64.67( 250)    0   0  |    0   0  |   72.83  106 |   70.01  144
 128  Loyola Marymount        =  71.46   18  12   67.77( 167)    0   0  |    0   4  |   71.22  126 |   71.44  130
 129  South Alabama           =  71.40   20  11   66.40( 204)    0   0  |    0   3  |   71.05  131 |   71.50  128
 130  Western Kentucky        =  71.33   16  13   70.54( 114)    0   3  |    0   5  |   71.86  117 |   70.57  136
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  UCF                     =  71.33   17  17   71.37(  96)    0   3  |    0   3  |   70.83  133 |   71.58  126
 132  Valparaiso              =  71.13   16  14   70.55( 113)    2   2  |    2   4  |   71.29  124 |   70.73  135
 133  Eastern Illinois        =  70.94   23   9   62.58( 293)    0   0  |    0   1  |   70.67  136 |   70.96  133
 134  East Carolina           =  70.92   18  13   66.13( 212)    0   0  |    0   1  |   68.98  157 |   72.67  113
 135  Oregon                  =  70.92    9  21   80.01(  28)    0   8  |    1  15  |   71.72  119 |   69.89  145
 136  Toledo                  =  70.72   16  13   70.17( 120)    0   0  |    0   1  |   71.73  118 |   69.48  149
 137  Texas-Arlington         =  70.67   20  11   65.28( 232)    0   1  |    0   3  |   70.02  150 |   71.08  132
 138  CS Bakersfield          =  70.66   16   9   66.73( 193)    0   1  |    0   3  |   70.24  143 |   70.82  134
 139  Northwestern            =  70.61    5  23   80.48(  18)    0   5  |    1  13  |   68.93  158 |   72.08  122
 140  Saint Louis             =  70.55   12  18   73.80(  76)    0   1  |    0   4  |   70.50  138 |   70.35  137
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  Portland                =  70.50   17  13   69.43( 133)    0   1  |    1   2  |   71.11  129 |   69.64  148
 142  Pepperdine              =  70.23   16  13   69.05( 140)    0   1  |    1   5  |   70.34  142 |   69.89  146
 143  Washington St.          =  70.23   11  19   76.86(  54)    0   7  |    1  13  |   70.04  148 |   70.17  140
 144  San Diego               =  70.22   17  13   68.33( 152)    0   0  |    1   4  |   70.48  139 |   69.72  147
 145  Texas-San Ant.          =  70.16   22   9   63.39( 278)    0   2  |    0   2  |   70.05  147 |   70.02  143
 146  American                =  70.05   19  12   64.61( 252)    0   0  |    0   1  |   68.33  167 |   71.54  127
 147  Towson                  =  69.96   17  13   68.24( 154)    0   0  |    0   0  |   70.47  140 |   69.21  151
 148  Washington              =  69.79    7  22   81.05(  15)    1   9  |    2  15  |   69.28  155 |   70.04  142
 149  Indiana St.             =  69.74   14  16   72.24(  88)    0   1  |    1   2  |   71.23  125 |   68.03  165
 150  Western Carolina        =  69.70   21  12   65.99( 218)    0   3  |    1   3  |   70.02  149 |   69.13  152
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Harvard                 =  69.60   19  10   64.64( 251)    0   0  |    0   1  |   70.13  145 |   68.83  156
 152  Col. Charleston         =  69.50   22   8   62.90( 290)    0   1  |    0   1  |   70.73  134 |   68.04  163
 153  Nevada                  =  69.47   18  14   67.89( 162)    1   1  |    1   2  |   68.63  162 |   70.06  141
 154  Dartmouth               =  69.39   18  11   66.80( 190)    0   1  |    0   4  |   70.88  132 |   67.66  174
 155  Cal Poly                =  69.23   21  11   65.48( 227)    0   0  |    0   1  |   69.94  151 |   68.28  161
 156  Miami-OH                =  69.20   16  15   69.96( 121)    0   0  |    0   1  |   70.16  144 |   67.99  167
 157  Hofstra                 =  69.20   16  14   68.01( 158)    0   1  |    0   2  |   69.04  156 |   69.11  153
 158  Evansville              =  68.97   15  19   71.87(  92)    0   2  |    1   4  |   69.90  152 |   67.79  173
 159  UNLV                    =  68.95   14  18   71.30(  98)    0   0  |    1   6  |   69.64  153 |   68.03  166
 160  UTEP                    =  68.95   17  12   66.12( 213)    0   2  |    0   2  |   68.55  163 |   69.10  154
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  UW-Milwaukee            =  68.80   14  18   70.75( 109)    0   0  |    0   4  |   68.70  161 |   68.66  157
 162  Prairie View            =  68.78   22  11   61.41( 304)    0   4  |    0   6  |   65.22  197 |   72.12  120
 163  Northern Ill.           =  68.76   15  15   69.22( 136)    0   0  |    0   2  |   68.83  160 |   68.45  158
 164  Wright St.              =  68.54   14  16   69.58( 127)    0   0  |    0   3  |   68.47  165 |   68.36  159
 165  Arkansas St.            =  68.52   16  14   67.83( 166)    0   2  |    0   3  |   68.54  164 |   68.25  162
 166  Jacksonville            =  68.49   19  13   64.95( 243)    0   1  |    0   2  |   67.86  169 |   68.86  155
 167  Murray St.              =  68.46   20   9   63.18( 284)    0   1  |    0   1  |   71.12  128 |   65.55  193
 168  Northern Iowa           =  68.44   11  18   72.68(  85)    0   2  |    1   5  |   68.83  159 |   67.80  171
 169  Ohio                    =  68.33   13  18   69.59( 125)    0   0  |    0   1  |   66.99  178 |   69.41  150
 170  Utah Valley St.         =  68.21   15  10   65.53( 226)    0   0  |    1   2  |   68.34  166 |   67.82  170
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  UNC Wilmington          =  68.16   16  15   67.20( 179)    0   0  |    0   0  |   67.74  170 |   68.33  160
 172  Delaware                =  68.08   15  15   67.89( 163)    0   0  |    0   0  |   68.06  168 |   67.85  169
 173  Marshall                =  67.67   16  15   67.51( 171)    0   0  |    0   1  |   67.47  171 |   67.62  175
 174  Denver                  =  67.63   16  15   66.74( 192)    0   0  |    0   1  |   67.21  176 |   67.80  172
 175  Illinois-Chicago        =  67.33   13  16   69.01( 141)    0   0  |    0   3  |   67.36  172 |   67.06  178
 176  Iona                    =  67.21   18  13   64.97( 241)    0   1  |    0   1  |   67.21  175 |   66.95  180
 177  North Dakota St.        =  67.07   15  13   67.25( 178)    0   2  |    0   3  |   67.24  174 |   66.66  186
 178  Fairfield               =  67.03   18  13   64.59( 253)    0   0  |    0   2  |   67.11  177 |   66.70  184
 179  William & Mary          =  66.90   14  17   67.88( 165)    0   0  |    0   0  |   66.86  180 |   66.70  185
 180  Quinnipiac              =  66.90   18  11   63.67( 272)    0   1  |    0   2  |   66.25  181 |   67.29  176
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 181  Missouri St.            =  66.86   10  20   70.85( 107)    0   0  |    0   4  |   65.47  193 |   67.98  168
 182  Kennesaw St.            =  66.53   15  14   66.07( 214)    0   1  |    0   2  |   66.04  182 |   66.78  183
 183  IUPUI                   =  66.52   15  15   67.49( 172)    0   4  |    0   4  |   65.62  191 |   67.16  177
 184  Princeton               =  66.48   14  14   65.63( 225)    0   2  |    0   2  |   64.64  201 |   68.03  164
 185  Mercer                  =  66.37   17  14   65.17( 236)    0   2  |    0   2  |   65.95  185 |   66.54  187
 186  Army                    =  66.24   19  12   63.55( 273)    0   2  |    0   2  |   66.98  179 |   65.24  197
 187  Louisiana-Monroe        =  66.23   13  16   67.19( 180)    0   0  |    0   1  |   65.34  196 |   66.86  182
 188  Troy                    =  66.15   15  14   67.01( 183)    0   0  |    0   3  |   67.31  173 |   64.72  202
 189  New Orleans             =  66.07   14  17   67.58( 169)    0   0  |    0   4  |   65.64  189 |   66.24  189
 190  Colorado St.            =  66.01    9  21   72.44(  87)    0   0  |    0   4  |   65.84  187 |   65.94  190
Women's College Basketball 2008-2009  Div I games only    through 2009 April 7 Tuesday - FINAL RATINGS
HOME ADVANTAGE=  3.68           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 191  Massachusetts           =  65.68   12  18   69.59( 126)    0   0  |    1   3  |   65.73  188 |   65.38  194
 192  Bucknell                =  65.65   16  12   63.74( 270)    0   0  |    0   0  |   65.86  186 |   65.18  198
 193  Monmouth                =  65.56   18  13   63.69( 271)    0   0  |    0   1  |   65.56  192 |   65.31  195
 194  Belmont                 =  65.40   18  13   63.06( 286)    0   0  |    0   0  |   65.98  183 |   64.56  204
 195  Boise St.               =  65.21   15  15   65.88( 220)    0   0  |    0   0  |   65.21  198 |   64.95  200
 196  Idaho                   =  65.13   13  15   65.97( 219)    0   0  |    0   1  |   64.19  206 |   65.81  191
 197  Georgia St.             =  65.11   12  18   66.50( 200)    0   0  |    0   1  |   63.43  215 |   66.49  188
 198  Morehead St.            =  65.06   15  14   64.22( 260)    0   1  |    0   1  |   64.26  205 |   65.60  192
