The Collegiate Basketball News Men's Home Scoring Statistics

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Men's home game scoring statistics for all Division I basketball teams.
Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

Teams Listed Alphabetically

                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor.    Win    Lose 
Team                Record    Avg.    Avg.     Marg.   Marg.   Marg.
Abilene Christian     9-6     77.7    68.5      9.2    19.2     5.8
Air Force             9-7     74.3    69.5      4.8    14.7     7.9
Akron                 12-4    74.4    70.3      4.1    10.3    14.5
Alabama               12-5    73.3    66.7      6.6    13.7    10.4
Alabama A&M           2-9     59.7    68.5     -8.8     8.5    12.7
Alabama St.           4-7     69.4    72.8     -3.5    10.5    11.4
Albany                14-3    76.9    67.9      9.0    12.5     7.3
Alcorn St.            9-5     78.4    67.9     10.5    21.6     9.4
American              4-8     62.1    65.0     -2.9     7.8     8.3
Appalachian St.       9-4     78.6    64.7     13.9    23.4     7.5
Arizona               15-1    82.3    67.6     14.7    16.2     8.0
Arizona St.           13-4    84.8    70.4     14.4    19.9     3.8
Arkansas              15-2    85.4    72.8     12.6    16.7    18.0
Arkansas St.          7-7     80.8    80.0      0.8    12.7    11.1
UALR                  5-10    68.4    68.7     -0.3    17.4     9.1
UAPB                  7-3     72.0    65.6      6.4    10.9     4.0
Army                  6-5     77.2    71.0      6.2    17.3     7.2
Auburn                15-1    88.6    71.8     16.8    17.9     1.0
Austin Peay           13-5    78.1    67.8     10.3    17.2     7.8
Ball St.              14-2    79.8    69.8      9.9    13.3    13.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Baylor                15-5    81.7    67.3     14.4    21.1     5.8
Belmont               14-2    81.7    68.1     13.6    16.4     6.0
Bethune-Cookman       10-3    90.4    75.7     14.7    20.4     4.3
Binghamton            7-7     73.0    67.3      5.7    19.7     8.3
Boise St.             15-1    84.7    67.6     17.1    18.6     5.0
Boston College        14-3    80.1    71.2      8.9    12.7     8.7
Boston U.             6-7     71.6    70.3      1.3    15.5    10.9
Bowling Green         9-6     78.7    77.0      1.7    10.6    11.7
Bradley               13-2    70.1    58.1     12.0    14.8     6.0
Bryant                8-5     80.0    78.2      1.8     9.8    10.8
Bryant                1-11    71.6    80.8     -9.2     2.0    10.2
Bucknell              15-1    84.1    68.3     15.9    17.3     5.0
Buffalo               14-1    87.1    74.3     12.7    14.4    11.0
Butler                14-3    86.0    69.2     16.8    21.2     4.0
BYU                   13-3    78.0    67.3     10.8    16.2    12.7
Cal Poly              7-6     76.3    75.6      0.7    13.4    14.2
California            5-12    72.1    79.7     -7.6     9.4    14.8
Campbell              14-4    80.4    66.6     13.8    19.2     5.0
Canisius              11-3    81.5    72.1      9.4    14.3     8.7
Central Arkansas      9-5     80.0    72.9      7.1    16.7    10.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Central Michigan      11-5    79.4    67.1     12.4    21.5     7.8
Cent. Conn. St.       8-4     68.7    67.3      1.4     8.0    11.8
Charleston So.        9-6     77.3    63.1     14.2    28.1     6.7
Charlotte             4-11    77.3    81.3     -4.0    14.8    10.8
Chattanooga           8-8     71.9    69.8      2.2    16.1    11.8
Chicago St.           3-8     78.2    84.2     -6.0    36.7    22.0
Cincinnati            15-1    82.4    57.0     25.4    27.4     4.0
Clemson               15-1    76.6    61.9     14.8    16.3     9.0
Cleveland St.         7-7     73.4    72.9      0.5    10.0     9.0
Coastal Carolina      7-9     71.7    65.9      5.8    21.9     6.7
Colgate               13-3    76.1    67.4      8.7    12.6     8.3
Colorado              12-3    75.9    69.3      6.6    10.8    10.3
Colorado St.          8-8     74.6    75.8     -1.2     8.9    11.3
Columbia              7-5     79.0    71.8      7.2    17.9     7.8
Col. Charleston       14-0    78.5    65.4     13.1    13.1     0.0
Connecticut           11-5    70.3    67.3      3.1     8.5     8.8
Coppin St.            4-6     71.5    74.9     -3.4     4.8     8.8
Cornell               8-4     83.8    80.2      3.6     7.4     4.0
Creighton             16-2    89.8    67.9     21.8    24.9     2.5
CS Bakersfield        8-4     70.2    63.5      6.7    17.1    14.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
CS Fullerton          10-4    73.5    64.3      9.2    15.4     6.3
CS Northridge         4-9     66.5    69.2     -2.6    21.0    13.1
Dartmouth             6-6     70.3    69.3      1.0    12.3    10.3
Davidson              11-2    79.7    64.0     15.7    19.7     6.5
Dayton                12-4    76.4    71.3      5.2    10.0     9.3
Delaware              7-8     73.1    73.7     -0.6    10.4    10.3
Delaware St.          4-9     68.7    71.6     -2.9    14.8    10.8
Denver                10-4    76.8    68.6      8.1    15.3     9.8
DePaul                6-10    74.3    72.2      2.1    19.5     8.3
Detroit               5-10    81.7    80.6      1.1    20.4     8.5
Drake                 11-3    77.0    67.2      9.8    16.0    13.0
Drexel                9-5     79.6    79.4      0.2     4.7     7.8
Duke                  15-1    87.6    63.3     24.3    26.0     2.0
Duquesne              13-6    75.6    68.0      7.6    15.4     9.2
East Carolina         8-11    68.7    71.9     -3.2    11.5    13.9
East Tenn. St.        12-4    80.2    65.8     14.4    20.7     4.3
Eastern Illinois      7-6     73.2    67.8      5.3    18.6    10.2
Eastern Kentucky      6-7     74.5    72.8      1.7    14.3     9.1
Eastern Michigan      14-3    75.6    64.5     11.1    15.2     8.0
Eastern Wash.         11-1    79.6    65.3     14.3    16.3     7.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Elon                  8-5     75.5    73.0      2.5    11.1    11.2
Evansville            14-3    70.5    59.5     11.0    14.9     7.0
Fairfield             10-3    80.7    75.2      5.5     8.5     4.3
Fair. Dickinson       8-5     82.6    74.5      8.2    17.3     6.4
Fla. Gulf Coast       14-6    83.7    70.8     13.0    21.9     7.8
Florida               12-5    76.6    67.7      8.9    16.8     9.8
Florida Atlantic      7-7     74.2    65.7      8.5    26.4     9.4
Florida A&M           6-4     79.3    80.2     -0.9     8.0    14.3
Florida Int'l.        10-7    70.3    67.8      2.5    10.7     9.3
Florida St.           13-2    87.5    73.4     14.1    16.8     4.0
Fordham               8-9     63.8    68.0     -4.2     7.9    15.0
Fresno St.            12-5    76.6    66.4     10.3    18.0     8.2
Furman                13-3    82.3    64.0     18.3    25.0    11.0
Gardner-Webb          11-2    75.2    62.5     12.7    17.5    13.5
George Mason          10-7    72.8    75.2     -2.4     7.2    16.1
Georgetown            11-8    79.4    73.7      5.7    17.7    10.9
Georgia               11-4    73.4    65.6      7.8    13.2     7.0
Georgia Southern      10-3    84.1    69.3     14.8    20.6     4.7
Georgia St.           11-3    79.5    71.0      8.5    13.0     8.0
Georgia Tech          12-7    66.6    63.8      2.7     9.4     8.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Geo. Washington       12-5    71.2    66.4      4.8    12.0    12.6
Gonzaga               15-1    87.4    64.8     22.6    24.3     3.0
Grambling St.         6-4     76.1    74.7      1.4     7.2     7.3
Grand Canyon          16-3    75.7    61.3     14.4    18.8     8.7
Hampton               11-3    82.2    65.2     17.0    22.5     3.0
Hartford              9-7     70.4    69.0      1.4    11.2    11.3
Harvard               10-1    72.4    63.1      9.3    10.8     6.0
Hawaii                13-7    71.1    68.3      2.8     9.5     9.6
High Point            11-4    79.5    63.2     16.3    24.9     7.3
Hofstra               9-4     83.8    76.0      7.8    14.7     7.5
Holy Cross            6-7     64.3    68.4     -4.1     6.0    12.7
Houston               15-0    82.5    60.9     21.5    21.5     0.0
Houston Baptist       5-8     82.9    77.3      5.6    28.2     8.5
Howard                7-4     81.9    77.5      4.5    12.3     9.3
Idaho                 11-2    77.3    67.2     10.2    13.6     9.0
Idaho St.             9-5     78.3    72.6      5.7    12.4     6.4
Illinois              12-6    80.9    72.0      8.9    18.3     9.8
Illinois St.          11-3    74.1    68.6      5.5     8.4     5.0
Illinois-Chicago      11-7    78.0    69.1      8.9    20.3     8.9
Incarnate Word        6-9     73.9    71.7      2.2    22.5    11.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Indiana               12-6    76.1    68.8      7.2    16.1    10.5
Indiana St.           8-7     73.3    70.1      3.2    12.4     7.3
Iona                  8-3     79.5    73.4      6.2    11.6     8.3
Iowa                  9-6     84.7    74.7      9.9    22.1     8.3
Iowa St.              9-7     74.0    71.4      2.6    13.7    11.7
Fort Wayne            13-3    89.4    76.2     13.3    18.0     7.3
IUPUI                 9-4     73.0    68.1      4.9    10.3     7.3
Jackson St.           9-2     66.1    62.0      4.1     8.6    16.0
Jacksonville          10-6    77.6    69.2      8.4    20.2    11.2
Jacksonville St.      12-4    74.4    64.1     10.3    17.5    11.3
James Madison         7-7     74.5    74.4      0.1     8.7     8.4
Kansas                14-4    86.1    70.7     15.4    22.4     9.0
Kansas St.            14-4    72.2    62.0     10.2    16.5    12.0
Kennesaw St.          8-6     77.1    72.6      4.5    16.0    10.8
Kent St.              13-3    75.9    69.7      6.2     9.2     6.7
Kentucky              16-2    79.8    68.6     11.3    12.9     2.0
La Salle              10-4    78.2    71.4      6.9    11.7     5.3
Lafayette             8-6     78.9    72.8      6.1    13.9     4.2
Lamar                 11-4    82.5    69.3     13.3    20.9     7.8
UL Lafayette          14-1    86.7    65.6     21.1    23.4    11.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Lehigh                9-6     81.4    76.1      5.3    12.3     5.3
Liberty               13-8    71.5    60.8     10.7    23.4     9.9
Lipscomb              13-2    84.0    71.0     13.0    15.7     4.5
Long Beach St.        8-5     80.0    75.8      4.2    14.3    11.8
Long Island           12-4    78.7    73.8      4.9    10.2    11.0
Longwood              5-11    68.8    73.6     -4.8    16.6    14.5
Louisiana Tech        11-5    82.6    71.6     11.0    19.5     7.6
UL Monroe             12-4    75.6    65.4     10.2    17.4    11.5
Louisville            16-6    78.4    68.0     10.4    17.5     8.7
Loyola Marymount      7-7     74.7    76.9     -2.1     8.1    12.4
Loyola Chicago        14-1    77.7    62.7     15.1    16.4     4.0
Loyola Maryland       8-6     71.6    71.4      0.3    11.4    14.5
LSU                   14-4    83.1    69.9     13.1    17.8     3.3
Maine                 4-8     71.0    72.7     -1.7    19.0    12.0
Manhattan             8-3     75.2    70.8      4.4     8.3     6.0
Marist                4-9     75.6    81.8     -6.2     7.8    12.3
Marquette             13-7    81.1    74.5      6.7    14.5     8.0
Marshall              15-2    86.8    76.1     10.7    14.1    15.0
Maryland              15-3    75.9    62.5     13.4    18.4    11.7
Massachusetts         11-6    75.6    72.4      3.2     9.7     8.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
McNeese St.           8-5     81.5    71.6      9.9    21.8     9.0
Md.-East. Shore       6-5     72.9    70.5      2.4     9.5     6.2
Memphis               14-5    72.7    69.5      3.2     9.5    14.4
Mercer                11-3    80.6    63.6     16.9    24.5    11.0
Miami-FL              11-3    75.2    65.4      9.9    14.7     8.0
Miami-OH              9-5     77.2    66.1     11.1    21.8     8.2
Michigan              15-1    74.1    58.5     15.6    16.7     1.0
Michigan St.          16-1    88.2    63.6     24.5    26.7    10.0
Middle Tennessee      12-2    79.9    61.7     18.1    22.4     7.5
Minnesota             11-6    79.9    72.8      7.1    18.9    14.5
Mississippi           10-8    78.3    74.8      3.6    12.0     7.0
Mississippi St.       19-2    76.4    64.0     12.4    15.3    15.0
Mississippi Val.      3-6     74.9    77.0     -2.1     6.7     6.5
Missouri              13-3    77.3    67.2     10.1    14.2     7.7
Missouri St.          10-5    71.1    65.1      6.0    11.9     5.8
Monmouth              6-6     79.2    76.8      2.3    10.2     5.5
Montana               14-0    82.1    65.4     16.7    16.7     0.0
Montana St.           8-6     81.0    76.6      4.4    16.3    11.3
Morehead St.          7-6     73.3    67.3      6.0    17.4     7.3
Morgan St.            8-2     79.6    69.9      9.7    14.1     8.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Mount St. Mary's      11-3    77.8    68.6      9.2    12.7     3.7
Murray St.            14-2    84.3    66.4     17.8    21.0     4.5
Navy                  9-6     70.7    66.8      3.9    13.1     9.8
Nebraska              16-1    76.9    66.6     10.3    11.0     1.0
Omaha                 8-4     81.5    76.8      4.7    14.1    14.3
Nevada                14-1    85.4    72.3     13.1    14.6     8.0
New Hampshire         8-7     72.4    63.9      8.5    24.1     9.3
New Jersey Tech       10-7    79.2    70.0      9.2    19.3     5.3
New Mexico            13-4    85.9    72.6     13.3    19.6     7.3
New Mexico St.        14-1    77.0    60.4     16.6    18.1     5.0
New Orleans           10-3    75.8    67.4      8.5    15.5    15.0
Niagara               9-6     85.7    83.5      2.2    10.9    10.8
Nicholls St.          12-3    86.7    68.9     17.8    25.6    13.3
Norfolk St.           8-6     79.6    70.9      8.7    20.5     7.0
 
North Carolina        12-3    87.8    73.9     13.9    18.3     3.7
North Dakota          7-6     73.9    72.7      1.2    11.6    10.8
North Dakota St.      8-6     79.7    67.6     12.1    27.5     8.5
North Florida         10-2    92.8    83.1      9.7    12.9     6.5
North Texas           14-6    79.6    69.4     10.2    16.6     4.8
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Northeastern          12-2    77.9    67.8     10.1    12.3     3.0
Northern Arizona      2-10    68.2    75.7     -7.5     7.0    10.4
Northern Colo.        14-3    86.7    73.1     13.6    18.6     9.3
Northern Ill.         11-4    75.1    69.2      5.9    14.2    16.8
Northern Iowa         12-4    69.1    58.4     10.7    16.8     7.5
Northern Ky.          12-2    80.6    59.4     21.2    26.1     8.0
Northwestern          11-6    75.1    63.1     12.0    22.5     7.2
Northwestern St.      1-11    67.8    77.8     -9.9    11.0    11.8
Notre Dame            11-6    80.9    68.8     12.1    21.1     4.3
N.C. A&T              12-0    79.3    66.8     12.5    12.5     0.0
N.C. Central          12-2    80.0    64.4     15.6    20.3    12.5
N.C. State            16-3    86.9    71.9     15.0    18.9     5.7
Oakland               11-4    85.2    77.5      7.7    12.4     5.3
Ohio                  11-5    80.3    73.3      7.0    15.3    11.2
Ohio St.              16-2    79.9    64.6     15.4    18.4     8.5
Oklahoma              13-2    91.9    78.5     13.5    16.5     6.5
Oklahoma St.          15-6    79.4    70.7      8.7    16.2    10.0
Old Dominion          12-2    75.8    57.2     18.6    22.8     7.0
Oral Roberts          8-5     78.9    72.9      6.0    16.3    10.4
Oregon                16-3    83.8    69.2     14.6    18.5     6.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Oregon St.            13-4    77.1    70.1      7.1    11.4     7.0
Pacific               8-8     75.1    72.8      2.3    11.9     7.3
Penn St.              15-4    75.6    62.5     13.1    18.1     5.5
Pennsylvania          13-3    75.2    62.1     13.1    18.1     8.7
Pepperdine            5-11    73.9    78.1     -4.3    10.4    10.9
Pittsburgh            7-11    63.6    70.0     -6.4     9.0    16.3
Portland              7-9     74.0    71.8      2.3    20.3    11.8
Portland St.          8-5     93.2    78.6     14.6    28.5     7.6
Prairie View          9-2     82.3    72.7      9.5    12.9     5.5
Presbyterian          8-7     73.8    71.1      2.7    16.8    13.3
Princeton             7-5     73.4    65.8      7.6    19.1     8.6
Providence            13-4    76.6    72.2      4.4     9.3    11.5
Purdue                16-1    85.1    61.5     23.6    25.1     1.0
Quinnipiac            6-6     70.3    73.6     -3.3     2.3     8.8
Radford               11-2    71.8    64.1      7.7     9.5     2.0
Rhode Island          15-1    76.6    63.8     12.8    15.7    30.0
Rice                  5-10    70.9    74.7     -3.9     8.0     9.8
Richmond              6-9     73.6    75.4     -1.8     9.5     9.3
Rider                 12-1    85.2    74.3     10.8    12.3     6.0
Robert Morris         6-6     70.0    71.3     -1.3     9.7    12.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Rutgers               13-9    68.3    60.5      7.7    19.5     9.3
Sacramento St.        6-7     73.2    74.1     -0.8    14.0    13.6
Sacred Heart          5-9     67.5    68.8     -1.3    11.2     8.2
Saint Joseph's        10-3    75.4    69.8      5.5    11.7    15.0
Saint Louis           12-6    68.3    61.9      6.4    13.9     8.5
Sam Houston St.       14-2    72.2    62.4      9.8    12.9    11.5
Samford               8-6     85.4    78.1      7.3    20.8    10.7
San Diego             12-7    70.8    64.6      6.3    14.0     7.0
San Diego St.         13-2    81.6    62.4     19.2    22.5     2.5
San Francisco         16-6    70.0    66.0      4.0     8.3     7.5
San Jose St.          3-11    66.6    71.1     -4.5    20.7    11.4
Santa Clara           6-11    68.5    71.4     -2.8    18.7    14.5
Savannah St.          10-2    95.3    87.3      8.1    13.5    19.0
SE Missouri           7-7     77.6    78.1     -0.6     9.6    10.7
Seattle               16-3    80.3    69.5     10.7    15.3    13.3
Seton Hall            14-3    79.8    68.3     11.5    14.9     4.3
Siena                 7-9     68.3    71.8     -3.5     4.1     9.4
SIU-Edwardsville      4-9     73.1    76.8     -3.8     6.0     8.1
SMU                   13-5    74.4    60.8     13.7    22.7     9.8
South Alabama         11-4    72.6    63.1      9.5    16.5    10.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
South Carolina        10-5    71.9    67.7      4.2    11.7    10.8
South Dakota          13-2    83.5    64.6     18.9    23.2     9.0
South Dakota St.      15-0    86.6    65.5     21.1    21.1     0.0
South Florida         7-11    64.2    67.2     -3.0    11.7    12.4
Southeastern La.      10-3    77.5    65.5     12.1    18.0     7.7
Southern Cal          13-5    80.2    71.7      8.5    15.5     9.6
Southern Ill.         13-3    73.1    64.8      8.4    12.5     9.3
Southern Miss         11-3    80.6    68.6     12.0    18.3    11.0
Southern Utah         9-5     81.1    79.6      1.6     8.4    10.8
Southern U.           11-3    71.3    63.3      8.0    11.5     4.7
Stanford              14-4    80.3    73.2      7.1    11.6     8.8
Stephen F. Austin     16-1    85.8    63.9     21.9    23.6     5.0
Stetson               7-9     76.6    73.7      2.9    17.9     8.8
Stony Brook           7-7     73.3    70.1      3.2    13.1     6.7
St. Bonaventure       13-1    82.9    69.4     13.5    14.7     2.0
St. Francis NY        10-3    78.7    75.7      3.0    11.6    25.7
St. Francis PA        11-3    84.1    72.8     11.3    18.0    13.3
St. John's            10-8    74.7    70.6      4.1    16.7    11.8
St. Mary's            18-2    77.7    61.3     16.4    19.4    11.0
St. Peter's           8-4     71.2    66.5      4.7    11.9     9.8
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Syracuse              14-5    68.2    60.3      7.9    12.8     5.6
S.C. State            8-5     81.5    80.9      0.5    10.5    15.4
TCU                   15-3    86.4    73.6     12.8    16.5     5.7
Temple                8-5     70.7    69.1      1.6     9.6    11.2
Tennessee             13-2    76.9    64.4     12.5    15.6     7.5
Tennessee St.         9-5     70.4    65.2      5.2    14.4    11.4
Tennessee Tech        11-3    75.9    66.7      9.1    15.3    13.3
Tennessee-Martin      5-9     70.4    69.4      0.9    13.8     6.2
Texas                 13-4    76.3    66.7      9.6    13.8     4.3
Texas A&M             13-3    77.8    66.8     10.9    15.8    10.0
Texas A&M-CC          7-6     69.8    68.8      1.1    13.3    13.2
Texas Southern        8-2     85.8    75.8     10.0    15.6    12.5
Texas St.             7-7     68.7    64.1      4.6    18.4     9.3
Texas Tech            17-1    79.3    61.7     17.6    18.8     2.0
Texas-Arlington       13-2    78.5    68.5     10.1    13.1     9.5
UTRGV                 9-7     79.5    77.4      2.1    12.9    11.7
Texas-San Ant.        12-4    79.3    67.2     12.1    17.4     3.8
The Citadel           7-8     88.0    83.8      4.2    21.6    11.0
Toledo                12-4    79.8    72.4      7.4    12.2     7.0
Towson                9-4     79.3    69.1     10.2    17.9     7.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Troy                  10-4    82.0    72.9      9.1    15.1     6.0
Tulane                9-7     75.6    73.1      2.6    12.0     9.6
Tulsa                 13-2    79.6    70.1      9.5    11.7     5.0
UAB                   14-3    79.6    64.4     15.2    20.0     7.3
UC Davis              10-2    72.8    62.7     10.2    13.3     5.5
UC Irvine             7-5     77.3    64.0     13.3    26.6     5.2
UC Riverside          6-8     68.9    65.6      3.3    18.0     7.8
UC Santa Barbara      12-2    75.1    63.6     11.5    14.9     9.0
UCF                   12-4    66.8    58.8      8.0    12.5     5.5
UCLA                  14-2    83.3    72.0     11.3    14.5    11.5
UMass Lowell          9-7     79.3    77.7      1.6    11.4    11.0
UMBC                  15-2    77.9    67.2     10.7    14.5    17.5
UMKC                  6-8     71.8    73.1     -1.3    18.0    15.8
UNC Asheville         14-3    78.3    68.7      9.6    13.2     7.3
UNC Greensboro        16-1    74.9    56.8     18.1    19.7     7.0
UNC Wilmington        8-5     84.2    75.8      8.4    17.3     5.8
UNLV                  11-7    86.0    78.9      7.1    17.7     9.6
USC Upstate           6-7     81.7    79.9      1.8    14.3     9.0
Utah                  14-3    78.4    65.1     13.3    18.4    10.3
Utah St.              11-4    79.7    70.9      8.7    14.8     8.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Utah Valley           16-1    83.8    63.6     20.1    23.1    27.0
UTEP                  9-8     69.4    65.7      3.6    15.7     9.9
Green Bay             10-6    78.3    67.8     10.5    22.0     8.7
Milwaukee             9-7     68.8    66.9      1.8    12.0    11.3
Valparaiso            10-4    73.3    62.2     11.1    20.3    12.0
Vanderbilt            11-7    77.5    72.3      5.2    12.5     6.1
VCU                   11-7    76.3    71.7      4.6    12.8     8.3
Vermont               12-2    74.4    60.0     14.4    17.1     2.0
Villanova             12-1    90.3    71.8     18.5    20.3     4.0
Virginia              16-1    68.7    52.2     16.5    17.6     1.0
Virginia Tech         14-4    83.1    69.2     13.9    21.6    12.8
VMI                   6-8     68.1    68.6     -0.5    15.7    12.6
Wagner                16-1    76.9    63.9     13.0    14.4    10.0
Wake Forest           7-9     75.3    74.5      0.8    14.0     9.4
Washington            16-4    77.0    71.2      5.8    10.8    14.0
Washington St.        8-8     74.1    73.4      0.6    13.9    12.6
Weber St.             12-3    82.3    64.4     17.9    23.4     4.3
West Virginia         14-3    84.2    64.4     19.8    25.1     5.0
Western Carolina      8-5     71.5    67.4      4.2    15.6    14.2
Western Illinois      11-5    79.3    67.8     11.4    27.1    23.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Western Kentucky      14-3    80.6    67.1     13.5    17.3     4.0
Western Michigan      10-6    77.3    72.6      4.7    14.1    11.0
Wichita St.           13-3    88.2    71.9     16.3    21.1     4.7
William & Mary        11-3    92.7    83.9      8.9    16.5    19.3
Winthrop              11-3    82.6    64.4     18.2    25.1     7.0
Wisconsin             11-7    71.6    65.6      6.0    17.9    12.7
Wofford               12-5    81.0    70.6     10.4    18.8     9.8
Wright St.            14-2    70.1    59.5     10.6    13.6    10.0
Wyoming               12-4    83.8    78.9      4.9     9.4     8.8
Xavier                17-1    88.7    73.8     14.9    16.8    16.0
Yale                  9-3     79.5    69.6      9.9    16.4     9.7
Youngstown St.        6-6     84.5    78.8      5.8    23.5    12.0