The Collegiate Basketball News Men's Streaks Data

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Men's 2010-2011 Streaks data for all Division I basketball teams. Season's Best and Worst streaks data includes non-Division I games, while the remainder include only Division I games. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

Teams Listed Alphabetically

                       Best  Best     Season's     
Team                    NC   Conf  Best Worst Current 
Abilene Christian       W3    W2    W4    L4    L1
Air Force               W3    W2    W3    L4    L1
Akron                   W3    W2    W3    L4    L1
Alabama                 W5    W4    W5    L5    L1
Alabama A&M             W0    W1    W1   L13    W1
Alabama St.             W0    W3    W3   L13    L2
Albany                  W5    W2    W6    L2    L1
Alcorn St.              W0    W3    W3    L6    L3
American                W2    W1    W2    L7    L4
Appalachian St.         W1    W3    W3    L4    L1
Arizona                 W7    W7    W9    L3    L1
Arizona St.            W12    W3   W12    L3    L3
Arkansas                W6    W4    W6    L3    L2
Arkansas St.            W1    W1    W2    L5    L1
UALR                    W2    W1    W2    L8    L1
UAPB                    W0    W7    W7   L14    L1
Army                    W2    W3    W3    L7    L7
Auburn                 W11    W5   W14    L2    L1
Austin Peay             W1    W4    W4    L2    L1
Ball St.                W7    W5    W9    L4    L4
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Baylor                  W5    W5    W5    L4    L1
Belmont                 W4    W8    W8    L3    L1
Bethune-Cookman         W2    W5    W6    L4    L1
Binghamton              W6    W1    W7    L7    L4
Boise St.               W6    W4    W6    L2    L2
Boston College          W5    W2    W5    L3    L2
Boston U.               W2    W3    W3    L5    L1
Bowling Green           W3    W2    W4    L6    L6
Bradley                 W4    W4    W5    L3    L1
Bryant                  W2    W2    W2    L6    L6
Bryant                  W1    W1    W1   L11    L4
Bucknell                W3   W10   W10    L4    L1
Buffalo                 W2    W8    W9    L2    L1
Butler                  W5    W4    W5    L3    L1
BYU                     W8    W4    W9    L2    L2
Cal Poly                W2    W2    W3    L6    L3
California              W3    W1    W3    L9    L8
Campbell                W2    W3    W3    L3    L1
Canisius                W2    W6    W6    L3    L2
Central Arkansas        W2    W4    W4    L3    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Central Michigan        W6    W3    W7    L4    L1
Cent. Conn. St.         W5    W4    W5    L6    L1
Charleston So.          W2    W3    W4    L6    L1
Charlotte               W2    W1    W2   L15    W1
Chattanooga             W1    W1    W2    L8    L1
Chicago St.             W0    W1    W1   L24    L1
Cincinnati              W7   W12   W16    L2    L1
Clemson                 W9    W4   W10    L3    L1
Cleveland St.           W1    W4    W4    L5    L1
Coastal Carolina        W1    W4    W4    L6    L2
Colgate                 W2    W5    W5    L4    L2
Colorado                W6    W3    W6    L3    L1
Colorado St.            W2    W2    W3    L7    L5
Columbia                W1    W2    W2    L9    L3
Col. Charleston         W3   W11   W11    L2    L1
Connecticut             W4    W3    W4    L4    L2
Coppin St.              W0    W3    W3   L17    L6
Cornell                 W2    W2    W2    L3    L1
Creighton               W5    W4    W5    L3    L3
CS Bakersfield          W2    W2    W3    L6    L2
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
CS Fullerton            W4    W4    W5    L3    L1
CS Northridge           W1    W2    W2   L11    L5
Dartmouth               W1    W1    W1   L10    L1
Davidson                W2    W5    W5    L3    L1
Dayton                  W1    W2    W2    L2    L1
Delaware                W3    W3    W4    L9    L1
Delaware St.            W0    W1    W1   L21    L1
Denver                  W2    W5    W5    L3    L1
DePaul                  W5    W1    W5    L3    L3
Detroit                 W2    W2    W3   L11    L4
Drake                   W2    W4    W5    L3    L1
Drexel                  W3    W4    W4    L5    L1
Duke                   W12    W5   W11    L2    L1
Duquesne                W7    W3    W7    L6    L2
East Carolina           W3    W1    W3    L6    L6
East Tenn. St.          W3   W13   W16    L3    L1
Eastern Illinois        W1    W2    W2    L4    L1
Eastern Kentucky        W2    W2    W2    L7    L1
Eastern Michigan        W2    W7    W7    L2    L1
Eastern Wash.           W1    W8    W8    L5    L2
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Elon                    W3    W2    W3    L7    L7
Evansville              W5    W3    W5    L4    L1
Fairfield               W2    W7    W7    L5    L1
Fair. Dickinson         W1    W4    W4    L6    L1
Fla. Gulf Coast         W3   W11   W13    L4    L2
Florida                 W5    W4    W6    L3    L1
Florida Atlantic        W2    W3    W4    L6    L3
Florida A&M             W0    W3    W3   L11    L1
Florida Int'l.          W2    W3    W3    L3    L2
Florida St.             W9    W3    W9    L2    L1
Fordham                 W1    W2    W2    L7    L7
Fresno St.              W7    W5    W7    L2    L2
Furman                  W4    W7    W7    L2    L1
Gardner-Webb            W1    W2    W4    L4    L1
George Mason            W2    W3    W3    L4    L1
Georgetown              W8    W2    W8    L5    L5
Georgia                 W4    W2    W4    L3    L1
Georgia Southern        W4    W4    W5    L3    L1
Georgia St.             W2   W10   W10    L2    L1
Georgia Tech            W4    W3    W4    L7    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Geo. Washington         W3    W3    W3    L4    L1
Gonzaga                 W4   W14   W16    L1    L1
Grambling St.           W1   W11   W11    L5    W2
Grand Canyon            W4    W5    W5    L3    L2
Hampton                 W1   W10   W10    L3    L2
Hartford                W2    W4    W4    L4    L2
Harvard                 W2    W6    W6    L3    L2
Hawaii                  W3    W4    W4    L5    L1
High Point              W1    W3    W3    L3    L2
Hofstra                 W3    W4    W4    L3    L1
Holy Cross              W2    W2    W2    L6    L1
Houston Baptist         W7    W5    W7    L1    L1
Houston Baptist         W1    W1    W2    L9    L5
Howard                  W1    W4    W4    L7    L1
Idaho                   W3    W6    W6    L1    L1
Idaho St.               W2    W3    W4    L5    L2
Illinois                W5    W2    W6    L6    L1
Illinois St.            W2    W4    W4    L2    L1
Illinois-Chicago        W3    W7    W7    L4    L1
Incarnate Word          W1    W2    W3   L17    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Indiana                 W3    W4    W4    L4    L3
Indiana St.             W1    W2    W2    L4    L1
Iona                    W4    W5    W5    L2    L1
Iowa                    W5    W2    W5    L6    L1
Iowa St.                W9    W1    W9    L7    L7
Fort Wayne              W3    W2    W3    L3    L3
IUPUI                   W1    W3    W3    L6    L2
Jackson St.             W1    W6    W6    L4    L3
Jacksonville            W1    W3    W4    L4    L1
Jacksonville St.        W3    W3    W3    L3    L1
James Madison           W1    W2    W2    L7    L1
Kansas                  W8    W5    W7    L2    L1
Kansas St.              W6    W3    W4    L2    L1
Kennesaw St.            W1    W4    W4    L6    L3
Kent St.                W2    W3    W3    L4    L1
Kentucky                W7    W4    W7    L4    L1
La Salle                W3    W2    W3    L4    L2
Lafayette               W1    W2    W2    L6    L1
Lamar                   W2    W4    W5    L4    L3
UL Lafayette            W6   W10   W10    L2    L2
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Lehigh                  W1    W8    W8    L4    L1
Liberty                 W3    W3    W3    L5    L1
Lipscomb                W2    W8    W8    L3    L1
Long Beach St.          W1    W3    W3    L3    L1
Long Island             W2    W5    W5    L3    L1
Longwood                W0    W2    W3   L12    L1
Louisiana Tech          W4    W4    W5    L4    L1
UL Monroe               W1    W5    W5    L4    L2
Louisville              W6    W4    W6    L3    L1
Loyola Marymount        W3    W3    W3    L6    L1
Loyola Chicago          W6   W10   W14    L2    L1
Loyola Maryland         W1    W2    W2    L5    L1
LSU                     W4    W2    W3    L3    L1
Maine                   W1    W1    W1    L7    L7
Manhattan               W2    W2    W2    L4    L1
Marist                  W1    W1    W1    L6    L3
Marquette               W6    W3    W4    L4    L1
Marshall                W4    W5    W5    L2    L1
Maryland                W5    W2    W7    L3    L2
Massachusetts           W3    W3    W3    L6    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
McNeese St.             W0    W2    W3    L4    W1
Md.-East. Shore         W1    W1    W1    L7    L1
Memphis                 W4    W4    W4    L3    L1
Mercer                  W3    W8    W8    L4    L1
Miami-FL               W10    W4   W10    L3    L2
Miami-OH                W3    W2    W3    L4    L2
Michigan               W10    W9   W14    L1    L1
Michigan St.           W12   W13   W14    L1    L1
Middle Tennessee        W5   W11   W11    L2    L1
Minnesota               W7    W1    W7    L9    L2
Mississippi             W3    W1    W3    L7    L4
Mississippi St.         W7    W4    W8    L3    L1
Mississippi Val.        W0    W1    W1   L20    L2
Missouri                W5    W5    W5    L3    L2
Missouri St.            W6    W3    W7    L5    L1
Monmouth                W1    W2    W2    L4    L2
Montana                 W2   W13   W13    L2    L1
Montana St.             W2    W4    W4    L7    L7
Morehead St.            W1    W2    W2    L8    W2
Morgan St.              W1    W3    W3    L7    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Mount St. Mary's        W2    W5    W5    L3    L1
Murray St.              W4   W13   W13    L1    L1
Navy                    W5    W4    W5    L2    L1
Nebraska                W3    W6    W6    L2    L2
Omaha                   W1    W2    W2    L7    L5
Nevada                  W8    W7    W8    L2    L1
New Hampshire           W1    W3    W3    L6    L6
New Jersey Tech         W2    W2    W3    L3    L1
New Mexico              W2    W7    W7    L4    L1
New Mexico St.          W5    W9   W11    L2    L1
New Orleans             W1    W4    W4    L3    L1
Niagara                 W3    W5    W5    L3    L2
Nicholls St.            W1    W8    W8    L2    L2
Norfolk St.             W1    W5    W5    L9    L1
 
North Carolina          W5    W6    W6    L3    L1
North Dakota            W1    W2    W3    L8    L1
North Dakota St.        W3    W2    W3    L4    L1
North Florida           W3    W2    W4    L6    L1
North Texas             W3    W4    W4    L5    W2
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Northeastern            W5    W9    W9    L4    L1
Northern Arizona        W1    W1    W2    L7    L4
Northern Colo.          W4    W4    W5    L3    W4
Northern Ill.           W1    W1    W2    L4    L1
Northern Iowa           W4    W3    W5    L7    L1
Northern Ky.            W3    W5    W5    L2    L2
Northwestern            W3    W2    W4    L7    L7
Northwestern St.        W1    W1    W2   L17    L3
Notre Dame              W5    W3    W6    L7    L1
N.C. A&T                W3    W5    W5    L3    L2
N.C. Central            W1    W5    W6    L3    L1
N.C. State              W5    W4    W5    L2    L2
Oakland                 W3    W5    W5    L3    L1
Ohio                    W2    W2    W2    L4    L1
Ohio St.                W4    W9    W8    L2    L1
Oklahoma                W8    W2   W10    L6    L2
Oklahoma St.            W4    W3    W4    L3    L1
Old Dominion            W4    W6    W7    L1    L1
Oral Roberts            W2    W3    W3    L7    L1
Oregon                  W6    W3    W5    L2    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Oregon St.              W6    W2    W6    L4    L1
Pacific                 W2    W4    W4    L5    L4
Penn St.                W6    W4    W5    L3    W5
Pennsylvania            W4    W7    W5    L2    L1
Pepperdine              W1    W2    W2   L11    L1
Pittsburgh              W4    W0    W4   L19    L19
Portland                W2    W2    W2    L7    L7
Portland St.            W3    W3    W4    L3    L2
Prairie View            W2    W5    W5    L8    L1
Presbyterian            W4    W1    W5    L6    L4
Princeton               W3    W3    W4    L7    L1
Providence              W5    W4    W5    L2    L2
Purdue                  W9   W12   W19    L3    L1
Quinnipiac              W1    W3    W3    L5    L1
Radford                 W3    W7    W8    L3    L1
Rhode Island            W4   W13   W16    L2    L1
Rice                    W1    W1    W1    L6    L1
Richmond                W1    W5    W5    L6    L1
Rider                   W4   W10   W10    L4    L2
Robert Morris           W4    W4    W4    L4    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Rutgers                 W5    W2    W6    L7    L1
Sacramento St.          W1    W1    W1    L9    L1
Sacred Heart            W2    W1    W2    L5    L1
Saint Joseph's          W2    W4    W4    L5    L1
Saint Louis             W2    W3    W3    L4    L1
Sam Houston St.         W2    W5    W5    L3    L1
Samford                 W1    W2    W2    L5    L2
San Diego               W5    W3    W5    L2    L1
San Diego St.           W4    W9    W9    L3    L1
San Francisco           W5    W3    W4    L3    L2
San Jose St.            W1    W1    W1   L16    L2
Santa Clara             W2    W3    W3    L5    L3
Savannah St.            W1    W9    W9    L6    L1
SE Missouri             W3    W4    W4    L4    L2
Seattle                 W3    W3    W4    L3    L2
Seton Hall              W5    W3    W5    L4    L1
Siena                   W1    W1    W1    L5    L5
SIU-Edwardsville        W3    W2    W3    L5    L4
SMU                     W4    W2    W5    L5    L1
South Alabama           W2    W3    W3    L6    L6
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
South Carolina          W3    W2    W3    L6    L1
South Dakota            W4    W5    W6    L2    L2
South Dakota St.        W3   W11   W11    L2    L1
South Florida           W3    W2    W3    L8    L1
Southeastern La.        W3    W9    W9    L3    L2
Southern Cal            W4    W6    W6    L3    L1
Southern Ill.           W3    W5    W5    L2    L1
Southern Miss           W2    W3    W4    L4    L1
Southern Utah           W2    W2    W3    L5    L1
Southern U.             W1    W5    W5    L5    L1
Stanford                W2    W5    W5    L4    L1
Stephen F. Austin       W6    W5    W6    L1    L1
Stetson                 W1    W2    W2    L8    L2
Stony Brook             W1    W2    W2    L5    L1
St. Bonaventure         W8   W13   W13    L2    L1
St. Francis NY          W1    W3    W3    L3    L3
St. Francis PA          W2    W5    W5    L2    L2
St. John's              W4    W1    W5   L11    L1
St. Mary's              W8   W13   W19    L2    L1
St. Peter's             W2    W4    W4    L6    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Syracuse                W6    W3    W6    L4    L1
S.C. State              W2    W3    W3    L6    L3
TCU                    W12    W4   W12    L3    L3
Temple                  W3    W5    W5    L5    L2
Tennessee               W4    W6    W6    L2    L1
Tennessee St.           W2    W7    W7    L5    L4
Tennessee Tech          W5    W3    W6    L3    L1
Tennessee-Martin        W1    W2    W3    L6    W1
Texas                   W4    W2    W4    L3    L2
Texas A&M               W7    W3    W7    L5    L1
Texas A&M-CC            W0    W4    W4    L5    L1
Texas Southern          W1    W7    W8   L13    L1
Texas St.               W2    W6    W6    L9    L1
Texas Tech              W9    W6    W8    L4    L1
Texas-Arlington         W4    W5    W5    L2    L1
UTRGV                   W3    W2    W4    L4    L3
Texas-San Ant.          W2    W4    W4    L3    L1
The Citadel             W1    W2    W2    L5    L1
Toledo                  W3    W7    W7    L3    L1
Towson                  W8    W2   W10    L4    L4
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Troy                    W3    W4    W4    L4    L1
Tulane                  W5    W1    W5    L6    L3
Tulsa                   W3    W6    W6    L4    L1
UAB                     W3    W4    W4    L3    L1
UC Davis                W3    W6    W6    L2    L2
UC Irvine               W1    W5    W5    L5    L1
UC Riverside            W1    W1    W2   L10    L2
UC Santa Barbara        W7    W8    W8    L2    L1
UCF                     W5    W3    W5    L3    L1
UCLA                    W4    W4    W4    L3    L2
UMass Lowell            W4    W2    W5    L7    L1
UMBC                    W2    W5    W6    L2    L1
UMKC                    W1    W4    W4    L6    L3
UNC Asheville           W4    W7    W7    L2    L2
UNC Greensboro          W4    W6    W6    L2    L1
UNC Wilmington          W1    W2    W2    L8    L1
UNLV                    W6    W3    W6    L5    L1
USC Upstate             W1    W1    W1    L6    L5
Utah                    W5    W5    W5    L4    L1
Utah St.                W2    W3    W3    L4    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Utah Valley             W4    W4    W8    L2    L1
UTEP                    W4    W2    W4    L6    L1
Green Bay               W1    W3    W3    L5    L1
Milwaukee               W3    W3    W3    L4    L1
Valparaiso              W6    W2    W8    L5    L1
Vanderbilt              W3    W2    W2    L4    L1
VCU                     W3    W3    W4    L2    L1
Vermont                 W5   W12   W15    L3    L2
Villanova              W19    W8   W13    L1    W11
Virginia Tech           W7    W3    W7    L3    L3
VMI                     W1    W1    W2    L7    L1
Wagner                  W4    W7    W7    L3    L2
Wake Forest             W6    W1    W6    L7    L3
Washington              W5    W4    W5    L3    L1
Washington St.          W6    W1    W6    L7    L2
Weber St.               W2    W9    W9    L3    L1
West Virginia          W11    W4   W15    L3    L1
Western Carolina        W1    W3    W3    L5    L1
Western Illinois        W2    W1    W4    L4    L2
Western Kentucky        W4    W6    W7    L2    L1
 
                       Best  Best     Season's
Team                    NC   Conf  Best Worst Current
Western Michigan        W2    W2    W4    L3    L3
Wichita St.             W4    W7    W7    L2    L2
William & Mary          W4    W5    W5    L2    L1
Winthrop                W2    W6    W6    L3    L1
Wisconsin               W4    W3    W5    L5    L1
Wofford                 W5    W6    W7    L2    L2
Wright St.              W3    W7    W8    L3    L1
Wyoming                 W4    W4    W4    L2    L1
Xavier                  W8    W9   W10    L2    L1
Yale                    W2    W4    W4    L3    L1
Youngstown St.          W0    W3    W3    L9    L4