The Collegiate Basketball News Men's Home Scoring Statistics
Statistics updated through games of Tuesday, April 9, 2013
INDIANAPOLIS, INDIANA - Men's home game scoring statistics for all Division I basketball teams.
Copyright © 2013 by Collegiate Basketball News Co. All Rights Reserved.
Teams Listed Alphabetically
Home Home Home Home Home
Home Off. Def. Scor. Win Lose
Team Record Avg. Avg. Marg. Marg. Marg.
Air Force 13-2 79.3 64.0 15.3 18.2 3.0
Akron 15-1 75.4 59.4 16.1 17.4 4.0
Alabama 16-4 63.5 55.3 8.2 11.2 4.0
Alabama A&M 7-6 69.9 66.8 3.2 13.0 8.3
Alabama St. 7-5 65.1 63.9 1.2 9.1 10.0
Albany 12-4 64.4 58.4 5.9 10.4 7.5
Alcorn St. 5-8 65.1 63.8 1.3 18.4 9.4
American 7-6 60.4 58.9 1.5 10.6 9.2
Appalachian St. 10-4 73.8 68.1 5.7 12.9 12.3
Arizona 14-2 75.9 63.3 12.7 15.9 9.5
Arizona St. 16-4 71.6 63.7 7.9 12.8 11.5
Arkansas 18-1 81.4 65.2 16.3 17.7 9.0
Arkansas St. 13-2 71.7 57.5 14.3 17.2 4.5
UALR 13-3 73.4 61.5 11.9 15.5 3.7
Ark.-Pine Bluff 9-0 68.8 57.6 11.2 11.2 0.0
Army 9-4 74.1 61.8 12.3 21.3 8.0
Auburn 7-10 66.8 65.9 0.8 16.7 10.3
Austin Peay 5-8 77.0 74.5 2.5 25.4 11.8
Ball St. 8-8 63.5 64.7 -1.2 9.1 11.5
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Baylor 15-5 79.1 63.6 15.5 21.9 3.8
Belmont 13-0 83.5 60.2 23.3 23.3 0.0
Bethune-Cookman 9-4 71.2 64.0 7.2 15.6 11.8
Binghamton 2-12 59.9 67.4 -7.5 16.5 11.5
Boise St. 14-1 79.6 62.3 17.3 18.9 5.0
Boston College 12-6 66.9 64.3 2.6 6.9 6.2
Boston U. 9-3 71.2 63.9 7.3 13.2 10.7
Bowling Green 11-5 61.8 57.2 4.6 11.9 11.4
Bradley 14-4 72.1 64.4 7.6 12.3 8.8
Bryant 8-5 65.8 61.5 4.4 11.4 6.8
Bryant 11-5 78.9 70.0 8.9 14.5 3.2
Bucknell 14-1 68.4 56.9 11.5 12.5 3.0
Buffalo 9-6 69.0 64.3 4.7 11.8 6.0
Butler 14-2 71.9 60.1 11.8 14.1 4.0
BYU 15-3 81.3 67.0 14.3 18.4 6.0
Cal Poly 13-1 70.6 59.9 10.8 12.3 9.0
California 11-5 68.9 62.5 6.4 13.3 8.8
Campbell 8-8 72.6 69.9 2.8 12.1 6.6
Canisius 12-4 73.5 66.0 7.5 12.3 6.8
Central Arkansas 8-7 83.1 78.3 4.9 13.8 5.3
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Central Michigan 6-6 67.7 70.5 -2.8 8.3 14.0
Cent. Conn. St. 6-6 72.6 74.6 -2.0 5.8 9.8
Charleston So. 11-3 83.3 66.9 16.4 21.6 2.7
Charlotte 12-4 67.6 62.9 4.7 10.5 12.8
Chattanooga 9-9 72.4 71.1 1.3 15.1 12.4
Chicago St. 9-5 68.6 60.6 8.1 15.9 6.0
Cincinnati 13-5 70.4 57.5 12.9 19.8 5.0
Clemson 8-7 65.7 57.3 8.4 21.8 6.9
Cleveland St. 9-5 68.8 62.6 6.2 15.6 10.6
Coastal Carolina 12-4 71.4 58.6 12.8 20.4 10.0
Colgate 7-5 66.7 65.0 1.7 11.6 12.2
Colorado 12-3 74.7 61.9 12.8 16.8 3.3
Colorado St. 16-1 76.6 60.8 15.8 17.4 9.0
Columbia 6-7 62.3 58.5 3.8 16.2 6.9
Col. Charleston 11-8 63.7 61.7 2.0 12.4 12.3
Connecticut 13-3 70.3 61.9 8.4 12.2 8.3
Coppin St. 4-7 63.4 66.9 -3.5 13.0 13.0
Cornell 4-10 67.0 71.0 -4.0 14.3 11.3
Creighton 15-2 80.1 63.2 16.9 20.3 8.0
CS Bakersfield 9-4 74.8 65.8 9.0 15.8 6.3
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
CS Fullerton 6-7 75.6 71.9 3.7 17.8 8.4
CS Northridge 6-7 80.5 75.9 4.5 21.0 9.6
Dartmouth 6-7 65.1 64.1 1.0 16.2 12.0
Davidson 12-1 78.0 57.6 20.4 22.4 4.0
Dayton 13-4 73.4 62.5 10.9 15.0 2.3
Delaware 9-4 71.8 66.2 5.7 9.8 3.5
Delaware St. 8-3 62.9 53.7 9.2 15.4 7.3
Denver 14-2 70.0 53.3 16.7 20.4 9.0
DePaul 7-10 72.4 71.8 0.5 17.6 11.4
Detroit 13-2 84.0 69.3 14.7 17.2 1.5
Drake 9-6 74.9 71.5 3.4 12.0 9.5
Drexel 5-8 64.4 63.9 0.5 11.8 6.6
Duke 16-0 81.6 62.2 19.4 19.4 0.0
Duquesne 6-9 70.5 73.8 -3.3 8.8 11.3
East Carolina 17-4 79.5 67.9 11.6 15.4 4.3
East Tenn. St. 5-8 72.0 75.7 -3.7 16.6 16.4
Eastern Illinois 5-9 62.0 63.6 -1.6 12.6 9.4
Eastern Kentucky 15-1 78.3 61.6 16.6 18.5 11.0
Eastern Michigan 13-5 59.7 52.6 7.2 11.9 5.2
Eastern Wash. 7-7 70.5 70.7 -0.2 9.1 9.6
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Elon 12-3 73.2 61.5 11.7 16.1 6.0
Evansville 16-3 74.1 63.8 10.3 13.5 7.0
Fairfield 7-5 61.8 56.6 5.2 16.0 10.0
Fair. Dickinson 2-10 69.3 80.1 -10.8 6.0 14.2
Fla. Gulf Coast 15-1 72.9 58.4 14.5 16.1 9.0
Florida 15-0 75.0 49.4 25.6 25.6 0.0
Florida Atlantic 10-4 70.6 64.6 6.0 11.5 7.8
Florida A&M 6-4 66.2 64.3 1.9 13.5 15.5
Florida Int. 10-3 73.2 67.7 5.5 9.4 7.3
Florida St. 10-8 68.6 66.8 1.7 11.0 9.9
Fordham 4-7 68.2 72.4 -4.2 6.8 10.4
Fresno St. 6-8 61.4 58.3 3.1 17.0 7.3
Furman 5-9 67.4 71.0 -3.6 15.4 14.1
Gardner-Webb 12-3 69.5 58.5 11.1 14.8 4.0
George Mason 10-7 68.2 66.0 2.2 8.8 7.3
Georgetown 16-1 65.4 53.9 11.4 13.9 28.0
Georgia 12-6 61.8 58.6 3.2 9.2 8.7
Georgia Southern 7-6 65.9 62.8 3.1 12.3 7.7
Georgia St. 9-7 71.6 67.3 4.4 14.8 9.0
Georgia Tech 11-6 66.1 57.7 8.4 17.3 8.0
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Geo. Washington 7-7 69.4 63.1 6.2 18.3 5.9
Gonzaga 15-1 84.3 60.6 23.8 26.1 11.0
Grambling St. 0-9 51.8 72.7 -20.9 0.0 20.9
Hampton 7-7 66.9 66.1 0.9 6.3 4.6
Hartford 10-5 58.9 56.9 1.9 7.1 8.4
Harvard 13-1 73.5 62.9 10.6 12.0 7.0
Hawaii 13-7 73.8 68.0 5.9 13.3 8.0
High Point 10-5 76.0 66.1 9.9 19.1 8.6
Hofstra 6-9 59.9 63.0 -3.1 7.5 10.1
Holy Cross 7-5 66.3 63.2 3.2 10.9 7.6
Houston 14-4 81.4 69.2 12.2 18.1 8.3
Houston Baptist 7-5 71.7 62.8 8.9 22.1 9.6
Howard 5-7 55.3 53.3 2.0 11.8 5.0
Idaho 6-8 69.5 67.5 2.0 12.0 5.5
Idaho St. 5-7 67.7 66.3 1.3 15.8 9.0
Illinois 13-4 70.4 64.9 5.5 11.2 12.8
Illinois St. 11-5 78.2 63.9 14.3 24.2 7.4
Illinois-Chicago 12-4 66.7 59.1 7.6 12.5 7.3
Indiana 17-2 83.8 59.1 24.7 28.5 7.0
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Indiana St. 11-3 67.8 62.7 5.1 8.6 8.0
Iona 11-1 86.3 74.6 11.8 12.9 1.0
Iowa 18-2 73.3 57.4 16.0 18.1 3.5
Iowa St. 16-1 84.4 66.3 18.1 20.0 12.0
IPFW 10-4 70.7 60.8 9.9 15.6 4.3
IUPUI 4-10 67.5 72.9 -5.4 16.5 14.1
Jackson St. 6-3 64.8 59.6 5.2 11.7 7.7
Jacksonville 10-3 70.4 66.6 3.8 9.7 16.0
Jacksonville St. 9-3 71.6 64.8 6.8 12.4 10.3
James Madison 10-4 68.1 59.1 9.0 14.3 4.3
Kansas 17-1 79.2 59.6 19.6 21.1 5.0
Kansas St. 17-1 73.8 56.8 17.0 18.2 4.0
Kennesaw St. 2-10 58.4 67.0 -8.6 7.5 11.8
Kent St. 12-6 73.4 69.0 4.4 10.7 8.0
Kentucky 16-2 80.2 61.2 18.9 22.6 10.5
La Salle 13-2 78.1 64.9 13.1 15.8 4.0
Lafayette 14-3 72.1 65.4 6.8 11.6 15.7
Lamar 1-10 64.2 74.4 -10.2 1.0 11.3
La.-Lafayette 10-5 77.5 71.3 6.2 13.0 7.4
Lehigh 11-3 73.8 60.3 13.5 19.7 9.3
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Liberty 8-7 73.8 68.1 5.7 17.9 8.3
Lipscomb 8-6 73.1 72.9 0.2 12.6 16.3
Long Beach St. 11-3 69.9 62.2 7.7 12.4 9.3
Long Island 13-4 78.5 71.6 6.9 12.7 12.0
Longwood 4-9 71.8 78.8 -7.0 10.3 14.7
Louisiana Tech 14-0 79.5 59.2 20.3 20.3 0.0
Louisiana-Monroe 3-9 61.6 70.0 -8.4 6.7 13.4
Louisville 15-1 75.2 56.1 19.1 20.5 2.0
Loyola Marymount 5-9 68.6 67.1 1.6 19.4 8.3
Loyola-Chicago 8-6 69.2 63.4 5.8 15.0 6.5
Loyola-Maryland 13-3 68.5 60.6 7.9 12.0 9.7
LSU 14-3 73.8 67.6 6.2 10.7 15.0
Maine 8-4 69.3 62.3 7.0 13.3 5.5
Manhattan 7-4 58.2 54.6 3.5 9.7 7.3
Marist 6-7 73.2 69.1 4.2 16.0 6.0
Marquette 16-0 73.4 62.4 11.1 11.1 0.0
Marshall 11-4 69.3 63.4 5.9 10.6 7.3
Maryland 18-3 75.0 62.2 12.9 16.4 8.3
Massachusetts 9-5 74.4 69.6 4.7 11.9 8.2
McNeese St. 9-5 68.9 63.5 5.4 13.9 9.8
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Md.-East. Shore 2-6 54.6 63.1 -8.5 3.5 12.5
Memphis 17-1 78.3 64.5 13.8 15.2 9.0
Mercer 15-1 72.0 54.6 17.4 19.4 13.0
Miami-FL 14-1 72.8 57.2 15.6 16.9 2.0
Miami-OH 5-8 68.2 68.5 -0.3 15.2 10.0
Michigan 17-1 77.6 58.6 19.0 20.2 1.0
Michigan St. 17-1 71.7 55.8 15.8 17.0 4.0
Middle Tennessee 16-0 77.4 53.3 24.1 24.1 0.0
Minnesota 15-2 73.2 57.1 16.2 19.1 6.0
Mississippi 16-1 82.6 63.6 18.9 20.9 13.0
Mississippi St. 7-7 58.7 62.1 -3.4 15.9 22.7
Mississippi Val. 4-5 72.2 73.9 -1.7 11.8 12.4
Missouri 17-0 81.5 62.4 19.2 19.2 0.0
Missouri St. 8-7 63.3 62.7 0.5 12.0 12.6
Monmouth 5-8 65.4 70.5 -5.2 13.4 16.8
Montana 15-1 71.6 60.8 10.9 11.7 1.0
Montana St. 10-6 74.4 70.7 3.8 11.4 9.0
Morehead St. 10-5 75.5 69.9 5.6 16.0 15.2
Morgan St. 5-4 68.3 62.6 5.8 15.4 6.3
Mount St. Mary's 10-2 73.6 67.3 6.3 8.5 4.5
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Murray St. 10-4 72.8 64.1 8.7 15.3 7.8
Navy 5-9 55.6 58.8 -3.1 14.2 12.8
Nebraska 11-7 58.9 58.7 0.2 8.2 12.4
Nebraska-Omaha 7-6 78.3 82.1 -3.8 8.4 18.0
Nevada 10-7 69.9 69.6 0.3 8.6 11.6
New Hampshire 6-6 67.3 64.0 3.3 14.0 7.5
New Jersey Tech 12-3 75.8 61.3 14.5 18.8 2.7
New Mexico 15-1 70.3 58.5 11.8 12.9 5.0
New Mexico St. 15-1 69.6 57.0 12.6 13.8 5.0
New Orleans 8-4 79.8 68.8 10.9 22.1 11.5
Niagara 11-4 78.7 72.1 6.7 12.3 8.8
Nicholls St. 5-5 74.7 73.7 1.0 10.8 8.8
Norfolk St. 11-0 73.5 64.1 9.5 9.5 0.0
North Carolina 14-2 79.1 65.9 13.1 16.8 12.5
North Dakota 9-5 68.6 61.3 7.3 16.2 8.8
North Dakota St. 12-1 70.5 49.6 20.9 23.8 13.0
North Florida 7-4 70.5 66.1 4.5 14.9 13.8
North Texas 8-7 68.2 64.7 3.5 15.3 9.9
Northeastern 7-8 69.4 69.3 0.1 6.1 5.3
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Northern Arizona 6-6 73.7 72.3 1.4 8.2 5.3
Northern Colo. 8-5 75.6 67.2 8.4 19.0 8.6
Northern Ill. 3-11 52.6 60.7 -8.1 10.3 13.1
Northern Iowa 16-4 71.3 59.2 12.1 16.1 4.0
Northern Kent. 5-4 58.8 54.4 4.3 14.6 8.5
Northwestern 8-11 62.1 63.2 -1.1 17.3 14.5
Northwestern St. 13-1 87.9 67.3 20.6 23.3 15.0
Notre Dame 17-2 74.2 60.6 13.6 16.5 11.5
N.C. A&T 9-3 65.1 56.9 8.2 12.7 5.3
N.C. Central 12-2 70.2 50.4 19.9 23.8 4.0
N.C. St. 16-1 84.4 70.8 13.6 14.5 1.0
Oakland 10-2 80.7 73.4 7.3 10.8 10.5
Ohio 16-2 76.4 60.1 16.3 18.9 4.0
Ohio St. 16-2 73.6 55.7 17.9 21.5 10.5
Oklahoma 12-2 74.4 61.1 13.3 15.8 1.5
Oklahoma St. 15-2 73.9 59.6 14.4 16.4 1.0
Old Dominion 2-15 66.1 71.4 -5.3 17.0 8.3
Oral Roberts 10-4 74.1 63.4 10.6 16.9 5.0
Oregon 17-2 73.1 58.3 14.8 16.7 1.5
Oregon St. 9-8 74.3 68.6 5.7 16.6 6.5
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Pacific 13-2 72.9 60.3 12.7 15.1 3.0
Penn St. 8-9 65.6 66.5 -0.9 9.5 10.2
Pennsylvania 5-7 66.7 66.7 0.0 9.2 6.6
Pepperdine 6-7 62.3 65.6 -3.3 7.3 12.4
Pittsburgh 16-3 71.5 53.4 18.1 23.1 8.3
Portland 8-8 66.0 65.7 0.3 12.3 11.6
Portland St. 8-6 75.1 70.9 4.2 13.1 7.7
Prairie View 9-4 71.7 62.2 9.5 20.6 15.5
Presbyterian 7-6 68.5 63.2 5.2 18.6 10.3
Princeton 9-4 65.7 57.2 8.5 14.3 4.5
Providence 14-4 70.1 61.1 9.0 13.2 5.8
Purdue 12-7 70.8 63.3 7.5 18.4 11.3
Quinnipiac 8-6 67.6 65.1 2.6 9.1 6.2
Radford 8-5 70.8 66.2 4.6 12.0 7.2
Rhode Island 5-10 61.4 62.5 -1.1 10.4 6.9
Rice 5-11 63.3 70.8 -7.6 11.4 16.2
Richmond 15-2 75.4 63.0 12.4 15.1 8.0
Rider 9-5 62.1 60.1 2.0 9.8 12.0
Robert Morris 13-3 74.8 65.9 8.9 12.7 7.7
Rutgers 9-7 67.1 65.6 1.5 9.6 8.9
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Sacramento St. 10-4 69.5 64.4 5.1 10.0 7.0
Sacred Heart 5-7 72.7 73.6 -0.9 7.4 6.9
Saint Joseph's 11-4 70.5 59.7 10.7 16.5 5.0
Saint Louis 17-2 70.5 55.9 14.5 17.1 7.0
Sam Houston St. 9-6 65.0 53.6 11.4 22.9 5.8
Samford 7-6 63.1 62.8 0.2 8.4 9.3
San Diego 10-6 70.2 66.2 4.0 11.8 9.0
San Diego St. 14-1 74.7 58.3 16.4 18.1 7.0
San Francisco 8-7 70.8 68.6 2.2 12.3 9.3
San Jose St. 5-9 61.2 68.1 -6.9 11.6 17.1
Santa Clara 16-5 75.2 64.3 11.0 17.6 10.2
Savannah St. 11-3 57.9 50.2 7.7 11.3 5.3
SE Missouri St. 9-5 77.5 70.0 7.5 16.0 7.8
Seattle 5-11 68.1 69.4 -1.3 16.4 9.3
Seton Hall 10-7 65.4 61.8 3.6 14.2 11.6
Siena 4-10 60.7 65.7 -5.0 6.8 9.7
SIU-Edwardsville 8-5 66.6 64.8 1.8 9.6 10.8
SMU 7-7 66.7 61.7 5.0 15.1 5.1
South Alabama 10-3 68.1 61.6 6.5 10.3 6.3
South Carolina 10-8 69.8 68.3 1.4 11.3 10.9
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
South Dakota 5-7 77.0 76.3 0.7 13.2 8.3
South Dakota St. 13-0 76.5 60.5 16.0 16.0 0.0
South Florida 10-8 63.7 62.7 1.0 11.9 12.6
Southeastern La. 9-3 72.1 64.8 7.3 12.0 6.7
Southern Cal 10-6 67.4 64.0 3.4 10.8 8.8
Southern Ill. 9-4 66.0 63.3 2.7 10.0 13.8
Southern Miss 14-2 77.9 58.7 19.3 24.1 15.0
Southern Utah 9-5 70.2 65.3 4.9 11.6 7.0
Southern U. 12-0 71.3 49.3 22.1 22.1 0.0
Stanford 12-5 70.8 63.1 7.8 13.0 4.8
Stephen F.Austin 15-0 68.7 46.9 21.9 21.9 0.0
Stetson 8-6 75.8 71.5 4.3 13.9 8.5
Stony Brook 11-1 74.3 56.4 17.8 19.6 2.0
St. Bonaventure 8-6 75.6 69.1 6.5 17.0 7.5
St. Francis NY 6-6 69.6 68.3 1.3 11.3 8.7
St. Francis PA 3-10 65.0 75.1 -10.1 5.0 14.6
St. John's 11-6 65.9 63.2 2.8 9.4 9.3
St. Mary's 16-1 80.1 62.8 17.3 19.4 17.0
St. Peter's 5-9 61.4 64.4 -3.1 6.0 8.1
Syracuse 17-2 75.9 55.3 20.6 24.0 8.0
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
S.C. St. 5-8 65.6 70.6 -5.0 5.8 11.8
TCU 9-9 56.9 58.8 -1.9 8.3 12.1
Temple 14-3 75.6 69.1 6.5 8.9 4.7
Tennessee 13-4 69.5 63.2 6.3 11.1 9.3
Tennessee St. 11-2 78.8 64.8 13.9 16.7 1.5
Tennessee Tech 9-5 68.1 61.4 6.7 18.4 14.4
Tennessee-Martin 7-7 72.8 73.6 -0.9 12.9 14.6
Texas 12-4 69.3 61.1 8.3 13.8 8.5
Texas A&M 12-6 67.3 62.5 4.8 11.6 8.8
Texas A&M-CC 4-9 61.8 66.2 -4.4 8.0 9.9
Texas Southern 10-3 79.1 62.3 16.8 23.0 4.0
Texas St. 4-11 71.0 77.3 -6.3 11.8 12.8
Texas Tech 9-11 69.5 71.5 -2.0 14.1 15.1
Texas-Arlington 7-8 62.9 60.4 2.5 17.4 10.6
Texas-Pan Am. 11-2 73.1 62.8 10.3 13.5 7.0
Texas-San Ant. 3-9 64.6 67.8 -3.2 14.7 9.1
The Citadel 5-9 67.1 67.6 -0.4 16.8 10.0
Toledo 8-4 68.5 63.8 4.8 11.8 9.3
Towson 6-5 71.0 68.0 3.0 12.7 8.6
Troy 8-7 63.5 63.3 0.2 6.8 7.3
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Tulane 15-4 71.2 61.5 9.7 13.9 6.0
Tulsa 9-5 67.8 60.8 7.0 15.4 8.2
UAB 11-4 77.9 69.0 8.9 14.9 7.5
UC Davis 6-7 76.5 74.3 2.2 11.3 5.7
UC Irvine 13-1 74.0 59.9 14.1 15.7 6.0
UC Riverside 5-9 63.7 64.4 -0.7 13.4 8.6
UC Santa Barbara 8-6 66.2 62.4 3.9 13.6 9.2
UCF 15-5 71.1 64.0 7.1 13.9 13.2
UCLA 15-3 79.7 68.4 11.3 14.6 5.0
UMBC 6-8 64.9 67.4 -2.5 9.5 11.5
UMKC 3-11 67.4 70.3 -2.9 21.3 9.5
UNC Asheville 10-4 72.1 62.8 9.3 14.4 3.5
UNC Greensboro 6-9 73.6 70.7 2.9 19.0 7.9
UNC Wilmington 9-5 68.4 64.9 3.6 8.1 4.6
UNLV 19-3 74.0 61.1 12.8 15.9 6.7
USC Upstate 9-4 75.5 63.5 12.1 19.6 4.8
Utah 11-7 66.5 59.8 6.7 17.2 9.9
Utah St. 14-4 70.2 62.6 7.6 11.3 5.3
Utah Valley 9-4 72.2 61.8 10.3 18.4 8.0
UTEP 13-3 67.9 57.9 9.9 12.8 2.7
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
UW-Green Bay 12-3 67.2 56.9 10.3 14.8 7.7
UW-Milwaukee 7-7 67.1 67.3 -0.2 14.0 14.4
Valparaiso 16-2 73.2 58.4 14.8 17.8 9.5
Vanderbilt 9-6 63.9 60.2 3.7 12.6 9.5
Va. Commonwealth 15-2 79.4 61.6 17.8 20.8 5.0
Vermont 10-5 65.1 57.9 7.2 13.6 5.6
Villanova 12-4 68.3 63.3 5.0 10.9 12.8
Virginia 20-2 66.7 51.4 15.4 17.8 8.5
Virginia Tech 10-7 72.2 69.8 2.4 12.9 12.6
VMI 8-5 84.3 71.6 12.7 25.6 8.0
Wagner 11-3 74.1 68.7 5.4 10.2 12.0
Wake Forest 11-5 70.5 65.3 5.2 10.8 7.2
Washington 11-7 68.1 65.8 2.3 8.7 7.9
Washington St. 10-7 67.4 60.2 7.1 15.8 5.3
Weber St. 17-2 79.8 58.3 21.5 24.8 6.5
West Virginia 8-6 67.9 65.9 2.1 9.1 7.3
Western Carolina 7-6 69.5 66.6 2.9 10.6 6.0
Western Illinois 12-2 61.5 50.0 11.5 14.4 6.0
Western Kentucky 11-4 69.3 61.5 7.7 13.6 8.5
Home Home Home Home Home
Home Off. Def. Scor Win Lose
Team Record Avg. Avg. Marg Marg Marg
Wichita St. 15-2 72.1 57.8 14.4 17.3 8.0
William & Mary 8-5 69.7 64.3 5.4 13.4 7.4
Winthrop 11-4 63.3 57.2 6.1 14.0 15.5
Wisconsin 15-3 70.2 51.9 18.3 23.3 7.0
Wofford 9-3 63.9 55.9 8.0 15.2 13.7
Wright St. 12-5 64.8 58.2 6.6 13.0 8.8
Wyoming 13-6 62.8 57.8 5.1 12.6 11.3
Xavier 11-4 69.9 62.4 7.5 11.3 3.0
Yale 8-4 76.4 65.2 11.3 22.3 10.8
Youngstown St. 12-5 77.1 69.6 7.5 16.6 14.4
