College Basketball Content

Women's Division I Conference Standings

Standings updated through games of Wednesday, February 22, 2012

Copyright © 2012 by Collegiate Basketball News Co. All Rights Reserved.


                    Conference    All Games
America East        W   L    Pct  W   L    Pct
Boston University  14   1   .933 21   7   .750
Albany             14   2   .875 20   9   .690
Hartford           10   5   .667 19  10   .655
New Hampshire       8   7   .533 15  12   .556
UMBC                8   7   .533 14  14   .500
Binghamton          6   9   .400 12  16   .429
Vermont             4  11   .267 10  18   .357
Maine               3  12   .200  6  22   .214
Stony Brook         1  14   .067  4  24   .143
 
 
                    Conference    All Games
Atlantic 10         W   L    Pct  W   L    Pct
St. Bonaventure    13   0  1.000 26   2   .929
Temple             12   1   .923 19   8   .704
Dayton             11   2   .846 19   6   .760
Richmond            9   4   .692 22   6   .786
Saint Joseph's      8   5   .615 18   9   .667
Duquesne            7   6   .538 19   9   .679
Charlotte           7   6   .538 15  12   .556
La Salle            7   6   .538 13  15   .464
George Washington   4   9   .308 11  16   .407
Saint Louis         4   9   .308 10  18   .357
Xavier              4   9   .308  7  19   .269
Massachusetts       3  10   .231  8  20   .286
Fordham             2  11   .154 11  17   .393
Rhode Island        0  13   .000  1  27   .036
 
 
                    Conference    All Games
Atlantic Coast      W   L    Pct  W   L    Pct
Miami-FL           13   1   .929 24   3   .889
Duke               13   1   .929 22   4   .846
Maryland           10   4   .714 23   4   .852
Georgia Tech       10   4   .714 20   7   .741
North Carolina      9   5   .643 19   8   .704
Virginia            7   7   .500 19   9   .679
Wake Forest         6   8   .429 16  11   .593
Florida St.         5   9   .357 13  15   .464
N.C. St.            4  10   .286 15  13   .536
Virginia Tech       3  11   .214  7  20   .259
Boston College      2  12   .143  7  20   .259
Clemson             2  12   .143  6  19   .240
 
 
                    Conference    All Games
Atlantic Sun        W   L    Pct  W   L    Pct
Fla. Gulf Coast    16   0  1.000 24   2   .923
Stetson            12   4   .750 21   7   .750
Belmont            10   6   .625 11  16   .407
North Florida       9   8   .529 12  16   .429
Kennesaw St.        8   8   .500 13  14   .481
Jacksonville        8   9   .471 10  18   .357
USC Upstate         7   9   .438  8  19   .296
East Tenn. St.      6  10   .375  7  20   .259
Lipscomb            3  13   .188  5  22   .185
Mercer              2  14   .125  4  23   .148
 
 
 
                    Conference    All Games
Big 12              W   L    Pct  W   L    Pct
Baylor             15   0  1.000 28   0  1.000
Texas A&M          10   5   .667 19   7   .731
Oklahoma           10   5   .667 18   9   .667
Kansas St.          9   6   .600 18   9   .667
Iowa St.            8   7   .533 17   9   .654
Kansas              7   8   .467 18   9   .667
Texas Tech          5  10   .333 17  10   .630
Texas               5  10   .333 15  12   .556
Oklahoma St.        5  10   .333 13  11   .542
Missouri            1  14   .067 11  15   .423
 
 
                    Conference    All Games
Big East            W   L    Pct  W   L    Pct
Notre Dame         13   1   .929 26   2   .929
Connecticut        12   2   .857 25   3   .893
St. John's         11   3   .786 19   8   .704
Georgetown         10   4   .714 21   6   .778
West Virginia       9   5   .643 19   8   .704
DePaul              8   6   .571 20   8   .714
Louisville          8   6   .571 19   8   .704
Rutgers             8   6   .571 19   8   .704
South Florida       7   7   .500 15  13   .536
Syracuse            6   8   .429 17  11   .607
Cincinnati          6   8   .429 15  12   .556
Villanova           5   9   .357 15  12   .556
Providence          5   9   .357 13  14   .481
Marquette           4  10   .286 13  14   .481
Pittsburgh          0  14   .000  8  19   .296
Seton Hall          0  14   .000  7  21   .250
 
 
                    Conference    All Games
Big Sky             W   L    Pct  W   L    Pct
Idaho St.          12   1   .923 20   6   .769
Eastern Wash.      10   3   .769 16  10   .615
Montana St.         9   5   .643 17   9   .654
Northern Colo.      8   5   .615 16  10   .615
Montana             8   5   .615 15  11   .577
Portland St.        5   7   .417 13  12   .520
Sacramento St.      5   9   .357 10  17   .370
Northern Arizona    3  11   .214  8  19   .296
Weber St.           0  14   .000  2  25   .074
 
 
                    Conference    All Games
Big South           W   L    Pct  W   L    Pct
Liberty            13   2   .867 18   8   .692
Winthrop            9   5   .643 15  11   .577
High Point          9   5   .643 14  11   .560
Campbell            8   6   .571 15  10   .600
Charleston So.      8   7   .533 15  11   .577
Radford             8   7   .533 14  12   .538
Presbyterian        6   8   .429 12  13   .480
Coastal Carolina    6   9   .400 13  11   .542
UNC Asheville       3  11   .214  7  18   .280
Gardner-Webb        2  12   .143  3  22   .120
 
 
 
 
                    Conference    All Games
Big Ten             W   L    Pct  W   L    Pct
Penn St.           12   3   .800 22   5   .815
Ohio St.           10   4   .714 23   4   .852
Nebraska            9   5   .643 20   6   .769
Purdue              9   5   .643 19   8   .704
Iowa                9   5   .643 17  10   .630
Michigan St.        9   5   .643 17  10   .630
Michigan            8   6   .571 19   8   .704
Minnesota           6   8   .429 14  14   .500
Illinois            5  10   .333 11  17   .393
Northwestern        4  10   .286 14  13   .519
Wisconsin           4  10   .286  8  18   .308
Indiana             0  14   .000  5  22   .185
 
 
                    Conference    All Games
Big West            W   L    Pct  W   L    Pct
CS Northridge      10   3   .769 16  10   .615
Cal Poly            9   3   .750 13  12   .520
Pacific             7   5   .583 14  10   .583
UC Irvine           8   6   .571 12  15   .444
UC Davis            7   6   .538 15  10   .600
Long Beach St.      6   6   .500 11  14   .440
UC Santa Barbara    5   7   .417 11  14   .440
CS Fullerton        3  10   .231 10  16   .385
UC Riverside        3  12   .200  5  22   .185
 
 
                    Conference    All Games
Colonial Athletic   W   L    Pct  W   L    Pct
Delaware           15   0  1.000 24   1   .960
James Madison      11   4   .733 20   6   .769
Hofstra            10   5   .667 18   8   .692
UNC Wilmington      9   6   .600 16  10   .615
Drexel              9   6   .600 13  12   .520
Va. Commonwealth    8   7   .533 15  11   .577
Towson              7   8   .467 16  10   .615
George Mason        7   8   .467 13  13   .500
Old Dominion        6   9   .400  9  18   .333
Northeastern        4  11   .267  6  20   .231
William & Mary      3  12   .200 10  16   .385
Georgia St.         1  14   .067  7  19   .269
 
 
                    Conference    All Games
Conference USA      W   L    Pct  W   L    Pct
UTEP               13   0  1.000 24   2   .923
Memphis            10   3   .769 20   6   .769
UAB                 9   4   .692 18   7   .720
Tulane              8   5   .615 19   7   .731
Rice                7   6   .538 13  13   .500
UCF                 7   6   .538 12  13   .480
Marshall            6   7   .462 15  11   .577
Tulsa               6   7   .462 11  13   .458
SMU                 5   8   .385 12  14   .462
Southern Miss       4   9   .308 10  16   .385
East Carolina       2  11   .154  8  18   .308
Houston             1  12   .077  2  23   .080
 
 
                    Conference    All Games
Great West          W   L    Pct  W   L    Pct
North Dakota        6   1   .857 16  10   .615
Utah Valley         4   2   .667 12  12   .500
New Jersey Tech     5   4   .556 11  15   .423
Chicago St.         4   5   .444  6  22   .214
Texas Pan Am.       3   4   .429 10  15   .400
Houston Baptist     0   6   .000  1  22   .043
 
 
                    Conference    All Games
Horizon             W   L    Pct  W   L    Pct
UW-Green Bay       13   1   .929 23   1   .958
Wright St.         10   4   .714 17   9   .654
Detroit            10   4   .714 14  12   .538
Illinois-Chicago    9   6   .600 16  10   .615
Butler              8   6   .571 12  13   .480
Loyola-Chicago      6   9   .400 11  15   .423
Cleveland St.       5  10   .333 10  16   .385
Valparaiso          4  10   .286  8  17   .320
Youngstown St.      4  11   .267 10  16   .385
UW-Milwaukee        3  11   .214  7  18   .280
 
 
                    Conference    All Games
Ivy League          W   L    Pct  W   L    Pct
Princeton           9   0  1.000 19   4   .826
Yale                7   3   .700 15   9   .625
Harvard             6   3   .667 13  10   .565
Brown               6   4   .600 15   9   .625
Cornell             4   5   .444 10  13   .435
Pennsylvania        3   6   .333 10  13   .435
Dartmouth           2   7   .222  4  19   .174
Columbia            0   9   .000  2  21   .087
 
 
                    Conference    All Games
Metro Atlantic      W   L    Pct  W   L    Pct
Marist             15   1   .938 20   7   .741
Fairfield          13   3   .813 20   7   .741
Manhattan           9   7   .563 15  13   .536
Loyola-Maryland     9   7   .563 13  14   .481
Siena               8   8   .500 10  15   .400
Iona                7   9   .438 11  16   .407
Niagara             7   9   .438 10  18   .357
Canisius            6  10   .375 12  15   .444
Rider               3  13   .188 11  16   .407
St. Peter's         3  13   .188  3  24   .111
 
 
                    Conference    All Games
Mid-American/East   W   L    Pct  W   L    Pct
Bowling Green      12   2   .857 22   5   .815
Miami-OH           10   4   .714 20   7   .741
Ohio                6   8   .429 13  15   .464
Akron               6   8   .429 12  16   .429
Kent St.            4  10   .286  5  19   .208
Buffalo             3  11   .214  8  20   .286
West
Eastern Michigan   12   2   .857 20   7   .741
Toledo             11   3   .786 18   8   .692
Central Michigan    6   8   .429 14  14   .500
Northern Ill.       6   8   .429 12  14   .462
Ball St.            4  10   .286  9  18   .333
Western Michigan    4  10   .286  7  20   .259
 
 
                    Conference    All Games
Mid-Eastern         W   L    Pct  W   L    Pct
Hampton            12   1   .923 20   4   .833
Florida A&M        12   1   .923 19   6   .760
Howard             13   2   .867 21   7   .750
Coppin St.         11   3   .786 16  11   .593
N.C. A&T            7   6   .538 12  14   .462
S.C. St.            6   7   .462 11  13   .458
Bethune-Cookman     6   7   .462  9  16   .360
Md.-East. Shore     6   7   .462  9  16   .360
Norfolk St.         5   8   .385 10  14   .417
Morgan St.          3  10   .231  6  20   .231
Savannah St.        2  11   .154  9  17   .346
Delaware St.        2  11   .154  5  21   .192
N.C. Central        1  12   .077  3  23   .115
 
 
 
                    Conference    All Games
Missouri Valley     W   L    Pct  W   L    Pct
Missouri St.       11   3   .786 18   6   .750
Wichita St.        11   3   .786 17   8   .680
Illinois St.       10   4   .714 15  10   .600
Creighton           9   6   .600 15  11   .577
Northern Iowa       8   6   .571 15  10   .600
Drake               7   8   .467 13  13   .500
Indiana St.         6   8   .429 12  14   .462
Bradley             5   9   .357 14  12   .538
Southern Ill.       3  12   .200  7  19   .269
Evansville          2  13   .133  5  21   .192
 
 
                    Conference    All Games
Mountain West       W   L    Pct  W   L    Pct
San Diego St.      11   1   .917 21   5   .808
UNLV                8   4   .667 20   8   .714
Colorado St.        8   4   .667 12  15   .444
TCU                 7   5   .583 14  13   .519
Wyoming             7   5   .583 11  14   .440
Boise St.           4   8   .333 13  14   .481
New Mexico          3   9   .250  9  17   .346
Air Force           0  12   .000  5  22   .185
 
 
 
                    Conference    All Games
Northeast           W   L    Pct  W   L    Pct
Quinnipiac         13   3   .813 21   6   .778
Sacred Heart       13   3   .813 20   7   .741
Robert Morris      10   6   .625 16  11   .593
Monmouth           10   6   .625 15  12   .556
St. Francis PA     10   6   .625 13  14   .481
Long Island         9   7   .563 20   8   .714
Mount St. Mary's    9   7   .563 13  14   .481
Fair. Dickinson     8   8   .500 13  15   .464
Bryant              6  10   .375 13  14   .481
Cent. Conn. St.     5  11   .313 11  16   .407
St. Francis NY      2  14   .125  3  24   .111
Wagner              1  15   .063  2  25   .074
 
 
                    Conference    All Games
Ohio Valley         W   L    Pct  W   L    Pct
Tennessee-Martin   13   1   .929 19   8   .704
Eastern Illinois   12   2   .857 21   6   .778
SIU-Edwardsville   10   4   .714 16   9   .640
Tennessee Tech     10   5   .667 14  15   .483
Eastern Kentucky    7   7   .500 12  13   .480
Murray St.          7   7   .500 11  16   .407
Morehead St.        6   8   .429  9  17   .346
Tennessee St.       5  10   .333  9  18   .333
Austin Peay         4  10   .286  7  20   .259
SE Missouri St.     3  11   .214  6  21   .222
Jacksonville St.    1  13   .071  4  23   .148
 
 
                    Conference    All Games
Pacific 12          W   L    Pct  W   L    Pct
Stanford           15   0  1.000 24   1   .960
California         11   4   .733 20   7   .741
Arizona St.         9   6   .600 18   8   .692
Southern Cal        8   6   .571 14  11   .560
Oregon St.          8   7   .533 17   9   .654
UCLA                7   7   .500 12  13   .480
Utah                6   8   .429 13  12   .520
Washington          6   9   .400 14  11   .560
Oregon              6   9   .400 14  13   .519
Colorado            5   9   .357 16   9   .640
Washington St.      4  11   .267 10  17   .370
Arizona             3  12   .200 14  13   .519
 
 
                    Conference    All Games
Patriot League      W   L    Pct  W   L    Pct
American           13   0  1.000 21   6   .778
Lehigh              8   5   .615 15  12   .556
Army                8   5   .615 14  14   .500
Navy                7   6   .538 14  13   .519
Holy Cross          6   7   .462 15  13   .536
Colgate             5   8   .385  8  20   .286
Bucknell            3  10   .231  5  23   .179
Lafayette           2  11   .154  8  20   .286
 
 
                    Conference    All Games
Southeastern        W   L    Pct  W   L    Pct
Kentucky           11   3   .786 22   5   .815
Tennessee          11   3   .786 20   7   .741
Arkansas            9   5   .643 20   6   .769
Georgia             9   5   .643 20   7   .741
South Carolina      9   5   .643 20   7   .741
LSU                 9   5   .643 19   8   .704
Vanderbilt          8   6   .571 20   7   .741
Florida             7   7   .500 17  10   .630
Mississippi St.     4  10   .286 14  13   .519
Auburn              3  11   .214 11  16   .407
Mississippi         2  12   .143 12  15   .444
Alabama             2  12   .143 12  16   .429
 
 
 
                    Conference    All Games
Southern            W   L    Pct  W   L    Pct
Appalachian St.    16   2   .889 22   4   .846
Davidson           16   2   .889 20   7   .741
Chattanooga        14   4   .778 19   8   .704
Samford            12   6   .667 17  10   .630
Elon               10   8   .556 14  13   .519
Furman              9   9   .500 13  14   .481
Western Carolina    7  11   .389 12  15   .444
Col. Charleston     5  14   .263  6  22   .214
Wofford             4  14   .222 11  16   .407
Georgia Southern    4  14   .222  8  19   .296
UNC Greensboro      3  16   .158  4  23   .148
 
 
 
 
                    Conference    All Games
Southland/East      W   L    Pct  W   L    Pct
Central Ark.       12   1   .923 22   4   .846
McNeese St.        10   3   .769 20   7   .741
Lamar               7   6   .538 15  12   .556
Nicholls St.        7   6   .538 14  12   .538
Southeastern La.    5   8   .385 10  16   .385
Northwestern St.    1  12   .077  5  21   .192
Western Division
Stephen F.Austin    9   4   .692 19   7   .731
Sam Houston St.     9   4   .692 14  10   .583
Texas St.           7   6   .538 15  11   .577
Texas-San Antonio   4   9   .308  8  18   .308
Texas A&M-CC        4   9   .308  8  18   .308
Texas-Arlington     3  10   .231  5  20   .200
 
 
                    Conference    All Games
Southwestern        W   L    Pct  W   L    Pct
Mississippi Val.   11   4   .733 14  12   .538
Southern U.        10   5   .667 11  11   .500
Alabama A&M         9   5   .643 14  10   .583
Grambling St.       8   6   .571 12  12   .500
Alabama St.         8   6   .571 11  12   .478
Prairie View        8   6   .571 11  14   .440
Alcorn St.          8   7   .533 10  17   .370
Jackson St.         7   7   .500 10  13   .435
Texas Southern      2  12   .143  4  21   .160
Ark.-Pine Bluff     1  14   .067  1  25   .038
 
 
                    Conference    All Games
Summit              W   L    Pct  W   L    Pct
South Dakota St.   14   2   .875 19   8   .704
Oral Roberts       13   4   .765 19   9   .679
South Dakota       10   6   .625 19   7   .731
UMKC                9   7   .563 18  10   .643
Oakland             7   9   .438 11  14   .440
IUPUI               7   9   .438 12  16   .429
Western Illinois    7   9   .438 11  16   .407
IPFW                6  10   .375  9  18   .333
North Dakota St.    6  10   .375  9  19   .321
Southern Utah       2  15   .118  6  22   .214
 
 
 
                    Conference    All Games
Sun Belt/East       W   L    Pct  W   L    Pct
Middle Tennessee   14   0  1.000 22   5   .815
Florida Atlantic   10   5   .667 15  11   .577
South Alabama       9   6   .600 16  11   .593
Florida Int.        8   6   .571 18   9   .667
Western Kentucky    5  10   .333  8  19   .296
Troy                1  13   .071  2  23   .080
Western Division
UALR               11   4   .733 16  12   .571
Denver             10   5   .667 18  11   .621
Louisiana-Monroe    7   7   .500  9  18   .333
North Texas         7   8   .467 14  14   .500
Arkansas St.        6   9   .400 12  16   .429
La.-Lafayette       0  15   .000  6  22   .214
 
 
 
                    Conference    All Games
West Coast          W   L  Pct    W   L  Pct
Gonzaga            13   2  .867  24   4  .857
BYU                11   3  .786  23   5  .821
San Diego          10   4  .714  19   7  .731
St. Mary's         10   4  .714  19   8  .704
Pepperdine          7   7  .500  12  13  .480
Santa Clara         4  10  .286  11  16  .407
Portland            3  11  .214  10  18  .357
San Francisco       3  11  .214   5  22  .185
Loyola Marymount    3  12  .200   7  20  .259
 
 
                    Conference    All Games
Western Ath.        W   L  Pct    W   L  Pct
Fresno St.         10   0 1.000  22   4  .846
Utah St.            8   3  .727  17   8  .680
Louisiana Tech      7   4  .636  14  12  .538
Hawaii              5   5  .500  10  15  .400
San Jose St.        5   6  .455  10  16  .385
Idaho               4   7  .364   9  18  .333
New Mexico St.      3   8  .273   6  20  .231
Nevada              1  10  .091   5  21  .192
 
 
 
                                  All Games
Independents                      W   L  Pct
Seattle                          16   9  .640
CS Bakersfield                    6  21  .222
Longwood                          6  22  .214