College Basketball Content

Men's Division I Home Court Records

Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2010-2011 season.

The list is the most complete and only such list available that we are aware of. It was compiled with the help of many individual schools and the Division I conferences, and CBN thanks all that provided data for this undertaking. Data are missing for several schools for all but the last few years, and many of them are denoted by a symbol following the team name. Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com. If you would like to provide us with updated information, please note that we need home court records on a year-by-year basis from year one, rather than a simple cumulative W-L record.

It is clear that the home court advantage in Division I college basketball is not a myth. (This list includes schools that are reclassifying to Division I but are not yet officially Division I members.) The midpoint of the current 345 home court winning percentages is 68.35%, meaning that half of the 345 Division I teams and reclassifying teams have home court winning percentages above it and half are below it. A total of 38 schools have winning percentages of 80% or above, and 147 schools have winning percentages of 70% or above. A total of 199 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play only Division I teams. Just 19 schools have losing home court records of below 50%, and CBN suspects additional missing data for some of these institutions will show that there are fewer than 19 schools in this category.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2010-2011 season. Secondary home courts are not counted in this compilation. Non-Division I games are included in this list and exhibition games are not. Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. "Season Opened" indicates the first academic year used (ie., 1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI during the 2010-11 season are presented in this list.

Men's Division I Home Court Records Through the 2010-2011 Season
(Updated 4/29/11)

Copyright © 2012 by Collegiate Basketball News Co. All Rights Reserved.

                                                         Arena     Season  No.
Rank Team                     Arena                     Capacity   Opened  Yrs    W    L      Pct.  
   1 Gonzaga                  McCarthy Athletic Ctr.      6,000     2004    7    91     7    .9286
   2 Pittsburgh               Petersen Events Ctr.       12,508     2002    9   149    12    .9255
   3 Memphis =                FedEXForum                 18,300     2004    7   127    15    .8944
   4 Xavier*                  Cintas Center              10,250     2000   11   149    18    .8922
   5 Wisconsin ###            Kohl Center                17,142     1997   14   188    23    .8910
   6 Kentucky                 Adolph Rupp Arena          24,000     1976   35   456    59    .8854
   7 Michigan St.             Breslin Events Center      15,138     1989   22   288    44    .8675
   8 UCLA                     Pauley Pavilion            12,819     1965   46   637    99    .8655
   9 South Dakota             Dakota Dome                10,000     1979   32    25     4    .8621
  10 Kansas                   Allen Fieldhouse           16,300     1955   56   669   108    .8610
  11 Charleston ))            F. Mitchell Johnson Ctr.    3,052     2008    3    37     6    .8605
  12 Murray St. !!!!          Regional Special Events Ctr 8,600     1998   13   159    27    .8548
  13 Virginia Common. !!!     Siegel Ctr.                 7,500     1999   12   150    26    .8523
  14 Oklahoma                 Lloyd Noble Center         12,000     1975   36   463    81    .8511
  15 Creighton ====           Qwest Center Omaha         17,000     2003    8   118    21    .8489
  16 Ohio St. ##              Value City Arena           19,200     1998   13   191    34    .8489
  17 North Carolina           Smith Center               21,572     1985   26   308    56    .8462
  18 Old Dominion             Constant Convocation Ctr.   8,650     2002    9   120    23    .8392
  19 Duke                     Cameron Indoor Stad.        9,314     1939   72   769   148    .8386
  20 Arizona                  McKale Center              14,257     1973   38   492    96    .8367
  21 Indiana                  Assembly Hall              17,357     1971   40   469    94    .8330
  22 Missouri ===             Paige Sports Arena         15,000     2004    7   104    21    .8320
  23 Syracuse                 Carrier Dome               33,000     1980   31   455    93    .8303
  24 Louisville               Freedom Hall               18,865     1956   55   693   143    .8289
  25 UNLV                     Thomas & Mack Center       18,500     1983   28   385    80    .8280
  26 Cincinnati               Fifth Third Arena          13,176     1989   22   296    62    .8268
  27 UAB                      Bartow Arena                8,500     1988   23   277    59    .8244
  28 Purdue                   Mackey Arena               14,123     1967   44   523   113    .8223
  29 Utah St.                 Spectrum                   10,270     1970   41   487   106    .8212
  30 Utah Valley St.          McKay Events Center         8,000     1995   16    91    20    .8198
  31 St. John's &&&&          Carnesecca Arena            6,008     1961   50   436    97    .8180
  32 Alabama                  Coleman Coliseum           15,043     1968   43   494   110    .8179
  33 Belmont                  Curb Events Center          5,000     2003    8    84    19    .8155
  34 Maryland                 Comcast Center             17,950     2002    9   128    29    .8153
  35 New Mexico               The Pit (Univ. Arena)      18,018     1966   45   644   148    .8131
  36 Texas                    Frank Erwin Center         16,755     1977   34   407    95    .8108
  37 Utah                     Jon M. Huntsman Ctr.       15,000     1969   42   515   122    .8085
  38 North Dakota St.         Bison Sports Arena          6,000     1970   41    64    16    .8000
  38 Missouri St.             JHQ Arena                  11,000     2008    3    44    11    .8000
  40 Wake Forest              Joel Mem. Coliseum         14,407     1989   22   275    70    .7971
  41 BYU                      Marriott Center            22,700     1971   40   460   120    .7931
  42 Arkansas                 Bud Walton Arena           19,200     1993   18   237    63    .7900
  43 Illinois                 Assembly Hall              16,450     1963   48   529   141    .7896
  44 Chattanooga              UTC Arena                  11,218     1982   29   345    92    .7895
  45 Weber St.                Dee Events Center          12,000     1977   34   377   102    .7871
  46 Western Kentucky         E.A. Diddle Arena           8,100     1963   48   519   141    .7864
  47 Notre Dame               Joyce Athletic Center      11,418     1968   43   540   147    .7860
  48 Princeton                Jadwin Gymnasium            7,500     1969   42   392   107    .7856
  49 Vanderbilt               Memorial Gym               15,309     1952   59   710   194    .7854
  50 Oklahoma St.             Gallagher-Iba Arena        13,611     1938   73   713   196    .7844
  51 New Mexico St.           Pan American Center        13,071     1968   43   516   143    .7830
  52 Tulsa **                 Donald Reynolds Center      8,355     1998   13   165    46    .7820
  53 Michigan                 Crisler Arena              13,562     1967   44   522   146    .7814
  54 West Virginia            WVU Coliseum               14,000     1970   41   460   130    .7797
  55 Marquette                Bradley Center             19,150     1988   23   298    86    .7760
  56 Temple !!                The Liacouras Ctr.         10,206     1997   14   145    42    .7754
  57 UTEP                     Special Events Center      12,000     1977   34   465   135    .7750
  58 Virginia Tech            Cassell Coliseum            9,971     1962   49   509   151    .7712
  59 Florida                  O'Connell Center           12,000     1980   31   353   105    .7707
  60 Houston                  Hofheinz Pavillion         10,060     1969   42   464   139    .7695
  61 Villanova                Pavilion                    6,500     1986   25   221    67    .7674
  62 Jacksonville St.         Pete Mathews Coliseum       5,500     1974   37   395   121    .7655
  63 St. Joseph's &           Alumni Mem. Fieldhouse      3,200     1949   62   342   105    .7651
  64 Miami-OH                 Millett Hall                9,200     1968   43   412   128    .7630
  65 Nebraska                 Bob Devaney Center         13,500     1976   35   428   133    .7629
  66 Davidson                 Belk Arena                  5,700     1989   22   226    71    .7609
  67 Marshall                 Henderson Center            9,043     1981   30   324   102    .7606
  68 Ohio                     Convocation Center         13,000     1968   43   420   133    .7595
  69 Iowa                     Carver-Hawkeye Arena       15,500     1982   29   348   111    .7582
  70 Connecticut &&           Hartford Civic Center      16,294     1975   36   266    86    .7557
  71 Louisiana Tech           Thomas Assembly Ctr.        8,000     1982   29   270    88    .7542
  72 Southern Illinois        The SIU Arena               9,624     1964   47   477   156    .7536
  73 Oral Roberts             Mabee Center               10,575     1972   39   415   138    .7505
  74 Coppin St.               Coppin Ctr-Pullen Gym       3,000     1987   24   186    62    .7500
  74 Southern Utah            Centrum                     5,200     1985   26   252    84    .7500
  76 Mississippi Valley $$$   Harrison HYPER Complex      6,000     1970   41   135    46    .7459
  77 Bradley                  Carver Arena               11,164     1982   29   316   108    .7453
  78 South Carolina St.       SHM Memorial Center         3,200     1968   43   313   108    .7435
  79 Bucknell                 Sojka Pavillion             4,000     2002    9    84    29    .7434
  80 Montana                  Adams Ctr.                  8,950     1953   58   610   211    .7430
  81 Hofstra %                Hofstra Arena               5,124     1999   12   115    40    .7419
  82 Fresno St.               Selland Arena              10,132     1967   44   494   172    .7417
  83 Charlotte                Halton Arena                9,570     1996   15   152    53    .7415
  84 Georgia Tech             Alexander Coliseum         10,200     1956   55   557   195    .7407
  85 Wichita St.              Levitt Arena               10,559     1955   56   615   216    .7401
  86 California               Haas Pavilion              11,892     1999   12   148    52    .7400
  87 Georgetown ####          MCI Center                 20,000     1997   14   161    57    .7385
  88 LSU                      Maravich Ass. Center       14,164     1972   39   464   165    .7377
  89 Tennessee                Thompson-Boling Arena      24,535     1987   24   280   100    .7368
  90 Washington               Hec Edmundson Pav.          7,900     1927   84   872   312    .7365
  91 Texas Tech %%%           United Spirit Arena        15,050     1999   12   145    52    .7360
  92 Radford                  D.N. Dedmon Center          5,000     1984   27   248    89    .7359
  93 Drexel                   Daskalakis Athletic Ctr.    2,500     1975   36   302   109    .7348
  94 Nevada                   Lawlor Events Center       11,200     1983   28   315   114    .7343
  95 Clemson                  Littlejohn Coliseum        11,020     1968   43   472   171    .7341
  96 Texas A&M^^^^            Reed Arena                 12,500     1998   13   154    56    .7333
  97 Boise St.                Pavilion                   12,200     1982   29   327   119    .7332
  98 Iowa St.                 J. Hilton Coliseum         14,020     1971   40   445   162    .7331
  99 Wyoming                  Arena-Auditorium           15,028     1982   29   312   114    .7324
 100 North Carolina St. ***   RBC Center                 19,722     1999   12   150    55    .7317
 101 NE Louisiana             Ewing Coliseum              8,000     1971   40   387   142    .7316
 102 East Tennessee St        Memorial Center            12,000     1976   35   326   120    .7309
 103 Kansas St.               Bramlage Coliseum          13,500     1988   23   268    99    .7302
 104 Virginia                 University Hall             8,864     1965   46   462   171    .7299
 105 Akron                    James A. Rhodes Arena       5,500     1983   28   297   110    .7297
 106 Arkansas St.             Convocation Center         10,563     1987   24   236    88    .7284
 107 Minnesota                Williams Arena             14,300     1928   83   811   304    .7274
 108 Ball St.                 University Arena           11,500     1992   19   207    78    .7263
 109 St. Louis                Savvis Center              20,000     1994   17   199    75    .7263
 110 Jackson St. $$$          Williams Athl. Ctr.         8,000     1981   30   135    51    .7258
 111 Illinois St.             Redbird Arena              10,200     1989   22   238    90    .7256
 112 Sam Houston St.          Johnson Coliseum            6,110     1976   35   334   127    .7245
 113 Dayton                   U. of Dayton Arena         13,455     1969   42   523   199    .7244
 114 Middle Tennessee         Murphy Athl. Center        11,520     1972   39   403   154    .7235
 115 Texas A&M-CC (           American Bank Ctr.         10,000     2004    7    68    26    .7234
 116 Mississippi St.          Humphrey Coliseum          10,500     1975   36   366   140    .7233
 117 Iona                     Mulcahy Campus Ctr.         3,200     1975   36   332   127    .7233
 117 Stephen F. Austin        Wm. Johnson Coliseum        7,200     1974   37   332   127    .7233
 119 Evansville               Roberts Stadium            12,300     1956   55   605   232    .7228
 120 Oakland                  Athletics & Rec. Center     4,005     1999   12   112    43    .7226
 121 Louisiana-Lafayette      Cajundome                  12,000     1985   26   263   101    .7225
 122 Austin Peay              Winfield Dunn Center        9,092     1975   36   333   129    .7208
 122 Troy St. $$$$            Trojan Arena                4,000     1964   47   444   172    .7208
 124 San Francisco            Memorial Gymnasium          5,300     1958   53   485   188    .7207
 125 Florida St.              Leon Co. Civic Center      12,500     1981   30   329   129    .7183
 126 Portland St.             Rose Garden                21,000     1995   16   122    48    .7176
 127 Detroit                  Calihan Hall                8,837     1952   59   560   221    .7170
 128 Wright St.               Ervin J. Nutter Ctr.       10,632     1990   21   225    90    .7143
 129 Toledo                   John F. Savage Hall         9,000     1976   35   370   149    .7129
 130 Niagara                  Gallagher Center            2,400     1949   62   379   154    .7111
 131 Holy Cross               Hart Rec. Center            3,600     1975   36   319   130    .7105
 132 Bowling Green            Anderson Arena              5,000     1960   51   466   190    .7104
 133 Georgia Southern         Hanner Fieldhouse           5,500     1968   43   370   153    .7075
 134 Lipscomb++               Allen Arena                 5,028     2001   10    94    39    .7068
 135 Hawaii                   Special Events Arena       10,225     1994   17   218    91    .7055
 136 George Washington        Charles Smith Ctr.          5,000     1975   36   335   140    .7053
 137 Butler @                 Hinkle Fieldhouse          11,043     1928   83   586   245    .7052
 138 Colorado St.             Moby Arena                 10,000     1966   45   452   189    .7051
 139 Tennessee Tech           Eblen Center               10,150     1977   34   320   134    .7048
 140 High Point               Millis Center               2,565     1999   12   107    45    .7039
 141 Stanford                 Maples Pavilion             7,391     1968   43   430   181    .7038
 142 UNC Asheville            Justice Center              2,500     1963   48   399   169    .7025
 143 George Mason             Patriot Center             10,000     1985   26   243   103    .7023
 144 South Alabama #          Mitchell Center            10,000     1999   12   125    53    .7022
 145 Rhode Island ==          Ryan Center                 7,657     2002    9    99    42    .7021
 146 Providence               Dunkin' Donuts Center      12,993     1972   39   472   202    .7003
 147 Rider $$$                Alumni Gymnasium            1,650     1959   52   154    66    .7000
 148 DePaul                   Allstate Arena             18,500     1979   32   310   133    .6998
 149 Southern Miss            Reed Green Coliseum         8,095     1965   46   424   182    .6997
 150 Alabama A&M              T. M. Elmore Building       6,000     1999   12   107    46    .6993
 150 South Carolina           Carolina Center            18,000     2002    9   107    46    .6993
 152 UNC Wilmington           Trask Coliseum              6,100     1978   33   300   129    .6993
 153 Northern Iowa (((        McLeod Center               7,018     2006    5   337   145    .6992
 154 Eastern Illinois         Lantz Gym                   6,100     1966   45   427   184    .6989
 155 Wofford                  Benjamin Johnson Arena      3,500     1980   31   270   117    .6977
 156 Texas San Antonio        Convocation Center          5,100     1971   40   274   119    .6972
 157 Boston University        Case Gym                    2,500     1972   39   231   101    .6958
 158 Mississippi              Smith Coliseum              8,700     1966   45   439   193    .6946
 159 San Diego St. %%%%       Cox Arena                  12,414     1997   14   150    66    .6944
 160 Morehead St.             E.T. Johnson Arena          6,500     1981   30   281   124    .6938
 161 Massachusetts            Mullins Center              9,493     1992   19   169    75    .6926
 162 Winthrop                 Winthrop Coliseum           6,100     1982   29   277   123    .6925
 163 Lamar                    Montagne Center            10,080     1984   27   269   120    .6915
 163 Illinois Chicago         UIC Pavillion               9,200     1982   29   269   120    .6915
 165 IUPUI                    IUPUI Gym                   2,000     1982   29   114    51    .6909
 166 Valparaiso               Athletics-Rec. Center       4,500     1984   27   247   111    .6899
 167 Georgia                  Georgia Coliseum           19,523     1963   48   427   192    .6898
 168 Pennsylvania             The Palestra                8,700     1927   84   757   342    .6888
 169 Idaho St.                Holt Arena                  8,721     1970   41   342   155    .6881
 170 Santa Clara              Leavey Ctr.                 5,000     1975   36   352   160    .6875
 171 St. Bonaventure          Reilly Center               6,000     1966   45   400   185    .6838
 172 Arizona St.              Wells Fargo Arena          14,088     1974   37   402   186    .6837
 173 Miami-FL                 Convocation Center          7,000     2002    9    95    44    .6835
 174 Pepperdine               Firestone Fieldhouse        3,104     1973   38   345   160    .6832
 175 Appalachian St. ^        Seby Jones Arena            8,325     2000   11   101    47    .6824
 176 Colorado                 Coors Events Ctr.          11,198     1979   32   330   154    .6818
 177 Boston College           Silvio O. Conte Forum       8,606     1988   23   246   115    .6814
 178 Liberty                  Vines Center                9,000     1990   21   198    93    .6804
 179 St. Mary's               McKeon Pavilion             3,500     1977   34   319   150    .6802
 180 Northeastern ((((        Matthews Arena              6,500     1981   30   252   119    .6792
 181 North Carolina A&T       Corbett Sports Ctr.         6,700     1978   33   232   110    .6784
 182 UW-Green Bay             Resch Center               10,200     2002    9    97    46    .6783
 183 Montana St.              Brick Breeden Fieldhouse    7,898     1956   55   544   259    .6775
 184 Rutgers                  Louis Brown Center          8,500     1978   33   348   166    .6770
 185 Lafayette                Kirby Sports Center         3,500     1973   38   328   157    .6763
 186 Auburn                   Beard-Eaves Mem. Gym       10,108     1969   42   401   193    .6751
 187 Pacific                  A.C. Spanos Center          6,150     1981   30   270   130    .6750
 188 Long Island              Schwartz Athletic Ctr       1,700     1963   48   376   184    .6714
 189 Richmond                 Robins Center               9,171     1972   39   355   174    .6711
 190 Alabama St.              Joe Reed Acadome            8,000     1992   19   159    78    .6709
 191 Coastal Carolina         Myrtle Beach Con. Ctr       1,800     1974   37   320   157    .6709
 192 Northern Colorado        Hancock Hall                4,500     1975   36    61    30    .6703
 193 Stetson                  Edmunds Center              5,000     1974   37   339   167    .6700
 194 Northern Arizona         Walkup Skydome              7,000     1977   34   299   148    .6689
 195 Kent                     Memorial Athl. Center       6,327     1950   61   509   252    .6689
 196 Seton Hall &&&           Meadowlands Arena          20,029     1981   30   246   122    .6685
 197 UC Santa Barbara         The Thunderdome             6,000     1980   31   284   141    .6682
 198 Denver                   Magness Arena               7,200     1999   12   110    55    .6667
 198 Siena^^^                 Pepsi Arena                13,500     1991   20   156    78    .6667
 200 SMU                      Moody Coliseum              8,998     1956   55   496   252    .6631
 201 Northern Illinois        C. Evans Fieldhouse         6,044     1957   54   432   220    .6626
 202 Southern Cal             LA. Sports Arena           15,509     1959   52   475   242    .6625
 203 Central Florida          UCF Arena                   5,100     1991   20   192    98    .6621
 204 Tulane                   A. B. Fogelman Arena        3,600     1933   78   589   302    .6611
 205 Cal St. Northridge       Matadore Gym                3,000     1962   49   396   204    .6600
 206 Oregon St.               Gill Coliseum              10,400     1949   62   541   279    .6598
 207 Samford                  Seibert Hall                4,000     1961   50   384   199    .6587
 208 Eastern Kentucky         McBrayer Arena              6,500     1963   48   401   208    .6585
 209 Delaware                 Bob Carpenter Ctr           5,000     1992   19   167    88    .6549
 210 Long Beach St.           The Pyramid                 5,000     1994   17   146    77    .6547
 211 Robert Morris            Charles L. Sewall Ctr.      3,056     1985   26   225   119    .6541
 212 Furman ^^                Timmons Arena               5,500     1997   14   121    64    .6541
 213 Indiana St.              Hulman Center              10,200     1972   39   349   185    .6536
 214 McNeese St.              Burton Coliseum             8,000     1986   25   207   110    .6530
 215 UALR%%                   Jack Stephens Center        5,600     2005    6    58    31    .6517
 216 Idaho                    Cowan Spectrum              7,000     1975   36   298   160    .6507
 217 Texas Pan American       UT Pan Am Field House       5,000     1969   42   335   180    .6505
 217 Hampton                  Convocation Center          7,200     1993   18   134    72    .6505
 219 Eastern Washington       Reese Court                 5,000     1975   36   294   159    .6490
 220 Cal St. Fullerton        Titan Gym                   4,000     1974   37   293   160    .6468
 221 Delaware St. $$$         Memorial Hall               3,000     1982   29   119    65    .6467
 222 Oregon                   McArthur Court              9,087     1927   84   730   399    .6466
 223 UW-Milwaukee             U.S. Cellular Arena        11,052     1950   61   188   103    .6460
 224 Texas Southern $$$       Health & P.E. Arena         8,100     1988   23   122    67    .6455
 225 St. Peter's              Yanitelli Center            3,200     1975   36   276   152    .6449
 226 Central Conn. St.        Detrick Gym                 4,500     1965   46   368   203    .6445
 227 Texas St.                Strahan Coliseum            7,200     1979   32   244   135    .6438
 228 Southeast MO St.         Show Me Center              7,000     1987   24   223   124    .6427
 229 American                 Bender Arena                5,000     1988   23   195   109    .6414
 230 Seattle                  KeyArena                   17,072     1962   49    16     9    .6400
 231 James Madison            JMU Convocation Ctr.        7,612     1982   29   252   142    .6396
 232 Fordham                  Rose Hill Gym               3,470     1925   86   584   331    .6383
 233 Northwestern St.         Prather Coliseum            4,300     1964   47   372   211    .6381
 234 East Carolina            Williams Arena at Minges    7,500     1968   43   364   207    .6375
 235 North Texas              Super Pit                  10,032     1973   38   311   177    .6373
 236 Western Michigan         Read Fieldhouse             5,800     1957   54   420   240    .6364
 237 Loyola Chicago           Joseph Gentile Ctr.         5,200     1996   15   134    77    .6351
 238 Centenary                Gold Dome                   4,000     1971   40   310   179    .6339
 239 Canisius                 Koessler Athl. Center       1,800     1976   35   177   103    .6321
 240 IPFW                     Gates Sports Center         2,700     1981   30    67    39    .6321
 241 Tennessee Martin         Skyhawk Arena               7,000     1979   32   283   165    .6317
 242 Washington St.           Friel Court                11,566     1973   38   307   179    .6317
 243 Jacksonville             Jacksonville Coliseum      10,000     1960   51   384   225    .6305
 244 Baylor                   Ferrell Center             10,284     1988   23   225   132    .6303
 245 Norfolk St. +            Echols Arena                7,600     1982   29    92    54    .6301
 246 South Florida            Sun Dome                   10,411     1980   31   291   171    .6299
 247 Navy                     Alumni Hall                 5,710     1991   20   173   102    .6291
 248 Alcorn St. $$$           Davey Whitney Complex       7,000     1974   37   117    69    .6290
 249 Fairleigh Dickin.        Rothman Center              5,000     1987   24   204   122    .6258
 250 Southeastern LA          University Center           7,500     1982   29   222   133    .6254
 251 Central Michigan         Rose Arena                  5,200     1973   38   301   181    .6245
 252 Penn St.                 Bryce Jordan Center        15,261     1995   16   155    94    .6225
 253 TCU                      Daniel-Meyer Coliseum       7,166     1961   50   421   257    .6209
 254 Southern U. $$$          Clark Activity Ctr.         7,500     1976   35   134    82    .6204
 255 Florida A&M $$$          Gaither Athletic Ctr.       3,365     1963   48   122    76    .6162
 256 Charleston South.        CSU Fieldhouse              1,500     1965   46   320   200    .6154
 257 St. Francis PA           Stokes Athletic Ctr.        3,500     1972   39   309   194    .6143
 258 Fairfield !              Arena at Harbor Yard        9,500     2001   10    81    51    .6136
 258 Longwood                 Lancer Hall                 2,522     1980   31    54    34    .6136
 260 Cornell                  Newman Arena                4,750     1989   22   163   104    .6105
 261 Monmouth +               Boylan Gym                  2,500     1965   46   216   138    .6102
 262 Buffalo                  Alumni Arena               10,000     1982   29   210   135    .6087
 263 Air Force                Cadet Field House           6,007     1968   43   377   243    .6081
 264 Presbyterian             Templeton Center            2,500     1975   36    23    15    .6053
 265 Cleveland St.            Goodman Arena              13,610     1991   20   170   111    .6050
 266 Quinnipiac               Burt Kahn Court             1,500     1969   42   104    68    .6047
 267 Towson St.               Towson Center               5,000     1976   35   278   182    .6043
 268 Western Illinois         Western Hall                5,139     1964   47   342   224    .6042
 269 Vermont                  Roy L. Patrick Gym.         3,200     1963   48   350   230    .6034
 270 Western Carolina         Ramsey Center               7,826     1986   25   195   129    .6019
 271 Texas Arlington          Texas Hall                  4,200     1964   47   346   229    .6017
 272 Nicholls St.             Stopher Gym                 3,800     1967   44   217   146    .5978
 273 Binghamton               Events Center               5,511     2003    8    59    40    .5960
 274 Tennessee St.            Howard Gentry Complex      10,500     1980   31   212   144    .5955
 275 Marist $$                McCann Rec. Center          3,944     1977   34   259   176    .5954
 276 Yale                     John J. Lee Amphitheater    3,100     1932   79   108    74    .5934
 277 Campbell $               Carter Gym                  1,050     1953   58   259   178    .5927
 278 UNC Greensboro           Fleming Gym                 2,320     1989   22   154   106    .5923
 279 Mercer $$$$              Mercer Arena                3,200     2003    8    61    42    .5922
 280 Mount St. Mary's         Knott Arena                 3,196     1987   24   178   123    .5914
 281 UMKC                     Municipal Auditorium       10,000     1987   24   192   136    .5854
 282 Drake                    Knapp Center                7,002     1992   19   157   113    .5815
 283 Lehigh                   Stabler Center              5,600     1979   32   239   173    .5801
 284 San Diego ****           Jenny Craig Pavilion        5,100     2000   11    89    65    .5779
 285 Portland                 Chiles Center               5,000     1984   27   212   155    .5777
 286 William & Mary           William And Mary Hall      10,000     1971   40   302   223    .5752
 287 Maine                    Alfond Arena                5,712     1991   20   134    99    .5751
 288 Manhattan                Draddy Gymnasium            3,000     1979   32   230   170    .5750
 289 Youngstown St.           Beeghly Center              8,000     1972   39   313   233    .5733
 290 North Dakota             Sioux Center                3,300     2004    7    16    12    .5714
 290 Rice                     Autry Court                 5,000     1950   61   436   327    .5714
 292 South Dakota St.         Frost Arena                 9,000     1973   38    46    35    .5679
 293 Harvard                  Briggs Athletic Ctr.        2,083     1982   29   210   160    .5676
 294 The Citadel              McAlister Field House       6,000     1939   72   472   361    .5666
 295 Florida Atlantic         FAU Arena                   5,000     1984   27   168   129    .5657
 296 Cal Irvine               Bren Evans Center           5,000     1987   24   177   136    .5655
 297 Hartford                 The Sports Center           3,977     1990   21   147   114    .5632
 298 Grambling St. $$$        Tiger Memorial Gym          4,500     1954   57   101    79    .5611
 299 Gardner-Webb             Paul Porter Arena           5,000     1982   29    61    48    .5596
 300 Colgate                  Cotterell Court             3,091     1966   45   288   231    .5549
 301 UMBC                     RAC Arena                   4,024     1973   38   274   223    .5513
 302 Georgia St. @@@          GSU Sports Arena            4,200     1972   39   253   206    .5512
 303 Cal Poly +               Robert Mott Gym             3,500     1960   51   126   103    .5502
 304 Prairie View $$$         Baby Dome                   5,000     1968   43   105    86    .5497
 305 VMI                      Cameron Hall                5,000     1981   30   220   181    .5486
 306 St. Francis NY@@@@       Physical Ed. Center         1,400     1971   40   256   211    .5482
 307 Florida Internat.        Golden Panther Arena        4,661     1986   25   194   160    .5480
 308 Wagner @@                Sutter Gym                  1,650     1950   61   283   234    .5474
 309 Elon                     Koury Center                2,000     1999   12    82    69    .5430
 310 Duquesne                 A.J. Palumbo Center         6,200     1988   23   167   141    .5422
 311 Sacred Heart             William Pitt Center         2,000     1999   12    80    68    .5405
 312 La Salle                 Tom Gola Arena              4,000     1997   14    94    81    .5371
 313 Albany                   Rec. & Convocation Ctr.     5,000     1999   12    81    70    .5364
 314 Loyola Marymount         A. Gersten Pavilion         4,156     1981   30   212   190    .5274
 315 Northwestern             Welsh-Ryan Arena            8,117     1952   59   222   199    .5273
 316 Columbia                 Levien Gym                  3,408     1974   37   220   198    .5263
 317 Dartmouth                Leede Arena                 2,100     1987   24   151   136    .5261
 318 Kennesaw St.             Landrum Centre              1,008     1963   48    42    38    .5250
 319 Savannah St.             Wiley Gym                   5,600     1964   47    53    50    .5146
 320 N.C. Central             McLendon Gym                3,000     1955   56    21    20    .5122
 321 UC Riverside +           UCR Rec Center              3,168     1994   17    64    61    .5120
 322 Stony Brook +            USB Sports Complex          5,226     1990   21    78    75    .5098
 323 Bethune-Cookman          Moore Gymnasium             3,000     1953   58   560   539    .5096
 324 Eastern Michigan (       Convocation Center          8,824     1998   13    90    87    .5085
 325 Loyola Maryland          Reitz Arena                 3,000     1984   27   164   162    .5031
 326 Morgan St.               Hill Field House            6,500     1975   36   253   250    .5030
 327 Central Arkansas         Jeff Farris Center          5,500     1973   38    34    37    .4789
 328 Fla. Gulf Coast          Alico Arena                 4,500     2002    9    26    29    .4727
 329 Chicago St.              Dickens Center              2,500     1971   40   130   146    .4710
 330 Brown                    Pizzitola Sports Center     2,800     1989   22   167   192    .4652
 331 UC Davis                 Recreation Hall             7,600     1977   34    42    49    .4615
 332 Maryland-E. Shore $$$    Millard Tawes Gym           1,000     1964   47    89   104    .4611
 333 Army                     Christl Arena               5,043     1985   26   155   182    .4599
 334 San Jose St.             The Event Center            5,000     1989   22   130   160    .4483
 335 New Hampshire            Lundholm Gymnasium          3,500     1995   16    86   108    .4433
 336 Sacramento St.           Memorial Auditorium         2,506     1996   15    85   107    .4427
 337 Howard                   Burr Gymnasium              2,700     1963   48    83   111    .4278
 338 CS Bakersfield           Rabobank Arena             10,000     1998   13    21    32    .3962
 339 Arkansas Pine Bl.        HPER Complex                4,500     1982   29    51    78    .3953
 340 USC Upstate              G.B. Hodge Center           1,535     1973   38    17    27    .3864
 341 Houston Baptist          Sharp Gymnasium             1,500     1964   47    13    21    .3824
 342 North Florida            UNF Arena                   5,800     1993   18    27    47    .3649
 343 New Jersey Tech          Fleisher Athletic Ctr.      1,500     1960   51    22    44    .3333
 344 SIU-Edwardsville         Vadalabene Center           3,500     1984   27     8    17    .3200
 345 Bryant                   Chase Center                2,700     1971   40     9    26    .2571
 
 
NOTES:
