College Basketball Content

Teams with No. 1 schedule strength rankings can usually look forward to an NCAA tournament invitation

Georgetown ended 2011 with No. 1 schedule strength rank, but as No. 6 seed was knocked out in 1st round

Georgetown ended up with the No. 1 regular-season schedule strength for the second year in a row in 2011 and was awarded a No. 6 seed in the NCAA tournament. The Hoyas have finished in the top spot three times since 1991, more than any other school in the last 21 years. Georgetown finished the season with a 21-11 record and in 8th place in the Big East Conference standings. The Hoyas lost to buzzsaw VCU in the first round, however, by a score of 74-56. Since 1991, 16 of the 21 teams holding the No. 1 regular season schedule strength rank have been in the NCAA tournament, and 17 of those 21 teams have been in post-season play. In six of the last eleven years, the team holding top schedule strength has lost in the first round of the NCAA tournament. In the ten years prior to that, the seven teams that made the NCAA tournament never lost in the first round of the tournament.

The Division I record shown below is for the final, regular season.

Teams with No. 1 Schedule Strength, Final Regular Season, since 1991

 
        RS                  Div. I   
Year   RPI   Team           Record    Postseason                    
1991    21   Georgetown*    14-12     No. 8 seed, 1-1 in tournament
1992    32   Notre Dame     14-14     NIT, 2nd place
1993     1   Indiana        28-3      No. 1 seed, 3-1 in tournament
1994    21   Virginia       17-12     No. 7 seed, 1-1 in tournament
1995    68   Duke           13-18     None
1996     9   Georgia Tech   21-11     No. 3 seed, 2-1 in tournament
1997     3   North Carolina 24-6      No. 1 seed, 4-1 in tournament
1998     7   Maryland       19-10     No. 4 seed, 2-1 in tournament
1999    54   Florida St.    13-17     None
2000     2   Kentucky       21-9      No. 5 seed, 1-1 in tournament
2001    23   Georgia        16-14     No. 8 seed, 0-1 in tournament
2002     6   Arizona        22-9      No. 3 seed, 2-1 in tournament
2003     5   Georgia        19-8      Ineligible
2004    12   Florida        20-10     No. 5 seed, 0-1 in tournament
2005     2   Kansas         23-6      No. 3 seed, 0-1 in tournament
2006    17   Syracuse       23-11     No. 5 seed, 0-1 in tournament
2007    13   Kentucky       21-11     No. 8 seed, 1-1 in tournament
2008     1   Tennessee      28-4      No. 2 seed, 2-1 in tournament
2009   114   Virginia       10-18     None
2010     7   Georgetown     23-10     No. 3 seed, 0-1 in tournament
2011    15   Georgetown     21-11     No. 6 seed, 0-1 in tournament
* Georgetown was 4-0 against non-Division I opponents in 1991