The Collegiate Basketball News Men's Division I Team
Average Scoring Margin Rankings
Statistics updated through games of Tuesday, April 9, 2013
INDIANAPOLIS, INDIANA - Average scoring margin rankings for all men's Division I basketball teams. Copyright © 2013 by Collegiate Basketball News Co. All Rights Reserved.
Teams Ranked by Average Scoring Margin
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
1 * Gonzaga 1 32-3 77.0 59.9 17.2 19.3 6.0
2 @ Florida 3 29-8 71.4 54.4 17.0 23.6 6.8
3 @ Indiana 1 29-7 78.6 62.1 16.5 22.1 6.4
4 * Louisville 1 35-5 74.5 58.8 15.7 18.5 4.2
5 I Weber St. 30-7 75.7 61.5 14.2 18.6 4.9
6 N Stephen F.Austin 27-5 64.8 51.2 13.6 16.9 3.8
7 * Kansas 1 31-6 75.2 61.9 13.2 17.3 7.7
8 @ Pittsburgh 8 24-9 69.2 56.0 13.2 21.0 7.7
9 @ Middle Tennessee 11 28-6 70.7 58.1 12.7 17.7 10.7
10 @ Va. Commonwealth 5 27-9 76.9 64.5 12.4 19.8 9.7
11 * Belmont 11 26-7 76.8 64.5 12.2 18.5 11.1
12 @ Michigan 4 31-8 75.2 63.3 11.9 16.9 7.4
13 @ Duke 2 30-6 77.2 65.3 11.9 16.7 12.2
14 @ Syracuse 4 30-10 70.4 58.7 11.7 18.6 8.9
15 @ St. Mary's 11 28-7 74.6 62.9 11.6 16.8 9.1
16 * Creighton 7 28-8 74.4 63.2 11.3 17.1 9.3
17 * Davidson 14 26-8 73.2 62.1 11.2 17.3 8.8
18 C North Dakota St. 24-10 67.1 56.1 11.0 20.4 11.6
19 * Ohio St. 2 29-8 70.2 59.4 10.9 16.5 9.5
20 N Stony Brook 25-8 68.0 57.5 10.5 15.8 6.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
21 N Southern Miss 27-10 73.9 63.5 10.4 17.9 9.8
22 N.C. Central 22-9 67.1 56.7 10.4 18.2 8.9
23 * Mississippi 12 27-9 77.2 66.9 10.3 16.0 6.9
24 * Southern U. 16 23-10 67.4 57.3 10.1 18.2 8.5
25 * Saint Louis 4 28-7 68.2 58.2 10.1 15.1 10.1
26 @ Arizona 6 27-8 73.4 63.6 9.8 14.9 7.1
27 N Baylor 23-14 76.0 66.4 9.6 19.8 7.1
28 * Memphis 6 31-5 74.5 64.9 9.6 12.9 11.0
29 @ Missouri 9 23-11 76.1 66.7 9.4 18.3 9.3
30 N Louisiana Tech 27-7 72.6 63.3 9.4 15.0 12.1
31 @ Colorado St. 8 26-9 72.9 63.7 9.3 15.9 10.0
32 * Bucknell 11 28-6 67.0 57.8 9.1 12.3 5.5
33 * Miami-FL 2 29-7 69.7 60.6 9.1 13.5 9.0
34 * Akron 12 26-7 71.8 62.8 9.0 15.1 13.6
35 @ Wisconsin 5 23-12 65.0 55.9 9.0 18.5 9.2
36 N Denver 22-10 64.9 55.9 8.9 17.2 9.2
37 @ Michigan St. 3 27-9 68.0 59.1 8.9 13.9 6.2
38 * Valparaiso 14 26-8 71.2 62.3 8.9 14.3 9.0
39 @ Oklahoma St. 5 24-9 71.8 63.0 8.8 15.2 8.0
40 N Virginia 23-12 64.2 55.6 8.7 16.9 7.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
41 @ Wichita St. 9 30-9 69.7 61.2 8.6 13.0 6.1
42 * Northwestern St. 14 23-9 80.0 71.4 8.6 16.8 12.4
43 @ Kansas St. 4 27-8 69.0 60.4 8.5 14.2 10.6
44 @ Iowa St. 10 23-12 79.4 71.0 8.4 17.2 8.6
45 @ UNLV 5 25-10 71.4 63.0 8.3 14.4 6.8
46 @ Georgetown 2 25-7 64.7 56.4 8.3 13.2 9.3
47 @ San Diego St. 7 23-11 69.3 61.1 8.2 15.6 7.2
48 N Kentucky 21-12 72.6 64.5 8.2 19.3 11.4
49 I Eastern Kentucky 25-10 73.9 65.8 8.1 15.5 10.4
50 * Oregon 12 28-9 71.6 63.6 8.1 13.9 10.0
51 N Ohio 24-10 72.5 64.5 8.0 16.3 11.8
52 C Lehigh 21-10 73.1 65.2 7.9 16.6 10.5
53 @ Boise St. 13 21-11 73.2 65.5 7.8 16.9 9.7
54 * South Dakota St. 13 25-10 73.4 65.7 7.7 14.5 9.5
55 N BYU 24-12 77.1 69.5 7.6 16.6 10.3
56 @ Cincinnati 10 22-12 66.5 59.0 7.5 16.1 8.2
57 @ North Carolina 8 25-11 76.7 69.2 7.5 16.7 13.5
58 N Iowa 25-13 70.1 62.8 7.3 16.0 9.4
59 @ N.C. St. 8 24-11 77.4 70.2 7.1 13.6 6.9
60 N Detroit 20-13 77.8 70.9 6.9 16.5 7.8
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
61 N Charleston So. 19-13 73.8 67.0 6.8 17.1 8.2
62 N Maryland 25-13 70.7 64.0 6.7 14.4 8.1
63 * New Mexico 3 29-6 67.3 60.6 6.7 10.0 9.3
64 C Santa Clara 26-12 74.4 67.8 6.6 15.4 12.5
65 N Mercer 24-12 65.9 59.3 6.6 16.1 12.5
66 @ Minnesota 11 21-13 68.7 62.2 6.5 17.1 10.5
67 @ Notre Dame 7 25-10 70.0 63.5 6.5 14.0 12.3
68 * Fla. Gulf Coast 15 26-11 72.9 66.7 6.1 13.7 11.7
69 Murray St. 21-10 72.8 66.8 6.0 11.9 6.4
70 Princeton 17-11 64.4 58.4 6.0 14.6 7.4
71 New Jersey Tech 16-13 70.4 64.4 6.0 16.1 6.5
72 Illinois St. 18-15 74.5 68.6 5.9 17.4 7.9
73 Arkansas St. 19-12 68.6 62.7 5.9 15.4 9.2
74 C Western Illinois 22-9 59.5 53.6 5.9 11.5 8.0
75 @ La Salle 13 24-10 72.1 66.4 5.7 12.5 10.6
76 I East Carolina 23-12 76.5 71.0 5.6 13.3 9.3
77 @ Marquette 3 26-9 68.1 62.6 5.5 10.9 10.3
78 I High Point 17-14 71.6 66.2 5.5 16.4 7.9
79 @ Butler 6 27-9 69.3 63.9 5.4 11.1 11.4
80 Utah St. 21-10 68.8 63.6 5.3 12.0 9.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
81 Texas Southern 17-14 70.3 65.1 5.2 19.3 12.0
82 N Robert Morris 24-11 70.9 65.7 5.1 12.3 10.4
83 * New Mexico St. 13 24-11 67.3 62.1 5.1 11.9 9.6
84 Dayton 17-14 71.8 66.7 5.1 14.5 6.4
85 @ UCLA 6 25-10 74.4 69.3 5.1 11.2 10.4
86 I Gardner-Webb 21-13 65.8 60.8 5.0 12.0 6.4
87 Arkansas 19-13 73.7 68.8 4.8 17.2 13.2
88 C Houston 20-13 78.2 73.3 4.8 13.7 8.8
89 I Northern Iowa 21-15 66.7 61.9 4.8 13.7 7.8
90 N Alabama 23-13 63.0 58.4 4.6 11.3 7.3
91 Connecticut 20-10 69.9 65.4 4.5 10.4 7.4
92 * Montana 13 25-7 69.9 65.5 4.4 10.5 17.1
93 C Vermont 21-12 63.5 59.2 4.3 11.9 8.8
94 @ Temple 9 24-10 72.2 67.9 4.3 9.2 7.3
95 @ Oklahoma 10 20-12 70.6 66.3 4.3 12.3 9.0
96 Army 16-15 72.4 68.1 4.3 16.3 8.5
97 N Arizona St. 22-13 71.8 67.5 4.3 11.4 7.8
98 * Harvard 14 20-10 68.3 64.1 4.2 11.0 9.4
99 I Oral Roberts 20-15 71.0 66.9 4.1 13.9 9.0
100 * Iona 15 20-14 80.4 76.3 4.1 11.0 5.8
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
101 N Stanford 19-15 70.5 66.5 4.0 12.8 7.1
102 @ Colorado 10 21-12 67.6 63.6 4.0 11.9 9.8
103 I Tulane 20-15 69.6 65.7 3.9 13.1 8.3
104 I Elon 21-12 68.9 65.0 3.9 11.7 9.8
105 I UC Irvine 21-16 69.1 65.4 3.8 13.9 9.4
106 UCF 20-11 70.8 67.1 3.7 12.3 11.9
107 @ Illinois 7 23-13 68.5 64.8 3.7 12.3 11.5
108 USC Upstate 16-17 70.2 66.5 3.7 19.0 10.8
109 * Albany 15 24-11 64.3 60.7 3.7 10.4 11.0
110 C Wright St. 23-13 62.0 58.5 3.6 10.3 8.4
111 Coastal Carolina 14-15 67.0 63.4 3.6 18.6 10.5
112 C Richmond 19-15 70.0 66.5 3.5 14.5 10.5
113 C Col. Charleston 24-11 65.6 62.2 3.5 10.5 11.8
114 I Loyola-Maryland 23-12 66.9 63.5 3.4 10.6 10.3
115 I Canisius 20-14 73.5 70.1 3.4 11.7 8.6
116 I Boston U. 17-13 67.8 64.5 3.3 12.4 8.5
117 N Saint Joseph's 18-14 67.2 63.9 3.3 13.3 9.6
118 I Evansville 21-15 69.2 65.9 3.2 11.8 8.7
119 I Kent St. 21-14 71.0 67.8 3.2 10.7 8.1
120 I UW-Green Bay 18-16 66.1 63.0 3.1 13.4 8.6
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
121 C Western Michigan 22-13 67.0 63.9 3.1 11.5 11.2
122 * Pacific 15 22-13 67.0 63.9 3.0 11.6 11.5
123 N Tennessee 20-13 66.3 63.4 3.0 10.7 8.8
124 @ California 12 21-12 67.2 64.3 2.9 10.4 10.3
125 Xavier 17-14 65.2 62.5 2.7 9.5 5.4
126 N Providence 19-15 67.6 64.9 2.7 11.5 8.4
127 @ Villanova 9 20-14 67.9 65.1 2.7 12.1 10.6
128 C Bryant 19-12 74.0 71.4 2.6 12.3 12.6
129 SE Missouri St. 17-16 74.1 71.5 2.6 14.8 10.3
130 UNC Asheville 16-16 71.8 69.2 2.6 12.6 7.4
131 * Long Island 16 20-14 78.7 76.1 2.6 12.0 10.8
132 Sam Houston St. 17-17 63.8 61.2 2.6 16.4 11.2
133 UTEP 18-14 63.8 61.6 2.3 11.8 10.0
134 I Air Force 18-14 70.0 67.8 2.2 15.3 14.6
135 CS Fullerton 14-18 76.6 74.4 2.2 16.0 8.6
136 C George Mason 22-16 68.1 65.9 2.2 8.8 6.9
137 Morgan St. 17-15 67.6 65.4 2.1 11.4 8.3
138 I Youngstown St. 18-16 71.4 69.3 2.1 12.0 11.1
139 Loyola-Chicago 15-16 64.4 62.4 2.0 12.0 7.4
140 Georgia Tech 16-15 64.3 62.4 1.9 14.4 11.3
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
141 Towson 18-13 68.5 66.6 1.9 9.2 8.2
142 C Wyoming 20-14 61.0 59.1 1.9 12.1 12.6
143 Columbia 12-16 62.4 60.5 1.9 15.1 8.1
144 Wagner 19-12 68.9 67.1 1.8 10.4 11.8
145 LSU 19-12 70.8 69.0 1.8 10.1 11.3
146 SMU 15-17 64.5 62.7 1.8 12.9 8.0
147 Oregon St. 14-18 72.0 70.3 1.8 12.6 6.7
148 N Niagara 19-14 73.8 72.1 1.7 9.8 9.3
149 I Cal Poly 18-14 64.8 63.1 1.7 12.1 11.7
150 Texas A&M 18-15 63.7 62.1 1.6 10.4 8.9
151 I Tennessee St. 18-15 71.5 69.9 1.6 13.9 13.2
152 I Texas-Arlington 19-14 64.3 62.8 1.5 12.1 12.9
153 I Fairfield 19-16 60.6 59.2 1.5 10.9 9.8
154 Washington St. 13-19 64.4 63.0 1.4 15.9 8.5
155 Jacksonville St. 17-11 66.3 64.9 1.4 9.4 10.9
156 Clemson 13-18 61.5 60.1 1.4 18.4 10.9
157 I Savannah St. 19-15 56.8 55.5 1.3 10.2 9.9
158 N Massachusetts 21-12 73.0 71.7 1.3 7.4 9.5
159 Georgia St. 15-16 68.2 66.9 1.3 11.9 8.7
160 * Western Kentucky 16 20-16 66.9 65.7 1.3 10.9 10.8
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
161 C Purdue 16-18 66.2 65.1 1.2 16.5 12.4
162 IPFW 16-17 67.1 66.0 1.1 12.6 9.8
163 I Hawaii 17-15 73.0 72.0 1.0 11.5 10.9
164 Utah 15-18 64.2 63.2 0.9 14.4 10.3
165 N Norfolk St. 21-12 66.3 65.5 0.8 8.4 12.5
166 CS Northridge 14-17 75.3 74.5 0.8 13.8 9.9
167 Yale 14-17 67.1 66.3 0.7 15.2 11.2
168 Geo. Washington 13-17 66.3 65.5 0.7 13.8 9.3
169 St. Bonaventure 14-15 72.7 72.0 0.7 12.1 9.9
170 N Washington 18-16 67.9 67.2 0.7 8.7 8.3
171 I South Alabama 17-13 68.7 68.0 0.7 8.5 9.6
172 San Francisco 15-16 69.7 69.1 0.6 11.2 9.3
173 Toledo 15-13 68.9 68.3 0.6 10.6 10.9
174 N Northeastern 20-13 68.9 68.3 0.6 6.4 8.3
175 * James Madison 16 21-15 65.2 64.6 0.6 9.6 12.1
176 William & Mary 13-17 68.8 68.3 0.5 12.2 8.4
177 I Rider 19-15 63.7 63.3 0.4 9.5 11.1
178 VMI 14-17 78.2 77.8 0.4 19.6 15.4
179 * N.C. A&T 16 20-17 62.1 61.9 0.2 11.3 12.8
180 Vanderbilt 16-17 60.3 60.1 0.2 13.3 12.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
181 UAB 16-17 71.4 71.2 0.2 12.6 11.5
182 Quinnipiac 15-16 71.8 71.6 0.2 7.8 7.0
183 Northern Colo. 13-18 70.5 70.4 0.1 15.8 11.2
184 Lafayette 19-15 69.1 69.0 0.1 11.8 14.7
185 I Illinois-Chicago 18-16 62.8 62.8 0.1 11.7 13.0
186 Florida Int. 18-14 69.1 69.0 0.0 8.1 10.3
187 Delaware 19-14 69.0 68.9 0.0 7.5 10.1
188 N Charlotte 21-12 67.5 67.6 -0.1 9.2 16.3
189 C Texas 16-18 65.6 65.6 -0.1 12.8 11.5
190 Drexel 13-18 63.0 63.1 -0.1 8.8 6.6
191 N Indiana St. 18-15 65.4 65.6 -0.2 8.4 10.4
192 UALR 17-15 66.5 66.6 -0.2 13.8 16.0
193 C Tulsa 17-16 67.9 68.2 -0.2 12.2 13.5
194 Utah Valley 14-18 67.4 67.7 -0.3 14.4 11.6
195 Appalachian St. 15-16 71.3 71.6 -0.3 11.1 11.1
196 Western Carolina 14-19 69.3 69.7 -0.3 10.1 8.1
197 Buffalo 14-20 66.9 67.3 -0.4 11.3 8.5
198 Morehead St. 15-18 72.6 73.0 -0.4 13.4 11.8
199 Seton Hall 15-18 64.7 65.2 -0.4 12.5 11.2
200 I North Dakota 16-17 67.3 68.0 -0.6 12.6 13.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
201 I Bradley 18-17 67.7 68.5 -0.7 11.3 13.4
202 Bowling Green 13-19 62.8 63.5 -0.7 12.4 9.7
202 Drake 15-17 71.8 72.5 -0.7 11.0 11.1
204 Georgia 15-17 60.8 61.6 -0.8 8.9 9.4
205 Rutgers 15-16 65.4 66.2 -0.8 8.9 9.9
206 * Liberty 16 15-21 69.1 70.0 -0.8 13.0 10.7
207 UC Davis 14-17 71.3 72.2 -0.9 9.3 9.4
208 Boston College 16-17 67.1 68.1 -0.9 8.3 9.6
209 Sacramento St. 14-15 64.7 65.7 -1.0 8.1 9.5
210 CS Bakersfield 14-16 68.0 69.0 -1.0 12.4 12.7
210 Idaho 12-18 68.3 69.3 -1.0 9.8 8.2
212 Wofford 13-19 58.1 59.1 -1.0 14.7 11.7
213 Bethune-Cookman 14-20 67.1 68.2 -1.0 12.8 10.7
214 Fresno St. 11-19 59.9 61.0 -1.0 12.6 8.9
215 I Hartford 17-14 60.1 61.2 -1.1 7.5 11.6
216 St. Francis NY 12-18 70.3 71.4 -1.2 10.8 9.2
217 Prairie View 15-19 64.2 65.4 -1.2 15.4 14.3
218 Stetson 15-16 70.3 71.5 -1.2 11.5 13.2
219 Winthrop 14-17 60.0 61.2 -1.2 11.7 11.9
220 I Oakland 16-17 74.1 75.3 -1.2 10.1 11.9
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
221 San Diego 16-18 65.1 66.5 -1.3 9.7 11.1
222 Radford 13-19 66.8 68.1 -1.3 9.8 8.9
223 N St. John's 17-16 64.8 66.2 -1.4 9.1 12.5
224 Hampton 14-17 62.5 64.0 -1.5 5.1 7.0
225 N Florida St. 18-16 67.0 68.6 -1.6 9.5 14.0
226 Manhattan 14-18 58.3 59.9 -1.6 9.4 10.2
227 Texas-Pan Am. 16-16 65.7 67.3 -1.7 11.3 14.7
228 Mount St. Mary's 18-14 69.8 71.5 -1.8 8.9 15.5
229 Southern Ill. 14-17 63.4 65.1 -1.8 10.0 11.5
230 Brown 13-15 62.4 64.3 -1.9 10.5 12.5
231 Southern Cal 14-18 65.7 67.6 -1.9 9.7 11.0
231 West Virginia 13-19 66.1 68.1 -1.9 12.2 11.6
233 UNC Greensboro 9-22 71.7 73.7 -2.1 18.8 10.6
234 N Long Beach St. 19-14 69.4 71.5 -2.1 9.8 18.2
235 Montana St. 13-17 70.6 72.7 -2.1 9.5 11.0
236 Central Arkansas 13-17 76.5 78.6 -2.2 10.2 11.6
237 Florida Atlantic 14-18 65.4 67.6 -2.3 9.9 11.7
238 La.-Lafayette 13-20 70.8 73.1 -2.3 12.4 11.9
239 Northern Kent. 11-16 58.6 61.0 -2.4 10.4 11.2
240 Eastern Michigan 16-18 56.6 59.1 -2.5 11.5 14.9
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
241 Tennessee Tech 12-17 64.8 67.3 -2.5 15.3 15.1
242 New Hampshire 9-20 60.2 62.7 -2.6 13.2 9.7
243 North Texas 12-20 66.2 68.8 -2.6 12.9 12.0
244 Wake Forest 13-18 67.5 70.3 -2.7 10.5 12.3
245 Ball St. 15-15 65.2 68.0 -2.8 8.5 14.1
246 UC Santa Barbara 11-20 64.6 67.4 -2.8 11.6 10.8
247 South Carolina 14-18 66.1 68.9 -2.8 10.5 13.2
248 Northwestern 13-19 60.7 63.7 -2.9 15.3 15.4
249 Delaware St. 15-18 60.5 63.5 -2.9 11.6 15.1
250 Georgia Southern 14-19 62.1 65.1 -3.0 11.9 13.9
251 Seattle 8-22 65.5 68.6 -3.1 15.1 9.7
252 Chattanooga 13-19 69.3 72.4 -3.1 12.9 14.1
253 Houston Baptist 14-17 63.9 67.1 -3.2 13.6 17.0
254 South Dakota 10-20 70.4 73.6 -3.2 14.9 12.2
255 Holy Cross 12-18 61.1 64.3 -3.2 9.0 11.3
256 Campbell 13-20 69.2 72.6 -3.4 10.9 12.7
257 South Florida 12-19 58.8 62.2 -3.4 11.4 12.8
258 Maine 11-19 66.3 69.7 -3.4 10.7 11.6
259 North Florida 13-19 66.3 69.8 -3.6 13.8 15.4
260 Marshall 13-19 69.0 72.7 -3.7 11.6 14.2
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
260 Jacksonville 14-18 68.2 71.9 -3.7 8.6 13.3
262 McNeese St. 14-17 66.3 70.1 -3.8 10.3 15.4
263 I Chicago St. 11-22 65.2 69.0 -3.8 14.6 13.0
264 Eastern Illinois 11-21 60.4 64.2 -3.8 12.3 12.2
265 Portland St. 8-20 68.9 72.8 -3.9 13.1 10.7
266 DePaul 11-21 71.4 75.3 -3.9 14.9 13.8
267 Ark.-Pine Bluff 16-14 62.7 66.6 -3.9 11.4 21.5
268 Auburn 9-23 64.8 68.8 -4.0 13.8 10.9
269 Loyola Marymount 11-23 64.8 68.8 -4.0 12.3 11.8
270 Cornell 13-18 65.8 69.9 -4.1 10.3 14.6
271 Cent. Conn. St. 13-17 72.9 77.1 -4.2 6.9 12.7
272 Central Michigan 11-20 67.5 71.8 -4.3 8.6 11.5
273 Nevada 12-19 67.5 71.9 -4.4 8.0 12.3
274 Dartmouth 9-19 61.4 65.9 -4.5 12.6 12.5
275 Virginia Tech 13-19 70.3 74.8 -4.5 11.1 15.2
276 Pepperdine 12-18 62.8 67.4 -4.6 6.7 12.1
277 Texas St. 12-22 70.5 75.2 -4.7 10.2 12.8
278 Marist 10-21 66.0 70.7 -4.7 12.1 12.7
279 SIU-Edwardsville 9-18 62.9 67.7 -4.7 10.0 12.1
280 Troy 12-21 62.0 66.8 -4.8 6.1 11.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
281 Southeastern La. 13-18 63.4 68.2 -4.8 11.1 16.2
282 Samford 11-21 61.2 66.1 -4.9 8.4 11.9
283 Austin Peay 8-23 71.5 76.5 -4.9 18.4 13.0
284 Missouri St. 11-22 59.6 64.7 -5.2 10.8 13.1
285 Nebraska 15-18 58.3 63.5 -5.2 8.4 16.5
286 Jackson St. 11-18 66.2 71.5 -5.3 11.7 15.7
287 Eastern Wash. 10-21 69.2 74.5 -5.3 8.6 11.9
287 Southern Utah 11-20 66.6 71.9 -5.3 10.8 14.2
289 Texas-San Ant. 10-22 64.0 69.5 -5.5 12.5 13.6
289 Cleveland St. 14-18 64.1 69.6 -5.5 12.2 19.2
291 Pennsylvania 9-22 62.8 68.3 -5.5 7.4 10.8
292 Rhode Island 8-21 61.6 67.1 -5.6 8.1 10.8
293 Nicholls St. 9-21 67.3 72.9 -5.6 9.3 12.0
294 Miami-OH 9-22 63.0 68.6 -5.6 12.2 12.9
295 Alcorn St. 10-24 60.4 66.1 -5.7 14.9 14.3
296 Navy 8-23 55.1 60.9 -5.8 13.6 12.5
297 American 10-20 57.8 63.9 -6.0 9.2 13.7
297 Old Dominion 5-25 64.9 70.9 -6.0 11.0 9.4
299 Sacred Heart 9-20 70.2 76.3 -6.1 5.7 11.4
300 St. Peter's 9-21 59.6 65.7 -6.1 5.2 11.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
301 Colgate 11-21 63.5 69.7 -6.2 11.3 15.3
302 New Orleans 8-18 68.9 75.3 -6.4 22.1 19.1
303 Alabama A&M 11-20 63.1 69.7 -6.6 12.3 17.0
304 Penn St. 10-21 61.6 68.2 -6.6 8.6 13.9
305 San Jose St. 9-20 62.1 68.9 -6.8 11.7 15.1
306 UNC Wilmington 10-20 63.3 70.4 -7.1 7.9 14.6
307 Florida A&M 8-23 65.0 72.1 -7.1 13.4 14.2
308 Idaho St. 6-24 57.0 64.3 -7.3 13.3 12.4
309 Lipscomb 12-18 69.3 76.7 -7.4 11.0 19.6
310 Texas Tech 11-20 65.4 72.8 -7.4 12.5 18.4
311 Portland 11-21 61.0 68.4 -7.4 9.6 16.4
312 Texas A&M-CC 6-23 60.2 67.7 -7.4 7.5 11.3
313 UC Riverside 6-25 59.0 66.5 -7.5 11.3 12.0
314 TCU 11-21 55.0 62.6 -7.5 7.3 15.3
315 Coppin St. 8-24 63.6 71.2 -7.6 10.4 13.5
316 Monmouth 10-21 64.8 72.6 -7.8 10.0 16.3
317 Alabama St. 10-22 61.8 69.7 -7.9 8.8 15.5
318 UMBC 8-23 63.5 71.5 -7.9 8.4 13.6
319 UW-Milwaukee 8-24 62.7 70.8 -8.0 13.1 15.1
320 Duquesne 8-22 67.6 75.6 -8.0 6.9 13.5
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
321 Hofstra 7-25 58.5 66.6 -8.1 7.7 12.5
322 Presbyterian 8-24 62.1 70.3 -8.2 17.6 16.8
323 Howard 7-24 52.1 60.3 -8.2 10.4 13.6
324 Siena 8-24 60.0 68.4 -8.4 5.8 13.1
325 Northern Arizona 11-21 66.9 75.3 -8.5 6.2 16.1
326 The Citadel 8-22 64.4 73.2 -8.8 13.4 16.9
327 Northern Ill. 5-25 54.0 62.8 -8.9 11.0 12.8
328 Mississippi St. 10-22 60.6 69.5 -8.9 14.0 19.3
329 East Tenn. St. 10-22 62.3 71.4 -9.1 10.4 17.9
330 UMKC 8-24 60.9 70.4 -9.4 10.6 16.1
331 Tennessee-Martin 9-21 66.9 76.5 -9.6 10.4 18.1
332 Furman 7-24 60.3 70.3 -10.0 12.7 16.7
333 Rice 5-26 60.5 70.9 -10.5 11.4 14.7
334 Kennesaw St. 3-27 61.0 71.7 -10.6 5.7 12.4
335 Nebraska-Omaha 11-20 71.5 82.2 -10.7 7.4 20.7
336 St. Francis PA 5-24 62.2 73.0 -10.8 4.4 14.0
337 Mississippi Val. 5-23 63.0 73.9 -10.9 12.4 15.9
338 S.C. St. 6-24 60.3 71.2 -10.9 8.0 15.6
339 IUPUI 6-26 65.5 76.6 -11.1 14.8 17.1
340 Fordham 7-24 64.4 75.9 -11.5 5.1 16.3
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
341 Louisiana-Monroe 4-23 60.0 72.6 -12.5 8.3 16.1
342 Longwood 8-25 68.8 81.4 -12.6 9.8 19.8
343 Fair. Dickinson 7-24 65.6 79.0 -13.4 6.7 19.2
344 Binghamton 3-27 55.9 69.4 -13.5 11.3 16.3
345 Md.-East. Shore 2-26 54.8 69.3 -14.5 3.5 15.9
346 Lamar 3-28 60.1 77.4 -17.3 3.0 19.5
347 Grambling St. 0-28 49.7 76.4 -26.7 0.0 26.7
