The Jeff Sagarin/CBN Women's College Basketball Ratings

...................(game results compiled by Jim Sukup)

INDIANAPOLIS, INDIANA - Ratings, won-loss records, and schedule strengths are based solely on
games between Division I teams -- i.e. the 342 teams in this listing.  The schedule ratings
represent the average schedule difficulty faced by each team in the games that it has played so
far.  The schedule difficulty of a given game takes into account the rating of the opponent and
the location of the game.  These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.

To make predictions for upcoming games, simply compare the ratings of the teams in question
and add the home advantage as listed in this newsletter.   For example, if the home advantage is
4, a home team with a rating of 92 would be favored by  6  points over a visiting team having a
rating of 90, and a visiting team with a rating of 89 would be favored by 7 points over a home
team having a rating of 78.  The home edge will vary during the season.
There are now THREE home edges listed for: RATING, ELO_CHESS, PREDICTOR(PURE POINTS)

The numbers to the right of a team's schedule strength are its rank of schedule (in parentheses)
and its record versus teams in these rating's top 10 and top 30 respectively. This output contains:
(1) teams listed by rating top-to-bottom, (2) conference ratings listed top-to-bottom, and (3)
teams listed by numerical rating within each conference.

----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Copyright © 2012 by Jeff Sagarin and Collegiate Basketball News Company.  All Rights Reserved.
Last updated: 2012 April 04 Wednesday  06:54:48.968  Central Standard Time  = GMT/UTC-06:00
              2012 April 04 Wednesday  12:54:48.968  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2456022
_________________________________________________________________________________________________________________
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
   1  Baylor                  = 112.04   40   0   84.30(   3)   15   0  |   28   0  |  118.52    1 |  108.42    2
   2  Notre Dame              = 107.58   35   4   83.42(   5)   13   4  |   19   4  |  107.73    2 |  107.34    3
   3  Connecticut             = 106.84   33   5   82.74(   7)   13   5  |   18   5  |  103.28    4 |  109.76    1
   4  Stanford                = 102.87   35   2   81.15(  11)    8   2  |   12   2  |  104.81    3 |  101.45    4
   5  Duke                    =  97.70   27   6   80.64(  15)    4   5  |   11   5  |   96.35    6 |   98.60    5
   6  Tennessee               =  96.75   27   9   84.64(   1)    6   7  |   16   9  |   95.10    7 |   97.88    6
   7  Maryland                =  94.82   31   5   79.53(  23)    8   4  |   14   4  |   96.41    5 |   93.58    8
   8  Miami-FL                =  93.30   25   6   77.64(  45)    4   4  |    7   5  |   91.55   10 |   94.52    7
   9  Kentucky                =  92.68   27   7   79.40(  25)    8   3  |   13   5  |   93.81    8 |   91.76   10
  10  Texas A&M               =  91.69   24  11   84.36(   2)    7   6  |   16  11  |   91.15   12 |   91.96    9
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  11  Penn St.                =  90.97   26   7   79.09(  29)    1   2  |   10   7  |   90.52   13 |   91.18   11
  12  Delaware                =  90.90   31   2   73.13(  79)    1   2  |    3   2  |   93.35    9 |   89.10   14
  13  Georgia Tech            =  90.67   26   9   78.53(  38)    1   8  |    5   9  |   89.87   15 |   91.13   12
  14  South Carolina          =  88.95   25  10   78.80(  33)    2   6  |    9   8  |   88.71   19 |   89.00   15
  15  Green Bay               =  88.90   31   2   68.61( 128)    1   1  |    2   1  |   89.57   16 |   88.30   17
  16  West Virginia           =  88.71   24  10   77.28(  49)    4   5  |    7   7  |   87.58   22 |   89.42   13
  17  St. John's              =  88.20   24  10   80.82(  13)    8   4  |   10   7  |   90.29   14 |   86.63   23
  18  Louisville              =  88.07   23  10   80.10(  18)    1   9  |    4  10  |   88.77   18 |   87.45   18
  19  California              =  87.96   25  10   79.09(  28)    0   5  |    2   9  |   87.32   23 |   88.30   16
  20  Rutgers                 =  87.95   22  10   81.50(  10)    3  10  |    7  10  |   88.58   20 |   87.37   20
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  21  Gonzaga                 =  87.55   28   6   73.63(  76)    2   2  |    5   5  |   89.48   17 |   86.08   27
  22  Oklahoma                =  87.16   21  13   82.58(   8)    2   7  |   11  12  |   86.66   27 |   87.40   19
  23  Georgetown              =  87.12   23   9   79.25(  26)    3   7  |    6   9  |   88.21   21 |   86.22   25
  24  Arkansas                =  86.88   24   9   77.07(  53)    2   4  |    6   7  |   86.59   28 |   86.95   21
  25  Kansas                  =  86.41   21  13   80.88(  12)    2   7  |    9  11  |   87.08   24 |   85.80   31
  26  Ohio St.                =  86.33   25   7   76.18(  65)    2   1  |    9   5  |   85.78   31 |   86.60   24
  27  DePaul                  =  86.16   23  11   79.41(  24)    4   7  |    6   8  |   86.70   26 |   85.65   32
  28  Vanderbilt              =  86.04   23  10   76.96(  55)    2   7  |    5   9  |   85.77   32 |   86.10   26
  29  Georgia                 =  85.74   22   9   77.28(  48)    3   6  |    7   8  |   85.34   33 |   85.90   29
  30  LSU                     =  85.59   23  11   78.58(  36)    6   4  |    7   9  |   85.08   36 |   85.83   30
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  31  Oklahoma St.            =  85.57   22  12   78.77(  34)    3   5  |    6  10  |   85.80   30 |   85.28   34
  32  Purdue                  =  85.38   25   9   78.54(  37)    2   4  |    8   8  |   86.43   29 |   84.50   40
  33  Virginia                =  85.22   25  11   76.22(  63)    1   7  |    1  10  |   84.72   39 |   85.45   33
  34  Nebraska                =  85.18   24   9   77.23(  50)    1   3  |    8   7  |   85.10   35 |   85.10   37
  35  Florida                 =  85.17   20  13   79.06(  30)    0   9  |    4  12  |   83.81   41 |   86.06   28
  36  Texas                   =  85.12   18  14   82.89(   6)    4   8  |    9  14  |   85.15   34 |   84.97   39
  37  St. Bonaventure         =  85.01   31   4   71.24(  94)    2   2  |    4   3  |   91.16   11 |   80.96   55
  38  BYU                     =  85.01   25   7   72.99(  81)    2   2  |    3   4  |   84.89   37 |   84.97   38
  39  Iowa St.                =  85.01   18  13   81.61(   9)    2   8  |    8  13  |   84.65   40 |   85.14   36
  40  Kansas St.              =  84.96   20  14   83.83(   4)    3   7  |   12  11  |   86.97   25 |   83.43   44
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  41  Princeton               =  84.93   24   5   68.55( 129)    0   2  |    0   4  |   82.53   46 |   86.63   22
  42  Texas Tech              =  84.68   21  14   79.68(  20)    1   9  |    6  13  |   83.75   42 |   85.24   35
  43  North Carolina          =  84.20   20  11   75.49(  71)    1  10  |    3  10  |   84.77   38 |   83.66   42
  44  Southern Cal            =  83.50   18  12   80.21(  16)    3   4  |    3   6  |   83.32   43 |   83.51   43
  45  Syracuse                =  83.35   22  15   76.70(  57)    0  10  |    2  11  |   82.10   48 |   84.15   41
  46  Dayton                  =  82.80   23   7   72.86(  82)    0   3  |    2   5  |   82.76   45 |   82.69   49
  47  Michigan                =  82.63   20  12   78.48(  39)    0   4  |    4  10  |   81.94   49 |   83.00   46
  48  Iowa                    =  82.49   19  12   77.98(  42)    1   3  |    5  10  |   81.83   50 |   82.84   47
  49  Michigan St.            =  82.04   20  12   76.41(  60)    2   2  |    6   7  |   80.90   53 |   82.75   48
  50  Temple                  =  81.53   23  10   73.59(  77)    0   4  |    1   8  |   80.63   54 |   82.07   50
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  51  Villanova               =  81.50   18  15   79.61(  21)    0   9  |    4  11  |   81.55   51 |   81.33   54
  52  James Madison           =  81.46   29   8   71.79(  89)    0   1  |    2   3  |   83.00   44 |   80.24   61
  53  San Diego               =  81.34   25   9   71.48(  92)    0   2  |    1   7  |   82.38   47 |   80.47   59
  54  Arizona St.             =  81.13   20  12   77.34(  47)    0   4  |    0   7  |   80.12   55 |   81.74   52
  55  Wake Forest             =  80.84   20  14   75.92(  68)    1   9  |    1  11  |   79.54   57 |   81.68   53
  56  Hampton                 =  80.67   26   5   63.55( 259)    0   1  |    0   2  |   78.88   61 |   81.88   51
  57  Florida St.             =  80.63   14  17   79.57(  22)    0   8  |    0  15  |   76.99   73 |   83.32   45
  58  UCLA                    =  80.02   14  16   80.66(  14)    1   6  |    1  10  |   78.67   63 |   80.90   57
  59  Oregon St.              =  79.81   18  13   76.08(  66)    0   4  |    1   4  |   78.17   69 |   80.90   56
  60  South Florida           =  79.66   19  16   76.61(  58)    0   9  |    1  12  |   78.44   67 |   80.44   60
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  61  Washington              =  79.36   20  14   75.55(  70)    0   3  |    1   4  |   78.42   68 |   79.92   62
  62  Minnesota               =  79.20   19  17   75.68(  69)    1   4  |    4  10  |   77.18   72 |   80.59   58
  63  Fresno St.              =  78.84   28   6   65.77( 206)    1   2  |    1   3  |   78.67   62 |   78.84   65
  64  N.C. St.                =  78.67   19  16   77.11(  52)    2   7  |    3  10  |   77.75   70 |   79.22   63
  65  Richmond                =  78.66   23   9   70.73( 101)    0   0  |    0   5  |   78.50   66 |   78.64   66
  66  Colorado                =  78.59   21  14   75.15(  73)    0   5  |    1   6  |   79.34   58 |   77.92   72
  67  UTEP                    =  78.53   29   4   64.67( 226)    0   1  |    0   1  |   79.15   59 |   77.94   71
  68  Fla. Gulf Coast         =  78.51   28   3   59.41( 328)    0   0  |    1   1  |   78.60   65 |   78.31   70
  69  Marist                  =  77.98   26   8   67.14( 159)    0   0  |    1   4  |   79.73   56 |   76.61   81
  70  Washington St.          =  77.84   13  20   79.81(  19)    0   6  |    1  10  |   76.13   80 |   78.98   64
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  71  Missouri St.            =  77.80   24   9   70.54( 103)    0   1  |    0   4  |   78.60   64 |   77.08   76
  72  Utah                    =  77.72   16  16   76.98(  54)    0   5  |    1   7  |   76.61   77 |   78.41   68
  73  Drexel                  =  77.68   19  14   73.53(  78)    0   4  |    0   6  |   76.37   79 |   78.52   67
  74  Middle Tennessee        =  77.62   26   7   67.68( 145)    1   4  |    1   5  |   81.28   52 |   74.96   89
  75  Missouri                =  76.94   13  18   80.20(  17)    1   8  |    3  17  |   76.91   74 |   76.84   78
  76  St. Mary's              =  76.93   21  11   73.71(  75)    1   3  |    2   5  |   79.10   60 |   75.26   87
  77  San Diego St.           =  76.89   25   7   66.01( 199)    0   0  |    1   1  |   75.85   82 |   77.52   74
  78  Eastern Michigan        =  76.81   22   9   69.04( 120)    0   2  |    1   3  |   75.45   88 |   77.69   73
  79  Duquesne                =  76.71   20  12   70.09( 110)    1   0  |    1   6  |   74.28   97 |   78.40   69
  80  Cincinnati              =  76.63   16  15   76.19(  64)    0   7  |    2   8  |   76.47   78 |   76.63   80
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  81  Auburn                  =  76.54   13  17   78.02(  41)    1   6  |    1  14  |   75.15   89 |   77.45   75
  82  Creighton               =  76.46   20  13   72.30(  88)    0   3  |    0   4  |   75.49   87 |   77.04   77
  83  Saint Joseph's          =  76.41   22  11   71.07(  95)    0   1  |    0   7  |   76.64   76 |   76.10   84
  84  South Dakota St.        =  76.35   23   9   68.37( 133)    0   0  |    0   3  |   76.70   75 |   75.97   85
  85  Toledo                  =  76.28   24  10   68.40( 131)    0   2  |    1   3  |   75.52   86 |   76.71   79
  86  Illinois                =  75.63   11  19   79.15(  27)    0   4  |    2  13  |   74.69   92 |   76.20   82
  87  Arizona                 =  75.37   14  17   76.25(  62)    0   2  |    1   5  |   74.10  100 |   76.17   83
  88  Marquette               =  75.23   13  17   78.91(  32)    1   9  |    1  12  |   75.83   83 |   74.66   90
  89  Bowling Green           =  75.12   23   7   66.11( 196)    0   0  |    0   2  |   74.14   98 |   75.70   86
  90  Hofstra                 =  74.79   19  12   72.35(  87)    1   3  |    2   4  |   75.73   84 |   73.98   94
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
  91  Northwestern            =  74.74   14  16   77.49(  46)    0   1  |    2  12  |   76.01   81 |   73.69   99
  92  Howard                  =  74.65   24   9   65.95( 202)    0   2  |    0   4  |   75.66   85 |   73.79   97
  93  Wichita St.             =  74.37   20  13   69.58( 114)    0   0  |    0   3  |   73.19  106 |   75.11   88
  94  Appalachian St.         =  74.33   27   7   62.42( 285)    0   0  |    0   3  |   77.70   71 |   71.83  112
  95  Memphis                 =  74.24   25   8   65.71( 207)    0   1  |    0   1  |   74.81   91 |   73.69   98
  96  Illinois St.            =  74.05   19  13   70.77(  99)    0   0  |    0   2  |   73.39  103 |   74.41   92
  97  Tulane                  =  73.66   21  11   67.75( 143)    0   0  |    1   2  |   73.21  105 |   73.85   95
  98  Oregon                  =  73.59   15  16   76.02(  67)    0   4  |    0   5  |   74.85   90 |   72.54  108
  99  UNLV                    =  73.45   22  10   67.38( 151)    0   2  |    2   2  |   73.29  104 |   73.44  102
 100  Boston U.               =  73.42   23   9   66.58( 180)    0   2  |    0   2  |   74.42   93 |   72.57  107
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 101  McNeese St.             =  73.37   23   8   62.31( 287)    0   3  |    0   4  |   72.58  109 |   73.83   96
 102  Providence              =  73.32   13  17   76.91(  56)    1   7  |    2  10  |   74.11   99 |   72.61  106
 103  Charlotte               =  73.02   16  14   70.48( 104)    0   0  |    0   5  |   71.07  122 |   74.34   93
 104  Va. Commonwealth        =  72.95   19  15   70.97(  97)    0   2  |    0   2  |   73.81  101 |   72.19  109
 105  Mississippi St.         =  72.93   14  16   76.26(  61)    0   7  |    0  15  |   74.31   96 |   71.80  115
 106  Seattle                 =  72.77   20  12   66.45( 185)    0   1  |    0   2  |   70.34  131 |   74.45   91
 107  Pacific                 =  72.45   18  14   69.23( 116)    0   1  |    1   1  |   71.25  120 |   73.21  104
 108  Tennessee-Martin        =  72.40   23   9   62.13( 292)    0   2  |    0   4  |   70.95  123 |   73.34  103
 109  Detroit                 =  72.38   20  14   68.89( 123)    1   2  |    1   4  |   70.69  125 |   73.51  101
 110  Northern Iowa           =  72.25   19  15   70.23( 108)    0   1  |    0   3  |   72.66  108 |   71.83  113
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 111  Sacred Heart            =  71.93   25   8   63.82( 249)    0   1  |    0   2  |   73.76  102 |   70.48  125
 112  Wisconsin               =  71.91    9  20   78.95(  31)    0   4  |    1  13  |   71.86  113 |   71.81  114
 113  Albany                  =  71.89   23  10   65.61( 208)    0   1  |    0   2  |   72.52  110 |   71.31  116
 114  South Dakota            =  71.76   20   8   65.38( 213)    0   0  |    0   0  |   72.87  107 |   70.83  121
 115  Cal Poly                =  71.55   17  15   68.09( 137)    0   0  |    0   0  |   68.63  152 |   73.60  100
 116  Idaho St.               =  71.55   22   8   66.51( 183)    0   1  |    0   1  |   74.42   94 |   69.37  142
 117  Liberty                 =  71.29   21   9   61.51( 303)    0   2  |    0   3  |   69.28  145 |   72.65  105
 118  UNC Wilmington          =  71.26   20  13   71.04(  96)    0   4  |    0   4  |   74.37   95 |   68.90  146
 119  Central Arkansas        =  71.11   20   7   63.04( 270)    0   1  |    0   3  |   72.12  112 |   70.24  130
 120  Eastern Illinois        =  71.07   21   9   63.22( 266)    0   0  |    0   1  |   69.45  143 |   72.14  110
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 121  Quinnipiac              =  71.00   22  10   65.38( 214)    0   0  |    0   1  |   72.31  111 |   69.91  137
 122  Harvard                 =  70.99   18  12   67.18( 157)    1   0  |    1   4  |   71.64  116 |   70.39  126
 123  Chattanooga             =  70.97   22  10   63.77( 253)    0   2  |    0   2  |   71.66  115 |   70.34  128
 124  UAB                     =  70.94   19  11   65.37( 215)    0   0  |    0   0  |   69.17  147 |   72.12  111
 125  Miami-OH                =  70.85   21  10   66.13( 195)    0   0  |    0   1  |   71.48  117 |   70.26  129
 126  Oral Roberts            =  70.77   19  11   66.42( 187)    0   2  |    0   2  |   70.92  124 |   70.53  123
 127  Florida Int.            =  70.69   22  11   63.60( 257)    0   1  |    0   1  |   70.57  130 |   70.66  122
 128  Drake                   =  70.63   18  16   70.90(  98)    0   0  |    0   2  |   71.17  121 |   70.10  132
 129  UMKC                    =  70.57   20  12   65.82( 205)    0   1  |    0   2  |   70.67  126 |   70.36  127
 130  Central Michigan        =  70.38   19  16   68.35( 134)    0   0  |    1   0  |   69.17  146 |   71.13  119
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 131  Davidson                =  70.27   22  10   62.82( 275)    0   0  |    0   1  |   70.61  129 |   69.88  139
 132  Bradley                 =  70.19   18  16   69.02( 121)    0   0  |    1   0  |   69.62  141 |   70.49  124
 133  Montana St.             =  70.19   17  11   67.21( 155)    0   0  |    0   1  |   70.30  132 |   69.98  135
 134  Seton Hall              =  70.18    8  23   77.77(  44)    0   7  |    0  10  |   68.64  151 |   71.18  118
 135  Pepperdine              =  70.17   14  15   72.70(  83)    0   3  |    1   5  |   71.75  114 |   68.90  147
 136  La Salle                =  70.11   14  17   72.56(  85)    0   3  |    0   8  |   70.21  133 |   69.90  138
 137  Utah St.                =  70.02   20  10   64.45( 230)    0   0  |    0   1  |   69.76  138 |   70.08  133
 138  Wright St.              =  69.74   21  13   65.90( 204)    0   2  |    0   3  |   68.91  150 |   70.22  131
 139  Illinois-Chicago        =  69.73   16  13   66.97( 166)    0   3  |    0   3  |   67.57  161 |   71.19  117
 140  Alabama                 =  69.71   12  19   75.41(  72)    2   6  |    2  11  |   69.69  139 |   69.59  141
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 141  CS Northridge           =  69.69   17  14   68.09( 136)    1   0  |    1   0  |   69.01  149 |   70.06  134
 142  Long Island             =  69.59   21  10   64.14( 238)    0   0  |    1   0  |   70.64  127 |   68.69  149
 143  Hartford                =  69.52   19  13   66.95( 167)    0   2  |    0   3  |   70.07  136 |   69.00  145
 144  UC Davis                =  69.37   17  13   68.39( 132)    0   1  |    0   1  |   69.58  142 |   69.09  144
 145  UC Santa Barbara        =  69.30   17  16   68.33( 135)    0   1  |    0   2  |   68.26  155 |   69.92  136
 146  UALR                    =  69.29   20  13   66.84( 171)    0   2  |    0   2  |   70.64  128 |   68.19  156
 147  Coppin St.              =  69.26   19  12   65.41( 212)    0   1  |    0   3  |   70.16  134 |   68.47  152
 148  Eastern Wash.           =  69.23   14  14   68.01( 138)    0   1  |    0   2  |   68.17  157 |   69.87  140
 149  Denver                  =  69.18   19  12   66.01( 198)    0   0  |    0   1  |   70.13  135 |   68.35  154
 150  Florida A&M             =  69.03   22   8   60.50( 320)    0   1  |    0   2  |   69.28  144 |   68.72  148
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 151  Fairfield               =  68.99   24   9   63.45( 262)    0   1  |    0   1  |   71.39  118 |   67.13  172
 152  TCU                     =  68.96   16  14   65.99( 201)    0   2  |    0   3  |   66.08  170 |   70.96  120
 153  George Mason            =  68.95   15  16   68.82( 125)    0   3  |    0   3  |   68.32  153 |   69.28  143
 154  Indiana St.             =  68.80   15  16   70.26( 107)    0   1  |    0   2  |   69.10  148 |   68.45  153
 155  Northern Colo.          =  68.65   18  12   66.99( 164)    0   0  |    0   0  |   69.96  137 |   67.57  165
 156  American                =  68.59   23   8   62.17( 291)    0   1  |    0   1  |   69.62  140 |   67.70  162
 157  Towson                  =  68.12   16  14   70.03( 111)    0   4  |    0   4  |   71.29  119 |   65.71  192
 158  UMBC                    =  68.08   17  15   66.87( 170)    0   1  |    0   2  |   68.17  156 |   67.88  159
 159  Mississippi             =  67.89   12  18   73.07(  80)    1   5  |    1  11  |   67.63  160 |   67.95  158
 160  Portland                =  67.81   12  20   72.43(  86)    0   3  |    0   6  |   67.92  158 |   67.61  163
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 161  Samford                 =  67.57   20  13   63.45( 261)    0   2  |    0   4  |   68.32  154 |   66.88  176
 162  Montana                 =  67.49   14  14   66.30( 190)    0   1  |    0   1  |   66.37  167 |   68.17  157
 163  Colorado St.            =  67.34   12  17   69.22( 117)    0   0  |    0   1  |   65.54  175 |   68.53  151
 164  South Alabama           =  67.30   15  13   63.90( 247)    0   0  |    0   0  |   65.72  174 |   68.32  155
 165  Yale                    =  67.19   15  12   65.11( 220)    0   2  |    0   4  |   67.07  164 |   67.15  171
 166  Santa Clara             =  67.16   12  18   71.24(  93)    0   3  |    0   6  |   67.56  162 |   66.74  180
 167  Marshall                =  67.12   15  14   64.93( 223)    0   1  |    0   1  |   64.97  185 |   68.57  150
 168  Pittsburgh              =  67.05    8  22   78.18(  40)    0   9  |    1  11  |   67.44  163 |   66.63  181
 169  High Point              =  66.88   20  13   61.94( 297)    0   0  |    0   2  |   65.48  177 |   67.77  161
 170  Boston College          =  66.79    7  23   78.63(  35)    0   7  |    0  11  |   65.52  176 |   67.59  164
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 171  Xavier                  =  66.72    8  20   74.01(  74)    0   4  |    0   9  |   65.01  183 |   67.85  160
 172  Louisiana Tech          =  66.68   17  15   65.91( 203)    0   0  |    0   1  |   66.79  165 |   66.47  185
 173  North Dakota            =  66.58   18  11   61.28( 307)    0   0  |    0   0  |   65.48  178 |   67.25  169
 174  Robert Morris           =  66.57   18  14   63.78( 252)    0   0  |    0   0  |   66.05  172 |   66.81  177
 175  Virginia Tech           =  66.34    7  23   77.88(  43)    1   5  |    1   9  |   65.23  180 |   67.02  173
 176  North Texas             =  66.26   15  16   64.68( 225)    0   0  |    0   1  |   64.78  189 |   67.21  170
 177  Manhattan               =  66.25   18  16   62.99( 272)    0   0  |    0   0  |   65.04  182 |   67.01  174
 178  Akron                   =  66.09   14  18   66.68( 177)    0   1  |    0   1  |   64.03  200 |   67.47  168
 179  Loyola-Chicago          =  66.04   12  17   67.63( 147)    0   2  |    0   3  |   63.81  203 |   67.54  166
 180  Sam Houston St.         =  66.04   16  12   62.45( 283)    0   2  |    0   3  |   65.12  181 |   66.57  184
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 181  SMU                     =  66.00   14  17   66.93( 168)    0   1  |    0   1  |   64.47  193 |   66.99  175
 182  Northeastern            =  65.81    8  22   72.66(  84)    0   3  |    0   5  |   64.81  188 |   66.41  186
 183  William & Mary          =  65.77    9  20   70.37( 106)    0   2  |    0   2  |   64.22  198 |   66.77  179
 184  Tulsa                   =  65.75   12  15   66.47( 184)    0   0  |    0   1  |   64.40  195 |   66.61  182
 185  Old Dominion            =  65.69   11  21   71.75(  90)    0   5  |    0   5  |   66.07  171 |   65.28  194
 186  Geo. Washington         =  65.66   11  18   68.78( 126)    0   2  |    0   5  |   62.97  215 |   67.50  167
 187  Navy                    =  65.65   18  14   62.80( 276)    0   1  |    1   1  |   64.53  191 |   66.33  187
 188  Monmouth                =  65.64   19  13   64.26( 235)    0   1  |    0   1  |   67.85  159 |   63.90  208
 189  Portland St.            =  65.42   13  14   66.58( 181)    0   1  |    0   1  |   65.99  173 |   64.88  202
 190  Rice                    =  65.40   16  16   64.65( 227)    0   0  |    0   1  |   63.99  202 |   66.31  188
Women's College Basketball 2011-2012  Div I games only  through games of 2012 April 3 Tuesday - FINAL Ratings
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  3.25]                                               [  3.19]       [  3.39]
 191  Fordham                 =  65.32   12  18   68.44( 130)    0   1  |    0   4  |   64.00  201 |   66.15  189
